Loading...
Development application 9Grouped (zoom in)
Select a pin for details.
| Link | ||||||
|---|---|---|---|---|---|---|
| 66 Marshall Street Cobar — Alterations or additions to an existing building or structure | Modification Application | Under Assessment | Cobar | 22 Sept 2026 | ||
| 12375 Barrier Highway Cobar — Change of use of land or a building or the classification of a building under the Building Code of Australia | Review of determination | On Exhibition | Cobar | 15 Sept 2026 | ||
| 120 Lerida Road Cobar — Shed | Development Application | Under Assessment | Cobar | 15 Sept 2026 | ||
| 120/--/dp262941, 101/--/dp703500 — Subdivision | Development Application | Under Assessment | N/a | 31 Aug 2026 | ||
| 9674 Bedooba Road Nymagee — Change of use of land or a building or the classification of a building under the Building Code of Australia | Modification Application | Under Assessment | Nymagee | 26 Aug 2026 | ||
| 1 Broomfield Street Cobar — Subdivision | Development Application | Under Assessment | Cobar | 25 Aug 2026 | ||
| 12 Green Street Cobar — Erection of a new structure | Development Application | Under Assessment | Cobar | 18 Aug 2026 | ||
| 24 Becker Street Cobar — Commercial development | Development Application | Determined | Cobar | 15 July 2026 | ||
| 18 Gibbes Street Cobar — Industrial development | Development Application | Under Assessment | Cobar | 10 July 2026 | ||
| 66 Marshall Street Cobar — Alterations or additions to an existing building or structure | Development Application | Determined | Cobar | 9 July 2026 | ||
| 21 Nullamut Street Cobar — Shed | Development Application | Determined | Cobar | 9 July 2026 | ||
| 16 Annies Lane Cobar — Erection of a new structure | Development Application | Determined | Cobar | 29 May 2026 | ||
| 18 Green Street Cobar — Subdivision | Development Application | Determined | Cobar | 26 May 2026 | ||
| 5 Old Bourke Road Cobar — Demolition | Development Application | Determined | Cobar | 17 Apr 2026 | ||
| 71 Becker Street Cobar — Alterations or additions to an existing building or structure | Development Application | Determined | Cobar | 17 Apr 2026 | ||
| 101 Marshall Street Cobar — Alterations or additions to an existing building or structure | Development Application | Additional Information Requested | Cobar | 30 Mar 2026 | ||
| 8 Denman Street Cobar — Shed | Development Application | Determined | Cobar | 13 Mar 2026 | ||
| 69 Marshall Street Cobar — Demolition | Development Application | Determined | Cobar | 10 Mar 2026 | ||
| 29-33 Marshall Street Cobar — Advertising and signage | Development Application | Determined | Cobar | 26 Feb 2026 | ||
| 3 Bilby Close Cobar — Shed | Development Application | Determined | Cobar | 12 Feb 2026 | ||
| 10 Annies Lane Cobar — Erection of a new structure | Development Application | Determined | Cobar | 10 Feb 2026 | ||
| 12 Annies Lane Cobar — Shed | Development Application | Determined | Cobar | 10 Feb 2026 | ||
| 21 Clifton Place Cobar — Dwelling house | Development Application | Determined | Cobar | 30 Jan 2026 | ||
| 19 Clifton Place Cobar — Dwelling house | Development Application | Determined | Cobar | 30 Jan 2026 | ||
| 69 Marshall Street Cobar — Alterations or additions to an existing building or structure | Development Application | Determined | Cobar | 29 Jan 2026 | ||
| 35565 Kidman Way Cobar — Alterations or additions to an existing building or structure | Development Application | Determined | Cobar | 25 Aug 2025 | ||
| 6 Nyngan Road Cobar — Recreational Uses | Development Application | Determined | Cobar | 16 Aug 2023 | ||
| Maidens Avenue Cobar — Centre based childcare | Development Application | Determined | Cobar | 25 Aug 2021 | ||
| 3 Annies Lane Cobar — Shed | Development Application | Pending Lodgement | Cobar | — | ||
| 7 Whoey Street Euabalong West — Dwelling house | Development Application | Pending Lodgement | Euabalong West | — | ||
| 5775 Tipping Way Euabalong — Office Premise | Development Application | Pending Lodgement | Euabalong | — | ||
| 30 Becker Street Cobar — Shed | Development Application | Pending Lodgement | Cobar | — | ||
| Cobar BioHub State significant | Preparing environmental impact statement | N/A | — | |||
| New Cobar Complex Project State significant | Under assessment | N/A | — | |||
| MOD 6 - Ore and Waste Transportation State significant | Under assessment | N/A | — |
Sort by
Type: Modification Application
Stage: Under Assessment
Suburb: Cobar
Submitted: 22 Sept 2026
Track:
12375 Barrier Highway Cobar — Change of use of land or a building or the classification of a building under the Building Code of Australia
Type: Review of determination
Stage: On Exhibition
Suburb: Cobar
Submitted: 15 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Cobar
Submitted: 15 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: N/a
Submitted: 31 Aug 2026
Track:
9674 Bedooba Road Nymagee — Change of use of land or a building or the classification of a building under the Building Code of Australia
Type: Modification Application
Stage: Under Assessment
Suburb: Nymagee
Submitted: 26 Aug 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Cobar
Submitted: 25 Aug 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Cobar
Submitted: 18 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Cobar
Submitted: 15 July 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Cobar
Submitted: 10 July 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Cobar
Submitted: 9 July 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Cobar
Submitted: 9 July 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Cobar
Submitted: 29 May 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Cobar
Submitted: 26 May 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Cobar
Submitted: 17 Apr 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Cobar
Submitted: 17 Apr 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Cobar
Submitted: 30 Mar 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Cobar
Submitted: 13 Mar 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Cobar
Submitted: 10 Mar 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Cobar
Submitted: 26 Feb 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Cobar
Submitted: 12 Feb 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Cobar
Submitted: 10 Feb 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Cobar
Submitted: 10 Feb 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Cobar
Submitted: 30 Jan 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Cobar
Submitted: 30 Jan 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Cobar
Submitted: 29 Jan 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Cobar
Submitted: 25 Aug 2025
Track:
Type: Development Application
Stage: Determined
Suburb: Cobar
Submitted: 16 Aug 2023
Track:
Type: Development Application
Stage: Determined
Suburb: Cobar
Submitted: 25 Aug 2021
Track:
Type: Development Application
Stage: Pending Lodgement
Suburb: Cobar
Submitted: —
Track:
Type: Development Application
Stage: Pending Lodgement
Suburb: Euabalong West
Submitted: —
Track:
Type: Development Application
Stage: Pending Lodgement
Suburb: Euabalong
Submitted: —
Track:
Type: Development Application
Stage: Pending Lodgement
Suburb: Cobar
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Under assessment
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Under assessment
Suburb: N/A
Submitted: —
Track:
Showing all DAs · 35 loaded Show last 90 days only