Loading...
Development application 9Grouped (zoom in)
Select a pin for details.
2 applications are not shown on the map (no location on record).
| Link | ||||||
|---|---|---|---|---|---|---|
| 2 Bottlebrush Close Vacy — Shed | Development Application | Under Assessment | Vacy | 29 Sept 2026 | ||
| 47 Baerami Close East Gresford — Dwelling house | Development Application | Additional Information Requested | East Gresford | 25 Sept 2026 | ||
| 69 Prince Street Clarence Town — Shed | Development Application | Under Assessment | Clarence Town | 24 Sept 2026 | ||
| 604 Wallarobba-brookfield Road Wallarobba — Dwelling house | Development Application | Under Assessment | Wallarobba | 23 Sept 2026 | ||
| 3 Windmill Way, Clarence Town / Dp1326696 — Dwelling house | Development Application | Under Assessment | N/a | 22 Sept 2026 | ||
| 55 Mary Street Dungog — Secondary dwelling | Development Application | Under Assessment | Dungog | 22 Sept 2026 | ||
| 391 Hanleys Creek Road Hanleys Creek — Farm buildings | Development Application | Additional Information Requested | Hanleys Creek | 21 Sept 2026 | ||
| 62 Brown Street Dungog — Dwelling house | Development Application | Under Assessment | Dungog | 14 Sept 2026 | ||
| 241 Glen Martin Road Glen Martin — Dwelling house | Modification Application | Under Assessment | Glen Martin | 14 Sept 2026 | ||
| 64 Durham Road, East Gresford Lot 24 — Dwelling house | Development Application | Under Assessment | East Gresford | 14 Sept 2026 | ||
| 41 Cedar Getters Close Clarence Town — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Clarence Town | 9 Sept 2026 | ||
| 45 Webbers Creek Road Paterson — Subdivision | Modification Application | Under Assessment | Paterson | 9 Sept 2026 | ||
| 27b-27c Park Street East Gresford — Dwelling house | Development Application | Additional Information Requested | East Gresford | 9 Sept 2026 | ||
| 455 Dungog Road Martins Creek — Dwelling house | Development Application | Under Assessment | Martins Creek | 7 Sept 2026 | ||
| 44 Prince Street Clarence Town — Dwelling house | Development Application | Under Assessment | Clarence Town | 2 Sept 2026 | ||
| 131 King Street Clarence Town — Erection of a new structure | Modification Application | Under Assessment | Clarence Town | 2 Sept 2026 | ||
| 1662 Chichester Road Chichester — Dwelling house | Modification Application | Additional Information Requested | Chichester | 27 Aug 2026 | ||
| 449 Glen William Road Glen William — Shed | Development Application | Additional Information Requested | Glen William | 27 Aug 2026 | ||
| 576 Woerdens Road Clarence Town — Erection of a new structure | Development Application | Determined | Clarence Town | 26 Aug 2026 | ||
| 26 Dowling Street Dungog — Alterations or additions to an existing building or structure | Development Application | Determined | Dungog | 21 Aug 2026 | ||
| 38 Myles Street Dungog — Subdivision | Development Application | Under Assessment | Dungog | 17 Aug 2026 | ||
| 2 Deptford Close Clarence Town — Dwelling house | Modification Application | Under Assessment | Clarence Town | 17 Aug 2026 | ||
| 115 Myall Creek Road Munni — Dwelling house | Development Application | Determined | Munni | 13 Aug 2026 | ||
| 902 Alison Road Alison — Dwelling house | Development Application | Under Assessment | Alison | 13 Aug 2026 | ||
| 26 Dowling Street Dungog — Alterations or additions to an existing building or structure | Development Application | Additional Information Requested | Dungog | 12 Aug 2026 | ||
| 220 Fotheringay Road Clarence Town — Erection of a new structure | Development Application | Determined | Clarence Town | 11 Aug 2026 | ||
| 84 Hospital Road Dungog — Demolition | Modification Application | Determined | Dungog | 5 Aug 2026 | ||
| 38 Myles Street Dungog — Subdivision | Development Application | Additional Information Requested | Dungog | 31 July 2026 | ||
| 910 Summer Hill Road Summer Hill — Subdivision | Modification Application | Determined | Summer Hill | 30 July 2026 | ||
| 66 Boatfalls Drive Clarence Town — Erection of a new structure | Development Application | Determined | Clarence Town | 27 July 2026 | ||
| 190 Dowling Street Dungog — Alterations or additions to an existing building or structure | Development Application | Additional Information Requested | Dungog | 24 July 2026 | ||
| 40 Redgum Drive Clarence Town — Shed | Development Application | Determined | Clarence Town | 21 July 2026 | ||
| 44 Spotted Gum Close Vacy — Shed | Modification Application | Determined | Vacy | 17 July 2026 | ||
| 804 Limeburners Creek Road Clarence Town — Shed | Development Application | Determined | Clarence Town | 14 July 2026 | ||
| 42 Lomandra Circuit Paterson — Dwelling house | Development Application | Determined | Paterson | 9 July 2026 | ||
| 281 Fosterton Road Fosterton — Dwelling house | Development Application | Determined | Fosterton | 8 July 2026 | ||
| 24 Horns Crossing Road Vacy — Shed | Development Application | Determined | Vacy | 6 July 2026 | ||
| 206 Fotheringay Road Clarence Town — Subdivision | Development Application | Additional Information Requested | Clarence Town | 6 July 2026 | ||
| Sanctuary Way Vacy — Shed | Development Application | Determined | Vacy | 3 July 2026 | ||
| 642 Glen William Road Glen William — Dwelling house | Development Application | Determined | Glen William | 2 July 2026 | ||
| 1 Deptford Close Clarence Town — Dwelling house | Development Application | Determined | Clarence Town | 1 July 2026 | ||
| 22 Marquis Street Paterson — Erection of a new structure | Development Application | Determined | Paterson | 26 June 2026 | ||
| 229 Oakendale Road Glen Oak — Dual occupancy | Development Application | Under Assessment | Glen Oak | 23 June 2026 | ||
| 82 Hooke Street Dungog — Dwelling house | Modification Application | Determined | Dungog | 19 June 2026 | ||
| 40 Redgum Drive Clarence Town — Demolition | Development Application | Determined | Clarence Town | 18 June 2026 | ||
| 59 Hospital Road Dungog — Erection of a new structure | Development Application | Determined | Dungog | 16 June 2026 | ||
| 12 Lowe Street Clarence Town — Erection of a new structure | Development Application | Determined | Clarence Town | 15 June 2026 | ||
| 191 Boulton Drive Paterson — Dwelling house | Development Application | Determined | Paterson | 15 June 2026 | ||
| 509 Fishers Hill Road Fishers Hill — Dual occupancy | Development Application | Determined | Fishers Hill | 12 June 2026 | ||
| Lot 2 /-/dp1324816 — Shed | Development Application | Determined | N/a | 3 June 2026 |
Sort by
Type: Development Application
Stage: Under Assessment
Suburb: Vacy
Submitted: 29 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: East Gresford
Submitted: 25 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Clarence Town
Submitted: 24 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Wallarobba
Submitted: 23 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: N/a
Submitted: 22 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Dungog
Submitted: 22 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Hanleys Creek
Submitted: 21 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Dungog
Submitted: 14 Sept 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Glen Martin
Submitted: 14 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: East Gresford
Submitted: 14 Sept 2026
Track:
41 Cedar Getters Close Clarence Town — Alterations or additions to an existing building or structure
Type: Development Application
Stage: Under Assessment
Suburb: Clarence Town
Submitted: 9 Sept 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Paterson
Submitted: 9 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: East Gresford
Submitted: 9 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Martins Creek
Submitted: 7 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Clarence Town
Submitted: 2 Sept 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Clarence Town
Submitted: 2 Sept 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Chichester
Submitted: 27 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Glen William
Submitted: 27 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Clarence Town
Submitted: 26 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Dungog
Submitted: 21 Aug 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Dungog
Submitted: 17 Aug 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Clarence Town
Submitted: 17 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Munni
Submitted: 13 Aug 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Alison
Submitted: 13 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Dungog
Submitted: 12 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Clarence Town
Submitted: 11 Aug 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Dungog
Submitted: 5 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Dungog
Submitted: 31 July 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Summer Hill
Submitted: 30 July 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Clarence Town
Submitted: 27 July 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Dungog
Submitted: 24 July 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Clarence Town
Submitted: 21 July 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Vacy
Submitted: 17 July 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Clarence Town
Submitted: 14 July 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Paterson
Submitted: 9 July 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Fosterton
Submitted: 8 July 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Vacy
Submitted: 6 July 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Clarence Town
Submitted: 6 July 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Vacy
Submitted: 3 July 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Glen William
Submitted: 2 July 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Clarence Town
Submitted: 1 July 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Paterson
Submitted: 26 June 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Glen Oak
Submitted: 23 June 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Dungog
Submitted: 19 June 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Clarence Town
Submitted: 18 June 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Dungog
Submitted: 16 June 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Clarence Town
Submitted: 15 June 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Paterson
Submitted: 15 June 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Fishers Hill
Submitted: 12 June 2026
Track:
Type: Development Application
Stage: Determined
Suburb: N/a
Submitted: 3 June 2026
Track:
1–50 of 158
Showing all DAs · 158 loaded Show last 90 days only