Development Applications | Gunnedah Shire Council
Loading...
Development application 9Grouped (zoom in)
Select a pin for details.
| Link | ||||||
|---|---|---|---|---|---|---|
| 12 Denora Avenue Gunnedah — Shed | Development Application | Under Assessment | Gunnedah | 3 Nov 2026 | ||
| 1/-/738777 — Erection of a new structure | Development Application | Under Assessment | N/a | 2 Nov 2026 | ||
| 118 Barber Street Gunnedah — Commercial development | Development Application | On Exhibition | Gunnedah | 2 Nov 2026 | ||
| 19 Short Street Gunnedah — Shed | Development Application | Under Assessment | Gunnedah | 30 Oct 2026 | ||
| 12 Bennett Road Gunnedah — Shed | Modification Application | Determined | Gunnedah | 29 Oct 2026 | ||
| 25 Hunts Road Gunnedah — Erection of a new structure | Development Application | Under Assessment | Gunnedah | 19 Oct 2026 | ||
| 645 Orange Grove Road Orange Grove — Shed | Development Application | Under Assessment | Orange Grove | 12 Oct 2026 | ||
| 12 Law Close Gunnedah — Advertising and signage | Development Application | Under Assessment | Gunnedah | 9 Oct 2026 | ||
| 337 Booloocooroo Road Gunnedah — Dwelling house | Development Application | Under Assessment | Gunnedah | 8 Oct 2026 | ||
| View Street Gunnedah — Advertising and signage | Development Application | Under Assessment | Gunnedah | 7 Oct 2026 | ||
| 4 Yarraandoo Close Gunnedah — Dwelling house | Development Application | Determined | Gunnedah | 7 Oct 2026 | ||
| 78 High Street Gunnedah — Dwelling house | Development Application | Under Assessment | Gunnedah | 6 Oct 2026 | ||
| 8297 Oxley Highway Gunnedah — Subdivision | Modification Application | Under Assessment | Gunnedah | 6 Oct 2026 | ||
| 7068 Oxley Highway Gunnedah — Demolition | Modification Application | Determined | Gunnedah | 6 Oct 2026 | ||
| 47 Ross Road Gunnedah — Shed | Development Application | Under Assessment | Gunnedah | 2 Oct 2026 | ||
| 58 Marys Mount Road Marys Mount — Dwelling house | Modification Application | Determined | Marys Mount | 2 Oct 2026 | ||
| 416 Black Jack Road Gunnedah — Farm buildings | Development Application | Under Assessment | Gunnedah | 29 Sept 2026 | ||
| 16 Torrens Road Gunnedah — Change of use of land or a building or the classification of a building under the Building Code of Australia | Development Application | Additional Information Requested | Gunnedah | 28 Sept 2026 | ||
| 418 Quia Road Gunnedah — Temporary building, structure or use | Development Application | Under Assessment | Gunnedah | 24 Sept 2026 | ||
| 12 Law Close Gunnedah — Advertising and signage | Development Application | Additional Information Requested | Gunnedah | 23 Sept 2026 | ||
| 179 Black Jack Road Gunnedah — Erection of a new structure | Development Application | Additional Information Requested | Gunnedah | 22 Sept 2026 | ||
| Bulga Road Kelvin — Farm buildings | Development Application | Under Assessment | Kelvin | 22 Sept 2026 | ||
| 210 Bushs Lane Gunnedah — Shed | Development Application | Additional Information Requested | Gunnedah | 22 Sept 2026 | ||
| 15 Rosemary Street Gunnedah — Business premises | Development Application | Under Assessment | Gunnedah | 22 Sept 2026 | ||
| 8679 Oxley Highway Gunnedah — Dwelling house | Modification Application | Under Assessment | Gunnedah | 21 Sept 2026 | ||
| 47 Wentworth Street Gunnedah — Subdivision | Modification Application | Determined | Gunnedah | 18 Sept 2026 | ||
| 58 Kurrajong Road Gunnedah — Multi-dwelling housing | Development Application | Determined | Gunnedah | 14 Sept 2026 | ||
| 8 Mcdermott Place Gunnedah — Alterations or additions to an existing building or structure | Development Application | Determined | Gunnedah | 14 Sept 2026 | ||
| 55 Beulah Street Gunnedah — Alterations or additions to an existing building or structure | Modification Application | Determined | Gunnedah | 2 Sept 2026 | ||
| Wandobah Road Gunnedah — Subdivision | Development Application | Determined | Gunnedah | 28 Aug 2026 | ||
| 295 Conadilly Street Gunnedah — Pub | Modification Application | Under Assessment | Gunnedah | 21 Aug 2026 | ||
| 24-28 Railway Avenue Gunnedah — Erection of a new structure | Development Application | Additional Information Requested | Gunnedah | 13 Aug 2026 | ||
| 33 Henry Street Curlewis — Dwelling house | Modification Application | Determined | Curlewis | 12 Aug 2026 | ||
| 2522 Orange Grove Road Orange Grove — Erection of a new structure | Development Application | Additional Information Requested | Orange Grove | 5 Aug 2026 | ||
| 2 Rampadells Rise Gunnedah — Shed | Review of determination | Determined | Gunnedah | 3 Aug 2026 | ||
| 8 Donaldson Street Curlewis — Dwelling house | Development Application | Determined | Curlewis | 1 Aug 2026 | ||
| 79 View Street Gunnedah — Dwelling house | Review of determination | Under Assessment | Gunnedah | 31 July 2026 | ||
| 12 Yarraandoo Close Gunnedah — Subdivision | Development Application | Determined | Gunnedah | 27 July 2026 | ||
| 175 George Street Gunnedah — Subdivision | Development Application | Determined | Gunnedah | 27 July 2026 | ||
| 177 George Street Gunnedah — Subdivision | Development Application | Determined | Gunnedah | 27 July 2026 | ||
| 6887 Oxley Highway Gunnedah — Erection of a new structure | Development Application | Determined | Gunnedah | 22 July 2026 | ||
| 13 Vera Close Gunnedah — Dwelling house | Development Application | Determined | Gunnedah | 20 July 2026 | ||
| 245 Stock Road Gunnedah — Dwelling house | Development Application | Determined | Gunnedah | 14 July 2026 | ||
| 32-44 View Street Gunnedah — Alterations or additions to an existing building or structure | Development Application | Determined | Gunnedah | 9 July 2026 | ||
| 10 22 Vera Close Gunnedah — Dwelling house | Modification Application | Determined | Gunnedah | 8 July 2026 | ||
| 54 Kurrajong Road Gunnedah — Dwelling house | Development Application | Determined | Gunnedah | 30 June 2026 | ||
| 3 Turner Close Gunnedah — Erection of a new structure | Development Application | Determined | Gunnedah | 29 June 2026 | ||
| 41-43 Barber Street Gunnedah — Erection of a new structure | Development Application | Determined | Gunnedah | 29 June 2026 | ||
| 110 George Street Gunnedah — Alterations or additions to an existing building or structure | Development Application | Determined | Gunnedah | 29 June 2026 | ||
| 40 Wattle Street Gunnedah — Shed | Development Application | Determined | Gunnedah | 22 June 2026 |
Sort by
Type: Development Application
Stage: Under Assessment
Suburb: Gunnedah
Submitted: 3 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: N/a
Submitted: 2 Nov 2026
Track:
Type: Development Application
Stage: On Exhibition
Suburb: Gunnedah
Submitted: 2 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Gunnedah
Submitted: 30 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Gunnedah
Submitted: 29 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Gunnedah
Submitted: 19 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Orange Grove
Submitted: 12 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Gunnedah
Submitted: 9 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Gunnedah
Submitted: 8 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Gunnedah
Submitted: 7 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Gunnedah
Submitted: 7 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Gunnedah
Submitted: 6 Oct 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Gunnedah
Submitted: 6 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Gunnedah
Submitted: 6 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Gunnedah
Submitted: 2 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Marys Mount
Submitted: 2 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Gunnedah
Submitted: 29 Sept 2026
Track:
16 Torrens Road Gunnedah — Change of use of land or a building or the classification of a building under the Building Code of Australia
Type: Development Application
Stage: Additional Information Requested
Suburb: Gunnedah
Submitted: 28 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Gunnedah
Submitted: 24 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Gunnedah
Submitted: 23 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Gunnedah
Submitted: 22 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Kelvin
Submitted: 22 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Gunnedah
Submitted: 22 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Gunnedah
Submitted: 22 Sept 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Gunnedah
Submitted: 21 Sept 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Gunnedah
Submitted: 18 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Gunnedah
Submitted: 14 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Gunnedah
Submitted: 14 Sept 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Gunnedah
Submitted: 2 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Gunnedah
Submitted: 28 Aug 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Gunnedah
Submitted: 21 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Gunnedah
Submitted: 13 Aug 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Curlewis
Submitted: 12 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Orange Grove
Submitted: 5 Aug 2026
Track:
Type: Review of determination
Stage: Determined
Suburb: Gunnedah
Submitted: 3 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Curlewis
Submitted: 1 Aug 2026
Track:
Type: Review of determination
Stage: Under Assessment
Suburb: Gunnedah
Submitted: 31 July 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Gunnedah
Submitted: 27 July 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Gunnedah
Submitted: 27 July 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Gunnedah
Submitted: 27 July 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Gunnedah
Submitted: 22 July 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Gunnedah
Submitted: 20 July 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Gunnedah
Submitted: 14 July 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Gunnedah
Submitted: 9 July 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Gunnedah
Submitted: 8 July 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Gunnedah
Submitted: 30 June 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Gunnedah
Submitted: 29 June 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Gunnedah
Submitted: 29 June 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Gunnedah
Submitted: 29 June 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Gunnedah
Submitted: 22 June 2026
Track:
1–50 of 134
Showing all DAs · 134 loaded Show last 90 days only