Development Applications | Kempsey Shire Council
Loading...
Development application 9Grouped (zoom in)
Select a pin for details.
| Link | ||||||
|---|---|---|---|---|---|---|
| 48 Bloomfield Street South Kempsey — Dwelling house | Development Application | Under Assessment | South Kempsey | 13 Nov 2026 | ||
| 260 Gregory Street South West Rocks — Dwelling house | Modification Application | Under Assessment | South West Rocks | 11 Nov 2026 | ||
| 593 Plummers Lane Rainbow Reach — Temporary building, structure or use | Development Application | Under Assessment | Rainbow Reach | 9 Nov 2026 | ||
| Rosedale Avenue South West Rocks — Subdivision | Development Application | Additional Information Requested | South West Rocks | 9 Nov 2026 | ||
| 15 Swift Place South West Rocks — Subdivision | Modification Application | Under Assessment | South West Rocks | 9 Nov 2026 | ||
| 3 Cooper Street South West Rocks — Dwelling house | Development Application | Under Assessment | South West Rocks | 9 Nov 2026 | ||
| 48 Inches Road Verges Creek — Secondary dwelling | Development Application | Under Assessment | Verges Creek | 6 Nov 2026 | ||
| 5 Boronia Avenue Hat Head — Demolition | Development Application | Under Assessment | Hat Head | 5 Nov 2026 | ||
| 44-46 Nance Road South Kempsey — Change of use of land or a building or the classification of a building under the Building Code of Australia | Development Application | Under Assessment | South Kempsey | 5 Nov 2026 | ||
| U 2 28 Hodgson Street Crescent Head — Demolition | Development Application | Under Assessment | Crescent Head | 3 Nov 2026 | ||
| 1-9 Nancy Ellis Street West Kempsey — Erection of a new structure | Development Application | Under Assessment | West Kempsey | 28 Oct 2026 | ||
| 425 Macleay Valley Way South Kempsey — Demolition | Development Application | Under Assessment | South Kempsey | 28 Oct 2026 | ||
| 459 Gowings Hill Road Dondingalong — Shed | Modification Application | Determined | Dondingalong | 26 Oct 2026 | ||
| 76 Smith Street Kempsey — Advertising and signage | Development Application | Under Assessment | Kempsey | 23 Oct 2026 | ||
| 1 Rankine Street Crescent Head — Alterations or additions to an existing building or structure | Modification Application | Under Assessment | Crescent Head | 22 Oct 2026 | ||
| 28 Banksia Drive Crescent Head — Dual occupancy | Development Application | Under Assessment | Crescent Head | 19 Oct 2026 | ||
| Belle O'connor Street South West Rocks — Dwelling house | Development Application | Under Assessment | South West Rocks | 16 Oct 2026 | ||
| 11 Penn Place Crescent Head — Secondary dwelling | Development Application | Under Assessment | Crescent Head | 16 Oct 2026 | ||
| 301 Gregory Street South West Rocks — Shed | Development Application | Additional Information Requested | South West Rocks | 15 Oct 2026 | ||
| Keith Andrews Avenue South West Rocks — Erection of a new structure | Development Application | Under Assessment | South West Rocks | 15 Oct 2026 | ||
| 1532 Chain O Ponds Road Collombatti — Subdivision | Development Application | Under Assessment | Collombatti | 15 Oct 2026 | ||
| 29 Kinchela Creek Right Bank Road Kinchela — Demolition | Development Application | Under Assessment | Kinchela | 13 Oct 2026 | ||
| 45 Lachlan Street South Kempsey — Commercial development | Development Application | Under Assessment | South Kempsey | 7 Oct 2026 | ||
| 30 Zylpha Drive South Kempsey — Signage | Development Application | Determined | South Kempsey | 2 Oct 2026 | ||
| 56 Red Hill Lane Pola Creek — Aquaculture | Development Application | Under Assessment | Pola Creek | 1 Oct 2026 | ||
| 45 Ranch Road Crescent Head — Erection of a new structure | Development Application | Determined | Crescent Head | 1 Oct 2026 | ||
| Lot 1//dp623881 Shop 1/10 Main St,crescent Head — Restaurant or cafe | Development Application | Determined | N/a | 29 Sept 2026 | ||
| 23 James Grimwade Place East Kempsey — Shed | Development Application | Under Assessment | East Kempsey | 24 Sept 2026 | ||
| 2786 South West Rocks Road Jerseyville — Dwelling house | Development Application | Under Assessment | Jerseyville | 23 Sept 2026 | ||
| 57 Wharf Road Kundabung — Shed | Development Application | Under Assessment | Kundabung | 23 Sept 2026 | ||
| 132 Stuarts Point Road Barraganyatti — Erection of a new structure | Development Application | Under Assessment | Barraganyatti | 23 Sept 2026 | ||
| 39 Kinchela Street Gladstone — Demolition | Development Application | Under Assessment | Gladstone | 22 Sept 2026 | ||
| 23 Straight Street Hat Head — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Hat Head | 21 Sept 2026 | ||
| 63 Belgrave Street Kempsey — Alterations or additions to an existing building or structure | Development Application | Determined | Kempsey | 18 Sept 2026 | ||
| 55 Athena Parade South West Rocks — Seniors housing | Development Application | Additional Information Requested | N/a | 18 Sept 2026 | ||
| 19 Platypus Way South West Rocks — Subdivision | Development Application | Determined | South West Rocks | 18 Sept 2026 | ||
| 28a River Street West Kempsey — Shed | Development Application | Under Assessment | West Kempsey | 15 Sept 2026 | ||
| 69 Smith Street Kempsey — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Kempsey | 14 Sept 2026 | ||
| 25 Dulconghi Street Crescent Head — Residential flat building | Development Application | Under Assessment | Crescent Head | 11 Sept 2026 | ||
| 4 Wide Street West Kempsey — Erection of a new structure | Development Application | Under Assessment | West Kempsey | 11 Sept 2026 | ||
| 296 Dondingalong Road Dondingalong — Dwelling house | Development Application | Under Assessment | Dondingalong | 11 Sept 2026 | ||
| 76 Smith Street Kempsey — Food and drink premise | Modification Application | Determined | Kempsey | 10 Sept 2026 | ||
| 30 Wayan Way South Kempsey — Dwelling house | Development Application | Determined | South Kempsey | 10 Sept 2026 | ||
| 835 Summer Island Road Summer Island — Erection of a new structure | Development Application | Determined | Summer Island | 9 Sept 2026 | ||
| 36 Sussman Way South West Rocks — Dwelling house | Modification Application | Determined | South West Rocks | 4 Sept 2026 | ||
| 56 Rudder Street East Kempsey — Erection of a new structure | Development Application | Determined | East Kempsey | 4 Sept 2026 | ||
| 24 Fitzroy Place South West Rocks — Shed | Development Application | Determined | South West Rocks | 3 Sept 2026 | ||
| 45 Francis Conn Place Frederickton — Dwelling house | Development Application | Additional Information Requested | Frederickton | 3 Sept 2026 | ||
| 2614 South West Rocks Road Kinchela — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Kinchela | 1 Sept 2026 | ||
| 9 Trevor Judd Avenue South West Rocks — Alterations or additions to an existing building or structure | Development Application | Determined | South West Rocks | 1 Sept 2026 |
Sort by
Type: Development Application
Stage: Under Assessment
Suburb: South Kempsey
Submitted: 13 Nov 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: South West Rocks
Submitted: 11 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Rainbow Reach
Submitted: 9 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: South West Rocks
Submitted: 9 Nov 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: South West Rocks
Submitted: 9 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: South West Rocks
Submitted: 9 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Verges Creek
Submitted: 6 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Hat Head
Submitted: 5 Nov 2026
Track:
44-46 Nance Road South Kempsey — Change of use of land or a building or the classification of a building under the Building Code of Australia
Type: Development Application
Stage: Under Assessment
Suburb: South Kempsey
Submitted: 5 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Crescent Head
Submitted: 3 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: West Kempsey
Submitted: 28 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: South Kempsey
Submitted: 28 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Dondingalong
Submitted: 26 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Kempsey
Submitted: 23 Oct 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Crescent Head
Submitted: 22 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Crescent Head
Submitted: 19 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: South West Rocks
Submitted: 16 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Crescent Head
Submitted: 16 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: South West Rocks
Submitted: 15 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: South West Rocks
Submitted: 15 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Collombatti
Submitted: 15 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Kinchela
Submitted: 13 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: South Kempsey
Submitted: 7 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: South Kempsey
Submitted: 2 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Pola Creek
Submitted: 1 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Crescent Head
Submitted: 1 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: N/a
Submitted: 29 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: East Kempsey
Submitted: 24 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Jerseyville
Submitted: 23 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Kundabung
Submitted: 23 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Barraganyatti
Submitted: 23 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Gladstone
Submitted: 22 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Hat Head
Submitted: 21 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Kempsey
Submitted: 18 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: N/a
Submitted: 18 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: South West Rocks
Submitted: 18 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: West Kempsey
Submitted: 15 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Kempsey
Submitted: 14 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Crescent Head
Submitted: 11 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: West Kempsey
Submitted: 11 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Dondingalong
Submitted: 11 Sept 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Kempsey
Submitted: 10 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: South Kempsey
Submitted: 10 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Summer Island
Submitted: 9 Sept 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: South West Rocks
Submitted: 4 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: East Kempsey
Submitted: 4 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: South West Rocks
Submitted: 3 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Frederickton
Submitted: 3 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Kinchela
Submitted: 1 Sept 2026
Track:
9 Trevor Judd Avenue South West Rocks — Alterations or additions to an existing building or structure
Type: Development Application
Stage: Determined
Suburb: South West Rocks
Submitted: 1 Sept 2026
Track:
1–50 of 254
Showing all DAs · 254 loaded Show last 90 days only