Development Applications | MidCoast Council
Loading...
Development application 9Grouped (zoom in)
Select a pin for details.
3 applications are not shown on the map (no location on record).
| Link | ||||||
|---|---|---|---|---|---|---|
| 5b Avon Place Forster — Dwelling house | Modification Application | Under Assessment | Forster | 13 Nov 2026 | ||
| 115 Godfrey Hill Road Koorainghat — Dwelling house | Development Application | Under Assessment | Koorainghat | 13 Nov 2026 | ||
| 37 Parkes Street Tuncurry — Multi-dwelling housing | Modification Application | Under Assessment | Tuncurry | 13 Nov 2026 | ||
| 24-28 Lillian Sophia Place Coomba Bay — Demolition | Development Application | Under Assessment | Coomba Bay | 13 Nov 2026 | ||
| 20 The Lakes Way Tarbuck Bay — Dwelling house | Development Application | Additional Information Requested | Tarbuck Bay | 12 Nov 2026 | ||
| 28 Warralong Street Coomba Park — Erection of a new structure | Development Application | Under Assessment | Coomba Park | 12 Nov 2026 | ||
| Brigadoon Lane Koorainghat — Erection of a new structure | Development Application | On Exhibition | Koorainghat | 12 Nov 2026 | ||
| 26 Dolphin Avenue Hawks Nest — Dwelling house | Modification Application | Additional Information Requested | Hawks Nest | 11 Nov 2026 | ||
| 9 Algona Road Forster — Dwelling house | Development Application | Additional Information Requested | Forster | 11 Nov 2026 | ||
| 17 Red Cedar Drive Failford — Alterations or additions to an existing building or structure | Development Application | Additional Information Requested | Failford | 11 Nov 2026 | ||
| 52 Water Street Forster — Dual occupancy | Development Application | Under Assessment | Forster | 11 Nov 2026 | ||
| 25 Oakwood Close Harrington — Dwelling house | Development Application | Under Assessment | Harrington | 11 Nov 2026 | ||
| 17 Cowper Street Taree — Alterations or additions to an existing building or structure | Modification Application | Under Assessment | Taree | 11 Nov 2026 | ||
| 9 Hurdzans Reach Tallwoods Village — Dwelling house | Modification Application | Determined | Tallwoods Village | 11 Nov 2026 | ||
| 25 Erin Street Stroud — Erection of a new structure | Development Application | Under Assessment | Stroud | 11 Nov 2026 | ||
| 23 Florence Street Taree — Secondary dwelling | Development Application | Under Assessment | Taree | 11 Nov 2026 | ||
| Lot 305 /dp1328374 — Dwelling house | Development Application | Under Assessment | N/a | 11 Nov 2026 | ||
| 115 Booner Street Hawks Nest — Erection of a new structure | Development Application | Under Assessment | Hawks Nest | 11 Nov 2026 | ||
| 46 Yamba Street Hawks Nest — Demolition | Development Application | Additional Information Requested | Hawks Nest | 10 Nov 2026 | ||
| 178 Cedar Party Road Taree — Shed | Development Application | Additional Information Requested | Taree | 10 Nov 2026 | ||
| 7 Dandanong Crescent Coomba Park — Dwelling house | Modification Application | Additional Information Requested | Coomba Park | 10 Nov 2026 | ||
| 21 Gannet Crescent Old Bar — Shed | Development Application | Under Assessment | Old Bar | 10 Nov 2026 | ||
| 100 Blackbutt Drive Failford — Erection of a new structure | Development Application | Under Assessment | Failford | 10 Nov 2026 | ||
| 77 Pretoria Parade Harrington — Dwelling house | Modification Application | Under Assessment | Harrington | 10 Nov 2026 | ||
| 21 Wyoming Close Taree — Erection of a new structure | Development Application | Under Assessment | Taree | 10 Nov 2026 | ||
| 32 Rest Point Parade Tuncurry — Demolition | Development Application | Under Assessment | Tuncurry | 10 Nov 2026 | ||
| 15 Laurel Lane Stewarts River — Shed | Development Application | Under Assessment | Stewarts River | 10 Nov 2026 | ||
| 1211 Gloucester Road Wingham — Alterations or additions to an existing building or structure | Modification Application | Under Assessment | Wingham | 9 Nov 2026 | ||
| 11 Barromee Way North Arm Cove — Dwelling house | Modification Application | Under Assessment | North Arm Cove | 9 Nov 2026 | ||
| 4 Baruah Parade Harrington — Dwelling house | Development Application | Under Assessment | Harrington | 9 Nov 2026 | ||
| 2 Oakwood Close Harrington — Dwelling house | Development Application | Under Assessment | Harrington | 9 Nov 2026 | ||
| 4 Heritage Close Hallidays Point — Subdivision | Development Application | Under Assessment | Hallidays Point | 9 Nov 2026 | ||
| 20 Bayview Road Tea Gardens — Dwelling house | Development Application | Under Assessment | Tea Gardens | 9 Nov 2026 | ||
| 92 Germany Lane Dyers Crossing — Erection of a new structure | Development Application | Additional Information Requested | Dyers Crossing | 9 Nov 2026 | ||
| 1717 The Lakes Way Mayers Flat — Erection of a new structure | Development Application | Additional Information Requested | Mayers Flat | 9 Nov 2026 | ||
| 8 Breese Parade Forster — Alterations or additions to an existing building or structure | Modification Application | Under Assessment | Forster | 9 Nov 2026 | ||
| 16 Headland Road Boomerang Beach — Dual occupancy | Development Application | Under Assessment | Boomerang Beach | 6 Nov 2026 | ||
| 303 Norwood Lane Mount George — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Mount George | 6 Nov 2026 | ||
| 323 Blackhead Road Hallidays Point — Subdivision | Modification Application | Under Assessment | Hallidays Point | 6 Nov 2026 | ||
| 118-120 Little Street Forster — Demolition | Development Application | Under Assessment | Forster | 6 Nov 2026 | ||
| 26 Bayview Road Tea Gardens — Dwelling house | Development Application | Under Assessment | Tea Gardens | 5 Nov 2026 | ||
| 61 Main Street Cundletown — Shed | Development Application | Under Assessment | Cundletown | 5 Nov 2026 | ||
| 152 The Southern Parkway Forster — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Forster | 5 Nov 2026 | ||
| 258 Markwell Road Bulahdelah — Alterations or additions to an existing building or structure | Modification Application | Under Assessment | Bulahdelah | 5 Nov 2026 | ||
| 42 Panorama Drive Diamond Beach — Secondary dwelling | Development Application | Under Assessment | Diamond Beach | 5 Nov 2026 | ||
| 2 Whales Parade Diamond Beach — Dwelling house | Modification Application | Under Assessment | Diamond Beach | 5 Nov 2026 | ||
| 37 North Street Tuncurry — Erection of a new structure | Development Application | Under Assessment | Tuncurry | 4 Nov 2026 | ||
| 16 Bennetts Head Road Forster — Dwelling house | Modification Application | Under Assessment | Forster | 3 Nov 2026 | ||
| 14 Lisa Place Forster — Erection of a new structure | Development Application | Determined | Forster | 3 Nov 2026 | ||
| 84 Port Stephens Street Tea Gardens — Dwelling house | Development Application | Additional Information Requested | Tea Gardens | 2 Nov 2026 |
Sort by
Type: Modification Application
Stage: Under Assessment
Suburb: Forster
Submitted: 13 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Koorainghat
Submitted: 13 Nov 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Tuncurry
Submitted: 13 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Coomba Bay
Submitted: 13 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Tarbuck Bay
Submitted: 12 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Coomba Park
Submitted: 12 Nov 2026
Track:
Type: Development Application
Stage: On Exhibition
Suburb: Koorainghat
Submitted: 12 Nov 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Hawks Nest
Submitted: 11 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Forster
Submitted: 11 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Failford
Submitted: 11 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Forster
Submitted: 11 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Harrington
Submitted: 11 Nov 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Taree
Submitted: 11 Nov 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Tallwoods Village
Submitted: 11 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Stroud
Submitted: 11 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Taree
Submitted: 11 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: N/a
Submitted: 11 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Hawks Nest
Submitted: 11 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Hawks Nest
Submitted: 10 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Taree
Submitted: 10 Nov 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Coomba Park
Submitted: 10 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Old Bar
Submitted: 10 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Failford
Submitted: 10 Nov 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Harrington
Submitted: 10 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Taree
Submitted: 10 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Tuncurry
Submitted: 10 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Stewarts River
Submitted: 10 Nov 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Wingham
Submitted: 9 Nov 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: North Arm Cove
Submitted: 9 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Harrington
Submitted: 9 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Harrington
Submitted: 9 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Hallidays Point
Submitted: 9 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Tea Gardens
Submitted: 9 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Dyers Crossing
Submitted: 9 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Mayers Flat
Submitted: 9 Nov 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Forster
Submitted: 9 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Boomerang Beach
Submitted: 6 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Mount George
Submitted: 6 Nov 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Hallidays Point
Submitted: 6 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Forster
Submitted: 6 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Tea Gardens
Submitted: 5 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Cundletown
Submitted: 5 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Forster
Submitted: 5 Nov 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Bulahdelah
Submitted: 5 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Diamond Beach
Submitted: 5 Nov 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Diamond Beach
Submitted: 5 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Tuncurry
Submitted: 4 Nov 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Forster
Submitted: 3 Nov 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Forster
Submitted: 3 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Tea Gardens
Submitted: 2 Nov 2026
Track:
1–50 of 1164
Showing all DAs · 1,164 loaded Show last 90 days only