Loading...
Development application 9Grouped (zoom in)
Select a pin for details.
2 applications are not shown on the map (no location on record).
| Link | ||||||
|---|---|---|---|---|---|---|
| 3 Hamer Street Orange — Dwelling house | Modification Application | Under Assessment | Orange | 29 Sept 2026 | ||
| 18 Astill Drive Orange — Signage | Modification Application | Under Assessment | Orange | 29 Sept 2026 | ||
| 72 Scarborough Street Orange — Dual occupancy | Development Application | Under Assessment | Orange | 29 Sept 2026 | ||
| 75 Moulder Street Orange — Dwelling house | Development Application | Under Assessment | Orange | 28 Sept 2026 | ||
| 11 Geraldton Street Orange — Dwelling house | Development Application | Under Assessment | Orange | 28 Sept 2026 | ||
| 41 Dalton Street Orange — Dwelling house | Modification Application | Under Assessment | Orange | 25 Sept 2026 | ||
| 326 Anson Street Orange — Dwelling house | Development Application | Under Assessment | Orange | 24 Sept 2026 | ||
| 100/-/1284221 — Dwelling house | Development Application | Additional Information Requested | N/a | 24 Sept 2026 | ||
| 130 Huntley Road Orange — Shed | Development Application | Additional Information Requested | Orange | 23 Sept 2026 | ||
| 137-145 Molong Road Orange — Dwelling house | Modification Application | Under Assessment | Orange | 22 Sept 2026 | ||
| 47 Farrell Road Orange — Shed | Development Application | Under Assessment | Orange | 18 Sept 2026 | ||
| 31 Covelli Place Orange — Dwelling house | Development Application | Under Assessment | Orange | 17 Sept 2026 | ||
| 10 Brushbox Street Orange — Shed | Development Application | Under Assessment | Orange | 17 Sept 2026 | ||
| 80 Cecil Road Orange — Dwelling house | Development Application | Under Assessment | Orange | 17 Sept 2026 | ||
| 5154 Mitchell Highway Orange — Shed | Development Application | Under Assessment | Orange | 17 Sept 2026 | ||
| 33 Kanzi Close Orange — Dwelling house | Modification Application | Under Assessment | Orange | 17 Sept 2026 | ||
| 10 Hamer Street Orange — Demolition | Development Application | Additional Information Requested | Orange | 16 Sept 2026 | ||
| 1701 Forest Road Orange — Shed | Modification Application | Under Assessment | Orange | 15 Sept 2026 | ||
| 135 Sale Street Orange — Commercial development | Development Application | Under Assessment | Orange | 11 Sept 2026 | ||
| 3 Wollemi Street Orange — Erection of a new structure | Development Application | Under Assessment | Orange | 11 Sept 2026 | ||
| 126-128 Summer Street Orange — Commercial development | Development Application | Under Assessment | Orange | 11 Sept 2026 | ||
| 1 Darter Drive Orange — Dwelling house | Development Application | Under Assessment | Orange | 10 Sept 2026 | ||
| 2 Narambla Place Clifton Grove — Demolition | Development Application | Additional Information Requested | Clifton Grove | 10 Sept 2026 | ||
| 440 Cadia Road Springside — Erection of a new structure | Modification Application | Determined | Springside | 9 Sept 2026 | ||
| 86 Summer Street Orange — Advertising and signage | Development Application | Under Assessment | Orange | 8 Sept 2026 | ||
| 1/-/dp747766 — Erection of a new structure | Modification Application | Additional Information Requested | N/a | 8 Sept 2026 | ||
| 125 Edward Street Orange — Secondary dwelling | Modification Application | Under Assessment | Orange | 8 Sept 2026 | ||
| 1823 Millthorpe Road Spring Hill — Dwelling house | Development Application | Under Assessment | Spring Hill | 4 Sept 2026 | ||
| 291 Canobolas Road Canobolas — Dwelling house | Development Application | Additional Information Requested | Canobolas | 4 Sept 2026 | ||
| 7 Catania Street Orange — Shed | Development Application | Determined | Orange | 4 Sept 2026 | ||
| 19 Woodward Street Orange — Alterations or additions to an existing building or structure | Development Application | Determined | Orange | 27 Aug 2026 | ||
| 154 Peisley Street Orange — Advertising and signage | Development Application | Additional Information Requested | Orange | 27 Aug 2026 | ||
| 88 Anson Street Orange — Alterations or additions to an existing building or structure | Development Application | Additional Information Requested | Orange | 26 Aug 2026 | ||
| 42 Clearview Crescent Orange — Dwelling house | Development Application | Additional Information Requested | Orange | 26 Aug 2026 | ||
| 75 Kite Street Orange — Demolition | Review of determination | Under Assessment | Orange | 25 Aug 2026 | ||
| 440 Cadia Road Springside — Erection of a new structure | Development Application | Determined | Springside | 24 Aug 2026 | ||
| 187 Canobolas Road Orange — Shed | Development Application | Determined | Orange | 21 Aug 2026 | ||
| 247 Byng Street Orange — Demolition | Development Application | Determined | Orange | 21 Aug 2026 | ||
| 37 Allenby Road Orange — Shed | Development Application | Additional Information Requested | Orange | 20 Aug 2026 | ||
| 114 Gorman Road Orange — Dwelling house | Development Application | Additional Information Requested | Orange | 19 Aug 2026 | ||
| 83 Woodward Street Orange — Advertising and signage | Development Application | Determined | Orange | 19 Aug 2026 | ||
| 26 Cedar Street Orange — Dwelling house | Development Application | Determined | Orange | 18 Aug 2026 | ||
| 8 Daffodil Street Orange — Dwelling house | Development Application | Under Assessment | Orange | 18 Aug 2026 | ||
| 10 Isaac Drive Orange — Erection of a new structure | Development Application | Determined | Orange | 17 Aug 2026 | ||
| 13 Fahy Crescent Orange — Erection of a new structure | Modification Application | Determined | Orange | 17 Aug 2026 | ||
| 23 Franklin Road Orange — Subdivision | Modification Application | Determined | Orange | 13 Aug 2026 | ||
| 142 Malabar Road Orange — Dwelling house | Development Application | Determined | Orange | 12 Aug 2026 | ||
| 48 Agland Crescent Orange — Dwelling house | Development Application | Determined | Orange | 11 Aug 2026 | ||
| 157 Phillip Street Orange — Demolition | Development Application | Determined | Orange | 11 Aug 2026 | ||
| 7 Hilldale Crescent Orange — Dwelling house | Development Application | Under Assessment | Orange | 11 Aug 2026 |
Sort by
Type: Modification Application
Stage: Under Assessment
Suburb: Orange
Submitted: 29 Sept 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Orange
Submitted: 29 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Orange
Submitted: 29 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Orange
Submitted: 28 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Orange
Submitted: 28 Sept 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Orange
Submitted: 25 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Orange
Submitted: 24 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: N/a
Submitted: 24 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Orange
Submitted: 23 Sept 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Orange
Submitted: 22 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Orange
Submitted: 18 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Orange
Submitted: 17 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Orange
Submitted: 17 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Orange
Submitted: 17 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Orange
Submitted: 17 Sept 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Orange
Submitted: 17 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Orange
Submitted: 16 Sept 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Orange
Submitted: 15 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Orange
Submitted: 11 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Orange
Submitted: 11 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Orange
Submitted: 11 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Orange
Submitted: 10 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Clifton Grove
Submitted: 10 Sept 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Springside
Submitted: 9 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Orange
Submitted: 8 Sept 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: N/a
Submitted: 8 Sept 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Orange
Submitted: 8 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Spring Hill
Submitted: 4 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Canobolas
Submitted: 4 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Orange
Submitted: 4 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Orange
Submitted: 27 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Orange
Submitted: 27 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Orange
Submitted: 26 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Orange
Submitted: 26 Aug 2026
Track:
Type: Review of determination
Stage: Under Assessment
Suburb: Orange
Submitted: 25 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Springside
Submitted: 24 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Orange
Submitted: 21 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Orange
Submitted: 21 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Orange
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Orange
Submitted: 19 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Orange
Submitted: 19 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Orange
Submitted: 18 Aug 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Orange
Submitted: 18 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Orange
Submitted: 17 Aug 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Orange
Submitted: 17 Aug 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Orange
Submitted: 13 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Orange
Submitted: 12 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Orange
Submitted: 11 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Orange
Submitted: 11 Aug 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Orange
Submitted: 11 Aug 2026
Track:
1–50 of 296
Showing all DAs · 296 loaded Show last 90 days only