Development Applications | Penrith City Council
Loading...
Development application 9Grouped (zoom in)
Select a pin for details.
24 applications are not shown on the map (no location on record).
| Link | ||||||
|---|---|---|---|---|---|---|
| 1-3 Emerald Street Emu Plains — Demolition | Modification Application | Additional Information Requested | Emu Plains | 12 Nov 2026 | ||
| 62a-72 Abbotts Road Kemps Creek — Subdivision | Development Application | Under Assessment | Kemps Creek | 12 Nov 2026 | ||
| 136-144 Capitol Hill Drive Mount Vernon — Demolition | Modification Application | Additional Information Requested | Mount Vernon | 11 Nov 2026 | ||
| 3140, 88 Ironwood Drive Orchard Hills — Dwelling house | Development Application | Under Assessment | N/a | 11 Nov 2026 | ||
| 12 Vista Street Penrith — Home business | Development Application | Additional Information Requested | Penrith | 11 Nov 2026 | ||
| 18 Pebworth Place South Penrith — Dwelling house | Development Application | Additional Information Requested | South Penrith | 10 Nov 2026 | ||
| 7 Skyline Street, Orchard Hills — Dwelling house | Development Application | Under Assessment | N/a | 10 Nov 2026 | ||
| 382-396 Great Western Highway St Marys — Recreation facility (indoor) | Development Application | Under Assessment | St Marys | 10 Nov 2026 | ||
| 121 Maple Road North St Marys — Demolition | Development Application | Under Assessment | North St Marys | 10 Nov 2026 | ||
| 3 Solstice Road, Orchard Hills, Nsw — Dwelling house | Development Application | Under Assessment | N/a | 6 Nov 2026 | ||
| 3006/-/dp1323572 — Dwelling house | Development Application | Under Assessment | N/a | 6 Nov 2026 | ||
| 102 Factory Road Regentville — Dwelling house | Development Application | Under Assessment | Regentville | 6 Nov 2026 | ||
| 167-171 Capitol Hill Drive Mount Vernon — Dwelling house | Development Application | Under Assessment | Mount Vernon | 5 Nov 2026 | ||
| 17 Harmony Road Orchard Hills — Dwelling house | Development Application | Under Assessment | N/a | 5 Nov 2026 | ||
| 106 Caddens Road Orchard Hills — Dwelling house | Development Application | Under Assessment | Orchard Hills | 5 Nov 2026 | ||
| 14 Bickley Road South Penrith — Dwelling house | Modification Application | Additional Information Requested | South Penrith | 5 Nov 2026 | ||
| 115-125 Andrews Road Cranebrook — Erection of a new structure | Modification Application | Additional Information Requested | Cranebrook | 5 Nov 2026 | ||
| 342-346 High Street Penrith — Erection of a new structure | Modification Application | Additional Information Requested | Penrith | 5 Nov 2026 | ||
| 18 Links Road St Marys — Change of use of land or a building or the classification of a building under the Building Code of Australia | Development Application | Under Assessment | St Marys | 5 Nov 2026 | ||
| 200-208 Kerrs Road Mount Vernon — Demolition | Development Application | Under Assessment | Mount Vernon | 4 Nov 2026 | ||
| 70-72 Lakeside Parade Jordan Springs — Restaurant or cafe | Development Application | Additional Information Requested | Jordan Springs | 4 Nov 2026 | ||
| 87 Ladbury Avenue Penrith — Dwelling house | Development Application | Under Assessment | Penrith | 3 Nov 2026 | ||
| 2068 Castlereagh Road Penrith — Commercial development | Development Application | Additional Information Requested | Penrith | 3 Nov 2026 | ||
| 6 Avoca Avenue Emu Plains — Dwelling house | Development Application | Under Assessment | Emu Plains | 3 Nov 2026 | ||
| 90-100 Reid Street Werrington — Dual occupancy | Development Application | Under Assessment | Werrington | 2 Nov 2026 | ||
| 40 Lexington Avenue St Clair — Demolition | Modification Application | Under Assessment | St Clair | 2 Nov 2026 | ||
| 16 Corbin Avenue South Penrith — Dual occupancy | Development Application | Under Assessment | South Penrith | 1 Nov 2026 | ||
| 139 Boundary Road Cranebrook — Dual occupancy | Development Application | Under Assessment | Cranebrook | 1 Nov 2026 | ||
| 938 Castlereagh Road, Castlereagh — Secondary dwelling | Development Application | Additional Information Requested | N/a | 30 Oct 2026 | ||
| 77 Allan Road Mulgoa — Dwelling house | Development Application | Additional Information Requested | Mulgoa | 30 Oct 2026 | ||
| 21 Lakefront Terrace Jordan Springs — Dwelling house | Development Application | Under Assessment | Jordan Springs | 30 Oct 2026 | ||
| Unit 3, 26 Bent Street St Marys — Automotive/truck premises | Development Application | Under Assessment | St Marys | 30 Oct 2026 | ||
| 3 Portrush Crescent Luddenham — Dwelling house | Development Application | Under Assessment | Luddenham | 29 Oct 2026 | ||
| 62a-72 Abbotts Road Kemps Creek — Warehouse or distribution centre | Modification Application | Under Assessment | Kemps Creek | 29 Oct 2026 | ||
| 158-164 Old Bathurst Road Emu Plains — Warehouse or distribution centre | Development Application | Under Assessment | Emu Plains | 29 Oct 2026 | ||
| 75 Sydney Street St Marys — Dual occupancy | Development Application | Under Assessment | St Marys | 29 Oct 2026 | ||
| 8 Canopy Road Orchard Hills — Dwelling house | Development Application | Under Assessment | N/a | 27 Oct 2026 | ||
| Lot 3120, 8 Indigo Road, Orchard Hill — Dwelling house | Development Application | Under Assessment | N/a | 27 Oct 2026 | ||
| 2337 The Northern Road Mulgoa — Attached dwelling | Development Application | Under Assessment | Mulgoa | 27 Oct 2026 | ||
| 87-99 Chain-o-ponds Road Mulgoa — Subdivision | Modification Application | Determined | Mulgoa | 27 Oct 2026 | ||
| 931 Mamre Road Kemps Creek — Demolition | Development Application | Under Assessment | Kemps Creek | 26 Oct 2026 | ||
| 3 Cetus Place Erskine Park — Business premises | Development Application | Additional Information Requested | Erskine Park | 26 Oct 2026 | ||
| 120-134 Farm Road Mulgoa — Erection of a new structure | Modification Application | Additional Information Requested | Mulgoa | 26 Oct 2026 | ||
| 53 Spinifex Road Werrington — Educational establishment | Development Application | Under Assessment | Werrington | 26 Oct 2026 | ||
| 71 Grays Lane Cranebrook — Dwelling house | Development Application | Additional Information Requested | Cranebrook | 26 Oct 2026 | ||
| 3030/-/dp1323572 — Dwelling house | Development Application | Under Assessment | N/a | 23 Oct 2026 | ||
| 40 King Street Penrith — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Penrith | 23 Oct 2026 | ||
| 3989 Lakeside Parade Jordan Springs — Pub | Modification Application | Under Assessment | Jordan Springs | 23 Oct 2026 | ||
| 3046/-/dp1323572 — Dwelling house | Development Application | Under Assessment | N/a | 23 Oct 2026 | ||
| 3043/-/dp1323572 — Dwelling house | Development Application | Under Assessment | N/a | 21 Oct 2026 |
Sort by
Type: Modification Application
Stage: Additional Information Requested
Suburb: Emu Plains
Submitted: 12 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Kemps Creek
Submitted: 12 Nov 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Mount Vernon
Submitted: 11 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: N/a
Submitted: 11 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Penrith
Submitted: 11 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: South Penrith
Submitted: 10 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: N/a
Submitted: 10 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: St Marys
Submitted: 10 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: North St Marys
Submitted: 10 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: N/a
Submitted: 6 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: N/a
Submitted: 6 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Regentville
Submitted: 6 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Mount Vernon
Submitted: 5 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: N/a
Submitted: 5 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Orchard Hills
Submitted: 5 Nov 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: South Penrith
Submitted: 5 Nov 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Cranebrook
Submitted: 5 Nov 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Penrith
Submitted: 5 Nov 2026
Track:
18 Links Road St Marys — Change of use of land or a building or the classification of a building under the Building Code of Australia
Type: Development Application
Stage: Under Assessment
Suburb: St Marys
Submitted: 5 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Mount Vernon
Submitted: 4 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Jordan Springs
Submitted: 4 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Penrith
Submitted: 3 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Penrith
Submitted: 3 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Emu Plains
Submitted: 3 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Werrington
Submitted: 2 Nov 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: St Clair
Submitted: 2 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: South Penrith
Submitted: 1 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Cranebrook
Submitted: 1 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: N/a
Submitted: 30 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Mulgoa
Submitted: 30 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Jordan Springs
Submitted: 30 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: St Marys
Submitted: 30 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Luddenham
Submitted: 29 Oct 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Kemps Creek
Submitted: 29 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Emu Plains
Submitted: 29 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: St Marys
Submitted: 29 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: N/a
Submitted: 27 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: N/a
Submitted: 27 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Mulgoa
Submitted: 27 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Mulgoa
Submitted: 27 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Kemps Creek
Submitted: 26 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Erskine Park
Submitted: 26 Oct 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Mulgoa
Submitted: 26 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Werrington
Submitted: 26 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Cranebrook
Submitted: 26 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: N/a
Submitted: 23 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Penrith
Submitted: 23 Oct 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Jordan Springs
Submitted: 23 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: N/a
Submitted: 23 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: N/a
Submitted: 21 Oct 2026
Track:
1–50 of 1011
Showing all DAs · 1,011 loaded Show last 90 days only