Development Applications | Bega Valley Shire Council
Loading...
Development application 9Grouped (zoom in)
Select a pin for details.
| Link | ||||||
|---|---|---|---|---|---|---|
| 1 Weecoon Street Eden — Dwelling house | Modification Application | Determined | Eden | 15 Oct 2026 | ||
| 25 Bega Street Pambula — Subdivision | Development Application | Under Assessment | Pambula | 14 Oct 2026 | ||
| 25 Whale Cove Circuit Eden — Dwelling house | Development Application | Under Assessment | Eden | 14 Oct 2026 | ||
| 564 Tathra Road Kalaru — Change of use of land or a building or the classification of a building under the Building Code of Australia | Development Application | Additional Information Requested | Kalaru | 14 Oct 2026 | ||
| 63 Murrah Street Bermagui — Shed | Development Application | Under Assessment | Bermagui | 14 Oct 2026 | ||
| 25 Bega Street Pambula — Industrial development | Modification Application | Determined | Pambula | 13 Oct 2026 | ||
| 35-37 Princes Highway Cobargo — Dwelling house | Development Application | Additional Information Requested | Cobargo | 9 Oct 2026 | ||
| 21 Beach Street Merimbula — Shop top housing | Modification Application | Determined | Merimbula | 9 Oct 2026 | ||
| 24 Spindler Street Bega — Shed | Development Application | Determined | Bega | 8 Oct 2026 | ||
| 2 Warbler Circuit Bega — Multi-dwelling housing | Development Application | Additional Information Requested | Bega | 8 Oct 2026 | ||
| 220 Bald Hills Road Bald Hills — Dwelling house | Development Application | Additional Information Requested | Bald Hills | 7 Oct 2026 | ||
| 5 Blue Wren Place Bermagui — Dwelling house | Development Application | Under Assessment | Bermagui | 7 Oct 2026 | ||
| 432 Candelo Wolumla Road Wolumla — Secondary dwelling | Development Application | Determined | Wolumla | 1 Oct 2026 | ||
| 180 Quinlans Road Verona — Dwelling house | Development Application | Under Assessment | Verona | 30 Sept 2026 | ||
| 8 Hart Street Bermagui — Dwelling house | Development Application | Determined | Bermagui | 30 Sept 2026 | ||
| 6 Moore Wren Road Tarraganda — Shed | Development Application | Determined | Tarraganda | 30 Sept 2026 | ||
| 16 Wheeler Avenue Tathra — Shed | Development Application | Determined | Tathra | 29 Sept 2026 | ||
| 64 Geraghty Street Bemboka — Erection of a new structure | Modification Application | Under Assessment | Bemboka | 29 Sept 2026 | ||
| 4 Bega Street Wolumla — Subdivision | Development Application | Additional Information Requested | Wolumla | 29 Sept 2026 | ||
| 53/-/1091950 — Dwelling house | Development Application | Additional Information Requested | N/a | 28 Sept 2026 | ||
| 38 Golf Circuit Tura Beach — Alterations or additions to an existing building or structure | Development Application | Determined | Tura Beach | 28 Sept 2026 | ||
| 26-28 Cobargo Street Quaama — Erection of a new structure | Development Application | Under Assessment | Quaama | 28 Sept 2026 | ||
| 164 Lot Stafford Drive Kalaru — Dwelling house | Development Application | Determined | Kalaru | 24 Sept 2026 | ||
| 4-6 Bent Street Quaama — Secondary dwelling | Development Application | Determined | Quaama | 22 Sept 2026 | ||
| 207 Ivor Jones Drive Wonboyn — Dwelling house | Development Application | Additional Information Requested | Wonboyn | 21 Sept 2026 | ||
| Nutleys Creek Road Bermagui — Erection of a new structure | Development Application | Determined | Bermagui | 21 Sept 2026 | ||
| 91 Toallo Street Pambula — Dwelling house | Development Application | Under Assessment | Pambula | 18 Sept 2026 | ||
| 16 Wheeler Avenue Tathra — Shed | Development Application | Additional Information Requested | Tathra | 18 Sept 2026 | ||
| 3 Deborah Crescent Bega — Shed | Development Application | Additional Information Requested | Bega | 15 Sept 2026 | ||
| 610 Warrigal Range Road Brogo — Alterations or additions to an existing building or structure | Development Application | Determined | Brogo | 15 Sept 2026 | ||
| 31 Cook Drive Eden — Erection of a new structure | Development Application | Under Assessment | Eden | 14 Sept 2026 | ||
| 40 Culgoa Crescent Pambula Beach — Dwelling house | Development Application | Determined | Pambula Beach | 10 Sept 2026 | ||
| 63 Mulloway Circuit Merimbula — Dwelling house | Development Application | Determined | Merimbula | 9 Sept 2026 | ||
| 1144 Cobargo Bermagui Road Coolagolite — Erection of a new structure | Development Application | Additional Information Requested | Coolagolite | 8 Sept 2026 | ||
| 229 Mirador Drive Mirador — Subdivision | Development Application | Additional Information Requested | Mirador | 8 Sept 2026 | ||
| 584 Angledale Road Angledale — Demolition | Development Application | Under Assessment | Angledale | 7 Sept 2026 | ||
| 4 Curalo Street Eden — Erection of a new structure | Development Application | Determined | Eden | 7 Sept 2026 | ||
| 27 Buckett Lane Millingandi — Dual occupancy | Development Application | Determined | Millingandi | 7 Sept 2026 | ||
| 65 Carp Street Bega — Alterations or additions to an existing building or structure | Development Application | Determined | Bega | 6 Sept 2026 | ||
| 3 Deborah Crescent Bega — Shed | Development Application | Additional Information Requested | Bega | 4 Sept 2026 | ||
| 2668 Tathra-bermagui Rd Nsw — Change of use of land or a building or the classification of a building under the Building Code of Australia | Modification Application | Determined | N/a | 4 Sept 2026 | ||
| 48 O'connells Point Road Wallaga Lake — Dwelling house | Development Application | Determined | Wallaga Lake | 3 Sept 2026 | ||
| 1164 Greendale Road Greendale — Dwelling house | Development Application | Determined | Greendale | 3 Sept 2026 | ||
| 64 Geraghty Street Bemboka — Shed | Development Application | Under Assessment | Bemboka | 3 Sept 2026 | ||
| 1475 Cobargo Bermagui Road Cobargo — Secondary dwelling | Development Application | Determined | Cobargo | 2 Sept 2026 | ||
| 2 27-33 Edna Drive Tathra — Demolition | Development Application | Determined | Tathra | 2 Sept 2026 | ||
| 192 Carp Street Bega — Commercial development | Development Application | Determined | Bega | 2 Sept 2026 | ||
| 7 Doyle Place Merimbula — Dwelling house | Modification Application | Determined | Merimbula | 1 Sept 2026 | ||
| 1691 Upper Brogo Road Brogo — Dwelling house | Modification Application | Determined | Brogo | 1 Sept 2026 | ||
| 9a Henwood Street Merimbula — Dwelling house | Modification Application | Additional Information Requested | Merimbula | 1 Sept 2026 |
Sort by
Type: Modification Application
Stage: Determined
Suburb: Eden
Submitted: 15 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Pambula
Submitted: 14 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Eden
Submitted: 14 Oct 2026
Track:
564 Tathra Road Kalaru — Change of use of land or a building or the classification of a building under the Building Code of Australia
Type: Development Application
Stage: Additional Information Requested
Suburb: Kalaru
Submitted: 14 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Bermagui
Submitted: 14 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Pambula
Submitted: 13 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Cobargo
Submitted: 9 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Merimbula
Submitted: 9 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Bega
Submitted: 8 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Bega
Submitted: 8 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Bald Hills
Submitted: 7 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Bermagui
Submitted: 7 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Wolumla
Submitted: 1 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Verona
Submitted: 30 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Bermagui
Submitted: 30 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Tarraganda
Submitted: 30 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Tathra
Submitted: 29 Sept 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Bemboka
Submitted: 29 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Wolumla
Submitted: 29 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: N/a
Submitted: 28 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Tura Beach
Submitted: 28 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Quaama
Submitted: 28 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Kalaru
Submitted: 24 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Quaama
Submitted: 22 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Wonboyn
Submitted: 21 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Bermagui
Submitted: 21 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Pambula
Submitted: 18 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Tathra
Submitted: 18 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Bega
Submitted: 15 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Brogo
Submitted: 15 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Eden
Submitted: 14 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Pambula Beach
Submitted: 10 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Merimbula
Submitted: 9 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Coolagolite
Submitted: 8 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Mirador
Submitted: 8 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Angledale
Submitted: 7 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Eden
Submitted: 7 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Millingandi
Submitted: 7 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Bega
Submitted: 6 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Bega
Submitted: 4 Sept 2026
Track:
2668 Tathra-bermagui Rd Nsw — Change of use of land or a building or the classification of a building under the Building Code of Australia
Type: Modification Application
Stage: Determined
Suburb: N/a
Submitted: 4 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Wallaga Lake
Submitted: 3 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Greendale
Submitted: 3 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Bemboka
Submitted: 3 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Cobargo
Submitted: 2 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Tathra
Submitted: 2 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Bega
Submitted: 2 Sept 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Merimbula
Submitted: 1 Sept 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Brogo
Submitted: 1 Sept 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Merimbula
Submitted: 1 Sept 2026
Track:
51–100 of 122
Showing the last 90 days · 122 loaded Show all (slow on first load)