Development Applications | Bega Valley Shire Council
Loading...
Development application 9Grouped (zoom in)
Select a pin for details.
| Link | ||||||
|---|---|---|---|---|---|---|
| 9-11 Bega Street Pambula — Subdivision | Development Application | Additional Information Requested | Pambula | 12 Nov 2026 | ||
| 70 Mandeni Drive Tura Beach Nsw — Secondary dwelling | Development Application | Additional Information Requested | N/a | 12 Nov 2026 | ||
| 101/dp1325905 - 6 Mandeni Drive, Tura Beach, — Dwelling house | Development Application | Under Assessment | N/a | 12 Nov 2026 | ||
| 61 Andy Poole Drive Tathra — Subdivision | Modification Application | Under Assessment | Tathra | 11 Nov 2026 | ||
| 156-158 Imlay Street Eden — Hotel or motel accommodation | Development Application | Under Assessment | Eden | 10 Nov 2026 | ||
| 130-132 Carp Street Bega — Advertising and signage | Development Application | Under Assessment | Bega | 10 Nov 2026 | ||
| 291 Grosses Creek Road Buckajo — Dwelling house | Development Application | Under Assessment | Buckajo | 10 Nov 2026 | ||
| 192 Carp Street Bega — Commercial development | Modification Application | Under Assessment | Bega | 9 Nov 2026 | ||
| 2 Lamont Street Bermagui — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Bermagui | 9 Nov 2026 | ||
| 15 Tristania Court Tura Beach — Shed | Development Application | Under Assessment | Tura Beach | 9 Nov 2026 | ||
| 26 Grenenger Road Greigs Flat — Shed | Development Application | Under Assessment | Greigs Flat | 9 Nov 2026 | ||
| 37 Wonboyn Road Wonboyn — Erection of a new structure | Modification Application | Determined | Wonboyn | 9 Nov 2026 | ||
| 11 Welsh Street Bermagui — Dwelling house | Development Application | Under Assessment | Bermagui | 6 Nov 2026 | ||
| 564 Tathra Road Kalaru — Advertising and signage | Development Application | Additional Information Requested | Kalaru | 5 Nov 2026 | ||
| 32 Hopkins Street, Eden Nsw — Erection of a new structure | Development Application | Under Assessment | Eden | 5 Nov 2026 | ||
| 66 Princes Highway Cobargo — Shop top housing | Modification Application | Determined | Cobargo | 4 Nov 2026 | ||
| 6 Merimbula Drive Merimbula — Change of use of land or a building or the classification of a building under the Building Code of Australia | Development Application | Under Assessment | Merimbula | 4 Nov 2026 | ||
| 59 Princes Highway Cobargo — Shop top housing | Modification Application | Determined | Cobargo | 4 Nov 2026 | ||
| 38 Yarran Road Boydtown — Secondary dwelling | Development Application | Additional Information Requested | Boydtown | 4 Nov 2026 | ||
| 1477 Tarraganda Lane Tarraganda — Advertising and signage | Modification Application | Additional Information Requested | Tarraganda | 4 Nov 2026 | ||
| 12 Racecourse Road Bermagui — Dwelling house | Modification Application | Determined | Bermagui | 4 Nov 2026 | ||
| 51 Lomandra Avenue Kalaru — Dual occupancy | Development Application | Under Assessment | Kalaru | 30 Oct 2026 | ||
| 32 Trumpeter Avenue Eden — Dwelling house | Development Application | Under Assessment | Eden | 29 Oct 2026 | ||
| 6 Mandeni Drive, Bournda, 2548 - Lot 101/dp 104303 — Dwelling house | Development Application | Additional Information Requested | N/a | 29 Oct 2026 | ||
| 12 Pitt Street South Pambula — Dwelling house | Development Application | Additional Information Requested | South Pambula | 29 Oct 2026 | ||
| 36 Kameruka Street Candelo — Dwelling house | Modification Application | Additional Information Requested | Candelo | 29 Oct 2026 | ||
| 15 Tyrrells Road Cobargo — Dwelling house | Modification Application | Determined | Cobargo | 29 Oct 2026 | ||
| 34-40 Anderson Drive Bega — Erection of a new structure | Development Application | Under Assessment | Bega | 28 Oct 2026 | ||
| 34 Pericoe Street Burragate — Dwelling house | Development Application | Under Assessment | Burragate | 28 Oct 2026 | ||
| 53/-/1091950 — Dwelling house | Development Application | Additional Information Requested | N/a | 28 Oct 2026 | ||
| 50 Lakeview Avenue Merimbula — Demolition | Development Application | Under Assessment | Merimbula | 24 Oct 2026 | ||
| 35-37 Princes Highway Cobargo — Dwelling house | Development Application | Additional Information Requested | Cobargo | 23 Oct 2026 | ||
| 564 Tathra Road Kalaru — Change of use of land or a building or the classification of a building under the Building Code of Australia | Development Application | Additional Information Requested | Kalaru | 21 Oct 2026 | ||
| 45 Alexander Drive Bermagui — Shed | Modification Application | Determined | Bermagui | 21 Oct 2026 | ||
| 28 Parbery Avenue Bermagui — Shed | Development Application | Determined | Bermagui | 21 Oct 2026 | ||
| D'arcy Lane Jellat Jellat — Dwelling house | Modification Application | Determined | Jellat Jellat | 20 Oct 2026 | ||
| 56 Westrops Road Coolagolite — Shed | Development Application | Determined | Coolagolite | 20 Oct 2026 | ||
| 15 Heron Crescent Kalaru — Erection of a new structure | Development Application | Determined | Kalaru | 20 Oct 2026 | ||
| 25 Landing Road Broadwater — Dwelling house | Development Application | Under Assessment | Broadwater | 20 Oct 2026 | ||
| 14-16 Weecoon Street Eden — Dwelling house | Development Application | Under Assessment | Eden | 19 Oct 2026 | ||
| 10 Bega Street Pambula — Dwelling house | Modification Application | Determined | Pambula | 19 Oct 2026 | ||
| 26 Parbery Avenue Bermagui — Dwelling house | Development Application | Determined | Bermagui | 19 Oct 2026 | ||
| 3 Blue Wren Place Bermagui — Shed | Development Application | Under Assessment | Bermagui | 16 Oct 2026 | ||
| 5 Bellbird Court Wolumla — Erection of a new structure | Development Application | Additional Information Requested | Wolumla | 16 Oct 2026 | ||
| 661 Candelo Bega Road Kanoona — Secondary dwelling | Development Application | Determined | Kanoona | 16 Oct 2026 | ||
| 50 Stockridge Road Brogo — Secondary dwelling | Modification Application | Determined | Brogo | 15 Oct 2026 | ||
| 15 Surf Circle Tura Beach — Dwelling house | Development Application | Determined | Tura Beach | 15 Oct 2026 | ||
| 23 Lloyd Street South Pambula — Alterations or additions to an existing building or structure | Development Application | Determined | South Pambula | 15 Oct 2026 | ||
| 70 Songlark Street Bermagui — Erection of a new structure | Development Application | Additional Information Requested | Bermagui | 15 Oct 2026 | ||
| 55 Applegum Close Bega — Erection of a new structure | Development Application | Under Assessment | Bega | 15 Oct 2026 |
Sort by
Type: Development Application
Stage: Additional Information Requested
Suburb: Pambula
Submitted: 12 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: N/a
Submitted: 12 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: N/a
Submitted: 12 Nov 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Tathra
Submitted: 11 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Eden
Submitted: 10 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Bega
Submitted: 10 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Buckajo
Submitted: 10 Nov 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Bega
Submitted: 9 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Bermagui
Submitted: 9 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Tura Beach
Submitted: 9 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Greigs Flat
Submitted: 9 Nov 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Wonboyn
Submitted: 9 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Bermagui
Submitted: 6 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Kalaru
Submitted: 5 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Eden
Submitted: 5 Nov 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Cobargo
Submitted: 4 Nov 2026
Track:
6 Merimbula Drive Merimbula — Change of use of land or a building or the classification of a building under the Building Code of Australia
Type: Development Application
Stage: Under Assessment
Suburb: Merimbula
Submitted: 4 Nov 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Cobargo
Submitted: 4 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Boydtown
Submitted: 4 Nov 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Tarraganda
Submitted: 4 Nov 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Bermagui
Submitted: 4 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Kalaru
Submitted: 30 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Eden
Submitted: 29 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: N/a
Submitted: 29 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: South Pambula
Submitted: 29 Oct 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Candelo
Submitted: 29 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Cobargo
Submitted: 29 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Bega
Submitted: 28 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Burragate
Submitted: 28 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: N/a
Submitted: 28 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Merimbula
Submitted: 24 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Cobargo
Submitted: 23 Oct 2026
Track:
564 Tathra Road Kalaru — Change of use of land or a building or the classification of a building under the Building Code of Australia
Type: Development Application
Stage: Additional Information Requested
Suburb: Kalaru
Submitted: 21 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Bermagui
Submitted: 21 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Bermagui
Submitted: 21 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Jellat Jellat
Submitted: 20 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Coolagolite
Submitted: 20 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Kalaru
Submitted: 20 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Broadwater
Submitted: 20 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Eden
Submitted: 19 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Pambula
Submitted: 19 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Bermagui
Submitted: 19 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Bermagui
Submitted: 16 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Wolumla
Submitted: 16 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Kanoona
Submitted: 16 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Brogo
Submitted: 15 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Tura Beach
Submitted: 15 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: South Pambula
Submitted: 15 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Bermagui
Submitted: 15 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Bega
Submitted: 15 Oct 2026
Track:
1–50 of 122
Showing the last 90 days · 122 loaded Show all (slow on first load)