Development Applications | Central Coast Council
Loading...
Development application 9Grouped (zoom in)
Select a pin for details.
| Link | ||||||
|---|---|---|---|---|---|---|
| 32 Koorabel Avenue Copacabana — Dwelling house | Development Application | Determined | Copacabana | 21 Aug 2026 | ||
| 37 Hilltop Street Bateau Bay — Demolition | Development Application | Determined | Bateau Bay | 21 Aug 2026 | ||
| 103 Avoca Drive Avoca Beach — Demolition | Modification Application | Under Assessment | Avoca Beach | 21 Aug 2026 | ||
| 13 Mishka Close Warnervale — Secondary dwelling | Development Application | Additional Information Requested | Warnervale | 20 Aug 2026 | ||
| 10 Rutherford Drive Glenning Valley — Dwelling house | Modification Application | Additional Information Requested | Glenning Valley | 20 Aug 2026 | ||
| 33 Echuca Road Empire Bay — Erection of a new structure | Development Application | Under Assessment | Empire Bay | 20 Aug 2026 | ||
| 11 Noonan Point Avenue Point Clare — Erection of a new structure | Development Application | Determined | Point Clare | 20 Aug 2026 | ||
| 196 Glenrock Parade Koolewong — Dwelling house | Modification Application | Determined | Koolewong | 20 Aug 2026 | ||
| 1 Maple Street Wyoming — Dwelling house | Development Application | Determined | Wyoming | 20 Aug 2026 | ||
| 6 Horsfield Road Horsfield Bay — Dwelling house | Development Application | Determined | Horsfield Bay | 20 Aug 2026 | ||
| 66 Terence Avenue Lake Munmorah — Dwelling house | Development Application | Determined | Lake Munmorah | 20 Aug 2026 | ||
| 47 Osborne Avenue Umina Beach — Dwelling house | Modification Application | Determined | Umina Beach | 20 Aug 2026 | ||
| 5-6 Kathleen Street Woy Woy Nsw — Residential care facility | Modification Application | Determined | N/a | 20 Aug 2026 | ||
| 125 Del Rio Drive Copacabana — Demolition | Development Application | Additional Information Requested | Copacabana | 20 Aug 2026 | ||
| 13 Middlesex Avenue Gorokan — Secondary dwelling | Development Application | Under Assessment | Gorokan | 20 Aug 2026 | ||
| 127 Budgewoi Road Noraville — Dwelling house | Development Application | Under Assessment | Noraville | 19 Aug 2026 | ||
| 39 Katoomba Avenue San Remo — Demolition | Development Application | Determined | San Remo | 19 Aug 2026 | ||
| 2 Fifth Avenue Toukley — Dwelling house | Development Application | Determined | Toukley | 19 Aug 2026 | ||
| 13 Kalakau Avenue Forresters Beach — Secondary dwelling | Modification Application | Determined | Forresters Beach | 19 Aug 2026 | ||
| 177 North Burge Road Woy Woy — Dwelling house | Development Application | Determined | Woy Woy | 19 Aug 2026 | ||
| 49 Ocean View Drive Wamberal — Dwelling house | Development Application | Additional Information Requested | Wamberal | 18 Aug 2026 | ||
| 121 Sunrise Avenue Halekulani — Dwelling house | Development Application | Determined | Halekulani | 18 Aug 2026 | ||
| 57 Davistown Road Davistown — Demolition | Development Application | Determined | Davistown | 18 Aug 2026 | ||
| 20 Tatura Avenue Gosford — Change of use of land or a building or the classification of a building under the Building Code of Australia | Development Application | Determined | Gosford | 18 Aug 2026 | ||
| 19 Tumbi Road Tumbi Umbi — Dwelling house | Development Application | Determined | Tumbi Umbi | 18 Aug 2026 | ||
| 63 Bellevue Crescent Terrigal — Dwelling house | Modification Application | Determined | Terrigal | 18 Aug 2026 | ||
| 2 Hakea Place Glenning Valley — Dwelling house | Development Application | Determined | Glenning Valley | 18 Aug 2026 | ||
| 32 Caladenia Road Woongarrah — Dwelling house | Development Application | Determined | Woongarrah | 18 Aug 2026 | ||
| 1 Phillip Street Shelly Beach — Alterations or additions to an existing building or structure | Development Application | Determined | Shelly Beach | 18 Aug 2026 | ||
| 23 Liamena Avenue San Remo — Secondary dwelling | Development Application | Under Assessment | San Remo | 18 Aug 2026 | ||
| 3 Apple Tree Crescent Wyoming — Erection of a new structure | Development Application | Determined | Wyoming | 18 Aug 2026 | ||
| 155 The Corso Gorokan — Dwelling house | Development Application | Additional Information Requested | Gorokan | 18 Aug 2026 | ||
| 52 Caladenia Road Woongarrah — Attached dwelling | Development Application | Determined | Woongarrah | 18 Aug 2026 | ||
| 19 Henzel Road Green Point — Alterations or additions to an existing building or structure | Development Application | Additional Information Requested | Green Point | 18 Aug 2026 | ||
| 81 Hastings Road Terrigal — Demolition | Development Application | Under Assessment | Terrigal | 18 Aug 2026 | ||
| Modification 2 - Design refinements State significant | Preparing environmental impact statement | N/A | — | |||
| Stop Waste Materials Recycling Facility State significant | Preparing environmental impact statement | N/A | — | |||
| Kariong Sand and Soil Supplies Facility State significant | Under assessment | N/A | — | |||
| Modification 3 - HWP Landscape and signage changes State significant | Awaiting determination | N/A | — | |||
| Chain Valley Colliery - Mod 4 State significant | Under assessment | N/A | — | |||
| Mandalong Southern Extension (Mod 9) Longwall Reorientation State significant | Under assessment | N/A | — | |||
| St Philip's Christian College Charmhaven State significant | Preparing environmental impact statement | N/A | — | |||
| Mixed use development at Central Coast Highway, West Gosford State significant | Preparing assessment requirements | N/A | — | |||
| Mixed use development at 8-16 Watt Street, Gosford (Gateway site) State significant | Under assessment | N/A | — | |||
| THYNK Academy Erina State significant | Preparing environmental impact statement | N/A | — | |||
| Mixed Use Development at 1 Dane Drive, Gosford (Central Coast Leagues Club) State significant | Preparing environmental impact statement | N/A | — | |||
| Residential Development at 89 John Whiteway Drive, Gosford State significant | Under assessment | N/A | — | |||
| Northside Private Hospital, West Gosford State significant | Under assessment | N/A | — | |||
| Mod 5 - Condition Changes State significant | Awaiting determination | N/A | — | |||
| Myuna Coal Mine - Modification 2 State significant | Under assessment | N/A | — |
Sort by
Type: Development Application
Stage: Determined
Suburb: Copacabana
Submitted: 21 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Bateau Bay
Submitted: 21 Aug 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Avoca Beach
Submitted: 21 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Warnervale
Submitted: 20 Aug 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Glenning Valley
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Empire Bay
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Point Clare
Submitted: 20 Aug 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Koolewong
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Wyoming
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Horsfield Bay
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Lake Munmorah
Submitted: 20 Aug 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Umina Beach
Submitted: 20 Aug 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: N/a
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Copacabana
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Gorokan
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Noraville
Submitted: 19 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: San Remo
Submitted: 19 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Toukley
Submitted: 19 Aug 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Forresters Beach
Submitted: 19 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Woy Woy
Submitted: 19 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Wamberal
Submitted: 18 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Halekulani
Submitted: 18 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Davistown
Submitted: 18 Aug 2026
Track:
20 Tatura Avenue Gosford — Change of use of land or a building or the classification of a building under the Building Code of Australia
Type: Development Application
Stage: Determined
Suburb: Gosford
Submitted: 18 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Tumbi Umbi
Submitted: 18 Aug 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Terrigal
Submitted: 18 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Glenning Valley
Submitted: 18 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Woongarrah
Submitted: 18 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Shelly Beach
Submitted: 18 Aug 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: San Remo
Submitted: 18 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Wyoming
Submitted: 18 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Gorokan
Submitted: 18 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Woongarrah
Submitted: 18 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Green Point
Submitted: 18 Aug 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Terrigal
Submitted: 18 Aug 2026
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Under assessment
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Awaiting determination
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Under assessment
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Under assessment
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing assessment requirements
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Under assessment
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Under assessment
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Under assessment
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Awaiting determination
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Under assessment
Suburb: N/A
Submitted: —
Track:
551–600 of 600
Showing the last 90 days · 600 loaded Show all (slow on first load)