Development Applications | Central Coast Council
Loading...
Development application 9Grouped (zoom in)
Select a pin for details.
| Link | ||||||
|---|---|---|---|---|---|---|
| Lot 201 Dp 1328526. 21 Oakwood Street Wadalba — Dwelling house | Development Application | Under Assessment | N/a | 6 Nov 2026 | ||
| 81 Mackenzie Avenue Woy Woy — Dwelling house | Modification Application | Under Assessment | Woy Woy | 6 Nov 2026 | ||
| 26 Wombat Street Berkeley Vale — Shed | Development Application | Under Assessment | Berkeley Vale | 6 Nov 2026 | ||
| 52 Hunts Road Kulnura — Dwelling house | Modification Application | Under Assessment | Kulnura | 6 Nov 2026 | ||
| 6201 Wisemans Ferry Road Gunderman — Dwelling house | Development Application | Under Assessment | Gunderman | 6 Nov 2026 | ||
| 10 Mogo Close Blue Haven — Dwelling house | Development Application | Under Assessment | Blue Haven | 5 Nov 2026 | ||
| 2762 Hawkesbury River Bar Point — Dwelling house | Development Application | Under Assessment | Bar Point | 5 Nov 2026 | ||
| 139 Wallarah Road Gorokan — Subdivision | Development Application | Additional Information Requested | Gorokan | 5 Nov 2026 | ||
| 75 Woy Woy Road Woy Woy — Dwelling house | Modification Application | Under Assessment | Woy Woy | 4 Nov 2026 | ||
| 23 Fountains Road Narara — Erection of a new structure | Development Application | Under Assessment | Narara | 3 Nov 2026 | ||
| 41 Gallipoli Avenue Blackwall — Alterations or additions to an existing building or structure | Development Application | Additional Information Requested | Blackwall | 3 Nov 2026 | ||
| 31-35 Lloyd Avenue Chain Valley Bay — Restaurant or cafe | Development Application | Under Assessment | Chain Valley Bay | 3 Nov 2026 | ||
| 42 Onthonna Terrace Umina Beach — Dwelling house | Development Application | Additional Information Requested | Umina Beach | 3 Nov 2026 | ||
| 18 Kurrawyba Avenue Terrigal — Dwelling house | Modification Application | Additional Information Requested | Terrigal | 3 Nov 2026 | ||
| 11 Dombey Road Lisarow — Dwelling house | Development Application | Additional Information Requested | Lisarow | 3 Nov 2026 | ||
| 19 Houston Avenue Chain Valley Bay — Dwelling house | Development Application | Additional Information Requested | Chain Valley Bay | 2 Nov 2026 | ||
| 970 Peats Ridge Road Central Mangrove — Farm buildings | Development Application | Under Assessment | Central Mangrove | 2 Nov 2026 | ||
| 62 Noorong Avenue Forresters Beach — Dwelling house | Development Application | Additional Information Requested | Forresters Beach | 2 Nov 2026 | ||
| 2 Summerlees Lane Yarramalong — Dwelling house | Development Application | Under Assessment | Yarramalong | 2 Nov 2026 | ||
| 19 Hillgrove Close Ourimbah — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Ourimbah | 2 Nov 2026 | ||
| 84 Bay Road Blue Bay — Medium Density Housing | Development Application | Under Assessment | Blue Bay | 2 Nov 2026 | ||
| 26 Point Street Bateau Bay — Dwelling house | Development Application | Additional Information Requested | Bateau Bay | 2 Nov 2026 | ||
| 57 Wilson Road Terrigal — Dwelling house | Modification Application | Determined | Terrigal | 2 Nov 2026 | ||
| 34 Margaret Street Wyong — Erection of a new structure | Development Application | Under Assessment | Wyong | 1 Nov 2026 | ||
| 16 Lumeah Avenue Wamberal — Alterations or additions to an existing building or structure | Development Application | Additional Information Requested | Wamberal | 31 Oct 2026 | ||
| 21 Coral Crescent Pearl Beach — Dwelling house | Development Application | Additional Information Requested | Pearl Beach | 30 Oct 2026 | ||
| 32 Alistair Avenue Forresters Beach — Dwelling house | Development Application | Under Assessment | Forresters Beach | 30 Oct 2026 | ||
| 12 Alan Street Niagara Park — Dwelling house | Development Application | Under Assessment | Niagara Park | 30 Oct 2026 | ||
| 17 Pyang Avenue Davistown — Alterations or additions to an existing building or structure | Modification Application | Under Assessment | Davistown | 30 Oct 2026 | ||
| 48 Vista Avenue Copacabana — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Copacabana | 30 Oct 2026 | ||
| 1 Apple Tree Crescent Wyoming — Dwelling house | Modification Application | Under Assessment | Wyoming | 30 Oct 2026 | ||
| 121 Sunrise Avenue Halekulani — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Halekulani | 30 Oct 2026 | ||
| 118 Thomas Mitchell Road Killarney Vale — Dwelling house | Development Application | Under Assessment | Killarney Vale | 30 Oct 2026 | ||
| 37 Lord Street Shelly Beach — Dwelling house | Development Application | Under Assessment | Shelly Beach | 30 Oct 2026 | ||
| 7 Research Road Narara — Demolition | Development Application | Under Assessment | Narara | 30 Oct 2026 | ||
| 189 Lakedge Avenue Berkeley Vale — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Berkeley Vale | 30 Oct 2026 | ||
| 8 Marathon Street Wyong — Dwelling house | Development Application | Under Assessment | Wyong | 30 Oct 2026 | ||
| 207 Pacific Highway Ourimbah — Signage | Development Application | Under Assessment | Ourimbah | 30 Oct 2026 | ||
| 61 Central Coast Highway West Gosford — Erection of a new structure | Development Application | Under Assessment | West Gosford | 30 Oct 2026 | ||
| 35 Bay View Crescent Blackwall — Demolition | Modification Application | Under Assessment | Blackwall | 30 Oct 2026 | ||
| 25 Shelly Beach Road Shelly Beach — Dwelling house | Development Application | Determined | Shelly Beach | 30 Oct 2026 | ||
| 16 The Corso Gorokan — Dwelling house | Development Application | Determined | Gorokan | 30 Oct 2026 | ||
| 96 The Ridgeway Lisarow — Demolition | Modification Application | Additional Information Requested | Lisarow | 29 Oct 2026 | ||
| 110 Griffith Street Mannering Park — Secondary dwelling | Development Application | Under Assessment | Mannering Park | 29 Oct 2026 | ||
| 10 Shaw Street Saratoga — Dwelling house | Development Application | Under Assessment | Saratoga | 29 Oct 2026 | ||
| 24 Windsor Road Berkeley Vale — Dwelling house | Development Application | Under Assessment | Berkeley Vale | 29 Oct 2026 | ||
| 20 Torrellia Way Glenning Valley — Alterations or additions to an existing building or structure | Modification Application | Determined | Glenning Valley | 29 Oct 2026 | ||
| 173 Brick Wharf Road Woy Woy — Dwelling house | Development Application | Under Assessment | Woy Woy | 28 Oct 2026 | ||
| U 2 6 Brussels Road Wyong — Alterations or additions to an existing building or structure | Development Application | Additional Information Requested | Wyong | 28 Oct 2026 | ||
| 8 Palm Valley Road Tumbi Umbi — Erection of a new structure | Development Application | Under Assessment | Tumbi Umbi | 28 Oct 2026 |
Sort by
Type: Development Application
Stage: Under Assessment
Suburb: N/a
Submitted: 6 Nov 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Woy Woy
Submitted: 6 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Berkeley Vale
Submitted: 6 Nov 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Kulnura
Submitted: 6 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Gunderman
Submitted: 6 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Blue Haven
Submitted: 5 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Bar Point
Submitted: 5 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Gorokan
Submitted: 5 Nov 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Woy Woy
Submitted: 4 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Narara
Submitted: 3 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Blackwall
Submitted: 3 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Chain Valley Bay
Submitted: 3 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Umina Beach
Submitted: 3 Nov 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Terrigal
Submitted: 3 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Lisarow
Submitted: 3 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Chain Valley Bay
Submitted: 2 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Central Mangrove
Submitted: 2 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Forresters Beach
Submitted: 2 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Yarramalong
Submitted: 2 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Ourimbah
Submitted: 2 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Blue Bay
Submitted: 2 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Bateau Bay
Submitted: 2 Nov 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Terrigal
Submitted: 2 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Wyong
Submitted: 1 Nov 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Wamberal
Submitted: 31 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Pearl Beach
Submitted: 30 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Forresters Beach
Submitted: 30 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Niagara Park
Submitted: 30 Oct 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Davistown
Submitted: 30 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Copacabana
Submitted: 30 Oct 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Wyoming
Submitted: 30 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Halekulani
Submitted: 30 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Killarney Vale
Submitted: 30 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Shelly Beach
Submitted: 30 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Narara
Submitted: 30 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Berkeley Vale
Submitted: 30 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Wyong
Submitted: 30 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Ourimbah
Submitted: 30 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: West Gosford
Submitted: 30 Oct 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Blackwall
Submitted: 30 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Shelly Beach
Submitted: 30 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Gorokan
Submitted: 30 Oct 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Lisarow
Submitted: 29 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Mannering Park
Submitted: 29 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Saratoga
Submitted: 29 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Berkeley Vale
Submitted: 29 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Glenning Valley
Submitted: 29 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Woy Woy
Submitted: 28 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Wyong
Submitted: 28 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Tumbi Umbi
Submitted: 28 Oct 2026
Track:
51–100 of 600
Showing the last 90 days · 600 loaded Show all (slow on first load)