Development Applications | Central Coast Council
Loading...
Development application 9Grouped (zoom in)
Select a pin for details.
| Link | ||||||
|---|---|---|---|---|---|---|
| 2 Dale Close Terrigal — Dwelling house | Development Application | Determined | Terrigal | 14 Oct 2026 | ||
| 71 Karingi Street Ettalong Beach — Dwelling house | Modification Application | Determined | Ettalong Beach | 14 Oct 2026 | ||
| 13 Aldinga Drive Wamberal — Dwelling house | Modification Application | Under Assessment | Wamberal | 14 Oct 2026 | ||
| 32 Whalans Road Forresters Beach — Erection of a new structure | Development Application | Additional Information Requested | Forresters Beach | 13 Oct 2026 | ||
| 21 Lemon Scented Circuit Warnervale — Subdivision | Development Application | Under Assessment | Warnervale | 12 Oct 2026 | ||
| 300 Scenic Highway Terrigal — Dwelling house | Development Application | Under Assessment | Terrigal | 12 Oct 2026 | ||
| 17 York Street Point Frederick — Residential flat building | Modification Application | Additional Information Requested | Point Frederick | 12 Oct 2026 | ||
| 55 Lumeah Avenue Wamberal — Alterations or additions to an existing building or structure | Modification Application | Determined | Wamberal | 12 Oct 2026 | ||
| 2 Luke Close West Gosford — Subdivision | Modification Application | Determined | West Gosford | 12 Oct 2026 | ||
| 11 Yirang Street Crangan Bay — Erection of a new structure | Development Application | Determined | Crangan Bay | 12 Oct 2026 | ||
| 117 Bay Road Blue Bay — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Blue Bay | 12 Oct 2026 | ||
| 7 The Corso Saratoga Nsw 2251 Lot33 Dp 15501 — Dwelling house | Modification Application | Additional Information Requested | Saratoga | 12 Oct 2026 | ||
| 5 Rose Street Wyong — Residential flat building | Modification Application | Additional Information Requested | Wyong | 12 Oct 2026 | ||
| 50 Waratah Street East Gosford — Dwelling house | Modification Application | Determined | East Gosford | 11 Oct 2026 | ||
| 69 Fraser Road Killcare — Dwelling house | Development Application | Under Assessment | Killcare | 10 Oct 2026 | ||
| 52 Bounty Hill Road Macmasters Beach — Demolition | Development Application | Under Assessment | Macmasters Beach | 10 Oct 2026 | ||
| 19 Gamban Road Gwandalan — Secondary dwelling | Development Application | Additional Information Requested | Gwandalan | 10 Oct 2026 | ||
| 45 Margherita Avenue Bateau Bay — Erection of a new structure | Development Application | Additional Information Requested | Bateau Bay | 9 Oct 2026 | ||
| 13 Celestial Drive Warnervale — Dwelling house | Modification Application | Determined | Warnervale | 9 Oct 2026 | ||
| 5 Phillip Street Shelly Beach — Erection of a new structure | Modification Application | Determined | Shelly Beach | 9 Oct 2026 | ||
| 15 Yarto Close Kincumber Nsw — Dwelling house | Modification Application | Determined | Kincumber | 9 Oct 2026 | ||
| 19 Vista Parade Bateau Bay — Erection of a new structure | Development Application | Determined | Bateau Bay | 9 Oct 2026 | ||
| 26 Bambury Avenue Summerland Point — Erection of a new structure | Development Application | Under Assessment | Summerland Point | 9 Oct 2026 | ||
| 15 Ascot Avenue Avoca Beach — Subdivision | Modification Application | Determined | Avoca Beach | 9 Oct 2026 | ||
| 34 Nowack Avenue Umina Beach — Erection of a new structure | Development Application | Additional Information Requested | Umina Beach | 9 Oct 2026 | ||
| 106 Anita Avenue Lake Munmorah — Dwelling house | Development Application | Under Assessment | Lake Munmorah | 9 Oct 2026 | ||
| 18 Watt Street, Gosford, New South Wales — Erection of a new structure | Modification Application | Determined | N/a | 9 Oct 2026 | ||
| 48 Wentworth Avenue Doyalson — Change of use of land or a building or the classification of a building under the Building Code of Australia | Development Application | Under Assessment | Doyalson | 9 Oct 2026 | ||
| 14 Boobook Rise Narara — Secondary dwelling | Development Application | Additional Information Requested | Narara | 9 Oct 2026 | ||
| 30 Kunala Lane Horsfield Bay — Alterations or additions to an existing building or structure | Development Application | Additional Information Requested | Horsfield Bay | 9 Oct 2026 | ||
| 43 Woy Woy Bay Road Woy Woy Bay — Demolition | Development Application | Additional Information Requested | Woy Woy Bay | 9 Oct 2026 | ||
| 20-22 Boyce Avenue Wyong — Dwelling house | Development Application | Under Assessment | Wyong | 9 Oct 2026 | ||
| 19 Treelands Drive Jilliby — Dwelling house | Development Application | Under Assessment | Jilliby | 8 Oct 2026 | ||
| 92 Buff Point Avenue Buff Point — Subdivision | Development Application | Under Assessment | Buff Point | 8 Oct 2026 | ||
| 13 Moro Close Kincumber — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Kincumber | 7 Oct 2026 | ||
| 20 Heador Street Toukley — Subdivision | Development Application | Under Assessment | Toukley | 7 Oct 2026 | ||
| 11a Stimsons Lane Tumbi Umbi — Dwelling house | Modification Application | Determined | Tumbi Umbi | 7 Oct 2026 | ||
| 49 Laelana Avenue Budgewoi — Erection of a new structure | Development Application | Determined | Budgewoi | 7 Oct 2026 | ||
| 27 Palomar Parade Toukley — Dwelling house | Development Application | Determined | Toukley | 7 Oct 2026 | ||
| 139 Somersby Falls Road Somersby — Erection of a new structure | Development Application | Under Assessment | Somersby | 6 Oct 2026 | ||
| 223 Main Road Toukley — Signage | Development Application | Determined | Toukley | 6 Oct 2026 | ||
| 13 Pindari Terrace Green Point — Dwelling house | Development Application | Determined | Green Point | 6 Oct 2026 | ||
| 27 Bungoona Road Kincumber — Seniors housing | Modification Application | Determined | Kincumber | 6 Oct 2026 | ||
| 38 Anniversary Avenue Terrigal — Erection of a new structure | Development Application | Under Assessment | Terrigal | 5 Oct 2026 | ||
| 2 Sinclair Street Gosford — Demolition | Modification Application | Under Assessment | Gosford | 3 Oct 2026 | ||
| 166 The Round Drive Avoca Beach — Alterations or additions to an existing building or structure | Development Application | Determined | Avoca Beach | 3 Oct 2026 | ||
| 8 Wallace Street Macmasters Beach — Dwelling house | Development Application | Additional Information Requested | Macmasters Beach | 2 Oct 2026 | ||
| 5 Kooloora Road Noraville — Dwelling house | Development Application | Under Assessment | Noraville | 2 Oct 2026 | ||
| 42 Nerang Road Bensville — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Bensville | 2 Oct 2026 | ||
| 83 Bundeena Road Glenning Valley — Erection of a new structure | Development Application | Under Assessment | Glenning Valley | 2 Oct 2026 |
Sort by
Type: Development Application
Stage: Determined
Suburb: Terrigal
Submitted: 14 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Ettalong Beach
Submitted: 14 Oct 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Wamberal
Submitted: 14 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Forresters Beach
Submitted: 13 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Warnervale
Submitted: 12 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Terrigal
Submitted: 12 Oct 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Point Frederick
Submitted: 12 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Wamberal
Submitted: 12 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: West Gosford
Submitted: 12 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Crangan Bay
Submitted: 12 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Blue Bay
Submitted: 12 Oct 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Saratoga
Submitted: 12 Oct 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Wyong
Submitted: 12 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: East Gosford
Submitted: 11 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Killcare
Submitted: 10 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Macmasters Beach
Submitted: 10 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Gwandalan
Submitted: 10 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Bateau Bay
Submitted: 9 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Warnervale
Submitted: 9 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Shelly Beach
Submitted: 9 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Kincumber
Submitted: 9 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Bateau Bay
Submitted: 9 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Summerland Point
Submitted: 9 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Avoca Beach
Submitted: 9 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Umina Beach
Submitted: 9 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Lake Munmorah
Submitted: 9 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: N/a
Submitted: 9 Oct 2026
Track:
48 Wentworth Avenue Doyalson — Change of use of land or a building or the classification of a building under the Building Code of Australia
Type: Development Application
Stage: Under Assessment
Suburb: Doyalson
Submitted: 9 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Narara
Submitted: 9 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Horsfield Bay
Submitted: 9 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Woy Woy Bay
Submitted: 9 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Wyong
Submitted: 9 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Jilliby
Submitted: 8 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Buff Point
Submitted: 8 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Kincumber
Submitted: 7 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Toukley
Submitted: 7 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Tumbi Umbi
Submitted: 7 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Budgewoi
Submitted: 7 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Toukley
Submitted: 7 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Somersby
Submitted: 6 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Toukley
Submitted: 6 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Green Point
Submitted: 6 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Kincumber
Submitted: 6 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Terrigal
Submitted: 5 Oct 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Gosford
Submitted: 3 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Avoca Beach
Submitted: 3 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Macmasters Beach
Submitted: 2 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Noraville
Submitted: 2 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Bensville
Submitted: 2 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Glenning Valley
Submitted: 2 Oct 2026
Track:
201–250 of 600
Showing the last 90 days · 600 loaded Show all (slow on first load)