Development Applications | Central Coast Council
Loading...
Development application 9Grouped (zoom in)
Select a pin for details.
| Link | ||||||
|---|---|---|---|---|---|---|
| 25 Dragonfly Street Warnervale — Dwelling house | Development Application | Under Assessment | Warnervale | 2 Oct 2026 | ||
| 1 Kurrawyba Avenue Terrigal — Restaurant or cafe | Development Application | Under Assessment | Terrigal | 2 Oct 2026 | ||
| 128 Oceano Street Copacabana — Alterations or additions to an existing building or structure | Modification Application | Determined | Copacabana | 2 Oct 2026 | ||
| 9 Cristina Avenue Niagara Park — Dwelling house | Development Application | Determined | Niagara Park | 2 Oct 2026 | ||
| Lot 103 Beaufort Road, Terrigal — Secondary dwelling | Development Application | Under Assessment | N/a | 2 Oct 2026 | ||
| 26 West Kahala Avenue Budgewoi — Dwelling house | Development Application | Determined | Budgewoi | 2 Oct 2026 | ||
| 41 Erina Valley Road Erina — Alterations or additions to an existing building or structure | Development Application | Determined | Erina | 2 Oct 2026 | ||
| 106 Anita Avenue Lake Munmorah — Dwelling house | Development Application | Additional Information Requested | Lake Munmorah | 1 Oct 2026 | ||
| 65 Louisiana Road Hamlyn Terrace — Erection of a new structure | Development Application | Under Assessment | Hamlyn Terrace | 1 Oct 2026 | ||
| 14 Calais Road Wamberal — Dwelling house | Modification Application | Under Assessment | Wamberal | 1 Oct 2026 | ||
| 16 Schubolt Lane Ourimbah — Demolition | Development Application | Determined | Ourimbah | 1 Oct 2026 | ||
| 650 Bruce Crescent Wallarah — Demolition | Development Application | Determined | Wallarah | 1 Oct 2026 | ||
| Doyalson Rsl Club, 49 Wentworth Avenue, Doyalson — Subdivision | Modification Application | Under Assessment | Doyalson | 1 Oct 2026 | ||
| 1 Coonanga Avenue Budgewoi — Erection of a new structure | Development Application | Determined | Budgewoi | 1 Oct 2026 | ||
| 86 Bay View Avenue East Gosford — Alterations or additions to an existing building or structure | Development Application | Under Assessment | East Gosford | 1 Oct 2026 | ||
| 5 Truscott Avenue Kariong — Secondary dwelling | Development Application | Additional Information Requested | Kariong | 1 Oct 2026 | ||
| 18 Jennings Road Wyong — Dwelling house | Development Application | Determined | Wyong | 1 Oct 2026 | ||
| 19 South Scenic Road Forresters Beach — Demolition | Development Application | Under Assessment | Forresters Beach | 1 Oct 2026 | ||
| 6 Sandbar Terrace Magenta — Demolition | Development Application | Additional Information Requested | Magenta | 30 Sept 2026 | ||
| 10 Lillicrapps Road Mangrove Mountain — Erection of a new structure | Development Application | Under Assessment | Mangrove Mountain | 30 Sept 2026 | ||
| 1/35 Ocean Street, North Avoca 2260, Nsw Australia — Dwelling house | Development Application | Under Assessment | North Avoca | 30 Sept 2026 | ||
| 8 Cooinda Crescent Narara — Dwelling house | Development Application | Determined | Narara | 30 Sept 2026 | ||
| 7 Gorokan Drive Lake Haven — Secondary dwelling | Modification Application | Determined | Lake Haven | 30 Sept 2026 | ||
| 25 Leslie Avenue Gorokan — Dwelling house | Modification Application | Determined | Gorokan | 30 Sept 2026 | ||
| 16 Wharf Street East Gosford — Dwelling house | Modification Application | Determined | East Gosford | 30 Sept 2026 | ||
| 57 Narambi Road Buff Point — Dwelling house | Development Application | Determined | Buff Point | 30 Sept 2026 | ||
| 33 Mainsail Avenue St Huberts Island — Dwelling house | Development Application | Determined | St Huberts Island | 30 Sept 2026 | ||
| 34a Werrina Parade Blue Bay — Dwelling house | Development Application | Determined | Blue Bay | 30 Sept 2026 | ||
| 227 Buff Point Avenue Buff Point — Dwelling house | Development Application | Determined | Buff Point | 30 Sept 2026 | ||
| 19 Gamban Road Gwandalan — Secondary dwelling | Development Application | Additional Information Requested | Gwandalan | 29 Sept 2026 | ||
| 386 Ourimbah Creek Road Ourimbah — Demolition | Development Application | Under Assessment | Ourimbah | 29 Sept 2026 | ||
| 13 Celestial Drive Warnervale — Dwelling house | Modification Application | Additional Information Requested | Warnervale | 29 Sept 2026 | ||
| 19 South Scenic Road Forresters Beach — Demolition | Modification Application | Under Assessment | Forresters Beach | 29 Sept 2026 | ||
| 123 Booker Bay Road Booker Bay — Dwelling house | Modification Application | Determined | Booker Bay | 29 Sept 2026 | ||
| 33 Mount Elliot Place Mount Elliot — Shed | Development Application | Additional Information Requested | Mount Elliot | 29 Sept 2026 | ||
| 10 Gavin Way Lake Haven — Erection of a new structure | Modification Application | Determined | Lake Haven | 29 Sept 2026 | ||
| 32 Phillip Street Shelly Beach — Alterations or additions to an existing building or structure | Modification Application | Determined | Shelly Beach | 29 Sept 2026 | ||
| 47 Sunrise Avenue Budgewoi — Secondary dwelling | Development Application | Determined | Budgewoi | 29 Sept 2026 | ||
| 36/-/1236428 — Signage | Development Application | Determined | N/a | 29 Sept 2026 | ||
| 34 Paton Street Woy Woy — Secondary dwelling | Development Application | Under Assessment | Woy Woy | 29 Sept 2026 | ||
| 5 Phillip Street Shelly Beach — Alterations or additions to an existing building or structure | Modification Application | Additional Information Requested | Shelly Beach | 28 Sept 2026 | ||
| 84 Bay Road Blue Bay — Erection of a new structure | Development Application | Additional Information Requested | Blue Bay | 28 Sept 2026 | ||
| 74 Broken Bay Road Ettalong Beach — Subdivision | Development Application | Additional Information Requested | Ettalong Beach | 28 Sept 2026 | ||
| 20 Berry Avenue Green Point — Alterations or additions to an existing building or structure | Development Application | Determined | Green Point | 28 Sept 2026 | ||
| 4 Kareelah Avenue Berkeley Vale — Alterations or additions to an existing building or structure | Development Application | Determined | Berkeley Vale | 28 Sept 2026 | ||
| 16 Sandpiper Place Green Point — Erection of a new structure | Development Application | Determined | Green Point | 28 Sept 2026 | ||
| 110 Pacific Highway Doyalson — Signage | Development Application | Additional Information Requested | Doyalson | 28 Sept 2026 | ||
| 21 Wordsworth Avenue Bateau Bay — Dwelling house | Development Application | Under Assessment | Bateau Bay | 28 Sept 2026 | ||
| 10 Golding Grove Wyong — Erection of a new structure | Development Application | Under Assessment | Wyong | 27 Sept 2026 | ||
| 16 Warren Avenue Avoca Beach — Dwelling house | Development Application | Additional Information Requested | Avoca Beach | 27 Sept 2026 |
Sort by
Type: Development Application
Stage: Under Assessment
Suburb: Warnervale
Submitted: 2 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Terrigal
Submitted: 2 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Copacabana
Submitted: 2 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Niagara Park
Submitted: 2 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: N/a
Submitted: 2 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Budgewoi
Submitted: 2 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Erina
Submitted: 2 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Lake Munmorah
Submitted: 1 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Hamlyn Terrace
Submitted: 1 Oct 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Wamberal
Submitted: 1 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Ourimbah
Submitted: 1 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Wallarah
Submitted: 1 Oct 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Doyalson
Submitted: 1 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Budgewoi
Submitted: 1 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: East Gosford
Submitted: 1 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Kariong
Submitted: 1 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Wyong
Submitted: 1 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Forresters Beach
Submitted: 1 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Magenta
Submitted: 30 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Mangrove Mountain
Submitted: 30 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: North Avoca
Submitted: 30 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Narara
Submitted: 30 Sept 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Lake Haven
Submitted: 30 Sept 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Gorokan
Submitted: 30 Sept 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: East Gosford
Submitted: 30 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Buff Point
Submitted: 30 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: St Huberts Island
Submitted: 30 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Blue Bay
Submitted: 30 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Buff Point
Submitted: 30 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Gwandalan
Submitted: 29 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Ourimbah
Submitted: 29 Sept 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Warnervale
Submitted: 29 Sept 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Forresters Beach
Submitted: 29 Sept 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Booker Bay
Submitted: 29 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Mount Elliot
Submitted: 29 Sept 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Lake Haven
Submitted: 29 Sept 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Shelly Beach
Submitted: 29 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Budgewoi
Submitted: 29 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: N/a
Submitted: 29 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Woy Woy
Submitted: 29 Sept 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Shelly Beach
Submitted: 28 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Blue Bay
Submitted: 28 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Ettalong Beach
Submitted: 28 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Green Point
Submitted: 28 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Berkeley Vale
Submitted: 28 Sept 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Green Point
Submitted: 28 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Doyalson
Submitted: 28 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Bateau Bay
Submitted: 28 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Wyong
Submitted: 27 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Avoca Beach
Submitted: 27 Sept 2026
Track:
251–300 of 600
Showing the last 90 days · 600 loaded Show all (slow on first load)