Loading...
Development application 9Grouped (zoom in)
Select a pin for details.
1 application is not shown on the map (no location on record).
| Link | ||||||
|---|---|---|---|---|---|---|
| 1 Nacooma Road Buff Point — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Buff Point | 18 Sept 2026 | ||
| 3 Pandora Parade Noraville — Erection of a new structure | Development Application | Under Assessment | Noraville | 18 Sept 2026 | ||
| 107 Coonanga Avenue Halekulani — Dwelling house | Development Application | Under Assessment | Halekulani | 17 Sept 2026 | ||
| 434 Pacific Highway Wyoming — Signage | Development Application | Under Assessment | Wyoming | 17 Sept 2026 | ||
| 20 Torrellia Way Glenning Valley — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Glenning Valley | 17 Sept 2026 | ||
| 51 Marbleleaf Road Woongarrah — Dwelling house | Development Application | Under Assessment | Woongarrah | 17 Sept 2026 | ||
| 7 Arum Close Springfield — Earthworks, retaining walls and structural support | Development Application | Additional Information Requested | Springfield | 16 Sept 2026 | ||
| 15 Ascot Avenue Avoca Beach — Dwelling house | Modification Application | Additional Information Requested | Avoca Beach | 16 Sept 2026 | ||
| 69 Blue Bell Drive Wamberal — Dwelling house | Development Application | Additional Information Requested | Wamberal | 16 Sept 2026 | ||
| 7 Ilumba Avenue Davistown — Demolition | Development Application | Additional Information Requested | Davistown | 16 Sept 2026 | ||
| 9 Newman Close Green Point — Dwelling house | Development Application | Under Assessment | Green Point | 16 Sept 2026 | ||
| 14a Montrose Street Mannering Park — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Mannering Park | 16 Sept 2026 | ||
| 7 Ace Road Somersby — Erection of a new structure | Modification Application | Under Assessment | Somersby | 16 Sept 2026 | ||
| 32 Ocean Drive Macmasters Beach — Dwelling house | Modification Application | Under Assessment | Macmasters Beach | 16 Sept 2026 | ||
| 4 Ridgeland Street Woongarrah — Erection of a new structure | Development Application | Under Assessment | Woongarrah | 16 Sept 2026 | ||
| 50 Oak Rd, Matcham — Dual occupancy | Development Application | Additional Information Requested | N/a | 15 Sept 2026 | ||
| 53 Lumeah Avenue Wamberal — Alterations or additions to an existing building or structure | Development Application | Additional Information Requested | Wamberal | 15 Sept 2026 | ||
| 50 Federation Boulevard Warnervale — Subdivision | Modification Application | Under Assessment | Warnervale | 15 Sept 2026 | ||
| 26 Edgewater Avenue Green Point — Subdivision | Development Application | Additional Information Requested | Green Point | 15 Sept 2026 | ||
| 19 Macdonald Street Killcare Heights — Erection of a new structure | Development Application | Under Assessment | Killcare Heights | 15 Sept 2026 | ||
| 4 Peel Street Toukley — Dwelling house | Development Application | Under Assessment | Toukley | 15 Sept 2026 | ||
| 86 Bonnieview Street Shelly Beach — Alterations or additions to an existing building or structure | Modification Application | Under Assessment | Shelly Beach | 15 Sept 2026 | ||
| 20 Anderson Road Glenning Valley — Dwelling house | Modification Application | Under Assessment | Glenning Valley | 15 Sept 2026 | ||
| 1 Settlers Road Wadalba — Centre-based child care | Modification Application | Under Assessment | Wadalba | 15 Sept 2026 | ||
| 82 Cadonia Road Tuggerawong — Change of use of land or a building or the classification of a building under the Building Code of Australia | Development Application | Under Assessment | Tuggerawong | 15 Sept 2026 | ||
| 15 Mulloway Road Chain Valley Bay — Subdivision | Development Application | Additional Information Requested | Chain Valley Bay | 15 Sept 2026 | ||
| 18 Jennings Road Wyong — Dwelling house | Development Application | Additional Information Requested | Wyong | 14 Sept 2026 | ||
| 12 Priestley Parade Point Clare — Dwelling house | Development Application | Under Assessment | Point Clare | 14 Sept 2026 | ||
| 30 Morton Crescent Davistown — Dwelling house | Development Application | Additional Information Requested | Davistown | 14 Sept 2026 | ||
| 1 Rays Road Bateau Bay — Dwelling house | Modification Application | Under Assessment | Bateau Bay | 14 Sept 2026 | ||
| 271 Avoca Drive Kincumber — Dwelling house | Development Application | Under Assessment | Kincumber | 14 Sept 2026 | ||
| 25-27 Blackwall Road Woy Woy — Hours of operation and trading | Development Application | Additional Information Requested | Woy Woy | 14 Sept 2026 | ||
| 37-41 Waterview Street Woy Woy — Demolition | Development Application | Additional Information Requested | Woy Woy | 14 Sept 2026 | ||
| 155 Stella Street Toowoon Bay — Subdivision | Development Application | Additional Information Requested | Toowoon Bay | 14 Sept 2026 | ||
| 14 Poplars Avenue Bateau Bay — Shed | Development Application | Under Assessment | Bateau Bay | 12 Sept 2026 | ||
| 95 Surf Street Long Jetty — Dwelling house | Development Application | Additional Information Requested | Long Jetty | 11 Sept 2026 | ||
| 171 Brisbane Water Drive Point Clare — Subdivision | Development Application | Additional Information Requested | Point Clare | 11 Sept 2026 | ||
| 7 Sonoma Road Budgewoi — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Budgewoi | 11 Sept 2026 | ||
| 10 Langdene Close Lisarow — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Lisarow | 11 Sept 2026 | ||
| 16 Norfolk Street The Entrance — Dwelling house | Modification Application | Under Assessment | The Entrance | 11 Sept 2026 | ||
| 4 Coolarn Avenue Point Clare — Demolition | Development Application | Additional Information Requested | Point Clare | 11 Sept 2026 | ||
| 109 Mcevoy Avenue, Umina Beach — Erection of a new structure | Modification Application | Additional Information Requested | Umina Beach | 11 Sept 2026 | ||
| 8 Victory Parade Tascott — Subdivision | Development Application | Additional Information Requested | Tascott | 11 Sept 2026 | ||
| 26 Talinga Avenue Point Clare — Demolition | Development Application | Under Assessment | Point Clare | 11 Sept 2026 | ||
| 14 Monash Road Kanwal — Secondary dwelling | Development Application | Under Assessment | Kanwal | 11 Sept 2026 | ||
| 60 Debenham Road North Somersby — Erection of a new structure | Development Application | Additional Information Requested | Somersby | 10 Sept 2026 | ||
| 69 Blue Bell Drive Wamberal — Dwelling house | Development Application | Additional Information Requested | Wamberal | 10 Sept 2026 | ||
| 17 Dragonfly Street Warnervale — Dwelling house | Modification Application | Additional Information Requested | Warnervale | 10 Sept 2026 | ||
| 1 Smithy Street Killcare Heights — Dwelling house | Development Application | Under Assessment | Killcare Heights | 10 Sept 2026 | ||
| 34 Ocean Drive Macmasters Beach — Demolition | Development Application | Under Assessment | Macmasters Beach | 10 Sept 2026 |
Sort by
Type: Development Application
Stage: Under Assessment
Suburb: Buff Point
Submitted: 18 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Noraville
Submitted: 18 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Halekulani
Submitted: 17 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Wyoming
Submitted: 17 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Glenning Valley
Submitted: 17 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Woongarrah
Submitted: 17 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Springfield
Submitted: 16 Sept 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Avoca Beach
Submitted: 16 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Wamberal
Submitted: 16 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Davistown
Submitted: 16 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Green Point
Submitted: 16 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Mannering Park
Submitted: 16 Sept 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Somersby
Submitted: 16 Sept 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Macmasters Beach
Submitted: 16 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Woongarrah
Submitted: 16 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: N/a
Submitted: 15 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Wamberal
Submitted: 15 Sept 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Warnervale
Submitted: 15 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Green Point
Submitted: 15 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Killcare Heights
Submitted: 15 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Toukley
Submitted: 15 Sept 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Shelly Beach
Submitted: 15 Sept 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Glenning Valley
Submitted: 15 Sept 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Wadalba
Submitted: 15 Sept 2026
Track:
82 Cadonia Road Tuggerawong — Change of use of land or a building or the classification of a building under the Building Code of Australia
Type: Development Application
Stage: Under Assessment
Suburb: Tuggerawong
Submitted: 15 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Chain Valley Bay
Submitted: 15 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Wyong
Submitted: 14 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Point Clare
Submitted: 14 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Davistown
Submitted: 14 Sept 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Bateau Bay
Submitted: 14 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Kincumber
Submitted: 14 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Woy Woy
Submitted: 14 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Woy Woy
Submitted: 14 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Toowoon Bay
Submitted: 14 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Bateau Bay
Submitted: 12 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Long Jetty
Submitted: 11 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Point Clare
Submitted: 11 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Budgewoi
Submitted: 11 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Lisarow
Submitted: 11 Sept 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: The Entrance
Submitted: 11 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Point Clare
Submitted: 11 Sept 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Umina Beach
Submitted: 11 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Tascott
Submitted: 11 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Point Clare
Submitted: 11 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Kanwal
Submitted: 11 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Somersby
Submitted: 10 Sept 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Wamberal
Submitted: 10 Sept 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Warnervale
Submitted: 10 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Killcare Heights
Submitted: 10 Sept 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Macmasters Beach
Submitted: 10 Sept 2026
Track:
1–50 of 598
Showing the last 90 days · 598 loaded Show all (slow on first load)