Loading...
Development application 9Grouped (zoom in)
Select a pin for details.
| Link | |||||
|---|---|---|---|---|---|
| 7 Naden Drive Gilgandra — Subdivision | Under Assessment | Gilgandra | 13 July 2026 | ||
| 8 Bridge Street Gilgandra — Alterations or additions to an existing building or structure | Determined | Gilgandra | 2 June 2026 | ||
| 5 Hercules Place Gilgandra — Dwelling house | Determined | Gilgandra | 15 May 2026 | ||
| 14 Holland Close Gilgandra — Shed | Determined | Gilgandra | 15 May 2026 | ||
| 2 Townsend Drive Gilgandra — Alterations or additions to an existing building or structure | Determined | Gilgandra | 15 May 2026 | ||
| 74 Wamboin Street Gilgandra — Shed | Determined | Gilgandra | 8 May 2026 |
Sort by
Stage: Under Assessment
Suburb: Gilgandra
Submitted: 13 July 2026
Track:
Stage: Determined
Suburb: Gilgandra
Submitted: 2 June 2026
Track:
Stage: Determined
Suburb: Gilgandra
Submitted: 15 May 2026
Track:
Stage: Determined
Suburb: Gilgandra
Submitted: 15 May 2026
Track:
Stage: Determined
Suburb: Gilgandra
Submitted: 15 May 2026
Track:
Stage: Determined
Suburb: Gilgandra
Submitted: 8 May 2026
Track:
Showing the last 90 days · 6 loaded Show all (slow on first load)