Development Applications | Inner West Council
Loading...
Development application 9Grouped (zoom in)
Select a pin for details.
2 applications are not shown on the map (no location on record).
| Link | ||||||
|---|---|---|---|---|---|---|
| 127 Station Street Petersham — Alterations or additions to an existing building or structure | Modification Application | Under Assessment | Petersham | 22 Oct 2026 | ||
| 65 Edgeware Road Enmore — Demolition | Modification Application | Under Assessment | Enmore | 22 Oct 2026 | ||
| 1 Longview Street Balmain — Demolition | Development Application | Under Assessment | Balmain | 22 Oct 2026 | ||
| 234 Alt Street Haberfield — Dwelling house | Modification Application | Determined | Haberfield | 22 Oct 2026 | ||
| 55 Metropolitan Road Enmore — Attached dwelling | Development Application | Determined | Enmore | 22 Oct 2026 | ||
| 26 Birchgrove Road Balmain — Alterations or additions to an existing building or structure | Development Application | Determined | Balmain | 20 Oct 2026 | ||
| 32 Maria Street Petersham — Dwelling house | Modification Application | Determined | Petersham | 20 Oct 2026 | ||
| 59 Evans Street Balmain — Demolition | Development Application | Additional Information Requested | Balmain | 19 Oct 2026 | ||
| 57 John Street Petersham Nsw — Demolition | Development Application | Additional Information Requested | Petersham | 19 Oct 2026 | ||
| 1-9 Bland Street Ashfield — Subdivision | Development Application | Additional Information Requested | Ashfield | 19 Oct 2026 | ||
| 9 Goodsir Street Rozelle — Dwelling house | Development Application | Under Assessment | Rozelle | 19 Oct 2026 | ||
| 269 Australia Street Newtown — Demolition | Modification Application | Determined | Newtown | 19 Oct 2026 | ||
| 105 Balmain Road Leichhardt — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Leichhardt | 19 Oct 2026 | ||
| 12 Simmons Street Newtown — Dwelling house | Development Application | Under Assessment | Newtown | 19 Oct 2026 | ||
| 500-502 Marrickville Road Dulwich Hill — Shop top housing | Modification Application | Determined | Dulwich Hill | 19 Oct 2026 | ||
| 99 Lord Street Newtown — Alterations or additions to an existing building or structure | Development Application | Additional Information Requested | Newtown | 19 Oct 2026 | ||
| 63 Louisa Road Birchgrove — Demolition | Development Application | Additional Information Requested | Birchgrove | 19 Oct 2026 | ||
| 28 Moore Street Rozelle — Demolition | Development Application | Determined | Rozelle | 18 Oct 2026 | ||
| 63 Trafalgar Street Annandale — Demolition | Development Application | Additional Information Requested | Annandale | 16 Oct 2026 | ||
| 22 Schwebel Street Marrickville — Dwelling house | Development Application | Additional Information Requested | Marrickville | 16 Oct 2026 | ||
| 42 The Boulevarde Lewisham — Dwelling house | Modification Application | Determined | Lewisham | 16 Oct 2026 | ||
| 10 Hearn Street Leichhardt — Dwelling house | Development Application | Under Assessment | Leichhardt | 16 Oct 2026 | ||
| 44 Denison Road Lewisham — Dwelling house | Development Application | Under Assessment | Lewisham | 16 Oct 2026 | ||
| 197 Corunna Road Stanmore — Dwelling house | Development Application | Determined | Stanmore | 16 Oct 2026 | ||
| 6 Mills Street Croydon — Demolition | Development Application | Additional Information Requested | Croydon | 16 Oct 2026 | ||
| 51 Probert Street Camperdown — Demolition | Development Application | Additional Information Requested | Camperdown | 16 Oct 2026 | ||
| 153 Cavendish Street Stanmore — Dual occupancy | Development Application | Under Assessment | Stanmore | 15 Oct 2026 | ||
| 18 St John Street Lewisham — Dwelling house | Development Application | Under Assessment | Lewisham | 15 Oct 2026 | ||
| 500-502 Marrickville Road Dulwich Hill — Shop top housing | Modification Application | Additional Information Requested | Dulwich Hill | 14 Oct 2026 | ||
| 87 Lennox Street Newtown — Erection of a new structure | Development Application | Additional Information Requested | Newtown | 14 Oct 2026 | ||
| 15a Bishopgate Street Newtown — Dwelling house | Development Application | Additional Information Requested | Newtown | 14 Oct 2026 | ||
| 44 Balmain Road Leichhardt — Dwelling house | Development Application | Under Assessment | Leichhardt | 14 Oct 2026 | ||
| 14a Kroombit Street Dulwich Hill — Demolition | Development Application | Additional Information Requested | Dulwich Hill | 13 Oct 2026 | ||
| 110 Unwins Bridge Road St Peters — Erection of a new structure | Development Application | Additional Information Requested | St Peters | 13 Oct 2026 | ||
| 12 Water Street Annandale — Dwelling house | Development Application | Additional Information Requested | Annandale | 13 Oct 2026 | ||
| 25 Springside Street Rozelle — Dwelling house | Development Application | Additional Information Requested | Rozelle | 13 Oct 2026 | ||
| 188 View Street Annandale — Alterations or additions to an existing building or structure | Development Application | Additional Information Requested | Annandale | 13 Oct 2026 | ||
| 20 Shepherd Street Marrickville — Demolition | Development Application | Under Assessment | Marrickville | 13 Oct 2026 | ||
| 119 Bland Street Ashfield — Demolition | Development Application | Under Assessment | Ashfield | 13 Oct 2026 | ||
| 105 May Street St Peters — Alterations or additions to an existing building or structure | Development Application | Determined | St Peters | 13 Oct 2026 | ||
| 1 Moncur Street Marrickville — Demolition | Modification Application | Determined | Marrickville | 13 Oct 2026 | ||
| 78-80 Mansfield Street Rozelle — Demolition | Development Application | Under Assessment | Rozelle | 12 Oct 2026 | ||
| 47 Ramsay Street Haberfield — Demolition | Modification Application | Under Assessment | Haberfield | 12 Oct 2026 | ||
| 50 Cameron Street Birchgrove — Dwelling house | Modification Application | Determined | Birchgrove | 12 Oct 2026 | ||
| 38-46 Addison Road Marrickville — Warehouse or distribution centre | Modification Application | Determined | Marrickville | 12 Oct 2026 | ||
| 26 Dudley Street Haberfield — Dwelling house | Modification Application | Determined | Haberfield | 12 Oct 2026 | ||
| 1a Thomas Street Birchgrove — Demolition | Modification Application | Determined | Birchgrove | 12 Oct 2026 | ||
| 210 Flood Street Leichhardt — Erection of a new structure | Development Application | Additional Information Requested | Leichhardt | 9 Oct 2026 | ||
| 208 Flood Street Leichhardt — Erection of a new structure | Development Application | Additional Information Requested | Leichhardt | 9 Oct 2026 | ||
| 150 Evans Street Rozelle — Demolition | Development Application | Additional Information Requested | Rozelle | 9 Oct 2026 |
Sort by
Type: Modification Application
Stage: Under Assessment
Suburb: Petersham
Submitted: 22 Oct 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Enmore
Submitted: 22 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Balmain
Submitted: 22 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Haberfield
Submitted: 22 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Enmore
Submitted: 22 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Balmain
Submitted: 20 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Petersham
Submitted: 20 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Balmain
Submitted: 19 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Petersham
Submitted: 19 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Ashfield
Submitted: 19 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Rozelle
Submitted: 19 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Newtown
Submitted: 19 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Leichhardt
Submitted: 19 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Newtown
Submitted: 19 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Dulwich Hill
Submitted: 19 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Newtown
Submitted: 19 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Birchgrove
Submitted: 19 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Rozelle
Submitted: 18 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Annandale
Submitted: 16 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Marrickville
Submitted: 16 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Lewisham
Submitted: 16 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Leichhardt
Submitted: 16 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Lewisham
Submitted: 16 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Stanmore
Submitted: 16 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Croydon
Submitted: 16 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Camperdown
Submitted: 16 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Stanmore
Submitted: 15 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Lewisham
Submitted: 15 Oct 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Dulwich Hill
Submitted: 14 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Newtown
Submitted: 14 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Newtown
Submitted: 14 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Leichhardt
Submitted: 14 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Dulwich Hill
Submitted: 13 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: St Peters
Submitted: 13 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Annandale
Submitted: 13 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Rozelle
Submitted: 13 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Annandale
Submitted: 13 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Marrickville
Submitted: 13 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Ashfield
Submitted: 13 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: St Peters
Submitted: 13 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Marrickville
Submitted: 13 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Rozelle
Submitted: 12 Oct 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Haberfield
Submitted: 12 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Birchgrove
Submitted: 12 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Marrickville
Submitted: 12 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Haberfield
Submitted: 12 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Birchgrove
Submitted: 12 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Leichhardt
Submitted: 9 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Leichhardt
Submitted: 9 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Rozelle
Submitted: 9 Oct 2026
Track:
101–150 of 399
Showing the last 90 days · 399 loaded Show all (slow on first load)