Development Applications | MidCoast Council
Loading...
Development application 9Grouped (zoom in)
Select a pin for details.
| Link | ||||||
|---|---|---|---|---|---|---|
| 2 Carramatta Close Boomerang Beach — Demolition | Development Application | Under Assessment | Boomerang Beach | 2 Nov 2026 | ||
| 111 Upper Myall Road Upper Myall — Subdivision | Development Application | Under Assessment | Upper Myall | 2 Nov 2026 | ||
| 3 Donkins Road Karaak Flat — Dwelling house | Development Application | Under Assessment | Karaak Flat | 30 Oct 2026 | ||
| 882 Black Flat Lane Wherrol Flat — Dual occupancy | Development Application | Additional Information Requested | Wherrol Flat | 30 Oct 2026 | ||
| 4 Lake Street Forster — Shop top housing | Modification Application | Under Assessment | Forster | 30 Oct 2026 | ||
| 615 Old Bar Road Old Bar — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Old Bar | 30 Oct 2026 | ||
| 121 Wingham Road Taree — Commercial development | Modification Application | Under Assessment | Taree | 30 Oct 2026 | ||
| 162 Failford Road Failford — Shed | Development Application | Under Assessment | Failford | 29 Oct 2026 | ||
| 1040 Wattley Hill Road Topi Topi — Secondary dwelling | Development Application | Under Assessment | Topi Topi | 29 Oct 2026 | ||
| 7 Elluisa Close Forster — Dual occupancy | Development Application | On Exhibition | Forster | 29 Oct 2026 | ||
| Myola Road The Branch — Dwelling house | Modification Application | Determined | The Branch | 28 Oct 2026 | ||
| 40 Kurrajong Crescent Taree — Alterations or additions to an existing building or structure | Modification Application | Determined | Taree | 28 Oct 2026 | ||
| 70 Memorial Avenue Stroud — Dwelling house | Development Application | Under Assessment | Stroud | 27 Oct 2026 | ||
| 4 Narran Close Forster — Erection of a new structure | Development Application | Determined | Forster | 27 Oct 2026 | ||
| 9 Coonabarabran Road Coomba Park — Dwelling house | Development Application | Determined | Coomba Park | 27 Oct 2026 | ||
| 177-211 Newtons Road Dumaresq Island — Dwelling house | Development Application | Under Assessment | Dumaresq Island | 26 Oct 2026 | ||
| 8 The Ridge Forster — Dwelling house | Development Application | Under Assessment | Forster | 26 Oct 2026 | ||
| 5946 The Bucketts Way Hillville — Erection of a new structure | Modification Application | Under Assessment | Hillville | 26 Oct 2026 | ||
| 41 Coromont Drive Red Head — Dwelling house | Development Application | Under Assessment | Red Head | 26 Oct 2026 | ||
| 4 Underwood Road Forster — Dwelling house | Modification Application | Determined | Forster | 26 Oct 2026 | ||
| 283 Dollys Flat Road Dollys Flat — Farm buildings | Development Application | Under Assessment | Dollys Flat | 23 Oct 2026 | ||
| 8 Connell Street Old Bar — Shed | Development Application | Under Assessment | Old Bar | 23 Oct 2026 | ||
| 22 Sinclair Drive Tea Gardens — Dwelling house | Development Application | Under Assessment | Tea Gardens | 23 Oct 2026 | ||
| 541 Warraba Road The Branch — Erection of a new structure | Development Application | Under Assessment | The Branch | 23 Oct 2026 | ||
| 76 Khatabundah Road Wingham — Dwelling house | Development Application | Under Assessment | Wingham | 23 Oct 2026 | ||
| 4 Sheaffe Avenue Old Bar — Subdivision | Development Application | On Exhibition | Old Bar | 23 Oct 2026 | ||
| 137 Nowendoc Road Killawarra — Shed | Development Application | Under Assessment | Killawarra | 23 Oct 2026 | ||
| 26 The Belfry Tallwoods Village — Dwelling house | Development Application | Under Assessment | Tallwoods Village | 22 Oct 2026 | ||
| 1 Wharf Street Tuncurry — Demolition | Modification Application | Under Assessment | Tuncurry | 22 Oct 2026 | ||
| 3 Eucalyptus Drive Tallwoods Village — Subdivision | Modification Application | Additional Information Requested | Tallwoods Village | 22 Oct 2026 | ||
| 193 Waukivory Road Gloucester — Erection of a new structure | Modification Application | Under Assessment | Gloucester | 22 Oct 2026 | ||
| 8 De Lore Crescent Tuncurry — Alterations or additions to an existing building or structure | Development Application | Determined | Tuncurry | 22 Oct 2026 | ||
| 4 Hawke St Tuncurry/7/13/dp759005 — Dwelling house | Development Application | Additional Information Requested | Tuncurry | 22 Oct 2026 | ||
| 16 Acacia Drive Coolongolook — Erection of a new structure | Development Application | Determined | Coolongolook | 22 Oct 2026 | ||
| 3 Kestrel Avenue Old Bar — Secondary dwelling | Development Application | Determined | Old Bar | 22 Oct 2026 | ||
| 364 Booral-washpool Road Booral — Subdivision | Development Application | Under Assessment | Booral | 21 Oct 2026 | ||
| 40 Coastal View Drive Tallwoods Village — Erection of a new structure | Modification Application | Determined | Tallwoods Village | 21 Oct 2026 | ||
| 9 Erin Close Harrington — Shed | Modification Application | Determined | Harrington | 21 Oct 2026 | ||
| 16 De Lore Crescent Tuncurry — Subdivision | Development Application | Under Assessment | Tuncurry | 21 Oct 2026 | ||
| 3568 Wallanbah Road Dyers Crossing — Erection of a new structure | Development Application | Under Assessment | Dyers Crossing | 21 Oct 2026 | ||
| 288 Mungo Brush Road Hawks Nest — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Hawks Nest | 21 Oct 2026 | ||
| 3 Catherine Street Tuncurry — Erection of a new structure | Development Application | Under Assessment | Tuncurry | 20 Oct 2026 | ||
| 33 Patsys Flat Road Smiths Lake — Erection of a new structure | Development Application | Under Assessment | Smiths Lake | 20 Oct 2026 | ||
| 10 Little Street Forster — Pub | Modification Application | Under Assessment | Forster | 20 Oct 2026 | ||
| 6 Myall Drive Forster — Dwelling house | Development Application | Determined | Forster | 20 Oct 2026 | ||
| 313/-/1328374 — Shed | Development Application | Deferred Commencement | N/a | 20 Oct 2026 | ||
| Dp 1321623 — Dwelling house | Development Application | Additional Information Requested | N/a | 20 Oct 2026 | ||
| 29 Curlew Avenue Hawks Nest — Alterations or additions to an existing building or structure | Development Application | Under Assessment | Hawks Nest | 19 Oct 2026 | ||
| 11 Ribbonwood Close Boomerang Beach — Erection of a new structure | Development Application | Under Assessment | Boomerang Beach | 19 Oct 2026 | ||
| 247-249 Warri Street Pindimar — Erection of a new structure | Development Application | On Exhibition | Pindimar | 19 Oct 2026 |
Sort by
Type: Development Application
Stage: Under Assessment
Suburb: Boomerang Beach
Submitted: 2 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Upper Myall
Submitted: 2 Nov 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Karaak Flat
Submitted: 30 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Wherrol Flat
Submitted: 30 Oct 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Forster
Submitted: 30 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Old Bar
Submitted: 30 Oct 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Taree
Submitted: 30 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Failford
Submitted: 29 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Topi Topi
Submitted: 29 Oct 2026
Track:
Type: Development Application
Stage: On Exhibition
Suburb: Forster
Submitted: 29 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: The Branch
Submitted: 28 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Taree
Submitted: 28 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Stroud
Submitted: 27 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Forster
Submitted: 27 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Coomba Park
Submitted: 27 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Dumaresq Island
Submitted: 26 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Forster
Submitted: 26 Oct 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Hillville
Submitted: 26 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Red Head
Submitted: 26 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Forster
Submitted: 26 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Dollys Flat
Submitted: 23 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Old Bar
Submitted: 23 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Tea Gardens
Submitted: 23 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: The Branch
Submitted: 23 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Wingham
Submitted: 23 Oct 2026
Track:
Type: Development Application
Stage: On Exhibition
Suburb: Old Bar
Submitted: 23 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Killawarra
Submitted: 23 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Tallwoods Village
Submitted: 22 Oct 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Tuncurry
Submitted: 22 Oct 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Tallwoods Village
Submitted: 22 Oct 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Gloucester
Submitted: 22 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Tuncurry
Submitted: 22 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Tuncurry
Submitted: 22 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Coolongolook
Submitted: 22 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Old Bar
Submitted: 22 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Booral
Submitted: 21 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Tallwoods Village
Submitted: 21 Oct 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Harrington
Submitted: 21 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Tuncurry
Submitted: 21 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Dyers Crossing
Submitted: 21 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Hawks Nest
Submitted: 21 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Tuncurry
Submitted: 20 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Smiths Lake
Submitted: 20 Oct 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Forster
Submitted: 20 Oct 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Forster
Submitted: 20 Oct 2026
Track:
Type: Development Application
Stage: Deferred Commencement
Suburb: N/a
Submitted: 20 Oct 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: N/a
Submitted: 20 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Hawks Nest
Submitted: 19 Oct 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Boomerang Beach
Submitted: 19 Oct 2026
Track:
Type: Development Application
Stage: On Exhibition
Suburb: Pindimar
Submitted: 19 Oct 2026
Track:
51–100 of 335
Showing the last 90 days · 335 loaded Show all (slow on first load)