Development Applications | MidCoast Council
Loading...
Development application 9Grouped (zoom in)
Select a pin for details.
| Link | ||||||
|---|---|---|---|---|---|---|
| 1589 Comboyne Road Killabakh — Shed | Development Application | Determined | Killabakh | 25 Aug 2026 | ||
| 3 Seaview Parade Wallabi Point — Alterations or additions to an existing building or structure | Development Application | Determined | Wallabi Point | 25 Aug 2026 | ||
| 391 Diamond Beach Road Diamond Beach — Subdivision | Modification Application | Under Assessment | Diamond Beach | 24 Aug 2026 | ||
| 3 Station Street Melinga — Dwelling house | Development Application | Determined | Melinga | 24 Aug 2026 | ||
| 40 Primrose Street Wingham — Erection of a new structure | Development Application | Determined | Wingham | 24 Aug 2026 | ||
| 112 Angus Drive, Failford — Erection of a new structure | Development Application | Determined | Failford | 24 Aug 2026 | ||
| 42 The Lakes Way Forster — Erection of a new structure | Development Application | Determined | Forster | 24 Aug 2026 | ||
| 27 Fairbairns Road Forbesdale — Demolition | Development Application | Determined | Forbesdale | 24 Aug 2026 | ||
| 2335 The Bucketts Way Booral — Dwelling house | Development Application | Determined | Booral | 24 Aug 2026 | ||
| 34 Bluewater Drive, Harrington Lot 32 Dp1322007 — Dwelling house | Development Application | Determined | N/a | 21 Aug 2026 | ||
| 32 Bluewater Drive, Harrington Lot 31 Dp1322007 — Dwelling house | Development Application | Determined | N/a | 21 Aug 2026 | ||
| 20 Bluewater Drive, Harrington Lot 25 Dp1322007 — Dwelling house | Development Application | Determined | N/a | 21 Aug 2026 | ||
| 18 Bluewater Drive, Harrington Lot 24 Dp1322007 — Dwelling house | Development Application | Determined | N/a | 21 Aug 2026 | ||
| 822 Waukivory Road Waukivory — Dual occupancy | Modification Application | Determined | Waukivory | 21 Aug 2026 | ||
| 4 Burri Street Taree — Demolition | Development Application | Determined | Taree | 21 Aug 2026 | ||
| 89 Pulteney Street Taree — Secondary dwelling | Development Application | Determined | Taree | 21 Aug 2026 | ||
| 11 New Forster Road Smiths Lake — Erection of a new structure | Development Application | Determined | Smiths Lake | 21 Aug 2026 | ||
| 1 41 Booner Street Hawks Nest — Change of use of land or a building or the classification of a building under the Building Code of Australia | Development Application | Determined | Hawks Nest | 21 Aug 2026 | ||
| 182 Amaroo Drive Smiths Lake — Dwelling house | Modification Application | Determined | Smiths Lake | 20 Aug 2026 | ||
| 3 Starboard Way Tea Gardens — Dwelling house | Development Application | Determined | Tea Gardens | 20 Aug 2026 | ||
| 32 Pretoria Parade Harrington — Alterations or additions to an existing building or structure | Development Application | Determined | Harrington | 20 Aug 2026 | ||
| 26 Sundial Circuit Brimbin — Dwelling house | Development Application | Determined | Brimbin | 20 Aug 2026 | ||
| 3543 The Lakes Way Charlotte Bay — Dwelling house | Development Application | Determined | Charlotte Bay | 20 Aug 2026 | ||
| 38 Sunbakers Drive Forster — Shed | Development Application | Determined | Forster | 20 Aug 2026 | ||
| 11 Aviation Way Cundletown — Business premises | Development Application | Determined | Cundletown | 20 Aug 2026 | ||
| 42/dp24986 — Subdivision | Development Application | Additional Information Requested | N/a | 20 Aug 2026 | ||
| Karuah South Quarry State significant | Lodgement pending | N/A | — | |||
| Hillview Hard Rock Quarry State significant | Preparing environmental impact statement | N/A | — | |||
| Pindimar Abalone Farm State significant | Under assessment | N/A | — | |||
| Deep Creek Quarry State significant | Preparing environmental impact statement | N/A | — | |||
| Taree Christian College- Forster Primary Campus State significant | Preparing environmental impact statement | N/A | — | |||
| MOD 9 Proposed Extension to Hours of Operation State significant | Preparing environmental impact statement | N/A | — | |||
| MOD 10 - Increase to Approved Disturbance Area State significant | Preparing environmental impact statement | N/A | — | |||
| Mod to Tinonee PA (MP 05_0038 MOD 1) - Amended subdivision layout State significant | Under assessment | N/A | — |
Type: Development Application
Stage: Determined
Suburb: Killabakh
Submitted: 25 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Wallabi Point
Submitted: 25 Aug 2026
Track:
Type: Modification Application
Stage: Under Assessment
Suburb: Diamond Beach
Submitted: 24 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Melinga
Submitted: 24 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Wingham
Submitted: 24 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Failford
Submitted: 24 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Forster
Submitted: 24 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Forbesdale
Submitted: 24 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Booral
Submitted: 24 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: N/a
Submitted: 21 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: N/a
Submitted: 21 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: N/a
Submitted: 21 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: N/a
Submitted: 21 Aug 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Waukivory
Submitted: 21 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Taree
Submitted: 21 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Taree
Submitted: 21 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Smiths Lake
Submitted: 21 Aug 2026
Track:
1 41 Booner Street Hawks Nest — Change of use of land or a building or the classification of a building under the Building Code of Australia
Type: Development Application
Stage: Determined
Suburb: Hawks Nest
Submitted: 21 Aug 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Smiths Lake
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Tea Gardens
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Harrington
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Brimbin
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Charlotte Bay
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Forster
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Cundletown
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: N/a
Submitted: 20 Aug 2026
Track:
Category: State significant
Stage: Lodgement pending
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Under assessment
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Under assessment
Suburb: N/A
Submitted: —
Track:
301–334 of 334
Showing the last 90 days · 334 loaded Show all (slow on first load)