Development Applications | City of Newcastle
Loading...
Development application 9Grouped (zoom in)
Select a pin for details.
| Link | ||||||
|---|---|---|---|---|---|---|
| 17 Boundary Street Wallsend — Secondary dwelling | Development Application | Determined | Wallsend | 26 Aug 2026 | ||
| 55 Ruskin Street Beresfield — Erection of a new structure | Development Application | Determined | Beresfield | 26 Aug 2026 | ||
| 57 Railway Street Merewether — Alterations or additions to an existing building or structure | Development Application | Determined | Merewether | 26 Aug 2026 | ||
| 141 Crebert Street Mayfield — Dwelling house | Modification Application | Determined | Mayfield | 26 Aug 2026 | ||
| 59 Bershire Avenue Merewether Heights — Dwelling house | Modification Application | Determined | Merewether Heights | 25 Aug 2026 | ||
| 49 Hickson Street Merewether — Erection of a new structure | Development Application | Under Assessment | Merewether | 25 Aug 2026 | ||
| 703/328 King Street, Newcastle Nsw — Alterations or additions to an existing building or structure | Development Application | Determined | Newcastle | 24 Aug 2026 | ||
| 54 Belford Street Broadmeadow — Restaurant or cafe | Modification Application | Additional Information Requested | Broadmeadow | 24 Aug 2026 | ||
| 151 Ingall Street Mayfield North — Warehouse or distribution centre | Development Application | Determined | Mayfield North | 24 Aug 2026 | ||
| 9 Hooper Street New Lambton — Erection of a new structure | Development Application | Determined | New Lambton | 21 Aug 2026 | ||
| 54 Close Street Wallsend — Dwelling house | Development Application | Determined | Wallsend | 21 Aug 2026 | ||
| 109 Frederick Street Merewether — Dwelling house | Development Application | Determined | Merewether | 21 Aug 2026 | ||
| 37 Springfield Avenue Kotara — Secondary dwelling | Modification Application | Determined | Kotara | 20 Aug 2026 | ||
| 22 Imperial Avenue Black Hill — Industrial development | Modification Application | Determined | Black Hill | 20 Aug 2026 | ||
| 17 Jerrawa Close Lambton — Demolition | Development Application | Determined | Lambton | 20 Aug 2026 | ||
| 14 Cedar Crescent Merewether Heights — Dwelling house | Modification Application | Determined | Merewether Heights | 20 Aug 2026 | ||
| 13 Russell Road New Lambton — Dwelling house | Development Application | Determined | New Lambton | 20 Aug 2026 | ||
| 4 Norris Avenue Mayfield West — Erection of a new structure | Development Application | Determined | Mayfield West | 20 Aug 2026 | ||
| 40 King Street Adamstown — Seniors housing | Modification Application | Additional Information Requested | Adamstown | 20 Aug 2026 | ||
| 141 Parkway Avenue Hamilton South — Dwelling house | Development Application | Under Assessment | Hamilton South | 20 Aug 2026 | ||
| 22 John Parade Merewether — Demolition | Modification Application | Determined | Merewether | 19 Aug 2026 | ||
| 220 Beaumont Street Hamilton South — Erection of a new structure | Development Application | Determined | Hamilton South | 19 Aug 2026 | ||
| 350 Wharf Road Newcastle — Alterations or additions to an existing building or structure | Development Application | Determined | Newcastle | 19 Aug 2026 | ||
| 45 Crown Street Stockton — Demolition | Development Application | Determined | Stockton | 19 Aug 2026 | ||
| 86 Turnbull Street Merewether — Demolition | Development Application | Determined | Merewether | 19 Aug 2026 | ||
| 3 Bennett Avenue New Lambton — Alterations or additions to an existing building or structure | Development Application | Determined | New Lambton | 19 Aug 2026 | ||
| 170 Dunbar Street Stockton — Secondary dwelling | Development Application | Determined | Stockton | 19 Aug 2026 | ||
| 74 Tudor Street Hamilton — Commercial development | Development Application | Determined | Hamilton | 19 Aug 2026 | ||
| 3 Carbora Close Maryland — Multi-dwelling housing | Development Application | Additional Information Requested | Maryland | 19 Aug 2026 | ||
| 40 Shortland Esplanade Newcastle — Signage | Development Application | Under Assessment | Newcastle | 19 Aug 2026 | ||
| 27 Robinson Avenue Lambton — Dwelling house | Development Application | Determined | Lambton | 18 Aug 2026 | ||
| 65 Wilton Street Merewether — Dwelling house | Modification Application | Determined | Merewether | 18 Aug 2026 | ||
| 27 Imperial Avenue Black Hill — Industrial development | Modification Application | Determined | Black Hill | 18 Aug 2026 | ||
| 51 Smith Street Merewether — Dwelling house | Development Application | Determined | Merewether | 18 Aug 2026 | ||
| 501a Brunker Road Adamstown — Signage | Development Application | Under Assessment | Adamstown | 18 Aug 2026 | ||
| 5/91 Frederick Street Merewether — Office Premise | Development Application | Under Assessment | Merewether | 18 Aug 2026 | ||
| M1 Pacific Motorway extension to Raymond Terrace State significant | Preparing environmental impact statement | N/A | — | |||
| SSI-6888 Mod 1 Additional ancillary facilities State significant | Preparing environmental impact statement | N/A | — | |||
| Newcastle Gas Terminal State significant | Preparing environmental impact statement | N/A | — | |||
| Modification 2 - Design Amendments State significant | Preparing environmental impact statement | N/A | — | |||
| John Hunter Health and Innovation Precinct State significant | Preparing environmental impact statement | N/A | — | |||
| Newcastle West Vertical School State significant | Preparing environmental impact statement | N/A | — | |||
| Incitec Ammonium Nitrate Facility State significant | Active | N/A | — | |||
| Newcastle Grammar School - Park Campus State significant | Preparing environmental impact statement | N/A | — | |||
| Newcastle Jockey Club - New Stables Project State significant | Preparing environmental impact statement | N/A | — | |||
| Mod 4 - Nitrate Effluent Tank Project State significant | Under assessment | N/A | — | |||
| Hexham Metal Recycling Site Alterations Mod 6 State significant | Under assessment | N/A | — |
Sort by
Type: Development Application
Stage: Determined
Suburb: Wallsend
Submitted: 26 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Beresfield
Submitted: 26 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Merewether
Submitted: 26 Aug 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Mayfield
Submitted: 26 Aug 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Merewether Heights
Submitted: 25 Aug 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Merewether
Submitted: 25 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Newcastle
Submitted: 24 Aug 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Broadmeadow
Submitted: 24 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Mayfield North
Submitted: 24 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: New Lambton
Submitted: 21 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Wallsend
Submitted: 21 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Merewether
Submitted: 21 Aug 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Kotara
Submitted: 20 Aug 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Black Hill
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Lambton
Submitted: 20 Aug 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Merewether Heights
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: New Lambton
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Mayfield West
Submitted: 20 Aug 2026
Track:
Type: Modification Application
Stage: Additional Information Requested
Suburb: Adamstown
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Hamilton South
Submitted: 20 Aug 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Merewether
Submitted: 19 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Hamilton South
Submitted: 19 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Newcastle
Submitted: 19 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Stockton
Submitted: 19 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Merewether
Submitted: 19 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: New Lambton
Submitted: 19 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Stockton
Submitted: 19 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Hamilton
Submitted: 19 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Maryland
Submitted: 19 Aug 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Newcastle
Submitted: 19 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Lambton
Submitted: 18 Aug 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Merewether
Submitted: 18 Aug 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Black Hill
Submitted: 18 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Merewether
Submitted: 18 Aug 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Adamstown
Submitted: 18 Aug 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Merewether
Submitted: 18 Aug 2026
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Active
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Under assessment
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Under assessment
Suburb: N/A
Submitted: —
Track:
301–347 of 347
Showing the last 90 days · 347 loaded Show all (slow on first load)