Development Applications | Penrith City Council
Loading...
Development application 9Grouped (zoom in)
Select a pin for details.
1 application is not shown on the map (no location on record).
| Link | ||||||
|---|---|---|---|---|---|---|
| 4-5 Cassola Place Penrith — Change of use of land or a building or the classification of a building under the Building Code of Australia | Modification Application | Determined | Penrith | 24 Aug 2026 | ||
| 43 Winbourne Road Mulgoa — Shed | Development Application | Determined | Mulgoa | 21 Aug 2026 | ||
| 262-288 Littlefields Road Mulgoa — Dwelling house | Development Application | Determined | Mulgoa | 21 Aug 2026 | ||
| 122-130 Park River Close Mulgoa — Shed | Development Application | Determined | Mulgoa | 20 Aug 2026 | ||
| 220 Shepherd Street St Marys — Dwelling house | Development Application | Determined | St Marys | 20 Aug 2026 | ||
| 25 Moira Crescent St Marys — Dwelling house | Development Application | Additional Information Requested | St Marys | 20 Aug 2026 | ||
| 91-97 Castle Road Orchard Hills — Erection of a new structure | Development Application | Additional Information Requested | Orchard Hills | 20 Aug 2026 | ||
| 6 Denton Place Wallacia — Dwelling house | Development Application | Additional Information Requested | Wallacia | 20 Aug 2026 | ||
| 2 Orchard Hills Drive Orchard Hills — Dwelling house | Development Application | Under Assessment | Orchard Hills | 19 Aug 2026 | ||
| 4 Orchard Hills Drive Orchard Hills — Dwelling house | Development Application | Under Assessment | Orchard Hills | 19 Aug 2026 | ||
| 38 Robert Street Penrith — Demolition | Modification Application | Determined | Penrith | 19 Aug 2026 | ||
| 73 Grays Lane Cranebrook — Dwelling house | Development Application | Determined | Cranebrook | 18 Aug 2026 | ||
| 40-46 Henry Cox Drive Mulgoa — Erection of a new structure | Development Application | Additional Information Requested | Mulgoa | 18 Aug 2026 | ||
| 45 Fourth Avenue Llandilo — Erection of a new structure | Modification Application | Determined | Llandilo | 18 Aug 2026 | ||
| 14 York Street Emu Plains — Alterations or additions to an existing building or structure | Development Application | Additional Information Requested | Emu Plains | 18 Aug 2026 | ||
| Upper South Creek Advanced Water Recycling Centre State significant | Preparing environmental impact statement | N/A | — | |||
| Oakdale West Estate Stage 3 Development State significant | Under assessment | N/A | — | |||
| Clifton Avenue Resource Recovery Facility State significant | Preparing assessment requirements | N/A | — | |||
| MOD 1 - Changes to Lot 5 State significant | Preparing environmental impact statement | N/A | — | |||
| ESR Kemps Creek Logistics Park State significant | Preparing environmental impact statement | N/A | — | |||
| Waste Management Facility St Marys State significant | Preparing environmental impact statement | N/A | — | |||
| Western Sydney Resource Recovery Facility State significant | Preparing environmental impact statement | N/A | — | |||
| TAFE NSW Construction Centre of Excellence State significant | Under assessment | N/A | — | |||
| Oakdale West Estate MOD 5 State significant | Awaiting determination | N/A | — | |||
| MOD 5 - Office Building Changes State significant | Lodgement pending | N/A | — | |||
| MOD 3 - Stockpile site and development layout boundary State significant | Awaiting determination | N/A | — | |||
| MOD 14 - DG storage and FRNSW consultation State significant | Under assessment | N/A | — | |||
| Kemps Creek Resource Recovery Facility State significant | Preparing environmental impact statement | N/A | — | |||
| MOD 2 - Modify classes and quantities of DGs State significant | Under assessment | N/A | — | |||
| ReDirect Resource Recovery Facility St Marys State significant | Preparing assessment requirements | N/A | — | |||
| New Public School in Mulgoa Rise, Glenmore Park State significant | Preparing environmental impact statement | N/A | — | |||
| 200 Aldington Road Industrial Estate State significant | Under assessment | N/A | — | |||
| Winter Sports Resort, 2 - 4 Tench Avenue, Jamisontown State significant | Preparing environmental impact statement | N/A | — | |||
| St Marys Resource Recovery Facility (Borg) State significant | Under assessment | N/A | — | |||
| Aspect Industrial Estate State significant | Under assessment | N/A | — | |||
| St Marys Resource Recovery Facility State significant | Preparing environmental impact statement | N/A | — | |||
| GPT Mamre Road Warehouse Estate State significant | Preparing environmental impact statement | N/A | — | |||
| Kemps Creek Data Centre State significant | Preparing environmental impact statement | N/A | — |
Sort by
4-5 Cassola Place Penrith — Change of use of land or a building or the classification of a building under the Building Code of Australia
Type: Modification Application
Stage: Determined
Suburb: Penrith
Submitted: 24 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Mulgoa
Submitted: 21 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Mulgoa
Submitted: 21 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Mulgoa
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: St Marys
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: St Marys
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Orchard Hills
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Wallacia
Submitted: 20 Aug 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Orchard Hills
Submitted: 19 Aug 2026
Track:
Type: Development Application
Stage: Under Assessment
Suburb: Orchard Hills
Submitted: 19 Aug 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Penrith
Submitted: 19 Aug 2026
Track:
Type: Development Application
Stage: Determined
Suburb: Cranebrook
Submitted: 18 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Mulgoa
Submitted: 18 Aug 2026
Track:
Type: Modification Application
Stage: Determined
Suburb: Llandilo
Submitted: 18 Aug 2026
Track:
Type: Development Application
Stage: Additional Information Requested
Suburb: Emu Plains
Submitted: 18 Aug 2026
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Under assessment
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing assessment requirements
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Under assessment
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Awaiting determination
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Lodgement pending
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Awaiting determination
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Under assessment
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Under assessment
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing assessment requirements
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Under assessment
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Under assessment
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Under assessment
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
Category: State significant
Stage: Preparing environmental impact statement
Suburb: N/A
Submitted: —
Track:
201–238 of 238
Showing the last 90 days · 238 loaded Show all (slow on first load)