Petitions | Brisbane City Council
| Link | ||||||||
|---|---|---|---|---|---|---|---|---|
| Community Pool for Inala | CLOSED, finished | 5 | 10 Feb 2021 | Responded | 0 | 0 | Not tracked | |
| Upgrade Lytton Road, Morningside including Junction Rd roundabout and Thynne Rd intersection | CLOSED, finished | 607 | 7 Feb 2021 | Responded | 0 | 0 | Not tracked | |
| Basketball hoop and circle in Bimba Yambi Park | CLOSED, finished | 33 | 3 Feb 2021 | Responded | 0 | 0 | Not tracked | |
| Green Bridge from Fig Tree Pocket to Corinda | CLOSED, finished | 94 | 3 Feb 2021 | Responded | 0 | 0 | Not tracked | |
| Slow Down on Riverhills Road | CLOSED, finished | 5 | 1 Feb 2021 | Responded | 0 | 0 | Not tracked | |
| Petition for Council to reinstate the Paddington Kerbside Collection | CLOSED, finished | 7 | 31 Jan 2021 | Responded | 0 | 0 | Not tracked | |
| Petition for Council to reinstate the Calamvale Ward Kerbside Collection 2020 | CLOSED, finished | 63 | 31 Jan 2021 | Responded | 0 | 0 | Not tracked | |
| Petition to consider objections to Elizabeth Street bicycle lane | CLOSED, finished | 195 | 31 Jan 2021 | Responded | 0 | 0 | Not tracked | |
| Reinstate the Norman Park Ferry | CLOSED, finished | 506 | 31 Jan 2021 | Responded | 0 | 0 | Not tracked | |
| Naming of the unnamed culvert/bridge in Haven Road, Upper Brookfield | CLOSED, finished | 22 | 22 Jan 2021 | Responded | 0 | 0 | Not tracked | |
| Road Safety Measures Brandon Road, Runcorn | CLOSED, finished | 90 | 18 Jan 2021 | Responded | 0 | 0 | Not tracked | |
| UPGRADE - LOTA SKATE PARK | CLOSED, finished | 96 | 7 Jan 2021 | Responded | 0 | 0 | Not tracked | |
| Defer off-leash trials until significant dog issues have been addressed | CLOSED, finished | 30 | 31 Dec 2020 | Responded | 0 | 0 | Not tracked | |
| Exercise Equipment in Doboy! | CLOSED, finished | 33 | 24 Dec 2020 | Responded | 0 | 0 | Not tracked | |
| A Rubbish Bin for Manly Esplanade | CLOSED, finished | 45 | 24 Dec 2020 | Responded | 0 | 0 | Not tracked | |
| Pedestrian Safety Upgrade Cornwall St, Annerley | CLOSED, finished | 213 | 24 Dec 2020 | Responded | 0 | 0 | Not tracked | |
| Objection to a Proposed 24/7 7-Eleven Service Station Corner Stanley and Edgar Streets, East Brisbane | CLOSED, finished | 374 | 23 Dec 2020 | Responded | 0 | 0 | Not tracked | |
| Outdoor Volleyball Court in MacGregor | CLOSED, finished | 26 | 20 Dec 2020 | Responded | 0 | 0 | Not tracked | |
| Norman Street, Wooloowin - Dangerous Bend | CLOSED, finished | 12 | 20 Dec 2020 | Responded | 0 | 0 | Not tracked | |
| High Priority - Zebra Crossing - crossing Waminda st, near Moolabar St | CLOSED, finished | 84 | 17 Dec 2020 | Responded | 0 | 0 | Not tracked | |
| STOP Townhouse Development in Wadley St, MacGregor | CLOSED, finished | 195 | 16 Dec 2020 | Responded | 0 | 0 | Not tracked | |
| City Hopper Dockside | CLOSED, finished | 51 | 15 Dec 2020 | Responded | 0 | 0 | Not tracked | |
| King Arthur Terrace and Graceville Avenue | CLOSED, finished | 110 | 8 Dec 2020 | Responded | 0 | 0 | Not tracked | |
| Bus stop at Woolworths on Montague Rd | CLOSED, finished | 585 | 6 Dec 2020 | Responded | 0 | 0 | Not tracked | |
| Request for a Local Area Traffic Management Plan for Trouts Road Mcdowall | CLOSED, finished | 84 | 3 Dec 2020 | Responded | 0 | 0 | Not tracked | |
| Naming 'Suvla Bay Park' | CLOSED, finished | 8 | 2 Dec 2020 | Responded | 0 | 0 | Not tracked | |
| Upgrades to Nathan Road Park, 346 Daw Road, Runcorn | CLOSED, finished | 30 | 1 Dec 2020 | Responded | 0 | 0 | Not tracked | |
| Lights at Murarrie recreation reserve skatepark | CLOSED, finished | 123 | 30 Nov 2020 | Responded | 0 | 0 | Not tracked | |
| Outdoor Gym in Morningside | CLOSED, finished | 38 | 21 Nov 2020 | Responded | 0 | 0 | Not tracked | |
| Remove the demountable building in O'Callagan Park, Zillmere as it is unused and was the site of violence | CLOSED, finished | 14 | 18 Nov 2020 | Responded | 0 | 0 | Not tracked | |
| Restore the Norman Park Ferry Service | CLOSED, finished | 314 | 15 Nov 2020 | Responded | 0 | 0 | Not tracked | |
| Fences around Ducie St Park Basketball Court | CLOSED, finished | 3 | 13 Nov 2020 | Responded | 0 | 0 | Not tracked | |
| 40 kmh speed limit for Ragnor Rd 20 kmh limit for Majestic Cr Hemmant | CLOSED, finished | 40 | 6 Nov 2020 | Responded | 0 | 0 | Not tracked | |
| Matthew Conwell Sporting Fields - Heathwood Park | CLOSED, finished | 1,049 | 6 Nov 2020 | Responded | 0 | 0 | Not tracked | |
| Boundary Road Bridge Naming | CLOSED, finished | 5 | 4 Nov 2020 | Responded | 0 | 0 | Not tracked | |
| Woodhill Avenue, Coorparoo - Request for Local Area Traffic Management | CLOSED, finished | 20 | 3 Nov 2020 | Responded | 0 | 0 | Not tracked | |
| Residents draw to Council's attention the traffic speeding through Torbay Road, Tollett, Tinchborne and Tyberry Streets, Chandler where it has become dangerous. | CLOSED, finished | 30 | 1 Nov 2020 | Responded | 0 | 0 | Not tracked | |
| Lord Mayor Must Reinstate the Norman Park Cross River Ferry | CLOSED, finished | 795 | 1 Nov 2020 | Responded | 0 | 0 | Not tracked | |
| Rezoning of 21 Augusta St for a Community Garden | CLOSED, finished | 73 | 31 Oct 2020 | Responded | 0 | 0 | Not tracked | |
| New Farm Park: Car Park or People’s Park? | CLOSED, finished | 265 | 26 Oct 2020 | Responded | 0 | 0 | Not tracked | |
| Safe Pedestrian Crossing - Brookfield Road | CLOSED, finished | 163 | 25 Oct 2020 | Responded | 0 | 0 | Not tracked | |
| Kurilpa Futures - Request for Local Area Traffic Management Plan | CLOSED, finished | 60 | 25 Oct 2020 | Responded | 0 | 0 | Not tracked | |
| New Dog Park at Cnr Evans & Beaudesert Rds | CLOSED, finished | 71 | 24 Oct 2020 | Responded | 0 | 0 | Not tracked | |
| Lord Mayor Must Urgently Fund & Install a Duck Ramp at Norman Park | CLOSED, finished | 138 | 22 Oct 2020 | Responded | 0 | 0 | Not tracked | |
| Reinstate footpath on Boundary St, Brisbane City | CLOSED, finished | 12 | 18 Oct 2020 | Responded | 0 | 0 | Not tracked | |
| 278 Gympie Road, Kedron | CLOSED, finished | 126 | 18 Oct 2020 | Responded | 0 | 0 | Not tracked | |
| Don't Remove on Street Parking in Wynnum | CLOSED, finished | 73 | 16 Oct 2020 | Responded | 0 | 0 | Not tracked | |
| Restriction of through traffic between Cavendish and Old Cleveland Roads, via Jellicoe and French Streets in Coorparoo | CLOSED, finished | 15 | 12 Oct 2020 | Responded | 0 | 0 | Not tracked | |
| Sturt St Cul De Sac | CLOSED, finished | 30 | 11 Oct 2020 | Responded | 0 | 0 | Not tracked | |
| Wildlife Crossing for Fairfield Rd and Home St, Fairfield | CLOSED, finished | 67 | 10 Oct 2020 | Responded | 0 | 0 | Not tracked |
CLOSED, finished
5
10 Feb 2021
Responded
CLOSED, finished
607
7 Feb 2021
Responded
CLOSED, finished
33
3 Feb 2021
Responded
CLOSED, finished
94
3 Feb 2021
Responded
CLOSED, finished
5
1 Feb 2021
Responded
CLOSED, finished
7
31 Jan 2021
Responded
CLOSED, finished
63
31 Jan 2021
Responded
CLOSED, finished
195
31 Jan 2021
Responded
CLOSED, finished
506
31 Jan 2021
Responded
CLOSED, finished
22
22 Jan 2021
Responded
CLOSED, finished
90
18 Jan 2021
Responded
CLOSED, finished
96
7 Jan 2021
Responded
CLOSED, finished
30
31 Dec 2020
Responded
CLOSED, finished
33
24 Dec 2020
Responded
CLOSED, finished
45
24 Dec 2020
Responded
CLOSED, finished
213
24 Dec 2020
Responded
Objection to a Proposed 24/7 7-Eleven Service Station Corner Stanley and Edgar Streets, East Brisbane
CLOSED, finished
374
23 Dec 2020
Responded
CLOSED, finished
26
20 Dec 2020
Responded
CLOSED, finished
12
20 Dec 2020
Responded
CLOSED, finished
84
17 Dec 2020
Responded
CLOSED, finished
195
16 Dec 2020
Responded
CLOSED, finished
51
15 Dec 2020
Responded
CLOSED, finished
110
8 Dec 2020
Responded
CLOSED, finished
585
6 Dec 2020
Responded
CLOSED, finished
84
3 Dec 2020
Responded
CLOSED, finished
8
2 Dec 2020
Responded
CLOSED, finished
30
1 Dec 2020
Responded
CLOSED, finished
123
30 Nov 2020
Responded
CLOSED, finished
38
21 Nov 2020
Responded
Remove the demountable building in O'Callagan Park, Zillmere as it is unused and was the site of violence
CLOSED, finished
14
18 Nov 2020
Responded
CLOSED, finished
314
15 Nov 2020
Responded
CLOSED, finished
3
13 Nov 2020
Responded
CLOSED, finished
40
6 Nov 2020
Responded
CLOSED, finished
1,049
6 Nov 2020
Responded
CLOSED, finished
5
4 Nov 2020
Responded
CLOSED, finished
20
3 Nov 2020
Responded
Residents draw to Council's attention the traffic speeding through Torbay Road, Tollett, Tinchborne and Tyberry Streets, Chandler where it has become dangerous.
CLOSED, finished
30
1 Nov 2020
Responded
CLOSED, finished
795
1 Nov 2020
Responded
CLOSED, finished
73
31 Oct 2020
Responded
CLOSED, finished
265
26 Oct 2020
Responded
CLOSED, finished
163
25 Oct 2020
Responded
CLOSED, finished
60
25 Oct 2020
Responded
CLOSED, finished
71
24 Oct 2020
Responded
CLOSED, finished
138
22 Oct 2020
Responded
CLOSED, finished
12
18 Oct 2020
Responded
CLOSED, finished
126
18 Oct 2020
Responded
CLOSED, finished
73
16 Oct 2020
Responded
Restriction of through traffic between Cavendish and Old Cleveland Roads, via Jellicoe and French Streets in Coorparoo
CLOSED, finished
15
12 Oct 2020
Responded
CLOSED, finished
30
11 Oct 2020
Responded
CLOSED, finished
67
10 Oct 2020
Responded