Petitions | Brisbane City Council
| Link | ||||||||
|---|---|---|---|---|---|---|---|---|
| Speed mitigation and traffic calming measures for Bredden Street, Chapel Hill | CLOSED, finished | 9 | 9 Oct 2020 | Responded | 0 | 0 | Not tracked | |
| Please give Balmoral State High School back their land | CLOSED, finished | 990 | 9 Oct 2020 | Responded | 0 | 0 | Not tracked | |
| Upper Kedron via Canvey Road access to Mt Nebo Road, The Gap | CLOSED, finished | 671 | 6 Oct 2020 | Responded | 0 | 0 | Not tracked | |
| Lights at Jindalee Skatepark | CLOSED, finished | 553 | 1 Oct 2020 | Responded | 0 | 0 | Not tracked | |
| Continue to allow Backyard Firepits | CLOSED, finished | 94 | 30 Sept 2020 | Responded | 0 | 0 | Not tracked | |
| Fifth Green Bridge Community Consultation | CLOSED, finished | 987 | 30 Sept 2020 | Responded | 0 | 0 | Not tracked | |
| Halt Design of Car Parking at the Corso, Seven Hills | CLOSED, finished | 111 | 30 Sept 2020 | Responded | 0 | 0 | Not tracked | |
| Mark Street Fields Newmarket Parking and Bitumen | CLOSED, finished | 59 | 15 Sept 2020 | Responded | 0 | 0 | Not tracked | |
| Traffic Calming for Northgate Road, Nundah | CLOSED, finished | 58 | 12 Sept 2020 | Responded | 0 | 0 | Not tracked | |
| Build a skatepark in Newmarket | CLOSED, finished | 22 | 10 Sept 2020 | Responded | 0 | 0 | Not tracked | |
| Review Sir Fred Schonell Drive intersection expansion | CLOSED, finished | 277 | 10 Sept 2020 | Responded | 0 | 0 | Not tracked | |
| Recognition of our cultural heritage in Brisbane City Council meetings | CLOSED, finished | 1,324 | 4 Sept 2020 | Responded | 0 | 0 | Not tracked | |
| CityCat stop for Kangaroo Point and restore the cross-river ferries | CLOSED, finished | 306 | 3 Sept 2020 | Responded | 0 | 0 | Not tracked | |
| A more encompassing start to Brisbane City Council meetings | CLOSED, finished | 863 | 31 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| Continue to Ban Backyard Firepits in Brisbane | CLOSED, finished | 37 | 31 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| BCC to retain opening meeting prayer | CLOSED, finished | 341 | 31 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| Dogs allowed on public transport | CLOSED, finished | 51 | 29 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| Petition for Lord Mayor Adrian Schrinner to reinstate the Forest Lake Ward Kerbside Collection 2020 | CLOSED, finished | 437 | 28 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| Runcorn skatepark | CLOSED, finished | 26 | 27 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| Wondall Rd to Wynnum Rd Connection | CLOSED, finished | 41 | 25 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| Safe Pedestrian Crossing for north Dewar Terrace, Sherwood | CLOSED, finished | 126 | 25 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| Better service on the 100 bus line | CLOSED, finished | 10 | 24 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| Installation of lights for the Rode Road dog park and pathway | CLOSED, finished | 33 | 23 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| Multi-purpose covered outdoor area for Moorooka | CLOSED, finished | 40 | 22 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| KERBSIDE COLLECTION Re-instated | CLOSED, finished | 96 | 20 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| Cycle Lanes - 864 - 905 Nudgee Rd, Banyo | CLOSED, finished | 275 | 18 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| Build a New Skatepark in the Kenmore Area | CLOSED, finished | 15 | 18 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| Upgrade cycling facilities when resurfacing roads | CLOSED, finished | 106 | 16 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| Include walking and cycling facilities in works on Miles Platting Road, Rochedale | CLOSED, finished | 252 | 16 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| Traffic calming Columba Street, Inala | CLOSED, finished | 5 | 15 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| Naming of a place in Stringybark Drive Park, Aspley - Kerrie Blencowe Place | CLOSED, finished | 36 | 14 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| Mountain Biking in Fig Tree Pocket | CLOSED, finished | 112 | 13 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| Brookfield BMX Track | CLOSED, finished | 410 | 8 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| Not to grant development applications for change of use for student rooming houses | CLOSED, finished | 551 | 6 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| SAVE THE BRISBANE GREETERS! | CLOSED, finished | 81 | 2 Aug 2020 | Responded | 0 | 0 | Not tracked | |
| Reduce support to News corp media | CLOSED, finished | 65 | 31 July 2020 | Responded | 0 | 0 | Not tracked | |
| Fairfield Zebra Crossing | CLOSED, finished | 127 | 31 July 2020 | Responded | 0 | 0 | Not tracked | |
| Speed bump 78 Bald Hills Road | CLOSED, finished | 12 | 31 July 2020 | Responded | 0 | 0 | Not tracked | |
| Naming of Bushland at 818 Rode Road, Stafford Heights | CLOSED, finished | 63 | 31 July 2020 | Responded | 0 | 0 | Not tracked | |
| Save Vital Bushland in Bridgeman Downs | CLOSED, finished | 550 | 31 July 2020 | Responded | 0 | 0 | Not tracked | |
| Save Lives Fix Ipswich Rd Annerley | CLOSED, finished | 671 | 30 July 2020 | Responded | 0 | 0 | Not tracked | |
| Shared Zones in West End residential streets and retail stretches | CLOSED, finished | 51 | 30 July 2020 | Responded | 0 | 0 | Not tracked | |
| LATM Royal & Prince St Virginia | CLOSED, finished | 39 | 28 July 2020 | Responded | 0 | 0 | Not tracked | |
| Request to Council to correct a mistake made in Lemke road upgrade project that restricted access to Sikh Temple. | CLOSED, finished | 953 | 24 July 2020 | Responded | 0 | 0 | Not tracked | |
| Save Cricket in Coorparoo | CLOSED, finished | 2,086 | 24 July 2020 | Responded | 0 | 0 | Not tracked | |
| Rename the Wakerley Sports Park to Bill McFarlane Park | CLOSED, finished | 216 | 10 July 2020 | Responded | 0 | 0 | Not tracked | |
| STOP MORE Units being built in Kedron | CLOSED, finished | 143 | 9 July 2020 | Responded | 0 | 0 | Not tracked | |
| Reduce speed in Redwood Street | CLOSED, finished | 30 | 2 July 2020 | Responded | 0 | 0 | Not tracked | |
| Allow Backyard Firepits for Recreational Use | CLOSED, finished | 1,771 | 30 June 2020 | Responded | 0 | 0 | Not tracked | |
| Ban Backyard Firepits in Brisbane | CLOSED, finished | 64 | 30 June 2020 | Responded | 0 | 0 | Not tracked |
CLOSED, finished
9
9 Oct 2020
Responded
CLOSED, finished
990
9 Oct 2020
Responded
CLOSED, finished
671
6 Oct 2020
Responded
CLOSED, finished
553
1 Oct 2020
Responded
CLOSED, finished
94
30 Sept 2020
Responded
CLOSED, finished
987
30 Sept 2020
Responded
CLOSED, finished
111
30 Sept 2020
Responded
CLOSED, finished
59
15 Sept 2020
Responded
CLOSED, finished
58
12 Sept 2020
Responded
CLOSED, finished
22
10 Sept 2020
Responded
CLOSED, finished
277
10 Sept 2020
Responded
CLOSED, finished
1,324
4 Sept 2020
Responded
CLOSED, finished
306
3 Sept 2020
Responded
CLOSED, finished
863
31 Aug 2020
Responded
CLOSED, finished
37
31 Aug 2020
Responded
CLOSED, finished
341
31 Aug 2020
Responded
CLOSED, finished
51
29 Aug 2020
Responded
CLOSED, finished
437
28 Aug 2020
Responded
CLOSED, finished
26
27 Aug 2020
Responded
CLOSED, finished
41
25 Aug 2020
Responded
CLOSED, finished
126
25 Aug 2020
Responded
CLOSED, finished
10
24 Aug 2020
Responded
CLOSED, finished
33
23 Aug 2020
Responded
CLOSED, finished
40
22 Aug 2020
Responded
CLOSED, finished
96
20 Aug 2020
Responded
CLOSED, finished
275
18 Aug 2020
Responded
CLOSED, finished
15
18 Aug 2020
Responded
CLOSED, finished
106
16 Aug 2020
Responded
CLOSED, finished
252
16 Aug 2020
Responded
CLOSED, finished
5
15 Aug 2020
Responded
CLOSED, finished
36
14 Aug 2020
Responded
CLOSED, finished
112
13 Aug 2020
Responded
CLOSED, finished
410
8 Aug 2020
Responded
CLOSED, finished
551
6 Aug 2020
Responded
CLOSED, finished
81
2 Aug 2020
Responded
CLOSED, finished
65
31 July 2020
Responded
CLOSED, finished
127
31 July 2020
Responded
CLOSED, finished
12
31 July 2020
Responded
CLOSED, finished
63
31 July 2020
Responded
CLOSED, finished
550
31 July 2020
Responded
CLOSED, finished
671
30 July 2020
Responded
CLOSED, finished
51
30 July 2020
Responded
CLOSED, finished
39
28 July 2020
Responded
Request to Council to correct a mistake made in Lemke road upgrade project that restricted access to Sikh Temple.
CLOSED, finished
953
24 July 2020
Responded
CLOSED, finished
2,086
24 July 2020
Responded
CLOSED, finished
216
10 July 2020
Responded
CLOSED, finished
143
9 July 2020
Responded
CLOSED, finished
30
2 July 2020
Responded
CLOSED, finished
1,771
30 June 2020
Responded
CLOSED, finished
64
30 June 2020
Responded