Petitions | Brisbane City Council
| Link | ||||||||
|---|---|---|---|---|---|---|---|---|
| Reject proposed Development Application A005165989 for a High Impact Industry (Concrete Batching Plant) at 33 Queensport Road South, Murarrie. | CLOSED, finished | 53 | 28 Oct 2019 | Responded | 0 | 0 | Not tracked | |
| Bus services at Langlands Park station | CLOSED, finished | 42 | 27 Oct 2019 | Responded | 0 | 0 | Not tracked | |
| Traffic Lights on Dawson Parade, near Casey Street | CLOSED, finished | 49 | 18 Oct 2019 | Responded | 0 | 0 | Not tracked | |
| Safer cyclists Sandy Creek Park | CLOSED, finished | 5 | 18 Oct 2019 | Responded | 0 | 0 | Not tracked | |
| URGENTLY Upgrade Riding Road | CLOSED, finished | 638 | 14 Oct 2019 | Responded | 0 | 0 | Not tracked | |
| Long term preservation of 818 Rode Rd Bushland | CLOSED, finished | 145 | 12 Oct 2019 | Responded | 0 | 0 | Not tracked | |
| Left Turn on red light on the intersection of Stanton Road and Wynnum Road | CLOSED, finished | 5 | 11 Oct 2019 | Responded | 0 | 0 | Not tracked | |
| Slow Down Drivers in Gordon Street | CLOSED, finished | 11 | 3 Oct 2019 | 0 | 0 | Not tracked | ||
| Trees on Council footpaths are dying in Forest Lake | CLOSED, finished | 4 | 1 Oct 2019 | Responded | 0 | 0 | Not tracked | |
| Sedgley Park Dog Off-Leash Area Extension | CLOSED, finished | 39 | 30 Sept 2019 | Responded | 0 | 0 | Not tracked | |
| Yeerongpilly Green road safety risks and hazards identified | CLOSED, finished | 175 | 30 Sept 2019 | Responded | 0 | 0 | Not tracked | |
| Toilet Facilities for Homestead Park, Forest Lake | CLOSED, finished | 5 | 30 Sept 2019 | Responded | 0 | 0 | Not tracked | |
| SAM on Tingal Rd | CLOSED, finished | 9 | 26 Sept 2019 | Responded | 0 | 0 | Not tracked | |
| Activate Bus Services from Pallara | CLOSED, finished | 256 | 26 Sept 2019 | Responded | 0 | 0 | Not tracked | |
| Do not build a bitumen Carpark in grounds of Wynnum Community Centre | CLOSED, finished | 14 | 15 Sept 2019 | Responded | 0 | 0 | Not tracked | |
| No to Dog Off Leash Swimming at Davenport Drive Manly | CLOSED, finished | 73 | 13 Sept 2019 | Responded | 0 | 0 | Not tracked | |
| Change the start time of meter parking on Jane St, West End. | CLOSED, finished | 81 | 12 Sept 2019 | Responded | 0 | 0 | Not tracked | |
| Save Victoria Park Golf Course | CLOSED, finished | 21 | 10 Sept 2019 | Responded | 0 | 0 | Not tracked | |
| A clearly signed designated outdoor smoking area on Edward Street between Ann and Queen Street, including Petrie Terrace | CLOSED, finished | 24 | 1 Sept 2019 | Responded | 0 | 0 | Not tracked | |
| Free off-peak public transport for Brisbane city ratepayers! | CLOSED, finished | 10 | 31 Aug 2019 | Responded | 0 | 0 | Not tracked | |
| Fire Safety - Remove Bollards and Lewis Place School Entrance | CLOSED, finished | 19 | 31 Aug 2019 | Responded | 0 | 0 | Not tracked | |
| Walnut St Wynnum Stop Container Construction | CLOSED, finished | 104 | 30 Aug 2019 | Responded | 0 | 0 | Not tracked | |
| Albion Crosby Park to gain a designated small dog off-leash area | CLOSED, finished | 68 | 29 Aug 2019 | Responded | 0 | 0 | Not tracked | |
| Greenhill Offleash Dog Park Zoning | CLOSED, finished | 134 | 27 Aug 2019 | Responded | 0 | 0 | Not tracked | |
| More bus services for Forest Lake | CLOSED, finished | 78 | 16 Aug 2019 | Responded | 0 | 0 | Not tracked | |
| Uphold Objection to Development at 54 and 133 Beelarong Street, Morningside | CLOSED, finished | 233 | 15 Aug 2019 | Responded | 0 | 0 | Not tracked | |
| Installation of Lights for Rode Road Dog Park | CLOSED, finished | 223 | 15 Aug 2019 | Responded | 0 | 0 | Not tracked | |
| Stop the 77 Walkers Way Development | CLOSED, finished | 137 | 11 Aug 2019 | Responded | 0 | 0 | Not tracked | |
| Uphold Objection to Development at 162 Oceana Terrace, Lota | CLOSED, finished | 84 | 6 Aug 2019 | Responded | 0 | 0 | Not tracked | |
| Montague Rd Pedestrian Crossings | CLOSED, finished | 12 | 5 Aug 2019 | Responded | 0 | 0 | Not tracked | |
| Clear Signs for Parking Control Areas | CLOSED, finished | 8 | 4 Aug 2019 | Responded | 0 | 0 | Not tracked | |
| Request Council to Defend Appeal for Childcare, Wynnum West DA | CLOSED, finished | 107 | 2 Aug 2019 | Responded | 0 | 0 | Not tracked | |
| Reject any development proposal for the polo fields on Murarrie Road, Murarrie. | CLOSED, finished | 98 | 2 Aug 2019 | Responded | 0 | 0 | Not tracked | |
| Save Bulimba Creek Flood Plain at Tingalpa. | CLOSED, finished | 192 | 2 Aug 2019 | Responded | 0 | 0 | Not tracked | |
| Save our Trees | CLOSED, finished | 59 | 1 Aug 2019 | Responded | 0 | 0 | Not tracked | |
| Speed Bumps For Arise Boulevard in Rochedale | CLOSED, finished | 6 | 31 July 2019 | Responded | 0 | 0 | Not tracked | |
| Fishing Expansion for Colmslie Recreation Reserve | CLOSED, finished | 4 | 31 July 2019 | Responded | 0 | 0 | Not tracked | |
| Holistic Centre - Well-being and Mental Health Initiative at Yeronga | CLOSED, finished | 388 | 30 July 2019 | Responded | 0 | 0 | Not tracked | |
| Brisbane needs more street trees | CLOSED, finished | 35 | 29 July 2019 | Responded | 0 | 0 | Not tracked | |
| Stop Development at 10 Bede Street, Balmoral - A005200037 | CLOSED, finished | 22 | 26 July 2019 | Responded | 0 | 0 | Not tracked | |
| Playground on corner of Clyde and Sackville Streets in Petrie Terrace | CLOSED, finished | 59 | 15 July 2019 | Responded | 0 | 0 | Not tracked | |
| Save Koala Bushland | CLOSED, finished | 1,683 | 15 July 2019 | Responded | 0 | 0 | Not tracked | |
| Immediately Reinstate Bus Stop, Milsom St at Bottomley Park | CLOSED, finished | 54 | 15 July 2019 | Responded | 0 | 0 | Not tracked | |
| Traffic volume study Jessop Street/Tenth Avenue Windsor | CLOSED, finished | 22 | 12 July 2019 | Responded | 0 | 0 | Not tracked | |
| Ashgrove Sports Ground master planning is an inappropriate Brisbane City Council undertaking | CLOSED, finished | 80 | 7 July 2019 | Responded | 0 | 0 | Not tracked | |
| Traffic light for Richmond Rd and Lang St | CLOSED, finished | 4 | 3 July 2019 | Responded | 0 | 0 | Not tracked | |
| Fence/safety net on top of Kangaroo Point cliffs | CLOSED, finished | 7 | 1 July 2019 | Responded | 0 | 0 | Not tracked | |
| Protected bike lanes for Melbourne St, North Quay and Adelaide St | CLOSED, finished | 363 | 30 June 2019 | Responded | 0 | 0 | Not tracked | |
| Fenced Off Leash Dog Park - Captain Burke Park | CLOSED, finished | 30 | 30 June 2019 | Responded | 0 | 0 | Not tracked | |
| Boundary Road, Coorparoo, improvements for safe Koala crossing | CLOSED, finished | 709 | 30 June 2019 | Responded | 0 | 0 | Not tracked |
Reject proposed Development Application A005165989 for a High Impact Industry (Concrete Batching Plant) at 33 Queensport Road South, Murarrie.
CLOSED, finished
53
28 Oct 2019
Responded
CLOSED, finished
42
27 Oct 2019
Responded
CLOSED, finished
49
18 Oct 2019
Responded
CLOSED, finished
5
18 Oct 2019
Responded
CLOSED, finished
638
14 Oct 2019
Responded
CLOSED, finished
145
12 Oct 2019
Responded
CLOSED, finished
5
11 Oct 2019
Responded
CLOSED, finished
11
3 Oct 2019
CLOSED, finished
4
1 Oct 2019
Responded
CLOSED, finished
39
30 Sept 2019
Responded
CLOSED, finished
175
30 Sept 2019
Responded
CLOSED, finished
5
30 Sept 2019
Responded
CLOSED, finished
9
26 Sept 2019
Responded
CLOSED, finished
256
26 Sept 2019
Responded
CLOSED, finished
14
15 Sept 2019
Responded
CLOSED, finished
73
13 Sept 2019
Responded
CLOSED, finished
81
12 Sept 2019
Responded
CLOSED, finished
21
10 Sept 2019
Responded
A clearly signed designated outdoor smoking area on Edward Street between Ann and Queen Street, including Petrie Terrace
CLOSED, finished
24
1 Sept 2019
Responded
CLOSED, finished
10
31 Aug 2019
Responded
CLOSED, finished
19
31 Aug 2019
Responded
CLOSED, finished
104
30 Aug 2019
Responded
CLOSED, finished
68
29 Aug 2019
Responded
CLOSED, finished
134
27 Aug 2019
Responded
CLOSED, finished
78
16 Aug 2019
Responded
CLOSED, finished
233
15 Aug 2019
Responded
CLOSED, finished
223
15 Aug 2019
Responded
CLOSED, finished
137
11 Aug 2019
Responded
CLOSED, finished
84
6 Aug 2019
Responded
CLOSED, finished
12
5 Aug 2019
Responded
CLOSED, finished
8
4 Aug 2019
Responded
CLOSED, finished
107
2 Aug 2019
Responded
CLOSED, finished
98
2 Aug 2019
Responded
CLOSED, finished
192
2 Aug 2019
Responded
CLOSED, finished
59
1 Aug 2019
Responded
CLOSED, finished
6
31 July 2019
Responded
CLOSED, finished
4
31 July 2019
Responded
CLOSED, finished
388
30 July 2019
Responded
CLOSED, finished
35
29 July 2019
Responded
CLOSED, finished
22
26 July 2019
Responded
CLOSED, finished
59
15 July 2019
Responded
CLOSED, finished
1,683
15 July 2019
Responded
CLOSED, finished
54
15 July 2019
Responded
CLOSED, finished
22
12 July 2019
Responded
CLOSED, finished
80
7 July 2019
Responded
CLOSED, finished
4
3 July 2019
Responded
CLOSED, finished
7
1 July 2019
Responded
CLOSED, finished
363
30 June 2019
Responded
CLOSED, finished
30
30 June 2019
Responded
CLOSED, finished
709
30 June 2019
Responded