Petitions | Brisbane City Council
| Link | ||||||||
|---|---|---|---|---|---|---|---|---|
| Put Zebra (Pedestrian) Crossing on Jane Street, West End | CLOSED, finished | 9 | 24 June 2019 | Responded | 0 | 0 | Not tracked | |
| Public End Of Trip Facilities - Fortitude Valley | CLOSED, finished | 83 | 5 June 2019 | Responded | 0 | 0 | Not tracked | |
| Fix Toombul skatepark | CLOSED, finished | 16 | 27 May 2019 | Responded | 0 | 0 | Not tracked | |
| Henderson Street Bulimba Traffic Calming | CLOSED, finished | 21 | 26 May 2019 | Responded | 0 | 0 | Not tracked | |
| Designation of Davies Park, West End, as a dog off-leash area | CLOSED, finished | 85 | 23 May 2019 | Responded | 0 | 0 | Not tracked | |
| Free WIFI for train stations in Brisbane metro area | CLOSED, finished | 19 | 20 May 2019 | Responded | 0 | 0 | Not tracked | |
| Improve the Sunnybank Hills skate park | CLOSED, finished | 85 | 17 May 2019 | Responded | 0 | 0 | Not tracked | |
| Reduce the speed limit on Montague Road between Jane and Drake Streets | CLOSED, finished | 112 | 16 May 2019 | Responded | 0 | 0 | Not tracked | |
| Development of park | CLOSED, finished | 11 | 10 May 2019 | Responded | 0 | 0 | Not tracked | |
| Place Naming: Tom O'Neil Park, Oxley | CLOSED, finished | 45 | 8 May 2019 | Responded | 0 | 0 | Not tracked | |
| STOP Unit Development at 388 Hawthorne Road, Hawthorne | CLOSED, finished | 27 | 5 May 2019 | Responded | 0 | 0 | Not tracked | |
| Save Bramble Bay Pony Club | CLOSED, finished | 1,889 | 5 May 2019 | Responded | 0 | 0 | Not tracked | |
| Petition to name land at 17 Brentwick St, Chermside as Terry Hampson Reserve | CLOSED, finished | 106 | 1 May 2019 | 0 | 0 | Not tracked | ||
| Better Bus Services for Yeronga | CLOSED, finished | 265 | 30 Apr 2019 | Responded | 0 | 0 | Not tracked | |
| Zebra Crossing for Appel St, Graceville | CLOSED, finished | 220 | 30 Apr 2019 | Responded | 0 | 0 | Not tracked | |
| Protect 54 Beelarong Street, Morningside, from residential development | CLOSED, finished | 258 | 19 Apr 2019 | Responded | 0 | 0 | Not tracked | |
| Enhanced Inclusion of Dogs in Community Spaces & on Inner-City Public Transport | CLOSED, finished | 2,027 | 18 Apr 2019 | Responded | 0 | 0 | Not tracked | |
| Local use only signs and reduction in speed limits | CLOSED, finished | 8 | 14 Apr 2019 | Responded | 0 | 0 | Not tracked | |
| Naming of 5 Wellington Road, Woolloongabba: 'Watt Park' | CLOSED, finished | 144 | 31 Mar 2019 | Responded | 0 | 0 | Not tracked | |
| Fix the Howard Smith Wharves cycle path | CLOSED, finished | 661 | 31 Mar 2019 | Responded | 0 | 0 | Not tracked | |
| Pedestrian and cyclists only thoroughfare upgrade | CLOSED, finished | 38 | 31 Mar 2019 | Responded | 0 | 0 | Not tracked | |
| Ashgrove Sports Ground - Personal Training | CLOSED, finished | 267 | 31 Mar 2019 | Responded | 0 | 0 | Not tracked | |
| Fast driving through Carrara Street, Mount Gravatt East | CLOSED, finished | 7 | 26 Mar 2019 | Responded | 0 | 0 | Not tracked | |
| Upgrade Bulimba Library | CLOSED, finished | 178 | 24 Mar 2019 | Responded | 0 | 0 | Not tracked | |
| Dog Park Refresh | CLOSED, finished | 15 | 24 Mar 2019 | Responded | 0 | 0 | Not tracked | |
| Improve safety and amenity for Kedron Brook path users at Widdop Street, Nundah | CLOSED, finished | 358 | 21 Mar 2019 | Responded | 0 | 0 | Not tracked | |
| Bump the safety on Strahan Street, Belmont | CLOSED, finished | 2 | 16 Mar 2019 | 0 | 0 | Not tracked | ||
| Fort Road Parking | CLOSED, finished | 134 | 15 Mar 2019 | Responded | 0 | 0 | Not tracked | |
| Activists' right to free speech and peaceful assembly | CLOSED, finished | 881 | 14 Mar 2019 | Responded | 0 | 0 | Not tracked | |
| Stop the zip line | CLOSED, finished | 271 | 11 Mar 2019 | Responded | 0 | 0 | Not tracked | |
| Street Tree Planting | CLOSED, finished | 65 | 10 Mar 2019 | Responded | 0 | 0 | Not tracked | |
| Chikara Martial Arts - Zoning Reconsideration | CLOSED, finished | 5 | 3 Mar 2019 | Responded | 0 | 0 | Not tracked | |
| Stop the re-zoning of 54 Beelarong Street, Morningside | CLOSED, finished | 143 | 1 Mar 2019 | Responded | 0 | 0 | Not tracked | |
| Request to fast-track and fund the Road upgrade to Kelvin Grove Road and Enoggera Road | CLOSED, finished | 18 | 28 Feb 2019 | Responded | 0 | 0 | Not tracked | |
| Sunnybank State School illegal parking | CLOSED, finished | 11 | 28 Feb 2019 | Responded | 0 | 0 | Not tracked | |
| Local residents, parents and community affected by the proposed pedestrian safety enhancement on Taringa Parade for Indooroopilly State School insist on more consultation to find a simpler and safer solution | CLOSED, finished | 246 | 28 Feb 2019 | Responded | 0 | 0 | Not tracked | |
| Asphalt and seal current informal carpark on D'Arcy Rd, Seven Hills by 30 June 2019 | CLOSED, finished | 59 | 25 Feb 2019 | Responded | 0 | 0 | Not tracked | |
| Fund The Corso, Seven Hills Village Precinct Project | CLOSED, finished | 64 | 25 Feb 2019 | Responded | 0 | 0 | Not tracked | |
| Call for Ban on Smoking While Walking in the Brisbane CBD | CLOSED, finished | 52 | 12 Feb 2019 | Responded | 0 | 0 | Not tracked | |
| STOP THE ZIPLINE | CLOSED, finished | 7 | 31 Jan 2019 | Responded | 0 | 0 | Not tracked | |
| Regular Bus Service for Fitzgibbon | CLOSED, finished | 227 | 30 Jan 2019 | Responded | 0 | 0 | Not tracked | |
| Reject highrise development proposal for 1032 apartments at 25 Donkin St, West End | CLOSED, finished | 173 | 30 Jan 2019 | Responded | 0 | 0 | Not tracked | |
| Refuse application for Childcare Centre at 24-26 Randall Rd, Wynnum West | CLOSED, finished | 282 | 29 Jan 2019 | 0 | 0 | Not tracked | ||
| Stop Development at 2 Oxford Street, Bulimba | CLOSED, finished | 128 | 25 Jan 2019 | Responded | 0 | 0 | Not tracked | |
| Street Park Time Limits | CLOSED, finished | 50 | 22 Jan 2019 | Responded | 0 | 0 | Not tracked | |
| Use of Council land adjoining Bulimba State School | CLOSED, finished | 227 | 21 Jan 2019 | Responded | 0 | 0 | Not tracked | |
| Restricting access to Public Spaces | CLOSED, finished | 21 | 21 Jan 2019 | Responded | 0 | 0 | Not tracked | |
| Increase parking Ferny Grove Aqua Park | CLOSED, finished | 326 | 19 Jan 2019 | Responded | 0 | 0 | Not tracked | |
| Give-Way Sign Speed Reduction Bump | CLOSED, finished | 3 | 4 Jan 2019 | Responded | 0 | 0 | Not tracked | |
| Wildlife Crossing Signage | CLOSED, finished | 9 | 1 Jan 2019 | Responded | 0 | 0 | Not tracked |
CLOSED, finished
9
24 June 2019
Responded
CLOSED, finished
83
5 June 2019
Responded
CLOSED, finished
16
27 May 2019
Responded
CLOSED, finished
21
26 May 2019
Responded
CLOSED, finished
85
23 May 2019
Responded
CLOSED, finished
19
20 May 2019
Responded
CLOSED, finished
85
17 May 2019
Responded
CLOSED, finished
112
16 May 2019
Responded
CLOSED, finished
11
10 May 2019
Responded
CLOSED, finished
45
8 May 2019
Responded
CLOSED, finished
27
5 May 2019
Responded
CLOSED, finished
1,889
5 May 2019
Responded
CLOSED, finished
106
1 May 2019
CLOSED, finished
265
30 Apr 2019
Responded
CLOSED, finished
220
30 Apr 2019
Responded
CLOSED, finished
258
19 Apr 2019
Responded
CLOSED, finished
2,027
18 Apr 2019
Responded
CLOSED, finished
8
14 Apr 2019
Responded
CLOSED, finished
144
31 Mar 2019
Responded
CLOSED, finished
661
31 Mar 2019
Responded
CLOSED, finished
38
31 Mar 2019
Responded
CLOSED, finished
267
31 Mar 2019
Responded
CLOSED, finished
7
26 Mar 2019
Responded
CLOSED, finished
178
24 Mar 2019
Responded
CLOSED, finished
15
24 Mar 2019
Responded
CLOSED, finished
358
21 Mar 2019
Responded
CLOSED, finished
2
16 Mar 2019
CLOSED, finished
134
15 Mar 2019
Responded
CLOSED, finished
881
14 Mar 2019
Responded
CLOSED, finished
271
11 Mar 2019
Responded
CLOSED, finished
65
10 Mar 2019
Responded
CLOSED, finished
5
3 Mar 2019
Responded
CLOSED, finished
143
1 Mar 2019
Responded
CLOSED, finished
18
28 Feb 2019
Responded
CLOSED, finished
11
28 Feb 2019
Responded
Local residents, parents and community affected by the proposed pedestrian safety enhancement on Taringa Parade for Indooroopilly State School insist on more consultation to find a simpler and safer solution
CLOSED, finished
246
28 Feb 2019
Responded
CLOSED, finished
59
25 Feb 2019
Responded
CLOSED, finished
64
25 Feb 2019
Responded
CLOSED, finished
52
12 Feb 2019
Responded
CLOSED, finished
7
31 Jan 2019
Responded
CLOSED, finished
227
30 Jan 2019
Responded
CLOSED, finished
173
30 Jan 2019
Responded
CLOSED, finished
282
29 Jan 2019
CLOSED, finished
128
25 Jan 2019
Responded
CLOSED, finished
50
22 Jan 2019
Responded
CLOSED, finished
227
21 Jan 2019
Responded
CLOSED, finished
21
21 Jan 2019
Responded
CLOSED, finished
326
19 Jan 2019
Responded
CLOSED, finished
3
4 Jan 2019
Responded
CLOSED, finished
9
1 Jan 2019
Responded