Petitions | Brisbane City Council
| Link | ||||||||
|---|---|---|---|---|---|---|---|---|
| Boyd Park Basketball Half Court Extension | CLOSED, finished | 8 | 14 May 2018 | Responded | 0 | 0 | Not tracked | |
| Ipswich Road School Zone for Junction Park State School | CLOSED, finished | 134 | 13 May 2018 | Responded | 0 | 0 | Not tracked | |
| Mitchelton skate park | CLOSED, finished | 107 | 8 May 2018 | Responded | 0 | 0 | Not tracked | |
| Remove slab of concrete in Musgrave Park | CLOSED, finished | 6 | 4 May 2018 | Responded | 0 | 0 | Not tracked | |
| Petition to slow traffic in Land Street | CLOSED, finished | 27 | 3 May 2018 | Responded | 0 | 0 | Not tracked | |
| Sunnybank speed bumps. Comley, Arcoona, Kylie Streets | CLOSED, finished | 14 | 2 May 2018 | Responded | 0 | 0 | Not tracked | |
| Fix the Einbunpin Lagoon | CLOSED, finished | 180 | 2 May 2018 | Responded | 0 | 0 | Not tracked | |
| Kamarin Street, Manly West Hazard | CLOSED, finished | 402 | 1 May 2018 | Responded | 0 | 0 | Not tracked | |
| Princeton Street Parking, Kenmore | CLOSED, finished | 53 | 30 Apr 2018 | Responded | 0 | 0 | Not tracked | |
| Request for Speed bumps or speed restrictions on the south section of Miskin Street | CLOSED, finished | 3 | 30 Apr 2018 | Responded | 0 | 0 | Not tracked | |
| Save Rankins on the Mall Newsagency | CLOSED, finished | 73 | 30 Apr 2018 | Responded | 0 | 0 | Not tracked | |
| Cloth nappy ballot | CLOSED, finished | 164 | 28 Apr 2018 | Responded | 0 | 0 | Not tracked | |
| Stop Over-Development in Nathan | CLOSED, finished | 160 | 27 Apr 2018 | Responded | 0 | 0 | Not tracked | |
| Pedestrian Crossings at Pullenvale State School | CLOSED, finished | 90 | 26 Apr 2018 | Responded | 0 | 0 | Not tracked | |
| Rouen Road - Street Speed Decrease Request | CLOSED, finished | 29 | 26 Apr 2018 | Responded | 0 | 0 | Not tracked | |
| Eton Street - Traffic calming and footpaths | CLOSED, finished | 56 | 20 Apr 2018 | Responded | 0 | 0 | Not tracked | |
| Wildlife Crossing Signage - Kingfisher Drive, Upper Kedron | CLOSED, finished | 13 | 20 Apr 2018 | Responded | 0 | 0 | Not tracked | |
| Lytton Road is Wide Enough | CLOSED, finished | 9 | 20 Apr 2018 | Responded | 0 | 0 | Not tracked | |
| Reinstate and Improve East Brisbane bus stop - the 'BP Stop' | CLOSED, finished | 74 | 13 Apr 2018 | Responded | 0 | 0 | Not tracked | |
| Pedestrian Crossing on Montague Road | CLOSED, finished | 222 | 7 Apr 2018 | Responded | 0 | 0 | Not tracked | |
| Rename Barrack Road Park to Irene Longman Reserve | CLOSED, finished | 29 | 5 Apr 2018 | Responded | 0 | 0 | Not tracked | |
| Private use dog park (Pay as you go) | CLOSED, finished | 27 | 4 Apr 2018 | Responded | 0 | 0 | Not tracked | |
| Footpaths for Gordon Park streets. | CLOSED, finished | 63 | 29 Mar 2018 | 0 | 0 | Not tracked | ||
| Make the Bulimba Cross River Ferry FREE! | CLOSED, finished | 315 | 19 Mar 2018 | Responded | 0 | 0 | Not tracked | |
| Restore safe entry and exit at McDowall Village Shopping Centre to cope with the significant increase in traffic due to major road upgrades. | CLOSED, finished | 185 | 21 Feb 2018 | Responded | 0 | 0 | Not tracked | |
| Off-leash dog park in McDowall | CLOSED, finished | 52 | 20 Feb 2018 | Responded | 0 | 0 | Not tracked | |
| Footpath Jesmond Road | CLOSED, finished | 14 | 9 Feb 2018 | Responded | 0 | 0 | Not tracked | |
| Upgrade bus shelters to provide adequate shade to prevent against sun damage | CLOSED, finished | 38 | 1 Feb 2018 | Responded | 0 | 0 | Not tracked | |
| Petition for traffic calming in the Misty Morn neighbourhood, Kenmore | CLOSED, finished | 33 | 1 Feb 2018 | Responded | 0 | 0 | Not tracked | |
| Save Sinnamon Farm from overdevelopment | CLOSED, finished | 87 | 1 Feb 2018 | Responded | 0 | 0 | Not tracked | |
| Increased Residents Permit Parking Areas in Teneriffe (and/or reduce paid parking times) | CLOSED, finished | 6 | 28 Jan 2018 | Responded | 0 | 0 | Not tracked | |
| Repair Wynnum WaterPlay | CLOSED, finished | 173 | 8 Jan 2018 | Responded | 0 | 0 | Not tracked | |
| Ensure the future of Horses in Mind Inc. | CLOSED, finished | 352 | 3 Jan 2018 | Responded | 0 | 0 | Not tracked | |
| Reduce the high concentration of charity collectors on CBD streets | CLOSED, finished | 1,737 | 1 Jan 2018 | Responded | 0 | 0 | Not tracked | |
| Park and Playground Upgrade - Gower Street Park, 135 Broseley Road, Toowong | CLOSED, finished | 94 | 31 Dec 2017 | Responded | 0 | 0 | Not tracked | |
| Remove buskers from shopping centres | CLOSED, finished | 5 | 31 Dec 2017 | Responded | 0 | 0 | Not tracked | |
| Traffic Islands or Speed Bumps on Macoma Street, Banyo | CLOSED, finished | 5 | 31 Dec 2017 | Responded | 0 | 0 | Not tracked | |
| Compost waste collection | CLOSED, finished | 145 | 30 Dec 2017 | Responded | 0 | 0 | Not tracked | |
| Traffic calmers for Rogers Parade East | CLOSED, finished | 4 | 27 Dec 2017 | Responded | 0 | 0 | Not tracked | |
| Traffic Calming Request on Cochrane Street | CLOSED, finished | 3 | 24 Dec 2017 | Responded | 0 | 0 | Not tracked | |
| Off-leash dog park in Sherwood/Graceville | CLOSED, finished | 4 | 23 Dec 2017 | Responded | 0 | 0 | Not tracked | |
| Days Road and Kedron Brook Road Upgrade | CLOSED, finished | 66 | 15 Dec 2017 | Responded | 0 | 0 | Not tracked | |
| Improving line markings and signage at car park adjacent to Corinda State School (end of Hughes Lane) | CLOSED, finished | 30 | 15 Dec 2017 | Responded | 0 | 0 | Not tracked | |
| Trucks on Hawthorn and Lytton Roads | CLOSED, finished | 7 | 2 Dec 2017 | Responded | 0 | 0 | Not tracked | |
| Request for Vectis Street Park, Norman Park, to be remediated and reconstructed for Sport and Recreation Purposes | CLOSED, finished | 370 | 2 Dec 2017 | Responded | 0 | 0 | Not tracked | |
| Stop Five-Storey Development in Sherwood and Corinda | CLOSED, finished | 160 | 2 Dec 2017 | Responded | 0 | 0 | Not tracked | |
| Say No to 139 dwellings on Murphy's Paddock | CLOSED, finished | 745 | 30 Nov 2017 | Responded | 0 | 0 | Not tracked | |
| Preserve north-south links for pedestrians and cyclists on Shaw Road | CLOSED, finished | 101 | 30 Nov 2017 | Responded | 0 | 0 | Not tracked | |
| Ban the development of a Muslim community in Durack | CLOSED, finished | 25 | 27 Nov 2017 | Responded | 0 | 0 | Not tracked | |
| Trial closing Gray Street to traffic turning off Merthyr Road/Macquarie Street | CLOSED, finished | 36 | 21 Nov 2017 | Responded | 0 | 0 | Not tracked |
CLOSED, finished
8
14 May 2018
Responded
CLOSED, finished
134
13 May 2018
Responded
CLOSED, finished
107
8 May 2018
Responded
CLOSED, finished
6
4 May 2018
Responded
CLOSED, finished
27
3 May 2018
Responded
CLOSED, finished
14
2 May 2018
Responded
CLOSED, finished
180
2 May 2018
Responded
CLOSED, finished
402
1 May 2018
Responded
CLOSED, finished
53
30 Apr 2018
Responded
CLOSED, finished
3
30 Apr 2018
Responded
CLOSED, finished
73
30 Apr 2018
Responded
CLOSED, finished
164
28 Apr 2018
Responded
CLOSED, finished
160
27 Apr 2018
Responded
CLOSED, finished
90
26 Apr 2018
Responded
CLOSED, finished
29
26 Apr 2018
Responded
CLOSED, finished
56
20 Apr 2018
Responded
CLOSED, finished
13
20 Apr 2018
Responded
CLOSED, finished
9
20 Apr 2018
Responded
CLOSED, finished
74
13 Apr 2018
Responded
CLOSED, finished
222
7 Apr 2018
Responded
CLOSED, finished
29
5 Apr 2018
Responded
CLOSED, finished
27
4 Apr 2018
Responded
CLOSED, finished
63
29 Mar 2018
CLOSED, finished
315
19 Mar 2018
Responded
Restore safe entry and exit at McDowall Village Shopping Centre to cope with the significant increase in traffic due to major road upgrades.
CLOSED, finished
185
21 Feb 2018
Responded
CLOSED, finished
52
20 Feb 2018
Responded
CLOSED, finished
14
9 Feb 2018
Responded
CLOSED, finished
38
1 Feb 2018
Responded
CLOSED, finished
33
1 Feb 2018
Responded
CLOSED, finished
87
1 Feb 2018
Responded
CLOSED, finished
6
28 Jan 2018
Responded
CLOSED, finished
173
8 Jan 2018
Responded
CLOSED, finished
352
3 Jan 2018
Responded
CLOSED, finished
1,737
1 Jan 2018
Responded
CLOSED, finished
94
31 Dec 2017
Responded
CLOSED, finished
5
31 Dec 2017
Responded
CLOSED, finished
5
31 Dec 2017
Responded
CLOSED, finished
145
30 Dec 2017
Responded
CLOSED, finished
4
27 Dec 2017
Responded
CLOSED, finished
3
24 Dec 2017
Responded
CLOSED, finished
4
23 Dec 2017
Responded
CLOSED, finished
66
15 Dec 2017
Responded
Improving line markings and signage at car park adjacent to Corinda State School (end of Hughes Lane)
CLOSED, finished
30
15 Dec 2017
Responded
CLOSED, finished
7
2 Dec 2017
Responded
Request for Vectis Street Park, Norman Park, to be remediated and reconstructed for Sport and Recreation Purposes
CLOSED, finished
370
2 Dec 2017
Responded
CLOSED, finished
160
2 Dec 2017
Responded
CLOSED, finished
745
30 Nov 2017
Responded
CLOSED, finished
101
30 Nov 2017
Responded
CLOSED, finished
25
27 Nov 2017
Responded
CLOSED, finished
36
21 Nov 2017
Responded