Petitions | Brisbane City Council
| Link | ||||||||
|---|---|---|---|---|---|---|---|---|
| Traffic Lights - Harcourt Road, Darra | CLOSED, finished | 3 | 17 May 2017 | Responded | 0 | 0 | Not tracked | |
| Stones Corner Road Safety | CLOSED, finished | 313 | 17 May 2017 | Responded | 0 | 0 | Not tracked | |
| Victoria Bridge bicycle access | CLOSED, finished | 106 | 10 May 2017 | Responded | 0 | 0 | Not tracked | |
| Compliance Standards regarding number of Carparks | CLOSED, finished | 6 | 8 May 2017 | Responded | 0 | 0 | Not tracked | |
| Stop the approved development - Brisbane Islamic Centre at 161/161a Underwood Rd, Eight Mile Plains | CLOSED, finished | 2,741 | 6 May 2017 | Responded | 0 | 0 | Not tracked | |
| Park Naming - Corner of Lawson Street and Oxley Road, Oxley | CLOSED, finished | 675 | 1 May 2017 | Responded | 0 | 0 | Not tracked | |
| Vulture Street Separated Bikeway | CLOSED, finished | 357 | 1 May 2017 | Responded | 0 | 0 | Not tracked | |
| Ivory Street, Fortitude Valley | CLOSED, finished | 75 | 30 Apr 2017 | Responded | 0 | 0 | Not tracked | |
| Whites Road - Traffic Noise Control | CLOSED, finished | 6 | 28 Apr 2017 | Responded | 0 | 0 | Not tracked | |
| Infrastructure for Fairfield | CLOSED, finished | 69 | 16 Apr 2017 | 0 | 0 | Not tracked | ||
| Stop outrageous executive salary payments | CLOSED, finished | 21 | 12 Apr 2017 | 0 | 0 | Not tracked | ||
| Opposing the Goring Street and Marriott Street upgrade | CLOSED, finished | 10 | 7 Apr 2017 | 0 | 0 | Not tracked | ||
| Reverse funding cuts for local projects | CLOSED, finished | 237 | 1 Apr 2017 | Responded | 0 | 0 | Not tracked | |
| Basketball Court for Mossvale Estate, Wakerley | CLOSED, finished | 226 | 30 Mar 2017 | 0 | 0 | Not tracked | ||
| BUILD VECTIS STREET PARK SPORTS FIELDS, NORMAN PARK | CLOSED, finished | 263 | 27 Mar 2017 | Responded | 0 | 0 | Not tracked | |
| Public swimming pool facilities for Forest Lake | CLOSED, finished | 105 | 10 Mar 2017 | 0 | 0 | Not tracked | ||
| Line Marking on Sandgate Foreshore Footpath | CLOSED, finished | 260 | 28 Feb 2017 | 0 | 0 | Not tracked | ||
| Community disagreement to proposed changes - CAVENDISH ROAD AND GORING STREET INTERSECTION UPGRADE | CLOSED, finished | 70 | 28 Feb 2017 | 0 | 0 | Not tracked | ||
| Naming of Park as 'Packer Place'. | CLOSED, finished | 35 | 6 Feb 2017 | Responded | 0 | 0 | Not tracked | |
| Planting Flora for Fauna | CLOSED, finished | 257 | 26 Jan 2017 | 0 | 0 | Not tracked | ||
| Stop loud truck noise at Perry Lane Street during nightime | CLOSED, finished | 3 | 26 Jan 2017 | Responded | 0 | 0 | Not tracked | |
| Request for change to Scott Street, Red Hill, to prevent trucks driving down and smashing side mirrors | CLOSED, finished | 7 | 10 Jan 2017 | Responded | 0 | 0 | Not tracked | |
| King George Square - No Smoking | CLOSED, finished | 35 | 7 Jan 2017 | 0 | 0 | Not tracked | ||
| Mitchelton traffic issues petition | CLOSED, finished | 49 | 30 Dec 2016 | Responded | 0 | 0 | Not tracked | |
| Help Rochedale residents remember eight month old Hendrik | CLOSED, finished | 967 | 15 Dec 2016 | 0 | 0 | Not tracked | ||
| Please get rid of the Christian preachers in Queen Street Mall. | CLOSED, finished | 21 | 11 Dec 2016 | Responded | 0 | 0 | Not tracked | |
| Mangrove removal | CLOSED, finished | 6 | 3 Dec 2016 | 0 | 0 | Not tracked | ||
| PARKING CONGESTION IN STREETS AROUND GREENSLOPES PRIVATE HOSPITAL | CLOSED, finished | 42 | 30 Nov 2016 | Responded | 0 | 0 | Not tracked | |
| Downey Park Toilet Block | CLOSED, finished | 15 | 20 Nov 2016 | Responded | 0 | 0 | Not tracked | |
| Recycling Bins | CLOSED, finished | 56 | 6 Nov 2016 | Responded | 0 | 0 | Not tracked | |
| Toowong Parking Needs Reform for Residents | CLOSED, finished | 76 | 4 Nov 2016 | Responded | 0 | 0 | Not tracked | |
| Removal of Bat Colony at Raven Street Reserve, Chermside West. | CLOSED, finished | 2 | 1 Nov 2016 | 0 | 0 | Not tracked | ||
| Reverse cuts to pensioner water remission in Brisbane | CLOSED, finished | 147 | 28 Oct 2016 | Responded | 0 | 0 | Not tracked | |
| Upgrade Lytton Road | CLOSED, finished | 248 | 21 Oct 2016 | Responded | 0 | 0 | Not tracked | |
| Request for raised pedestrian refuge or traffic island to be installed at the bottom of Exeter Street (cnr Riding Road), Hawthorne. | CLOSED, finished | 27 | 18 Oct 2016 | 0 | 0 | Not tracked | ||
| Withdrawal of pensioner rebates from Urban Utilities accounts | CLOSED, finished | 33 | 9 Oct 2016 | Responded | 0 | 0 | Not tracked | |
| Cow Paddock - 50 Ashmore Street, Everton Park | CLOSED, finished | 364 | 4 Oct 2016 | 0 | 0 | Not tracked | ||
| Speed Bumps on Webster Avenue, Hendra | CLOSED, finished | 6 | 1 Oct 2016 | Responded | 0 | 0 | Not tracked | |
| Royal Parade, Banyo, intersection rail upgrade | CLOSED, finished | 16 | 25 Sept 2016 | Responded | 0 | 0 | Not tracked | |
| Lower speed limit on Montague Road, West End, for pedestrian and cyclist safety | CLOSED, finished | 107 | 10 Sept 2016 | 0 | 0 | Not tracked | ||
| 2236 Beaudesert Road, Calamvale - density, ecological and road through parkland concerns | CLOSED, finished | 38 | 10 Sept 2016 | Responded | 0 | 0 | Not tracked | |
| Develpoment at 2-8 Lucas Street, Lutwyche | CLOSED, finished | 169 | 10 Sept 2016 | 0 | 0 | Not tracked | ||
| Safety on Martin Street - Pedestrian crossing | CLOSED, finished | 36 | 31 Aug 2016 | 0 | 0 | Not tracked | ||
| Removal of destructive street trees in Ehlers Close, Carindale | CLOSED, finished | 1 | 23 Aug 2016 | 0 | 0 | Not tracked | ||
| Traffic Management - Kamarin Street | CLOSED, finished | 3 | 18 Aug 2016 | 0 | 0 | Not tracked | ||
| Brisbane CBD minimum grid of protected bike lanes | CLOSED, finished | 2,185 | 13 Aug 2016 | Responded | 0 | 0 | Not tracked | |
| Abbotsford Road, Bowen Hills - Pedestrian Access | CLOSED, finished | 33 | 5 Aug 2016 | 0 | 0 | Not tracked | ||
| Balis Street Park children’s playground | CLOSED, finished | 77 | 3 Aug 2016 | Responded | 0 | 0 | Not tracked | |
| Mactaggarts Place walkway | CLOSED, finished | 673 | 1 Aug 2016 | Responded | 0 | 0 | Not tracked | |
| Request for speed humps on Daw Road, Runcorn | CLOSED, finished | 3 | 25 July 2016 | Responded | 0 | 0 | Not tracked |
CLOSED, finished
3
17 May 2017
Responded
CLOSED, finished
313
17 May 2017
Responded
CLOSED, finished
106
10 May 2017
Responded
CLOSED, finished
6
8 May 2017
Responded
CLOSED, finished
2,741
6 May 2017
Responded
CLOSED, finished
675
1 May 2017
Responded
CLOSED, finished
357
1 May 2017
Responded
CLOSED, finished
75
30 Apr 2017
Responded
CLOSED, finished
6
28 Apr 2017
Responded
CLOSED, finished
69
16 Apr 2017
CLOSED, finished
21
12 Apr 2017
CLOSED, finished
10
7 Apr 2017
CLOSED, finished
237
1 Apr 2017
Responded
CLOSED, finished
226
30 Mar 2017
CLOSED, finished
263
27 Mar 2017
Responded
CLOSED, finished
105
10 Mar 2017
CLOSED, finished
260
28 Feb 2017
CLOSED, finished
70
28 Feb 2017
CLOSED, finished
35
6 Feb 2017
Responded
CLOSED, finished
257
26 Jan 2017
CLOSED, finished
3
26 Jan 2017
Responded
Request for change to Scott Street, Red Hill, to prevent trucks driving down and smashing side mirrors
CLOSED, finished
7
10 Jan 2017
Responded
CLOSED, finished
35
7 Jan 2017
CLOSED, finished
49
30 Dec 2016
Responded
CLOSED, finished
967
15 Dec 2016
CLOSED, finished
21
11 Dec 2016
Responded
CLOSED, finished
6
3 Dec 2016
CLOSED, finished
42
30 Nov 2016
Responded
CLOSED, finished
15
20 Nov 2016
Responded
CLOSED, finished
56
6 Nov 2016
Responded
CLOSED, finished
76
4 Nov 2016
Responded
CLOSED, finished
2
1 Nov 2016
CLOSED, finished
147
28 Oct 2016
Responded
CLOSED, finished
248
21 Oct 2016
Responded
Request for raised pedestrian refuge or traffic island to be installed at the bottom of Exeter Street (cnr Riding Road), Hawthorne.
CLOSED, finished
27
18 Oct 2016
CLOSED, finished
33
9 Oct 2016
Responded
CLOSED, finished
364
4 Oct 2016
CLOSED, finished
6
1 Oct 2016
Responded
CLOSED, finished
16
25 Sept 2016
Responded
CLOSED, finished
107
10 Sept 2016
CLOSED, finished
38
10 Sept 2016
Responded
CLOSED, finished
169
10 Sept 2016
CLOSED, finished
36
31 Aug 2016
CLOSED, finished
1
23 Aug 2016
CLOSED, finished
3
18 Aug 2016
CLOSED, finished
2,185
13 Aug 2016
Responded
CLOSED, finished
33
5 Aug 2016
CLOSED, finished
77
3 Aug 2016
Responded
CLOSED, finished
673
1 Aug 2016
Responded
CLOSED, finished
3
25 July 2016
Responded