Petitions | Brisbane City Council
| Link | ||||||||
|---|---|---|---|---|---|---|---|---|
| Brisbane Corso Speed Reduction Petition | CLOSED, finished | 264 | 31 May 2023 | Responded | 0 | 0 | Not tracked | |
| New bus stop on the 435 route | CLOSED, finished | 52 | 24 May 2023 | Responded | 0 | 0 | Not tracked | |
| Stop 92 lots on Kooya Road, Mitchelton | CLOSED, finished | 270 | 22 May 2023 | Responded | 0 | 0 | Not tracked | |
| Make Lake Manchester Road Safe! | CLOSED, finished | 20 | 17 May 2023 | Responded | 0 | 0 | Not tracked | |
| Reduce traffic speed around Manly | CLOSED, finished | 22 | 14 May 2023 | Responded | 0 | 0 | Not tracked | |
| Traffic lights to replace the existing roundabouts at Whites Rd/Preston Rd/Manly Rd, Manly, and Manly Rd/Gordon Pde/Ernest St, Manly | CLOSED, finished | 83 | 1 May 2023 | Responded | 0 | 0 | Not tracked | |
| USAT Goucher Victory Place and WWII Memorial Grove | CLOSED, finished | 50 | 25 Apr 2023 | Responded | 0 | 0 | Not tracked | |
| Nikola Tesla Street | CLOSED, finished | 258 | 20 Apr 2023 | Responded | 0 | 0 | Not tracked | |
| Budget Funding and Development Triggers Neighbourhood Plans and Renewal Strategies | CLOSED, finished | 27 | 8 Apr 2023 | Responded | 0 | 0 | Not tracked | |
| Ban Noisy Leaf Blowers | CLOSED, finished | 59 | 7 Apr 2023 | Responded | 0 | 0 | Not tracked | |
| Bognor Street - Wondall Rd Roundabout | CLOSED, finished | 12 | 1 Apr 2023 | Responded | 0 | 0 | Not tracked | |
| Enough is Enough- No more flooding in Brighton from undersized 1946 Drainage | CLOSED, finished | 258 | 31 Mar 2023 | Responded | 0 | 0 | Not tracked | |
| KEEP THE 376! | CLOSED, finished | 142 | 31 Mar 2023 | Responded | 0 | 0 | Not tracked | |
| Requesting speed bumps or other deterrents for speeding on Longlands St, East Brisbane | CLOSED, finished | 14 | 31 Mar 2023 | Responded | 0 | 0 | Not tracked | |
| Safer carpark for our students | CLOSED, finished | 7 | 31 Mar 2023 | Responded | 0 | 0 | Not tracked | |
| No to Heritage Overlay on Family Homes: Moorooka | CLOSED, finished | 651 | 31 Mar 2023 | Responded | 0 | 0 | Not tracked | |
| Corinda Intersection Upgrade | CLOSED, finished | 354 | 24 Mar 2023 | Responded | 0 | 0 | Not tracked | |
| New Place Name: Billy Thorpe | CLOSED, finished | 75 | 24 Mar 2023 | Responded | 0 | 0 | Not tracked | |
| Stop the BCC City Projects Office proposed changes to the intersection of Brighton Rd at Fourth & Fifth Ave, Sandgate QLD | CLOSED, finished | 94 | 19 Mar 2023 | Responded | 0 | 0 | Not tracked | |
| Remediation of stormwater drainage for properties in Tilleydale Estate and East of Tilleydale Estate to Greencamp Road, Wakerley | CLOSED, finished | 38 | 18 Mar 2023 | Responded | 0 | 0 | Not tracked | |
| No roads in Brighton wetlands | CLOSED, finished | 1,280 | 13 Mar 2023 | Responded | 0 | 0 | Not tracked | |
| Protected bike & scooter lanes and pedestrian safety upgrades for Annerley Rd between Ipswich Rd and Gladstone Rd | CLOSED, finished | 1,114 | 12 Mar 2023 | Responded | 0 | 0 | Not tracked | |
| King Ave Traffic Calming | CLOSED, finished | 42 | 27 Feb 2023 | Responded | 0 | 0 | Not tracked | |
| Mansfield State School and High School Traffic Congestion | CLOSED, finished | 242 | 22 Feb 2023 | Responded | 0 | 0 | Not tracked | |
| Rejuvenation of the waterway traversing through and adjacent to Hyde Road Park, Fehlberg Park, and Leyshon Park in Yeronga | CLOSED, finished | 183 | 20 Feb 2023 | Responded | 0 | 0 | Not tracked | |
| Stafford Bowls Club Redevelopment | CLOSED, finished | 909 | 13 Feb 2023 | Responded | 0 | 0 | Not tracked | |
| RELOCATE James Warner Park DOLA to Captain Burke Park | CLOSED, finished | 53 | 4 Feb 2023 | Responded | 0 | 0 | Not tracked | |
| Change the name of Beckett Road | CLOSED, finished | 4 | 19 Jan 2023 | Responded | 0 | 0 | Not tracked | |
| Urgent Waterway and Creek Maintenance in Rocklea | CLOSED, finished | 30 | 9 Jan 2023 | Responded | 0 | 0 | Not tracked | |
| Stop Sign at High Street and Bradfield Street Intersection, Brighton | CLOSED, finished | 7 | 31 Dec 2022 | Responded | 0 | 0 | Not tracked | |
| Prohibit use of petrol leaf blowers on weekends | CLOSED, finished | 4 | 31 Dec 2022 | Responded | 0 | 0 | Not tracked | |
| Protecting wildlife on suburban roads | CLOSED, finished | 170 | 12 Dec 2022 | Responded | 0 | 0 | Not tracked | |
| Retain Acacia Ridge Bus Services | CLOSED, finished | 6 | 12 Dec 2022 | Responded | 0 | 0 | Not tracked | |
| Calamvale Memorial | CLOSED, finished | 69 | 11 Dec 2022 | Responded | 0 | 0 | Not tracked | |
| Improve road safety at the Berrima Street-Bay Terrace intersection in Wynnum | CLOSED, finished | 7 | 30 Nov 2022 | Responded | 0 | 0 | Not tracked | |
| Road Safety on Redwood Street, Stafford Heights | CLOSED, finished | 8 | 30 Nov 2022 | Responded | 0 | 0 | Not tracked | |
| Fix Yeerongpilly Stormwater Drainage | CLOSED, finished | 89 | 25 Nov 2022 | Responded | 0 | 0 | Not tracked | |
| Barker Street Road Safety | CLOSED, finished | 45 | 25 Nov 2022 | Responded | 0 | 0 | Not tracked | |
| Fly the Aboriginal and Torres Strait Islander Flags on the Story Bridge | CLOSED, finished | 2,491 | 15 Nov 2022 | Responded | 0 | 0 | Not tracked | |
| Protect Mt Coot-tha Botanical Gardens | CLOSED, finished | 608 | 14 Nov 2022 | Responded | 0 | 0 | Not tracked | |
| Memorial to a Rat of Tobruk - Toowong born and bred | CLOSED, finished | 122 | 11 Nov 2022 | Responded | 0 | 0 | Not tracked | |
| Protect low-cost housing and historic buildings, reject the redevelopment of 210 Gladstone Road, Dutton Park | CLOSED, finished | 58 | 31 Oct 2022 | Responded | 0 | 0 | Not tracked | |
| Bikeway along Gladstone Rd and Dornoch Tce | CLOSED, finished | 138 | 30 Oct 2022 | Responded | 0 | 0 | Not tracked | |
| Protect Swan Street Children and Dogs | CLOSED, finished | 8 | 23 Oct 2022 | Responded | 0 | 0 | Not tracked | |
| Save our backyard | CLOSED, finished | 172 | 21 Oct 2022 | Responded | 0 | 0 | Not tracked | |
| Traffic and speed management at Lunga St | CLOSED, finished | 33 | 15 Oct 2022 | Responded | 0 | 0 | Not tracked | |
| Prospect Terrace Road Reserve - rename | CLOSED, finished | 26 | 9 Oct 2022 | Responded | 0 | 0 | Not tracked | |
| Support multi-storey development at 74 Charlotte Street, Wynnum | CLOSED, finished | 40 | 8 Oct 2022 | Responded | 0 | 0 | Not tracked | |
| Traffic Calming on Kingsbury St Norman Park | CLOSED, finished | 38 | 7 Oct 2022 | Responded | 0 | 0 | Not tracked | |
| Keep developers fencing off public footpaths. | CLOSED, finished | 66 | 1 Oct 2022 | Responded | 0 | 0 | Not tracked |
CLOSED, finished
264
31 May 2023
Responded
CLOSED, finished
52
24 May 2023
Responded
CLOSED, finished
270
22 May 2023
Responded
CLOSED, finished
20
17 May 2023
Responded
CLOSED, finished
22
14 May 2023
Responded
Traffic lights to replace the existing roundabouts at Whites Rd/Preston Rd/Manly Rd, Manly, and Manly Rd/Gordon Pde/Ernest St, Manly
CLOSED, finished
83
1 May 2023
Responded
CLOSED, finished
50
25 Apr 2023
Responded
CLOSED, finished
258
20 Apr 2023
Responded
CLOSED, finished
27
8 Apr 2023
Responded
CLOSED, finished
59
7 Apr 2023
Responded
CLOSED, finished
12
1 Apr 2023
Responded
CLOSED, finished
258
31 Mar 2023
Responded
CLOSED, finished
142
31 Mar 2023
Responded
CLOSED, finished
14
31 Mar 2023
Responded
CLOSED, finished
7
31 Mar 2023
Responded
CLOSED, finished
651
31 Mar 2023
Responded
CLOSED, finished
354
24 Mar 2023
Responded
CLOSED, finished
75
24 Mar 2023
Responded
Stop the BCC City Projects Office proposed changes to the intersection of Brighton Rd at Fourth & Fifth Ave, Sandgate QLD
CLOSED, finished
94
19 Mar 2023
Responded
Remediation of stormwater drainage for properties in Tilleydale Estate and East of Tilleydale Estate to Greencamp Road, Wakerley
CLOSED, finished
38
18 Mar 2023
Responded
CLOSED, finished
1,280
13 Mar 2023
Responded
Protected bike & scooter lanes and pedestrian safety upgrades for Annerley Rd between Ipswich Rd and Gladstone Rd
CLOSED, finished
1,114
12 Mar 2023
Responded
CLOSED, finished
42
27 Feb 2023
Responded
CLOSED, finished
242
22 Feb 2023
Responded
Rejuvenation of the waterway traversing through and adjacent to Hyde Road Park, Fehlberg Park, and Leyshon Park in Yeronga
CLOSED, finished
183
20 Feb 2023
Responded
CLOSED, finished
909
13 Feb 2023
Responded
CLOSED, finished
53
4 Feb 2023
Responded
CLOSED, finished
4
19 Jan 2023
Responded
CLOSED, finished
30
9 Jan 2023
Responded
CLOSED, finished
7
31 Dec 2022
Responded
CLOSED, finished
4
31 Dec 2022
Responded
CLOSED, finished
170
12 Dec 2022
Responded
CLOSED, finished
6
12 Dec 2022
Responded
CLOSED, finished
69
11 Dec 2022
Responded
CLOSED, finished
7
30 Nov 2022
Responded
CLOSED, finished
8
30 Nov 2022
Responded
CLOSED, finished
89
25 Nov 2022
Responded
CLOSED, finished
45
25 Nov 2022
Responded
CLOSED, finished
2,491
15 Nov 2022
Responded
CLOSED, finished
608
14 Nov 2022
Responded
CLOSED, finished
122
11 Nov 2022
Responded
Protect low-cost housing and historic buildings, reject the redevelopment of 210 Gladstone Road, Dutton Park
CLOSED, finished
58
31 Oct 2022
Responded
CLOSED, finished
138
30 Oct 2022
Responded
CLOSED, finished
8
23 Oct 2022
Responded
CLOSED, finished
172
21 Oct 2022
Responded
CLOSED, finished
33
15 Oct 2022
Responded
CLOSED, finished
26
9 Oct 2022
Responded
CLOSED, finished
40
8 Oct 2022
Responded
CLOSED, finished
38
7 Oct 2022
Responded
CLOSED, finished
66
1 Oct 2022
Responded