Petitions | Townsville City Council
| Link | ||||||||
|---|---|---|---|---|---|---|---|---|
| CREATIVE ART PRECINCT ACTION (CAPA) | CLOSED, finished | 149 | 25 Aug 2022 | Responded | 0 | 0 | Not tracked | |
| REMAIN OPEN - Synnove Dr to Barramundi Cct access driveway | CLOSED, finished | 10 | 5 July 2022 | Responded | 0 | 0 | Not tracked | |
| Have your say Bluewater - Children's Recreational Equipment | CLOSED, finished | 87 | 28 June 2022 | Responded | 0 | 0 | Not tracked | |
| Intersection Upgraded Weston Street and Woolcock Street | CLOSED, finished | 2 | 11 June 2022 | Responded | 0 | 0 | Not tracked | |
| Bring Aldi to Townsville | CLOSED, finished | 428 | 28 Mar 2022 | Responded | 0 | 0 | Not tracked | |
| New family playground Greater Ascot Shaw | CLOSED, finished | 27 | 8 Mar 2022 | Responded | 0 | 0 | Not tracked | |
| Rejection of state Mandates of unvaccinated citizens | CLOSED, finished | 1,006 | 17 Dec 2021 | Responded | 0 | 0 | Not tracked | |
| Change of Policy for Nuisance Barking Dogs | CLOSED, finished | 5 | 2 Dec 2021 | Responded | 0 | 0 | Not tracked | |
| Stop the use of Roundup by the Townsville City Council | CLOSED, finished | 21 | 27 Oct 2021 | Responded | 0 | 0 | Not tracked | |
| Fast-Track Lionel Turner Drive extension and connection to North Shore Bvld | CLOSED, finished | 298 | 31 Aug 2021 | Responded | 0 | 0 | Not tracked | |
| We want to see Vegetation Protection Orders reinstated into Council by-law and an official Significant Tree register for Townsville. | CLOSED, finished | 97 | 29 July 2021 | Responded | 0 | 0 | Not tracked | |
| Resurface Stoney Creek boat ramp car park | CLOSED, finished | 30 | 13 Apr 2021 | Responded | 0 | 0 | Not tracked | |
| Off Leash Dog Parks in West End and Garbutt | CLOSED, finished | 28 | 31 Mar 2021 | Responded | 0 | 0 | Not tracked | |
| Wulguru sewerage overflow issues | CLOSED, finished | 138 | 23 Mar 2021 | Responded | 0 | 0 | Not tracked | |
| Unfenced Off-lead dog park in North Ward | CLOSED, finished | 21 | 17 Mar 2021 | Responded | 0 | 0 | Not tracked | |
| Reversal of decision to increase general rates by 2% | CLOSED, finished | 1,885 | 14 Feb 2021 | Responded | 0 | 0 | Not tracked | |
| Abolition of Pedestal Charge (Toilet Tax) for business and community organisations | CLOSED, finished | 44 | 31 Jan 2021 | Responded | 0 | 0 | Not tracked | |
| Murray Skate Park Expansion for Townsville | CLOSED, finished | 129 | 10 Sept 2020 | Responded | 0 | 0 | Not tracked | |
| Move proposed BP/car wash in Bushland Beach | CLOSED, finished | 10 | 24 May 2020 | Responded | 0 | 0 | Not tracked | |
| Climate Emergency Declaration - Townsville City Council | CLOSED, finished | 94 | 15 May 2020 | Responded | 0 | 0 | Not tracked |
CLOSED, finished
149
25 Aug 2022
Responded
CLOSED, finished
10
5 July 2022
Responded
CLOSED, finished
87
28 June 2022
Responded
CLOSED, finished
2
11 June 2022
Responded
CLOSED, finished
428
28 Mar 2022
Responded
CLOSED, finished
27
8 Mar 2022
Responded
CLOSED, finished
1,006
17 Dec 2021
Responded
CLOSED, finished
5
2 Dec 2021
Responded
CLOSED, finished
21
27 Oct 2021
Responded
CLOSED, finished
298
31 Aug 2021
Responded
We want to see Vegetation Protection Orders reinstated into Council by-law and an official Significant Tree register for Townsville.
CLOSED, finished
97
29 July 2021
Responded
CLOSED, finished
30
13 Apr 2021
Responded
CLOSED, finished
28
31 Mar 2021
Responded
CLOSED, finished
138
23 Mar 2021
Responded
CLOSED, finished
21
17 Mar 2021
Responded
CLOSED, finished
1,885
14 Feb 2021
Responded
CLOSED, finished
44
31 Jan 2021
Responded
CLOSED, finished
129
10 Sept 2020
Responded
CLOSED, finished
10
24 May 2020
Responded
CLOSED, finished
94
15 May 2020
Responded