| Name | Party | Electorate | Positions | Link | Track |
|---|---|---|---|---|---|
| Jenny Aitchison | Australian Labor Party | Maitland | Minister for Roads, Minister for Regional Transport | ||
| Kevin Anderson | The Nationals | Tamworth | Deputy Leader of the Nationals | ||
| Edmond Atalla | Australian Labor Party | Mount Druitt | Parliamentary Secretary for Police and Counter-terrorism | ||
| Tina Ayyad | Liberal Party of Australia | Holsworthy | Shadow Parliamentary Secretary for Education, Shadow Parliamentary Secretary for Families & Communities, Shadow Parliamentary Secretary for Youth, Shadow Parliamentary Secretary for South Western Sydney | ||
| Stephen Bali | Australian Labor Party | Blacktown | Parliamentary Secretary for Planning and Public Spaces | ||
| Clayton Barr | Australian Labor Party | Cessnock | Temporary Speaker | ||
| Roy Butler | Independent | Barwon | |||
| Liza Butler | Australian Labor Party | South Coast | |||
| Prue Car | Australian Labor Party | Londonderry | Deputy Premier, Minister for Education and Early Learning, Minister for Western Sydney | ||
| Yasmin Catley | Australian Labor Party | Swansea | Minister for Police and Counter-terrorism, Minister for the Hunter | ||
| Anoulack Chanthivong | Australian Labor Party | Macquarie Fields | Minister for Better Regulation and Fair Trading, Minister for Industry and Trade, Minister for Innovation, Science and Technology, Minister for Building, Minister for Corrections | ||
| Justin Clancy | Liberal Party of Australia | Albury | Deputy Leader of the Liberals in the Legislative Assembly | ||
| Steph Cooke | The Nationals | Cootamundra | |||
| Sophie Cotsis | Australian Labor Party | Canterbury | Minister for Industrial Relations, Minister for Work Health and Safety | ||
| Mark Coure | Liberal Party of Australia | Oatley | |||
| Tim Crakanthorp | Australian Labor Party | Newcastle | |||
| Matt Cross | Liberal Party of Australia | Davidson | Shadow Parliamentary Secretary for Men's Health , Shadow Parliamentary Secretary for Government Accountability | ||
| Adam Crouch | Liberal Party of Australia | Terrigal | Opposition Whip | ||
| Michael Daley | Australian Labor Party | Maroubra | Attorney General, Legislative Assembly Trustee, Parliamentary Contributory Superannuation Fund | ||
| Helen Dalton | Independent | Murray | |||
| Tanya Davies | Liberal Party of Australia | Badgerys Creek | |||
| Donna Davis | Australian Labor Party | Parramatta | Temporary Speaker | ||
| Stephanie Di Pasqua | Liberal Party of Australia | Drummoyne | Temporary Speaker, Shadow Parliamentary Secretary for Jobs & Small Business, Shadow Parliamentary Secretary for Health | ||
| Jihad Dib | Australian Labor Party | Bankstown | Minister for Customer Service and Digital Government, Minister for Emergency Services, Minister for Youth Justice | ||
| Philip Donato | Independent | Orange | |||
| Trish Doyle | Australian Labor Party | Blue Mountains | Parliamentary Secretary for Climate Change, Parliamentary Secretary for Energy, Parliamentary Secretary for the Environment, Parliamentary Secretary for Heritage | ||
| Robert Dwyer | Liberal Party of Australia | Port Macquarie | Shadow Parliamentary Secretary for Regional Roads | ||
| Julia Finn | Australian Labor Party | Granville | Parliamentary Secretary to the Premier, Parliamentary Secretary for the Arts | ||
| Alex Greenwich | Independent | Sydney | Temporary Speaker | ||
| James Griffin | Liberal Party of Australia | Manly | Manager of Opposition Business in the Legislative Assembly | ||
| Nathan Hagarty | Australian Labor Party | Leppington | Government Whip | ||
| Judy Hannan | Independent | Wollondilly | |||
| David Harris | Australian Labor Party | Wyong | Minister for Aboriginal Affairs and Treaty, Minister for Gaming and Racing, Minister for Veterans, Minister for Medical Research, Minister for the Central Coast | ||
| Jodie Harrison | Australian Labor Party | Charlestown | Minister for Women, Minister for Seniors, Minister for the Prevention of Domestic Violence and Sexual Assault | ||
| Jo Haylen | Australian Labor Party | Summer Hill | |||
| Alister Henskens | Liberal Party of Australia | Wahroonga | |||
| Mark Hodges | Liberal Party of Australia | Castle Hill | Shadow Parliamentary Secretary for Planning and Public Spaces, Shadow Parliamentary Secretary for Police and Counter-terrorism , Shadow Parliamentary Secretary for Western Sydney, Temporary Speaker | ||
| Ron Hoenig | Australian Labor Party | Heffron | Minister for Local Government, Leader of the House, Vice-President of the Executive Council | ||
| Michael Holland | Australian Labor Party | Bega | Parliamentary Secretary for Health, Parliamentary Secretary for Regional Health | ||
| Sonia Hornery | Australian Labor Party | Wallsend | Deputy Speaker | ||
| Tim James | Liberal Party of Australia | Willoughby | |||
| Charishma Kaliyanda | Australian Labor Party | Liverpool | Parliamentary Secretary for Customer Service and Digital Government, Parliamentary Secretary for Emergency Services, Parliamentary Secretary for Youth Justice | ||
| Stephen Kamper | Australian Labor Party | Rockdale | Minister for Lands and Property, Minister for Multiculturalism, Minister for Sport, Minister for Jobs and Tourism | ||
| Michael Kemp | The Nationals | Oxley | Temporary Speaker, Shadow Parliamentary Secretary for Emergency Services, Shadow Parliamentary Secretary for the Prevention of Regional Crime, Shadow Parliamentary Secretary for Agriculture | ||
| Warren Kirby | Australian Labor Party | Riverstone | |||
| Jordan Lane | Liberal Party of Australia | Ryde | Shadow Parliamentary Secretary for Multiculturalism, Shadow Parliamentary Secretary for the Cost of Living, Shadow Parliamentary Secretary for Home Ownership and Rental Affordability | ||
| Dave Layzell | The Nationals | Upper Hunter | |||
| Jenny Leong | Australian Greens | Newtown | |||
| Jason Li | Australian Labor Party | Strathfield | Assistant Speaker | ||
| Hugh McDermott | Australian Labor Party | Prospect | Parliamentary Secretary to the Attorney General | ||
| Joe McGirr | Independent | Wagga Wagga | |||
| Katelin McInerney | Australian Labor Party | Kiama | |||
| Karen McKeown | Australian Labor Party | Penrith | |||
| David Mehan | Australian Labor Party | The Entrance | Parliamentary Secretary to the Treasurer | ||
| Chris Minns | Australian Labor Party | Kogarah | Premier | ||
| Brendan Moylan | The Nationals | Northern Tablelands | |||
| Marjorie O'Neill | Australian Labor Party | Coogee | Parliamentary Secretary for Transport | ||
| Ryan Park | Australian Labor Party | Keira | Minister for Health, Minister for Regional Health, Minister for the Illawarra and the South Coast | ||
| Eleni Petinos | Liberal Party of Australia | Miranda | |||
| Greg Piper | Independent | Lake Macquarie | Speaker | ||
| Robyn Preston | Liberal Party of Australia | Hawkesbury | |||
| Geoff Provest | The Nationals | Tweed | Shadow Parliamentary Secretary for Hospitality and Gaming, Shadow Parliamentary Secretary for Tourism | ||
| Sally Quinnell | Australian Labor Party | Camden | |||
| Michael Regan | Independent | Wakehurst | |||
| Anthony Roberts | Liberal Party of Australia | Lane Cove | Legislative Assembly Trustee, Parliamentary Contributory Superannuation Fund | ||
| Janelle Saffin | Australian Labor Party | Lismore | Minister for Small Business, Minister for Recovery, Minister for the North Coast | ||
| David Saliba | Australian Labor Party | Fairfield | |||
| Dugald Saunders | The Nationals | Dubbo | |||
| Jacqui Scruby | Independent | Pittwater | |||
| Paul Scully | Australian Labor Party | Wollongong | Minister for Planning and Public Spaces | ||
| Kobi Shetty | Australian Greens | Balmain | |||
| Gurmesh Singh | The Nationals | Coffs Harbour | Leader of the Nationals | ||
| Kellie Sloane | Liberal Party of Australia | Vaucluse | Leader of the Liberals | ||
| Tamara Smith | Australian Greens | Ballina | |||
| Mark Speakman | Liberal Party of Australia | Cronulla | |||
| Maryanne Stuart | Australian Labor Party | Heathcote | |||
| Mark Taylor | Liberal Party of Australia | Winston Hills | |||
| Liesl Tesch | Australian Labor Party | Gosford | Deputy Government Whip, Parliamentary Secretary for Families and Communities, Parliamentary Secretary for Disability Inclusion | ||
| Tanya Thompson | The Nationals | Myall Lakes | |||
| Paul Toole | The Nationals | Bathurst | |||
| Wendy Tuckerman | Liberal Party of Australia | Goulburn | |||
| Monica Tudehope | Liberal Party of Australia | Epping | |||
| Tri Vo | Australian Labor Party | Cabramatta | |||
| Lynda Voltz | Australian Labor Party | Auburn | |||
| James Wallace | Liberal Party of Australia | Hornsby | |||
| Greg Warren | Australian Labor Party | Campbelltown | Parliamentary Secretary to the Deputy Premier, Parliamentary Secretary for Education and Early Learning, Parliamentary Secretary for Western Sydney | ||
| Kate Washington | Australian Labor Party | Port Stephens | Minister for Families and Communities, Minister for Disability Inclusion | ||
| Anna Watson | Australian Labor Party | Shellharbour | Parliamentary Secretary for Roads, Parliamentary Secretary for Regional Transport and Roads | ||
| Steve Whan | Australian Labor Party | Monaro | Minister for Skills, TAFE and Tertiary Education | ||
| Kylie Wilkinson | Australian Labor Party | East Hills | |||
| Ray Williams | Liberal Party of Australia | Kellyville | |||
| Richie Williamson | The Nationals | Clarence | The Nationals Whip, Shadow Parliamentary Secretary for Regional NSW, Shadow Parliamentary Secretary for Local Government | ||
| Felicity Wilson | Liberal Party of Australia | North Shore |
Party: Australian Labor Party
Electorate: Maitland
Positions: Minister for Roads, Minister for Regional Transport
Track:
Party: Australian Labor Party
Electorate: Mount Druitt
Positions: Parliamentary Secretary for Police and Counter-terrorism
Track:
Party: Liberal Party of Australia
Electorate: Holsworthy
Positions: Shadow Parliamentary Secretary for Education, Shadow Parliamentary Secretary for Families & Communities, Shadow Parliamentary Secretary for Youth, Shadow Parliamentary Secretary for South Western Sydney
Track:
Party: Australian Labor Party
Electorate: Blacktown
Positions: Parliamentary Secretary for Planning and Public Spaces
Track:
Party: Australian Labor Party
Electorate: Londonderry
Positions: Deputy Premier, Minister for Education and Early Learning, Minister for Western Sydney
Track:
Party: Australian Labor Party
Electorate: Swansea
Positions: Minister for Police and Counter-terrorism, Minister for the Hunter
Track:
Party: Australian Labor Party
Electorate: Macquarie Fields
Positions: Minister for Better Regulation and Fair Trading, Minister for Industry and Trade, Minister for Innovation, Science and Technology, Minister for Building, Minister for Corrections
Track:
Party: Liberal Party of Australia
Electorate: Albury
Positions: Deputy Leader of the Liberals in the Legislative Assembly
Track:
Party: Australian Labor Party
Electorate: Canterbury
Positions: Minister for Industrial Relations, Minister for Work Health and Safety
Track:
Party: Liberal Party of Australia
Electorate: Davidson
Positions: Shadow Parliamentary Secretary for Men's Health , Shadow Parliamentary Secretary for Government Accountability
Track:
Party: Australian Labor Party
Electorate: Maroubra
Positions: Attorney General, Legislative Assembly Trustee, Parliamentary Contributory Superannuation Fund
Track:
Party: Liberal Party of Australia
Electorate: Drummoyne
Positions: Temporary Speaker, Shadow Parliamentary Secretary for Jobs & Small Business, Shadow Parliamentary Secretary for Health
Track:
Party: Australian Labor Party
Electorate: Bankstown
Positions: Minister for Customer Service and Digital Government, Minister for Emergency Services, Minister for Youth Justice
Track:
Party: Australian Labor Party
Electorate: Blue Mountains
Positions: Parliamentary Secretary for Climate Change, Parliamentary Secretary for Energy, Parliamentary Secretary for the Environment, Parliamentary Secretary for Heritage
Track:
Party: Liberal Party of Australia
Electorate: Port Macquarie
Positions: Shadow Parliamentary Secretary for Regional Roads
Track:
Party: Australian Labor Party
Electorate: Granville
Positions: Parliamentary Secretary to the Premier, Parliamentary Secretary for the Arts
Track:
Party: Liberal Party of Australia
Electorate: Manly
Positions: Manager of Opposition Business in the Legislative Assembly
Track:
Party: Australian Labor Party
Electorate: Wyong
Positions: Minister for Aboriginal Affairs and Treaty, Minister for Gaming and Racing, Minister for Veterans, Minister for Medical Research, Minister for the Central Coast
Track:
Party: Australian Labor Party
Electorate: Charlestown
Positions: Minister for Women, Minister for Seniors, Minister for the Prevention of Domestic Violence and Sexual Assault
Track:
Party: Liberal Party of Australia
Electorate: Castle Hill
Positions: Shadow Parliamentary Secretary for Planning and Public Spaces, Shadow Parliamentary Secretary for Police and Counter-terrorism , Shadow Parliamentary Secretary for Western Sydney, Temporary Speaker
Track:
Party: Australian Labor Party
Electorate: Heffron
Positions: Minister for Local Government, Leader of the House, Vice-President of the Executive Council
Track:
Party: Australian Labor Party
Electorate: Bega
Positions: Parliamentary Secretary for Health, Parliamentary Secretary for Regional Health
Track:
Party: Australian Labor Party
Electorate: Liverpool
Positions: Parliamentary Secretary for Customer Service and Digital Government, Parliamentary Secretary for Emergency Services, Parliamentary Secretary for Youth Justice
Track:
Party: Australian Labor Party
Electorate: Rockdale
Positions: Minister for Lands and Property, Minister for Multiculturalism, Minister for Sport, Minister for Jobs and Tourism
Track:
Party: The Nationals
Electorate: Oxley
Positions: Temporary Speaker, Shadow Parliamentary Secretary for Emergency Services, Shadow Parliamentary Secretary for the Prevention of Regional Crime, Shadow Parliamentary Secretary for Agriculture
Track:
Party: Liberal Party of Australia
Electorate: Ryde
Positions: Shadow Parliamentary Secretary for Multiculturalism, Shadow Parliamentary Secretary for the Cost of Living, Shadow Parliamentary Secretary for Home Ownership and Rental Affordability
Track:
Party: Australian Labor Party
Electorate: Prospect
Positions: Parliamentary Secretary to the Attorney General
Track:
Party: Australian Labor Party
Electorate: The Entrance
Positions: Parliamentary Secretary to the Treasurer
Track:
Party: Australian Labor Party
Electorate: Coogee
Positions: Parliamentary Secretary for Transport
Track:
Party: Australian Labor Party
Electorate: Keira
Positions: Minister for Health, Minister for Regional Health, Minister for the Illawarra and the South Coast
Track:
Party: The Nationals
Electorate: Tweed
Positions: Shadow Parliamentary Secretary for Hospitality and Gaming, Shadow Parliamentary Secretary for Tourism
Track:
Party: Liberal Party of Australia
Electorate: Lane Cove
Positions: Legislative Assembly Trustee, Parliamentary Contributory Superannuation Fund
Track:
Party: Australian Labor Party
Electorate: Lismore
Positions: Minister for Small Business, Minister for Recovery, Minister for the North Coast
Track:
Party: Australian Labor Party
Electorate: Wollongong
Positions: Minister for Planning and Public Spaces
Track:
Party: Australian Labor Party
Electorate: Gosford
Positions: Deputy Government Whip, Parliamentary Secretary for Families and Communities, Parliamentary Secretary for Disability Inclusion
Track:
Party: Australian Labor Party
Electorate: Campbelltown
Positions: Parliamentary Secretary to the Deputy Premier, Parliamentary Secretary for Education and Early Learning, Parliamentary Secretary for Western Sydney
Track:
Party: Australian Labor Party
Electorate: Port Stephens
Positions: Minister for Families and Communities, Minister for Disability Inclusion
Track:
Party: Australian Labor Party
Electorate: Shellharbour
Positions: Parliamentary Secretary for Roads, Parliamentary Secretary for Regional Transport and Roads
Track:
Party: Australian Labor Party
Electorate: Monaro
Positions: Minister for Skills, TAFE and Tertiary Education
Track:
Party: The Nationals
Electorate: Clarence
Positions: The Nationals Whip, Shadow Parliamentary Secretary for Regional NSW, Shadow Parliamentary Secretary for Local Government
Track: