| Name | Party | Electorate | Positions | Link | Track |
|---|---|---|---|---|---|
| Alison Marchant | Australian Labor Party | Bellarine | |||
| Annabelle Cleeland | The Nationals | Euroa | The Nationals Party Secretary, Shadow Assistant Minister for Health | ||
| Anthony Carbines | Australian Labor Party | Ivanhoe | Minister for Police, Minister for Community Safety, Minister for Victims, Minister for Racing, Leader of the House | ||
| Anthony Cianflone | Australian Labor Party | Pascoe Vale | Parliamentary Secretary for Community Safety | ||
| Anthony Marsh | Liberal Party of Australia | Nepean | |||
| Belinda Wilson | Australian Labor Party | Narre Warren North | Deputy Government Whip in the Assembly | ||
| Ben Carroll | Australian Labor Party | Niddrie | Minister for Education, Minister for WorkSafe and the TAC, Minister for Medical Research, Deputy Premier | ||
| Bill Tilley | Liberal Party of Australia | Benambra | |||
| Brad Battin | Liberal Party of Australia | Berwick | Shadow Minister for Police and Corrections, Shadow Minister for Sport | ||
| Brad Rowswell | Liberal Party of Australia | Sandringham | Shadow Minister for Education, Shadow Minister for Industrial Relations, Shadow Minister for Government Services | ||
| Bridget Vallence | Liberal Party of Australia | Evelyn | Shadow Minister for Finance, Shadow Minister for Jobs and Skills, Shadow Minister for Trade and Investment | ||
| Bronwyn Halfpenny | Australian Labor Party | Thomastown | Parliamentary Secretary for the State Electricity Commission | ||
| Chris Couzens | Australian Labor Party | Geelong | Parliamentary Secretary for First Peoples | ||
| Chris Crewther | Liberal Party of Australia | Mornington | Liberal Party Whip in the Legislative Assembly, Shadow Assistant Minister to the Shadow Treasurer, Shadow Assistant Minister for Multicultural and Multifaith Affairs | ||
| Cindy McLeish | Liberal Party of Australia | Eildon | Shadow Minister for Women, Shadow Minister for the Prevention of Family Violence, Shadow Minister for WorkSafe and TAC | ||
| Colin Brooks | Australian Labor Party | Bundoora | Minister for Industry and Advanced Manufacturing, Minister for Defence Industry, Minister for Skills and TAFE | ||
| Daniela De Martino | Australian Labor Party | Monbulk | Secretary to the Parliamentary Labor Party, Acting Speaker | ||
| Danny O'Brien | The Nationals | Gippsland South | Shadow Minister for Regional Development and Liveability, Shadow Minister for Emergency Services, Shadow Minister for Roads and Road Safety, Deputy Leader of the Coalition, Leader of The Nationals | ||
| Danny Pearson | Australian Labor Party | Essendon | |||
| Darren Cheeseman | Independent | South Barwon | |||
| David Hodgett | Liberal Party of Australia | Croydon | |||
| David Southwick | Liberal Party of Australia | Caulfield | Shadow Minister for Planning, Shadow Minister for Housing and Building, Shadow Minister for Tourism and Major Events, Deputy Leader of the Opposition, Deputy Leader of the Liberal Party | ||
| Dylan Wight | Australian Labor Party | Tarneit | Parliamentary Secretary for Jobs and Industrial Relations | ||
| Eden Foster | Australian Labor Party | Mulgrave | |||
| Ella George | Australian Labor Party | Lara | Parliamentary Secretary for Mental Health and Suicide Prevention | ||
| Ellen Sandell | Australian Greens | Melbourne | Leader of The Victorian Greens, Spokesperson for Climate Change and Emissions, Spokesperson for Gas and Resources, Spokesperson for Biodiversity, Environment and Forests, Spokesperson for Treasury and Finance, Spokesperson for Emergency Services and Climate Disaster Preparedness, Spokesperson for First Nations | ||
| Emma Kealy | The Nationals | Lowan | Shadow Minister for Agriculture, Shadow Minister for Mental Health, Deputy Leader of The Nationals | ||
| Emma Vulin | Australian Labor Party | Pakenham | |||
| Gabrielle de Vietri | Australian Greens | Richmond | Party Room Chair, Spokesperson for Public and Affordable Housing, Spokesperson for Renters' Rights, Spokesperson for Arts, Spokesperson for Peace and Disarmament, Spokesperson for Veterans | ||
| Gabrielle Williams | Australian Labor Party | Dandenong | Minister for Transport Infrastructure, Minister for Public and Active Transport, Minister for Women and Girls | ||
| Gary Maas | Australian Labor Party | Narre Warren South | |||
| Iwan Walters | Australian Labor Party | Greenvale | Parliamentary Secretary for Multicultural and Multifaith Victoria, Parliamentary Secretary for Disability, Acting Speaker | ||
| Jacinta Allan | Australian Labor Party | Bendigo East | Premier | ||
| Jackson Taylor | Australian Labor Party | Bayswater | |||
| Jade Benham | The Nationals | Mildura | Shadow Minister for Water, Shadow Minister for Consumer Affairs, Shadow Minister for Disability, Ageing, Carers and Volunteers | ||
| James Newbury | Liberal Party of Australia | Brighton | Shadow Attorney-General, Shadow Special Minister of State, Shadow Minister for Equality, Manager of Opposition Business | ||
| Jess Wilson | Liberal Party of Australia | Kew | Shadow Treasurer, Leader of the Opposition, Leader of the Liberal Party | ||
| John Lister | Australian Labor Party | Werribee | |||
| John Mullahy | Australian Labor Party | Glen Waverley | Government Whip in the Legislative Assembly | ||
| John Pesutto | Liberal Party of Australia | Hawthorn | |||
| Jordan Crugnale | Australian Labor Party | Bass | Acting Speaker | ||
| Josh Bull | Australian Labor Party | Sunbury | Parliamentary Secretary to the Treasurer, Parliamentary Secretary for Infrastructure Delivery | ||
| Juliana Addison | Australian Labor Party | Wendouree | Acting Speaker | ||
| Kat Theophanous | Australian Labor Party | Northcote | Parliamentary Secretary for Women's Health, Parliamentary Secretary for Renters | ||
| Kathleen Matthews-Ward | Australian Labor Party | Broadmeadows | |||
| Katie Hall | Australian Labor Party | Footscray | Parliamentary Secretary for Housing and Building, Parliamentary Secretary for Creative Industries | ||
| Kim O'Keeffe | The Nationals | Shepparton | Shadow Assistant Minister for Regional Multicultural Affairs, Acting Speaker | ||
| Kim Wells | Liberal Party of Australia | Rowville | |||
| Lauren Kathage | Australian Labor Party | Yan Yean | Acting Speaker | ||
| Lily D'Ambrosio | Australian Labor Party | Mill Park | Minister for Climate Action, Minister for Energy and Resources, Minister for the State Electricity Commission | ||
| Luba Grigorovitch | Australian Labor Party | Kororoit | Minister for Youth, Minister for Carers and Volunteers | ||
| Maree Edwards | Australian Labor Party | Bendigo West | Speaker of the Legislative Assembly | ||
| Martha Haylett | Australian Labor Party | Ripon | |||
| Martin Cameron | The Nationals | Morwell | The Nationals Whip in the Legislative Assembly, Shadow Assistant Minister for Energy Affordability, Shadow Assistant Minister for Small Business, Acting Speaker | ||
| Mary-Anne Thomas | Australian Labor Party | Macedon | |||
| Mathew Hilakari | Australian Labor Party | Point Cook | |||
| Matt Fregon | Australian Labor Party | Ashwood | Deputy Speaker of the Legislative Assembly | ||
| Matthew Guy | Liberal Party of Australia | Bulleen | Shadow Minister for Public Transport, Shadow Minister for Ports and Freight | ||
| Melissa Horne | Australian Labor Party | Williamstown | Minister for Ports and Freight, Minister for Health Infrastructure, Minister for Prevention of Family Violence | ||
| Meng Heang Tak | Australian Labor Party | Clarinda | Acting Speaker | ||
| Michael O'Brien | Liberal Party of Australia | Malvern | |||
| Michaela Settle | Australian Labor Party | Eureka | Minister for Regional Development, Minister for Agriculture | ||
| Natalie Hutchins | Australian Labor Party | Sydenham | |||
| Natalie Suleyman | Australian Labor Party | St Albans | Minister for Tourism, Minister for Small and Family Business, Minister for Employment, Minister for Veterans | ||
| Nathan Lambert | Australian Labor Party | Preston | Parliamentary Secretary for Children, Parliamentary Secretary for Climate Action, Acting Speaker | ||
| Nick Staikos | Australian Labor Party | Bentleigh | Minister for Housing and Building, Minister for the Suburban Rail Loop | ||
| Nicole Werner | Liberal Party of Australia | Warrandyte | Shadow Minister for Home Ownership and Housing Affordability, Shadow Minister for Youth, Shadow Minister for Child Protection | ||
| Nina Taylor | Australian Labor Party | Albert Park | Parliamentary Secretary for Education | ||
| Paul Edbrooke | Australian Labor Party | Frankston | Minister for Consumer Affairs, Minister for Cost of Living, Minister for Renters, Minister for Men and Boys | ||
| Paul Hamer | Australian Labor Party | Box Hill | Minister for Local Government, Minister for Youth Justice, Minister for Corrections | ||
| Paul Mercurio | Australian Labor Party | Hastings | Acting Speaker | ||
| Pauline Richards | Australian Labor Party | Cranbourne | Parliamentary Secretary to the Premier | ||
| Peter Walsh | The Nationals | Murray Plains | |||
| Rachel Westaway | Liberal Party of Australia | Prahran | Shadow Assistant Minister to the Leader of the Opposition (Metropolitan), Shadow Assistant Minister for Tourism, Hospitality and Major Events, Shadow Assistant Minister for Melbourne | ||
| Richard Riordan | Liberal Party of Australia | Polwarth | |||
| Roma Britnell | Liberal Party of Australia | South-West Coast | Shadow Cabinet Secretary, Shadow Assistant Minister for Roads and Road Safety | ||
| Ros Spence | Australian Labor Party | Kalkallo | Minister for First Peoples, Minister for Roads and Road Safety, Minister for Community Sport | ||
| Sarah Connolly | Australian Labor Party | Laverton | |||
| Sonya Kilkenny | Australian Labor Party | Carrum | Attorney-General, Minister for Planning, Minister for Violence Reduction, Minister for Finance | ||
| Steve Dimopoulos | Australian Labor Party | Oakleigh | Minister for Economic Growth and Jobs, Minister for Sport and Major Events | ||
| Steve McGhie | Australian Labor Party | Melton | |||
| Tim Bull | The Nationals | Gippsland East | Shadow Minister for Disability, Ageing, Carers and Volunteers, Shadow Minister for Racing, Shadow Minister for Veterans' Affairs | ||
| Tim McCurdy | The Nationals | Ovens Valley | Shadow Minister for Liquor and Gaming, Shadow Minister for Racing, Shadow Minister for Veterans' Affairs | ||
| Tim Read | Australian Greens | Brunswick | Manager of Greens Business in the Legislative Assembly, Spokesperson for Coal to Renewables Transition, Spokesperson for Schools, Spokesperson for Integrity, Spokesperson for Waste and Circular Economy, Spokesperson for Active Transport, Spokesperson for Science and Research | ||
| Tim Richardson | Australian Labor Party | Mordialloc | Cabinet Secretary | ||
| Vicki Ward | Australian Labor Party | Eltham | Minister for Emergency Services, Minister for Natural Disaster Recovery, Minister for Equality, Minister for Creative Industries | ||
| Wayne Farnham | Liberal Party of Australia | Narracan | Shadow Assistant Minister to the Leader of the Opposition (Regional), Shadow Assistant Minister for Planning, Shadow Assistant Minister for Housing and Building, Acting Speaker | ||
| Will Fowles | Independent | Ringwood |
Party: The Nationals
Electorate: Euroa
Positions: The Nationals Party Secretary, Shadow Assistant Minister for Health
Track:
Party: Australian Labor Party
Electorate: Ivanhoe
Positions: Minister for Police, Minister for Community Safety, Minister for Victims, Minister for Racing, Leader of the House
Track:
Party: Australian Labor Party
Electorate: Pascoe Vale
Positions: Parliamentary Secretary for Community Safety
Track:
Party: Australian Labor Party
Electorate: Narre Warren North
Positions: Deputy Government Whip in the Assembly
Track:
Party: Australian Labor Party
Electorate: Niddrie
Positions: Minister for Education, Minister for WorkSafe and the TAC, Minister for Medical Research, Deputy Premier
Track:
Party: Liberal Party of Australia
Electorate: Berwick
Positions: Shadow Minister for Police and Corrections, Shadow Minister for Sport
Track:
Party: Liberal Party of Australia
Electorate: Sandringham
Positions: Shadow Minister for Education, Shadow Minister for Industrial Relations, Shadow Minister for Government Services
Track:
Party: Liberal Party of Australia
Electorate: Evelyn
Positions: Shadow Minister for Finance, Shadow Minister for Jobs and Skills, Shadow Minister for Trade and Investment
Track:
Party: Australian Labor Party
Electorate: Thomastown
Positions: Parliamentary Secretary for the State Electricity Commission
Track:
Party: Australian Labor Party
Electorate: Geelong
Positions: Parliamentary Secretary for First Peoples
Track:
Party: Liberal Party of Australia
Electorate: Mornington
Positions: Liberal Party Whip in the Legislative Assembly, Shadow Assistant Minister to the Shadow Treasurer, Shadow Assistant Minister for Multicultural and Multifaith Affairs
Track:
Party: Liberal Party of Australia
Electorate: Eildon
Positions: Shadow Minister for Women, Shadow Minister for the Prevention of Family Violence, Shadow Minister for WorkSafe and TAC
Track:
Party: Australian Labor Party
Electorate: Bundoora
Positions: Minister for Industry and Advanced Manufacturing, Minister for Defence Industry, Minister for Skills and TAFE
Track:
Party: Australian Labor Party
Electorate: Monbulk
Positions: Secretary to the Parliamentary Labor Party, Acting Speaker
Track:
Party: The Nationals
Electorate: Gippsland South
Positions: Shadow Minister for Regional Development and Liveability, Shadow Minister for Emergency Services, Shadow Minister for Roads and Road Safety, Deputy Leader of the Coalition, Leader of The Nationals
Track:
Party: Liberal Party of Australia
Electorate: Caulfield
Positions: Shadow Minister for Planning, Shadow Minister for Housing and Building, Shadow Minister for Tourism and Major Events, Deputy Leader of the Opposition, Deputy Leader of the Liberal Party
Track:
Party: Australian Labor Party
Electorate: Tarneit
Positions: Parliamentary Secretary for Jobs and Industrial Relations
Track:
Party: Australian Labor Party
Electorate: Lara
Positions: Parliamentary Secretary for Mental Health and Suicide Prevention
Track:
Party: Australian Greens
Electorate: Melbourne
Positions: Leader of The Victorian Greens, Spokesperson for Climate Change and Emissions, Spokesperson for Gas and Resources, Spokesperson for Biodiversity, Environment and Forests, Spokesperson for Treasury and Finance, Spokesperson for Emergency Services and Climate Disaster Preparedness, Spokesperson for First Nations
Track:
Party: The Nationals
Electorate: Lowan
Positions: Shadow Minister for Agriculture, Shadow Minister for Mental Health, Deputy Leader of The Nationals
Track:
Party: Australian Greens
Electorate: Richmond
Positions: Party Room Chair, Spokesperson for Public and Affordable Housing, Spokesperson for Renters' Rights, Spokesperson for Arts, Spokesperson for Peace and Disarmament, Spokesperson for Veterans
Track:
Party: Australian Labor Party
Electorate: Dandenong
Positions: Minister for Transport Infrastructure, Minister for Public and Active Transport, Minister for Women and Girls
Track:
Party: Australian Labor Party
Electorate: Greenvale
Positions: Parliamentary Secretary for Multicultural and Multifaith Victoria, Parliamentary Secretary for Disability, Acting Speaker
Track:
Party: The Nationals
Electorate: Mildura
Positions: Shadow Minister for Water, Shadow Minister for Consumer Affairs, Shadow Minister for Disability, Ageing, Carers and Volunteers
Track:
Party: Liberal Party of Australia
Electorate: Brighton
Positions: Shadow Attorney-General, Shadow Special Minister of State, Shadow Minister for Equality, Manager of Opposition Business
Track:
Party: Liberal Party of Australia
Electorate: Kew
Positions: Shadow Treasurer, Leader of the Opposition, Leader of the Liberal Party
Track:
Party: Australian Labor Party
Electorate: Glen Waverley
Positions: Government Whip in the Legislative Assembly
Track:
Party: Australian Labor Party
Electorate: Sunbury
Positions: Parliamentary Secretary to the Treasurer, Parliamentary Secretary for Infrastructure Delivery
Track:
Party: Australian Labor Party
Electorate: Northcote
Positions: Parliamentary Secretary for Women's Health, Parliamentary Secretary for Renters
Track:
Party: Australian Labor Party
Electorate: Footscray
Positions: Parliamentary Secretary for Housing and Building, Parliamentary Secretary for Creative Industries
Track:
Party: The Nationals
Electorate: Shepparton
Positions: Shadow Assistant Minister for Regional Multicultural Affairs, Acting Speaker
Track:
Party: Australian Labor Party
Electorate: Mill Park
Positions: Minister for Climate Action, Minister for Energy and Resources, Minister for the State Electricity Commission
Track:
Party: Australian Labor Party
Electorate: Kororoit
Positions: Minister for Youth, Minister for Carers and Volunteers
Track:
Party: Australian Labor Party
Electorate: Bendigo West
Positions: Speaker of the Legislative Assembly
Track:
Party: The Nationals
Electorate: Morwell
Positions: The Nationals Whip in the Legislative Assembly, Shadow Assistant Minister for Energy Affordability, Shadow Assistant Minister for Small Business, Acting Speaker
Track:
Party: Australian Labor Party
Electorate: Ashwood
Positions: Deputy Speaker of the Legislative Assembly
Track:
Party: Liberal Party of Australia
Electorate: Bulleen
Positions: Shadow Minister for Public Transport, Shadow Minister for Ports and Freight
Track:
Party: Australian Labor Party
Electorate: Williamstown
Positions: Minister for Ports and Freight, Minister for Health Infrastructure, Minister for Prevention of Family Violence
Track:
Party: Australian Labor Party
Electorate: Eureka
Positions: Minister for Regional Development, Minister for Agriculture
Track:
Party: Australian Labor Party
Electorate: St Albans
Positions: Minister for Tourism, Minister for Small and Family Business, Minister for Employment, Minister for Veterans
Track:
Party: Australian Labor Party
Electorate: Preston
Positions: Parliamentary Secretary for Children, Parliamentary Secretary for Climate Action, Acting Speaker
Track:
Party: Australian Labor Party
Electorate: Bentleigh
Positions: Minister for Housing and Building, Minister for the Suburban Rail Loop
Track:
Party: Liberal Party of Australia
Electorate: Warrandyte
Positions: Shadow Minister for Home Ownership and Housing Affordability, Shadow Minister for Youth, Shadow Minister for Child Protection
Track:
Party: Australian Labor Party
Electorate: Albert Park
Positions: Parliamentary Secretary for Education
Track:
Party: Australian Labor Party
Electorate: Frankston
Positions: Minister for Consumer Affairs, Minister for Cost of Living, Minister for Renters, Minister for Men and Boys
Track:
Party: Australian Labor Party
Electorate: Box Hill
Positions: Minister for Local Government, Minister for Youth Justice, Minister for Corrections
Track:
Party: Australian Labor Party
Electorate: Cranbourne
Positions: Parliamentary Secretary to the Premier
Track:
Party: Liberal Party of Australia
Electorate: Prahran
Positions: Shadow Assistant Minister to the Leader of the Opposition (Metropolitan), Shadow Assistant Minister for Tourism, Hospitality and Major Events, Shadow Assistant Minister for Melbourne
Track:
Party: Liberal Party of Australia
Electorate: South-West Coast
Positions: Shadow Cabinet Secretary, Shadow Assistant Minister for Roads and Road Safety
Track:
Party: Australian Labor Party
Electorate: Kalkallo
Positions: Minister for First Peoples, Minister for Roads and Road Safety, Minister for Community Sport
Track:
Party: Australian Labor Party
Electorate: Carrum
Positions: Attorney-General, Minister for Planning, Minister for Violence Reduction, Minister for Finance
Track:
Party: Australian Labor Party
Electorate: Oakleigh
Positions: Minister for Economic Growth and Jobs, Minister for Sport and Major Events
Track:
Party: The Nationals
Electorate: Gippsland East
Positions: Shadow Minister for Disability, Ageing, Carers and Volunteers, Shadow Minister for Racing, Shadow Minister for Veterans' Affairs
Track:
Party: The Nationals
Electorate: Ovens Valley
Positions: Shadow Minister for Liquor and Gaming, Shadow Minister for Racing, Shadow Minister for Veterans' Affairs
Track:
Party: Australian Greens
Electorate: Brunswick
Positions: Manager of Greens Business in the Legislative Assembly, Spokesperson for Coal to Renewables Transition, Spokesperson for Schools, Spokesperson for Integrity, Spokesperson for Waste and Circular Economy, Spokesperson for Active Transport, Spokesperson for Science and Research
Track:
Party: Australian Labor Party
Electorate: Eltham
Positions: Minister for Emergency Services, Minister for Natural Disaster Recovery, Minister for Equality, Minister for Creative Industries
Track:
Party: Liberal Party of Australia
Electorate: Narracan
Positions: Shadow Assistant Minister to the Leader of the Opposition (Regional), Shadow Assistant Minister for Planning, Shadow Assistant Minister for Housing and Building, Acting Speaker
Track: