Newstan Mine Extension Project
Assessment stage
- Done Lodgement
- Done Validation
- Done Referral Decision
- Active Assessment
- Upcoming Final Decision
- Upcoming Post Approval
- Upcoming Completed
Decisions and notices (3)
- 22 Dec 2019 Decision whether action needs approval/Approval Required
- 22 Dec 2019 Decision on Assessment Approach: Accredited Assessment Process
- 5 Nov 2019 Invitation for Public Comment on Referral
Project documents (40)
2019-8528 Referral-Attach-144208 Figure 10 EPBC - Infrastructure_A A3L 20191024.pdf 1720 KB
2019-8528 Referral-Attach-144208 Figure 11 EPBC-Regent Honeyeater_A A3L 20191024.pdf 1367 KB
2019-8528 Referral-Attach-144208 Figure 12 EPBC-Painted Honeyeater_A A3L 20191024.pdf 1613 KB
2019-8528 Referral-Attach-144208 Figure 13 EPBC-Swift Parrot_LePBat_A A3L 20191024.pdf 3328 KB
2019-8528 Referral-Attach-144208 Figure 14 EPBC- Painted Snipe_A A3L 20191024.pdf 1367 KB
2019-8528 Referral-Attach-144208 Figure 15 EPBC- GBFrog_E.camfieldii_A A3L 201910241.pdf 1399 KB
2019-8528 Referral-Attach-144208 Figure 16 EPBC- Green_Golden Bell Frog_A A3L 20191024.pdf 1298 KB
2019-8528 Referral-Attach-144208 Figure 17 EPBC- Littlejohns_Tree_Frog_A A3L 20191024.pdf 1380 KB
2019-8528 Referral-Attach-144208 Figure 18 EPBC- Syn._Stuttering_Frog_GBF_A A3L 20191024.pdf 1430 KB
2019-8528 Referral-Attach-144208 Figure 19 EPBC-Long-nosed Potoroo_A A3L 20191024.pdf 1441 KB
2019-8528 Referral-Attach-144208 Figure 20 EPBC- GHFlyingFox_Charmhaven Apple_A A3L 20191024.pdf 1582 KB
2019-8528 Referral-Attach-144208 Figure 21 EPBC- Bynoes_Wattle_A A3L 20191024.pdf 1359 KB
2019-8528 Referral-Attach-144208 Figure 22 EPBC- Thick-lip_Spider_Orchid_A A3L 20191024.pdf 1373 KB
2019-8528 Referral-Attach-144208 Figure 23 EPBC- Syn._Corunastylis_insignis_A A3L 20191024.pdf 1319 KB
2019-8528 Referral-Attach-144208 Figure 24 EPBC- Leafless_Tongue-orchid_A A3L 20191024.pdf 1322 KB
2019-8528 Referral-Attach-144208 Figure 25 EPBC- White-flowered_Wax_Plant_A A3L 20191024.pdf 1367 KB
2019-8528 Referral-Attach-144208 Figure 26 EPBC- Rough Doubletail_A A3L 20191024.pdf 1319 KB
2019-8528 Referral-Attach-144208 Figure 27 EPBC- Earps_Gum_Magenta_Lilly_Pilly_A A3L 20191024.pdf 1378 KB
2019-8528 Referral-Attach-144208 Figure 28 EPBC- Small-flowered_Grevillea_A A3L 20191024.pdf 1359 KB
2019-8528 Referral-Attach-144208 Figure 29 EPBC- Anguss_Onion_Orchid_A A3L 20191024.pdf 1371 KB
2019-8528 Referral-Attach-144208 Figure 30 EPBC- Biconvex Paperbark_A A3L 20191024.pdf 1365 KB
2019-8528 Referral-Attach-144208 Figure 31 EPBC- Heath_Wrinklewort_A A3L 20191024.pdf 1308 KB
2019-8528 Referral-Attach-144208 Figure 32 EPBC- Black-eyed_Susan_A A3L 20191024.pdf 1311 KB
2019-8528 Referral-Attach-144208 Figure 33 EPBC- Austral_Toadflax_A A3L 20191024.pdf 1376 KB
2019-8528 Referral-Attach-2220261_EPBC002_ExgApprovedOperations_0_20190902.pdf 1674 KB
2019-8528 Referral-Attach-2220261_EPBC003_ProposedActionArea_0_20190902.pdf 1604 KB
2019-8528 Referral-Attach-2220261_EPBC004_SurfaceInfrastructure_0_20190902.pdf 4104 KB
2019-8528 Referral-Attach-2220261_EPBC005_LandOwnership_0_20190902.pdf 3433 KB
2019-8528 Referral-Attach-2220261_EPBC006_MiningTenements_0_20190902.pdf 1699 KB
2019-8528 Referral-Attach-2220261_EPBC007_Hydrology_0_20190902.pdf 3725 KB
2019-8528 Referral-Attach-2220261_EPBC008_ThreatSpecies_0_20190902.pdf 1634 KB
2019-8528 Referral-Attach-Attachment 2 Newstan MOD 8 Consolidated Consent.pdf 389 KB
2019-8528 Referral-Attach-CEY Environment and Community Policy Aug 2019.pdf 145 KB
Comments · 0
Please log in to post a comment.
Loading comments...