Senators | Australia
| Name | Party | State | Positions | Link | Track | |
|---|---|---|---|---|---|---|
| Senator Vanessa Bleyer | Australian Greens | Tasmania | N/A | 1 | Not tracked | |
| Senator Chris Gatenby | Liberal Party of Australia | Tasmania | Deputy Opposition Whip in the Senate | 0 | Not tracked | |
| Senator the Hon Penny Wong | Australian Labor Party | South Australia | Minister for Foreign Affairs, Leader of the Government in the Senate | 25 | Not tracked | |
| Senator Tyron Whitten | One Nation | Western Australia | N/A | 1 | Not tracked | |
| Senator Ellie Whiteaker | Australian Labor Party | Western Australia | Chair of Community Affairs Legislation Committee, Deputy Chair of Community Affairs References Committee | 0 | Not tracked | |
| Senator the Hon Murray Watt | Australian Labor Party | Queensland | Minister for the Environment and Water | 3 | Not tracked | |
| Senator Larissa Waters | Australian Greens | Queensland | Deputy Chair of Select Committee on Women’s Health | 18 | Not tracked | |
| Senator the Hon Jess Walsh | Australian Labor Party | Victoria | Minister for Early Childhood Education, Minister for Youth | 0 | Not tracked | |
| Senator Charlotte Walker | Australian Labor Party | South Australia | N/A | 0 | Not tracked | |
| Senator Tammy Tyrrell | Australian Labor Party | Tasmania | N/A | 2 | Not tracked | |
| Senator Lidia Thorpe | Independent | Victoria | Independent VIC Whip | 4 | Not tracked | |
| Senator Sean Bell | One Nation | New South Wales | One Nation Whip | 1 | Not tracked | |
| Senator Corinne Mulholland | Australian Labor Party | Queensland | N/A | 0 | Not tracked | |
| Senator Richard Dowling | Australian Labor Party | Tasmania | N/A | 1 | Not tracked | |
| Senator Jessica Collins | Liberal Party of Australia | New South Wales | Chair of Foreign Affairs, Defence and Trade References Committee, Deputy Chair of Foreign Affairs, Defence and Trade Legislation Committee | 0 | Not tracked | |
| Senator Michelle Ananda-Rajah | Australian Labor Party | Victoria | N/A | 0 | Not tracked | |
| Senator Josh Dolega | Australian Labor Party | Tasmania | N/A | 0 | Not tracked | |
| Senator Jana Stewart | Australian Labor Party | Victoria | Chair of Joint Standing Committee on Aboriginal and Torres Strait Islander Affairs, Chair of Legal and Constitutional Affairs Legislation Committee, Deputy Chair of Legal and Constitutional Affairs References Committee | 0 | Not tracked | |
| Senator Glenn Sterle | Australian Labor Party | Western Australia | Chair of Rural and Regional Affairs and Transport Legislation Committee, Deputy Chair of Rural and Regional Affairs and Transport References Committee | 0 | Not tracked | |
| Senator Jordon Steele-John | Australian Greens | Western Australia | N/A | 0 | Not tracked | |
| Senator Marielle Smith | Australian Labor Party | South Australia | Chair of Education and Employment Legislation Committee, Chair of Joint Standing Committee on Trade and Investment Growth, Chair of Select Committee on Women’s Health, Deputy Chair of Education and Employment References Committee | 0 | Not tracked | |
| Senator Dean Smith | Liberal Party of Australia | Western Australia | Chair of Standing Committee for the Scrutiny of Bills, Deputy Chair of Joint Standing Committee on Foreign Affairs, Defence and Trade, Deputy Chair of Joint Standing Committee on Implementation of the National Redress Scheme | 0 | Not tracked | |
| Senator David Shoebridge | Australian Greens | New South Wales | Leader of the Australian Greens | 66 | Not tracked | |
| Senator Tony Sheldon | Australian Labor Party | New South Wales | Chief Government Whip in the Senate, Chair of Selection of Bills Committee | 0 | Not tracked | |
| Senator Dave Sharma | Liberal Party of Australia | New South Wales | Chair of Finance and Public Administration References Committee, Deputy Chair of Finance and Public Administration Legislation Committee, Deputy Chair of Parliamentary Joint Committee on Defence | 2 | Not tracked | |
| Senator Paul Scarr | Liberal Party of Australia | Queensland | Chair of Education and Employment References Committee, Chair of Standing Committee of Privileges, Deputy Chair of Education and Employment Legislation Committee | 1 | Not tracked | |
| Senator the Hon Anne Ruston | Liberal Party of Australia | South Australia | Deputy Leader of the Opposition in the Senate | 2 | Not tracked | |
| Senator Malcolm Roberts | One Nation | Queensland | N/A | 3 | Not tracked | |
| Senator Helen Polley | Australian Labor Party | Tasmania | Chair of Parliamentary Joint Committee on Law Enforcement | 0 | Not tracked | |
| Senator David Pocock | Independent | Australian Capital Territory | Independent ACT Whip | 18 | Not tracked | |
| Senator Barbara Pocock | Australian Greens | South Australia | Chair of Select Committee on Intergenerational Housing Inequity | 1 | Not tracked | |
| Senator Fatima Payman | Australia's Voice | Western Australia | Australia's Voice Whip | 8 | Not tracked | |
| Senator James Paterson | Liberal Party of Australia | Victoria | N/A | 0 | Not tracked | |
| Senator Matt O'Sullivan | Liberal Party of Australia | Western Australia | Deputy Manager of Opposition Business in the Senate | 0 | Not tracked | |
| Senator Deborah O'Neill | Australian Labor Party | New South Wales | Chair of Parliamentary Joint Committee on Corporations and Financial Services, Chair of Parliamentary Joint Committee on Defence, Chair of Standing Committee for the Scrutiny of Delegated Legislation | 0 | Not tracked | |
| Senator Jacinta Nampijinpa Price | Country Liberal Party | Northern Territory | N/A | 4 | Not tracked | |
| Senator Andrew McLachlan CSC | Liberal Party of Australia | South Australia | Deputy Chair of Joint Standing Committee on the National Capital and External Territories, Deputy Chair of Standing Committee for the Scrutiny of Delegated Legislation, Deputy Chair of Standing Committee on Publications | 3 | Not tracked | |
| Senator Nick McKim | Australian Greens | Tasmania | Australian Greens Whip | 1 | Not tracked | |
| Senator the Hon Bridget McKenzie | The Nationals | Victoria | Leader of the Nationals in the Senate | 3 | Not tracked | |
| Senator the Hon James McGrath | Liberal National Party of Queensland | Queensland | N/A | 0 | Not tracked | |
| Senator Susan McDonald | Liberal National Party of Queensland | Queensland | Deputy Leader of the Nationals in the Senate | 0 | Not tracked | |
| Senator the Hon Malarndirri McCarthy | Australian Labor Party | Northern Territory | Minister for Indigenous Australians | 1 | Not tracked | |
| Senator the Hon Jenny McAllister | Australian Labor Party | New South Wales | Minister for the National Disability Insurance Scheme | 2 | Not tracked | |
| Senator the Hon Sue Lines | Australian Labor Party | Western Australia | President, Chair of Standing Committee on Appropriations, Staffing and Security, Deputy Chair of Joint Committee on the Broadcasting of Parliamentary Proceedings | 1 | Not tracked | |
| Senator Kerrynne Liddle | Liberal Party of Australia | South Australia | Deputy Opposition Whip in the Senate, Chair of Economics References Committee, Deputy Chair of Economics Legislation Committee, Deputy Chair of Joint Standing Committee on the National Disability Insurance Scheme | 0 | Not tracked | |
| Senator Jacqui Lambie | Jacqui Lambie Network | Tasmania | N/A | 22 | Not tracked | |
| Senator Maria Kovacic | Liberal Party of Australia | New South Wales | Chief Opposition Whip in the Senate, Chair of Standing Committee of Senators' Interests, Deputy Chair of Parliamentary Joint Committee on Parliamentary Standards | 0 | Not tracked | |
| Senator the Hon Jane Hume | Liberal Party of Australia | Victoria | Deputy Leader of the Opposition | 5 | Not tracked | |
| Senator Steph Hodgins-May | Australian Greens | Victoria | Deputy Leader of the Australian Greens | 6 | Not tracked | |
| Senator the Hon Sarah Henderson | Liberal Party of Australia | Victoria | N/A | 3 | Not tracked | |
| Senator Sarah Hanson-Young | Australian Greens | South Australia | Manager of Australian Greens Business in the Senate, Chair of Environment and Communications References Committee, Deputy Chair of Environment and Communications Legislation Committee | 0 | Not tracked | |
| Senator Pauline Hanson | One Nation | Queensland | Leader of One Nation | 263 | Not tracked | |
| Senator Karen Grogan | Australian Labor Party | South Australia | Deputy Government Whip in the Senate, Chair of Finance and Public Administration Legislation Committee, Deputy Chair of Finance and Public Administration References Committee | 0 | Not tracked | |
| Senator the Hon Nita Green | Australian Labor Party | Queensland | Assistant Minister for Northern Australia, Assistant Minister for Tourism, Assistant Minister for Pacific Island Affairs | 0 | Not tracked | |
| Senator Varun Ghosh | Australian Labor Party | Western Australia | Chair of Environment and Communications Legislation Committee, Deputy Chair of Environment and Communications References Committee | 1 | Not tracked | |
| Senator the Hon Katy Gallagher | Australian Labor Party | Australian Capital Territory | Minister for Women, Minister for Government Services, Minister for Finance, Minister for the Public Service, Manager of Government Business in the Senate | 10 | Not tracked | |
| Senator Mehreen Faruqi | Australian Greens | New South Wales | Deputy Leader of the Australian Greens | 12 | Not tracked | |
| Senator the Hon Don Farrell | Australian Labor Party | South Australia | Special Minister of State, Minister for Trade and Tourism, Deputy Leader of the Government in the Senate | 7 | Not tracked | |
| Senator the Hon Jonathon Duniam | Liberal Party of Australia | Tasmania | Manager of Opposition Business in the Senate, Deputy Chair of Joint Select Committee on Artificial Intelligence | 1 | Not tracked | |
| Senator Lisa Darmanin | Australian Labor Party | Victoria | Deputy Government Whip in the Senate, Chair of Economics Legislation Committee, Deputy Chair of Economics References Committee, Deputy Chair of Select Committee on Productivity in Australia | 0 | Not tracked | |
| Senator Dorinda Cox | Australian Labor Party | Western Australia | Chair of Community Affairs Legislation Committee, Deputy Chair of Community Affairs References Committee | 0 | Not tracked | |
| Senator the Hon Richard Colbeck | Liberal Party of Australia | Tasmania | Deputy Chair of Joint Standing Committee on Electoral Matters | 0 | Not tracked | |
| Senator Raff Ciccone | Australian Labor Party | Victoria | Chair of Parliamentary Joint Committee on Intelligence and Security, Chair of Foreign Affairs, Defence and Trade Legislation Committee, Deputy Chair of Foreign Affairs, Defence and Trade References Committee, Deputy Chair of Standing Committee for the Scrutiny of Bills | 1 | Not tracked | |
| Senator the Hon Anthony Chisholm | Australian Labor Party | Queensland | Assistant Minister for Regional Development, Assistant Minister for Agriculture, Fisheries and Forestry, Assistant Minister for Resources, Deputy Manager of Government Business in the Senate | 0 | Not tracked | |
| Senator Claire Chandler | Liberal Party of Australia | Tasmania | N/A | 0 | Not tracked | |
| Senator the Hon Michaelia Cash | Liberal Party of Australia | Western Australia | Leader of the Opposition in the Senate | 0 | Not tracked | |
| Senator the Hon Matthew Canavan | The Nationals | Queensland | Leader of the Nationals | 0 | Not tracked | |
| Senator Ross Cadell | The Nationals | New South Wales | Nationals Whip in the Senate, Chair of Rural and Regional Affairs and Transport References Committee, Deputy Chair of Rural and Regional Affairs and Transport Legislation Committee | 2 | Not tracked | |
| Senator the Hon Carol Brown | Australian Labor Party | Tasmania | Chair of Standing Committee on Publications, Deputy Chair of Standing Committee of Privileges | 0 | Not tracked | |
| Senator Slade Brockman | Liberal Party of Australia | Western Australia | Deputy President and Chair of Committees, Chair of Procedure Committee, Deputy Chair of Standing Committee on Appropriations, Staffing and Security | 0 | Not tracked | |
| Senator Andrew Bragg | Liberal Party of Australia | New South Wales | Chair of Select Committee on Productivity in Australia | 12 | Not tracked | |
| Senator Leah Blyth | Liberal Party of Australia | South Australia | Chair of Legal and Constitutional Affairs References Committee, Deputy Chair of Legal and Constitutional Affairs Legislation Committee | 2 | Not tracked | |
| Senator Ralph Babet | United Australia Party | Victoria | United Australia Party Whip | 0 | Not tracked | |
| Senator the Hon Tim Ayres | Australian Labor Party | New South Wales | Minister for Industry and Innovation, Minister for Science | 1 | Not tracked | |
| Senator Alex Antic | Liberal Party of Australia | South Australia | N/A | 9 | Not tracked | |
| Senator Penny Allman-Payne | Australian Greens | Queensland | Chair of Community Affairs References Committee, Deputy Chair of Community Affairs Legislation Committee | 0 | Not tracked |
Australian Greens
Tasmania
N/A
1
Liberal Party of Australia
Tasmania
Deputy Opposition Whip in the Senate
0
Australian Labor Party
South Australia
Minister for Foreign Affairs, Leader of the Government in the Senate
25
One Nation
Western Australia
N/A
1
Australian Labor Party
Western Australia
Chair of Community Affairs Legislation Committee, Deputy Chair of Community Affairs References Committee
0
Australian Labor Party
Queensland
Minister for the Environment and Water
3
Australian Greens
Queensland
Deputy Chair of Select Committee on Women’s Health
18
Australian Labor Party
Victoria
Minister for Early Childhood Education, Minister for Youth
0
Australian Labor Party
South Australia
N/A
0
Australian Labor Party
Tasmania
N/A
2
Independent
Victoria
Independent VIC Whip
4
One Nation
New South Wales
One Nation Whip
1
Australian Labor Party
Queensland
N/A
0
Australian Labor Party
Tasmania
N/A
1
Liberal Party of Australia
New South Wales
Chair of Foreign Affairs, Defence and Trade References Committee, Deputy Chair of Foreign Affairs, Defence and Trade Legislation Committee
0
Australian Labor Party
Victoria
N/A
0
Australian Labor Party
Tasmania
N/A
0
Australian Labor Party
Victoria
Chair of Joint Standing Committee on Aboriginal and Torres Strait Islander Affairs, Chair of Legal and Constitutional Affairs Legislation Committee, Deputy Chair of Legal and Constitutional Affairs References Committee
0
Australian Labor Party
Western Australia
Chair of Rural and Regional Affairs and Transport Legislation Committee, Deputy Chair of Rural and Regional Affairs and Transport References Committee
0
Australian Greens
Western Australia
N/A
0
Australian Labor Party
South Australia
Chair of Education and Employment Legislation Committee, Chair of Joint Standing Committee on Trade and Investment Growth, Chair of Select Committee on Women’s Health, Deputy Chair of Education and Employment References Committee
0
Liberal Party of Australia
Western Australia
Chair of Standing Committee for the Scrutiny of Bills, Deputy Chair of Joint Standing Committee on Foreign Affairs, Defence and Trade, Deputy Chair of Joint Standing Committee on Implementation of the National Redress Scheme
0
Australian Greens
New South Wales
Leader of the Australian Greens
66
Australian Labor Party
New South Wales
Chief Government Whip in the Senate, Chair of Selection of Bills Committee
0
Liberal Party of Australia
New South Wales
Chair of Finance and Public Administration References Committee, Deputy Chair of Finance and Public Administration Legislation Committee, Deputy Chair of Parliamentary Joint Committee on Defence
2
Liberal Party of Australia
Queensland
Chair of Education and Employment References Committee, Chair of Standing Committee of Privileges, Deputy Chair of Education and Employment Legislation Committee
1
Liberal Party of Australia
South Australia
Deputy Leader of the Opposition in the Senate
2
One Nation
Queensland
N/A
3
Australian Labor Party
Tasmania
Chair of Parliamentary Joint Committee on Law Enforcement
0
Independent
Australian Capital Territory
Independent ACT Whip
18
Australian Greens
South Australia
Chair of Select Committee on Intergenerational Housing Inequity
1
Australia's Voice
Western Australia
Australia's Voice Whip
8
Liberal Party of Australia
Victoria
N/A
0
Liberal Party of Australia
Western Australia
Deputy Manager of Opposition Business in the Senate
0
Australian Labor Party
New South Wales
Chair of Parliamentary Joint Committee on Corporations and Financial Services, Chair of Parliamentary Joint Committee on Defence, Chair of Standing Committee for the Scrutiny of Delegated Legislation
0
Country Liberal Party
Northern Territory
N/A
4
Liberal Party of Australia
South Australia
Deputy Chair of Joint Standing Committee on the National Capital and External Territories, Deputy Chair of Standing Committee for the Scrutiny of Delegated Legislation, Deputy Chair of Standing Committee on Publications
3
Australian Greens
Tasmania
Australian Greens Whip
1
The Nationals
Victoria
Leader of the Nationals in the Senate
3
Liberal National Party of Queensland
Queensland
N/A
0
Liberal National Party of Queensland
Queensland
Deputy Leader of the Nationals in the Senate
0
Australian Labor Party
Northern Territory
Minister for Indigenous Australians
1
Australian Labor Party
New South Wales
Minister for the National Disability Insurance Scheme
2
Australian Labor Party
Western Australia
President, Chair of Standing Committee on Appropriations, Staffing and Security, Deputy Chair of Joint Committee on the Broadcasting of Parliamentary Proceedings
1
Liberal Party of Australia
South Australia
Deputy Opposition Whip in the Senate, Chair of Economics References Committee, Deputy Chair of Economics Legislation Committee, Deputy Chair of Joint Standing Committee on the National Disability Insurance Scheme
0
Jacqui Lambie Network
Tasmania
N/A
22
Liberal Party of Australia
New South Wales
Chief Opposition Whip in the Senate, Chair of Standing Committee of Senators' Interests, Deputy Chair of Parliamentary Joint Committee on Parliamentary Standards
0
Liberal Party of Australia
Victoria
Deputy Leader of the Opposition
5
Australian Greens
Victoria
Deputy Leader of the Australian Greens
6
Liberal Party of Australia
Victoria
N/A
3
Australian Greens
South Australia
Manager of Australian Greens Business in the Senate, Chair of Environment and Communications References Committee, Deputy Chair of Environment and Communications Legislation Committee
0
One Nation
Queensland
Leader of One Nation
263
Australian Labor Party
South Australia
Deputy Government Whip in the Senate, Chair of Finance and Public Administration Legislation Committee, Deputy Chair of Finance and Public Administration References Committee
0
Australian Labor Party
Queensland
Assistant Minister for Northern Australia, Assistant Minister for Tourism, Assistant Minister for Pacific Island Affairs
0
Australian Labor Party
Western Australia
Chair of Environment and Communications Legislation Committee, Deputy Chair of Environment and Communications References Committee
1
Australian Labor Party
Australian Capital Territory
Minister for Women, Minister for Government Services, Minister for Finance, Minister for the Public Service, Manager of Government Business in the Senate
10
Australian Greens
New South Wales
Deputy Leader of the Australian Greens
12
Australian Labor Party
South Australia
Special Minister of State, Minister for Trade and Tourism, Deputy Leader of the Government in the Senate
7
Liberal Party of Australia
Tasmania
Manager of Opposition Business in the Senate, Deputy Chair of Joint Select Committee on Artificial Intelligence
1
Australian Labor Party
Victoria
Deputy Government Whip in the Senate, Chair of Economics Legislation Committee, Deputy Chair of Economics References Committee, Deputy Chair of Select Committee on Productivity in Australia
0
Australian Labor Party
Western Australia
Chair of Community Affairs Legislation Committee, Deputy Chair of Community Affairs References Committee
0
Liberal Party of Australia
Tasmania
Deputy Chair of Joint Standing Committee on Electoral Matters
0
Australian Labor Party
Victoria
Chair of Parliamentary Joint Committee on Intelligence and Security, Chair of Foreign Affairs, Defence and Trade Legislation Committee, Deputy Chair of Foreign Affairs, Defence and Trade References Committee, Deputy Chair of Standing Committee for the Scrutiny of Bills
1
Australian Labor Party
Queensland
Assistant Minister for Regional Development, Assistant Minister for Agriculture, Fisheries and Forestry, Assistant Minister for Resources, Deputy Manager of Government Business in the Senate
0
Liberal Party of Australia
Tasmania
N/A
0
Liberal Party of Australia
Western Australia
Leader of the Opposition in the Senate
0
The Nationals
Queensland
Leader of the Nationals
0
The Nationals
New South Wales
Nationals Whip in the Senate, Chair of Rural and Regional Affairs and Transport References Committee, Deputy Chair of Rural and Regional Affairs and Transport Legislation Committee
2
Australian Labor Party
Tasmania
Chair of Standing Committee on Publications, Deputy Chair of Standing Committee of Privileges
0
Liberal Party of Australia
Western Australia
Deputy President and Chair of Committees, Chair of Procedure Committee, Deputy Chair of Standing Committee on Appropriations, Staffing and Security
0
Liberal Party of Australia
New South Wales
Chair of Select Committee on Productivity in Australia
12
Liberal Party of Australia
South Australia
Chair of Legal and Constitutional Affairs References Committee, Deputy Chair of Legal and Constitutional Affairs Legislation Committee
2
United Australia Party
Victoria
United Australia Party Whip
0
Australian Labor Party
New South Wales
Minister for Industry and Innovation, Minister for Science
1
Liberal Party of Australia
South Australia
N/A
9
Australian Greens
Queensland
Chair of Community Affairs References Committee, Deputy Chair of Community Affairs Legislation Committee
0