Representatives | Australia
| Name | Party | Electorate | State | Positions | Link | Track | |
|---|---|---|---|---|---|---|---|
| Mr David Farley MP | One Nation | Farrer | New South Wales | N/A | 22 | Not tracked | |
| Mr Tony Zappia MP | Australian Labor Party | Makin | South Australia | Chair of Parliamentary Standing Committee on Public Works | 0 | Not tracked | |
| Mr Terry Young MP | Liberal National Party of Queensland | Longman | Queensland | Second Deputy Speaker, Deputy Chair of Standing Committee on Employment, Workplace Relations, Skills and Training | 0 | Not tracked | |
| Hon Jason Wood MP | Liberal Party of Australia | La Trobe | Victoria | Deputy Chair of Parliamentary Joint Committee on Human Rights | 0 | Not tracked | |
| Ms Sarah Witty MP | Australian Labor Party | Melbourne | Victoria | N/A | 0 | Not tracked | |
| Hon Tim Wilson MP | Liberal Party of Australia | Goldstein | Victoria | N/A | 8 | Not tracked | |
| Mr Rick Wilson MP | Liberal Party of Australia | O'Connor | Western Australia | Deputy Chair of Joint Standing Committee on Trade and Investment Growth, Deputy Chair of Standing Committee on Appropriations and Administration | 4 | Not tracked | |
| Hon Josh Wilson MP | Australian Labor Party | Fremantle | Western Australia | Assistant Minister for Climate Change and Energy, Assistant Minister for Emergency Management | 2 | Not tracked | |
| Mr Andrew Willcox MP | Liberal National Party of Queensland | Dawson | Queensland | Deputy Chair of Parliamentary Standing Committee on Public Works | 0 | Not tracked | |
| Mr Andrew Wilkie MP | Independent | Clark | Tasmania | N/A | 0 | Not tracked | |
| Hon Rebecca White MP | Australian Labor Party | Lyons | Tasmania | Assistant Minister for Women, Assistant Minister for Indigenous Health, Assistant Minister for Health and Aged Care | 0 | Not tracked | |
| Hon Anika Wells MP | Australian Labor Party | Lilley | Queensland | Minister for Communications, Minister for Sport | 21 | Not tracked | |
| Dr Anne Webster MP | The Nationals | Mallee | Victoria | N/A | 0 | Not tracked | |
| Hon Tim Watts MP | Australian Labor Party | Gellibrand | Victoria | Chair of Standing Committee on Education | 0 | Not tracked | |
| Ms Elizabeth Watson-Brown MP | Australian Greens | Ryan | Queensland | N/A | 0 | Not tracked | |
| Mr Andrew Wallace MP | Liberal National Party of Queensland | Fisher | Queensland | Deputy Chair of Parliamentary Joint Committee on Intelligence and Security | 1 | Not tracked | |
| Mr Aaron Violi MP | Liberal Party of Australia | Casey | Victoria | N/A | 0 | Not tracked | |
| Mr Tom Venning MP | Liberal Party of Australia | Grey | South Australia | Deputy Chair of Joint Standing Committee on Aboriginal and Torres Strait Islander Affairs | 0 | Not tracked | |
| Ms Anne Urquhart MP | Australian Labor Party | Braddon | Tasmania | Chair of Standing Committee on Climate Change, Energy, Environment and Water | 0 | Not tracked | |
| Hon Kate Thwaites MP | Australian Labor Party | Jagajaga | Victoria | Chair of Parliamentary Joint Committee on the National Anti-Corruption Commission | 0 | Not tracked | |
| Mr Phillip Thompson OAM, MP | Liberal National Party of Queensland | Herbert | Queensland | Deputy Chair of Parliamentary Joint Committee on Intelligence and Security | 0 | Not tracked | |
| Hon Matt Thistlethwaite MP | Australian Labor Party | Kingsford Smith | New South Wales | Assistant Minister for Immigration, Assistant Minister for Foreign Affairs and Trade | 2 | Not tracked | |
| Ms Susan Templeman MP | Australian Labor Party | Macquarie | New South Wales | Chair of Standing Committee on Communications, the Arts and Sport | 0 | Not tracked | |
| Hon Dan Tehan MP | Liberal Party of Australia | Wannon | Victoria | Manager of Opposition Business | 2 | Not tracked | |
| Ms Nicolette Boele MP | Independent | Bradfield | New South Wales | N/A | 0 | Not tracked | |
| Mr Matt Smith MP | Australian Labor Party | Leichhardt | Queensland | N/A | 0 | Not tracked | |
| Ms Alison Penfold MP | The Nationals | Lyne | New South Wales | Deputy Chair of Standing Committee on Regional Development, Infrastructure and Transport | 0 | Not tracked | |
| Mr Leon Rebello MP | Liberal National Party of Queensland | McPherson | Queensland | Deputy Chair of Joint Standing Committee on Migration, Deputy Chair of Standing Committee on Petitions | 1 | Not tracked | |
| Mr Rowan Holzberger MP | Australian Labor Party | Forde | Queensland | N/A | 0 | Not tracked | |
| Mr Tom French MP | Australian Labor Party | Moore | Western Australia | N/A | 0 | Not tracked | |
| Ms Renee Coffey MP | Australian Labor Party | Griffith | Queensland | N/A | 0 | Not tracked | |
| Mr Jamie Chaffey MP | The Nationals | Parkes | New South Wales | Deputy Chair of Standing Committee on Primary Industries | 0 | Not tracked | |
| Ms Carol Berry MP | Australian Labor Party | Whitlam | New South Wales | N/A | 0 | Not tracked | |
| Ms Mary Aldred MP | Liberal Party of Australia | Monash | Victoria | Opposition Whip, Deputy Chair of Standing Committee on Communications, the Arts and Sport | 0 | Not tracked | |
| Mr Basem Abdo MP | Australian Labor Party | Calwell | Victoria | N/A | 0 | Not tracked | |
| Ms Julie-Ann Campbell MP | Australian Labor Party | Moreton | Queensland | N/A | 0 | Not tracked | |
| Mr Ben Small MP | Liberal Party of Australia | Forrest | Western Australia | Opposition Whip, Deputy Chair of Standing Committee on Procedure | 0 | Not tracked | |
| Dr Trish Cook MP | Australian Labor Party | Bullwinkel | Western Australia | N/A | 0 | Not tracked | |
| Mr Gabriel Ng MP | Australian Labor Party | Menzies | Victoria | N/A | 0 | Not tracked | |
| Ms Madonna Jarrett MP | Australian Labor Party | Brisbane | Queensland | N/A | 0 | Not tracked | |
| Ms Ali France MP | Australian Labor Party | Dickson | Queensland | N/A | 0 | Not tracked | |
| Ms Emma Comer MP | Australian Labor Party | Petrie | Queensland | N/A | 0 | Not tracked | |
| Mr David Batt MP | Liberal National Party of Queensland | Hinkler | Queensland | Deputy Nationals Whip, Deputy Chair of Parliamentary Joint Committee on Law Enforcement | 0 | Not tracked | |
| Ms Ash Ambihaipahar MP | Australian Labor Party | Barton | New South Wales | N/A | 1 | Not tracked | |
| Ms Jess Teesdale MP | Australian Labor Party | Bass | Tasmania | N/A | 0 | Not tracked | |
| Mr Zhi Soon MP | Australian Labor Party | Banks | New South Wales | N/A | 0 | Not tracked | |
| Mr David Moncrieff MP | Australian Labor Party | Hughes | New South Wales | N/A | 0 | Not tracked | |
| Ms Alice Jordan-Baird MP | Australian Labor Party | Gorton | Victoria | N/A | 0 | Not tracked | |
| Ms Kara Cook MP | Australian Labor Party | Bonner | Queensland | N/A | 1 | Not tracked | |
| Ms Claire Clutterham MP | Australian Labor Party | Sturt | South Australia | N/A | 0 | Not tracked | |
| Ms Jo Briskey MP | Australian Labor Party | Maribyrnong | Victoria | Chair of Joint Select Committee on Artificial Intelligence | 1 | Not tracked | |
| Mr Matt Gregg MP | Australian Labor Party | Deakin | Victoria | N/A | 0 | Not tracked | |
| Hon Angus Taylor MP | Liberal Party of Australia | Hume | New South Wales | Leader of the Opposition | 93 | Not tracked | |
| Ms Meryl Swanson MP | Australian Labor Party | Paterson | New South Wales | Chair of Standing Committee on Primary Industries | 0 | Not tracked | |
| Ms Zali Steggall OAM, MP | Independent | Warringah | New South Wales | Deputy Chair of Standing Committee on Climate Change, Energy, Environment and Water | 2 | Not tracked | |
| Ms Anne Stanley MP | Australian Labor Party | Werriwa | New South Wales | Government Whip, Chair of Joint Standing Committee on the Parliamentary Library, Chair of Parliamentary Joint Committee on Parliamentary Standards | 0 | Not tracked | |
| Ms Allegra Spender MP | Independent | Wentworth | New South Wales | N/A | 5 | Not tracked | |
| Mr David Smith MP | Australian Labor Party | Bean | Australian Capital Territory | Government Whip | 2 | Not tracked | |
| Ms Sally Sitou MP | Australian Labor Party | Reid | New South Wales | Chair of Select Committee on Cyber Security for Small to Medium Sized Businesses and Organisations | 0 | Not tracked | |
| Ms Rebekha Sharkie MP | Centre Alliance | Mayo | South Australia | N/A | 0 | Not tracked | |
| Ms Marion Scrymgour MP | Australian Labor Party | Lingiari | Northern Territory | Chair of Joint Standing Committee on Northern Australia | 0 | Not tracked | |
| Dr Sophie Scamps MP | Independent | Mackellar | New South Wales | N/A | 2 | Not tracked | |
| Dr Monique Ryan MP | Independent | Kooyong | Victoria | Deputy Chair of Standing Committee on Health, Aged Care and Disability | 5 | Not tracked | |
| Ms Joanne Ryan MP | Australian Labor Party | Lalor | Victoria | Chief Government Whip | 0 | Not tracked | |
| Hon Michelle Rowland MP | Australian Labor Party | Greenway | New South Wales | Attorney-General | 5 | Not tracked | |
| Ms Tracey Roberts MP | Australian Labor Party | Pearce | Western Australia | N/A | 0 | Not tracked | |
| Hon Amanda Rishworth MP | Australian Labor Party | Kingston | South Australia | Minister for Employment and Workplace Relations | 4 | Not tracked | |
| Mr Dan Repacholi MP | Australian Labor Party | Hunter | New South Wales | N/A | 0 | Not tracked | |
| Dr Gordon Reid MP | Australian Labor Party | Robertson | New South Wales | N/A | 0 | Not tracked | |
| Hon Sam Rae MP | Australian Labor Party | Hawke | Victoria | Minister for Aged Care and Seniors | 1 | Not tracked | |
| Hon Melissa Price MP | Liberal Party of Australia | Durack | Western Australia | Deputy Chair of Joint Standing Committee on Northern Australia, Deputy Chair of Select Committee on Cyber Security for Small to Medium Sized Businesses and Organisations | 0 | Not tracked | |
| Hon Tanya Plibersek MP | Australian Labor Party | Sydney | New South Wales | Minister for Social Services | 5 | Not tracked | |
| Mr Henry Pike MP | Liberal National Party of Queensland | Bowman | Queensland | Deputy Chair of Committee of Privileges and Members' Interests, Deputy Chair of Publications Committee | 0 | Not tracked | |
| Mrs Fiona Phillips MP | Australian Labor Party | Gilmore | New South Wales | Chair of Standing Committee on Regional Development, Infrastructure and Transport | 0 | Not tracked | |
| Ms Alicia Payne MP | Australian Labor Party | Canberra | Australian Capital Territory | Chair of Joint Standing Committee on the National Capital and External Territories | 0 | Not tracked | |
| Mr Tony Pasin MP | Liberal Party of Australia | Barker | South Australia | N/A | 0 | Not tracked | |
| Hon Clare O'Neil MP | Australian Labor Party | Hotham | Victoria | Minister for Housing, Minister for Homelessness, Minister for Cities | 4 | Not tracked | |
| Mr Llew O'Brien MP | Liberal National Party of Queensland | Wide Bay | Queensland | N/A | 1 | Not tracked | |
| Mr Ted O'Brien MP | Liberal National Party of Queensland | Fairfax | Queensland | Deputy Leader of the Opposition | 1 | Not tracked | |
| Hon Shayne Neumann MP | Australian Labor Party | Blair | Queensland | Chair of Joint Standing Committee on Foreign Affairs, Defence and Trade | 0 | Not tracked | |
| Hon Dr Daniel Mulino MP | Australian Labor Party | Fraser | Victoria | Assistant Treasurer, Minister for Financial Services | 3 | Not tracked | |
| Mr Rob Mitchell MP | Australian Labor Party | McEwen | Victoria | Chair of Standing Committee on Industry, Innovation and Science | 1 | Not tracked | |
| Ms Louise Miller-Frost MP | Australian Labor Party | Boothby | South Australia | Chair of Standing Committee on Social Policy and Legal Affairs | 0 | Not tracked | |
| Ms Zoe McKenzie MP | Liberal Party of Australia | Flinders | Victoria | Deputy Chair of Joint Standing Committee on Treaties | 0 | Not tracked | |
| Mrs Melissa McIntosh MP | Liberal Party of Australia | Lindsay | New South Wales | N/A | 0 | Not tracked | |
| Hon Michael McCormack MP | The Nationals | Riverina | New South Wales | Deputy Chair of Joint Select Committee on the Centenary of Parliament in Canberra | 0 | Not tracked | |
| Hon Emma McBride MP | Australian Labor Party | Dobell | New South Wales | Assistant Minister for Mental Health and Suicide Prevention, Assistant Minister for Rural and Regional Health | 0 | Not tracked | |
| Hon Kristy McBain MP | Australian Labor Party | Eden-Monaro | New South Wales | Minister for Emergency Management, Minister for Regional Development, Local Government and Territories | 0 | Not tracked | |
| Ms Zaneta Mascarenhas MP | Australian Labor Party | Swan | Western Australia | Chair of Parliamentary Joint Committee on Human Rights | 0 | Not tracked | |
| Hon Richard Marles MP | Australian Labor Party | Corio | Victoria | Deputy Prime Minister, Minister for Defence | 13 | Not tracked | |
| Hon David Littleproud MP | Liberal National Party of Queensland | Maranoa | Queensland | N/A | 0 | Not tracked | |
| Mr Sam Lim MP | Australian Labor Party | Tangney | Western Australia | N/A | 0 | Not tracked | |
| Hon Dr Andrew Leigh MP | Australian Labor Party | Fenner | Australian Capital Territory | Assistant Minister for Productivity, Competition, Charities and Treasury | 1 | Not tracked | |
| Mr Julian Leeser MP | Liberal Party of Australia | Berowra | New South Wales | N/A | 5 | Not tracked | |
| Ms Dai Le MP | Independent | Fowler | New South Wales | N/A | 1 | Not tracked | |
| Mr Jerome Laxale MP | Australian Labor Party | Bennelong | New South Wales | Chair of Joint Standing Committee on Electoral Matters | 0 | Not tracked | |
| Ms Tania Lawrence MP | Australian Labor Party | Hasluck | Western Australia | N/A | 0 | Not tracked | |
| Hon Michelle Landry MP | Liberal National Party of Queensland | Capricornia | Queensland | Chief Nationals Whip | 4 | Not tracked | |
| Hon Madeleine King MP | Australian Labor Party | Brand | Western Australia | Minister for Resources, Minister for Northern Australia | 8 | Not tracked | |
| Hon Catherine King MP | Australian Labor Party | Ballarat | Victoria | Minister for Infrastructure, Transport, Regional Development and Local Government | 2 | Not tracked | |
| Hon Peter Khalil MP | Australian Labor Party | Wills | Victoria | Assistant Minister for Defence | 0 | Not tracked | |
| Hon Matt Keogh MP | Australian Labor Party | Burt | Western Australia | Minister for Defence Personnel, Minister for Veterans' Affairs | 2 | Not tracked | |
| Mr Simon Kennedy MP | Liberal Party of Australia | Cook | New South Wales | Deputy Chair of Standing Committee on Economics | 0 | Not tracked | |
| Hon Ged Kearney MP | Australian Labor Party | Cooper | Victoria | Assistant Minister for Social Services, Assistant Minister for the Prevention of Family Violence | 0 | Not tracked | |
| Hon Bob Katter MP | Katter's Australian Party | Kennedy | Queensland | N/A | 3 | Not tracked | |
| Hon Barnaby Joyce MP | One Nation | New England | New South Wales | N/A | 46 | Not tracked | |
| Hon Ed Husic MP | Australian Labor Party | Chifley | New South Wales | Chair of Standing Committee on Economics | 6 | Not tracked | |
| Hon Kevin Hogan MP | The Nationals | Page | New South Wales | Deputy Manager of Opposition Business | 0 | Not tracked | |
| Hon Julian Hill MP | Australian Labor Party | Bruce | Victoria | Assistant Minister for Citizenship, Customs and Multicultural Affairs, Assistant Minister for International Education | 2 | Not tracked | |
| Hon Alex Hawke MP | Liberal Party of Australia | Mitchell | New South Wales | Deputy Chair of Standing Committee on Social Policy and Legal Affairs | 0 | Not tracked | |
| Hon Andrew Hastie MP | Liberal Party of Australia | Canning | Western Australia | N/A | 51 | Not tracked | |
| Mr Garth Hamilton MP | Liberal National Party of Queensland | Groom | Queensland | Deputy Chair of Parliamentary Joint Committee on Corporations and Financial Services | 1 | Not tracked | |
| Dr Helen Haines MP | Independent | Indi | Victoria | Deputy Chair of Parliamentary Joint Committee on the National Anti-Corruption Commission | 204 | Not tracked | |
| Mr Luke Gosling OAM, MP | Australian Labor Party | Solomon | Northern Territory | N/A | 9 | Not tracked | |
| Hon Patrick Gorman MP | Australian Labor Party | Perth | Western Australia | Assistant Minister to the Prime Minister, Assistant Minister for the Public Service, Assistant Minister for Employment and Workplace Relations | 6 | Not tracked | |
| Hon Andrew Giles MP | Australian Labor Party | Scullin | Victoria | Minister for Skills and Training | 0 | Not tracked | |
| Mr Steve Georganas MP | Australian Labor Party | Adelaide | South Australia | Chair of Joint Standing Committee on Migration | 0 | Not tracked | |
| Hon Andrew Gee MP | Independent | Calare | New South Wales | N/A | 0 | Not tracked | |
| Dr Carina Garland MP | Australian Labor Party | Chisholm | Victoria | Chair of Standing Committee on Employment, Workplace Relations, Skills and Training | 0 | Not tracked | |
| Dr Mike Freelander MP | Australian Labor Party | Macarthur | New South Wales | Chair of Standing Committee on Health, Aged Care and Disability | 0 | Not tracked | |
| Ms Cassandra Fernando MP | Australian Labor Party | Holt | Victoria | N/A | 0 | Not tracked | |
| Hon Justine Elliot MP | Australian Labor Party | Richmond | New South Wales | Chair of Committee of Privileges and Members' Interests | 0 | Not tracked | |
| Hon Mark Dreyfus KC, MP | Australian Labor Party | Isaacs | Victoria | N/A | 0 | Not tracked | |
| Ms Mary Doyle MP | Australian Labor Party | Aston | Victoria | Chair of Publications Committee | 0 | Not tracked | |
| Hon Milton Dick MP | Australian Labor Party | Oxley | Queensland | Speaker, Chair of Joint Committee on the Broadcasting of Parliamentary Proceedings, Chair of Selection Committee, Chair of Standing Committee on Appropriations and Administration | 1 | Not tracked | |
| Hon Pat Conroy MP | Australian Labor Party | Shortland | New South Wales | Minister for Defence Industry, Minister for Pacific Island Affairs | 2 | Not tracked | |
| Mr Pat Conaghan MP | The Nationals | Cowper | New South Wales | Deputy Chair of Standing Committee on Industry, Innovation and Science | 2 | Not tracked | |
| Hon Julie Collins MP | Australian Labor Party | Franklin | Tasmania | Minister for Agriculture, Fisheries and Forestry | 0 | Not tracked | |
| Ms Libby Coker MP | Australian Labor Party | Corangamite | Victoria | Chair of Joint Standing Committee on the National Disability Insurance Scheme | 0 | Not tracked | |
| Ms Sharon Claydon MP | Australian Labor Party | Newcastle | New South Wales | Deputy Speaker, Chair of Joint Select Committee on the Centenary of Parliament in Canberra, Chair of Standing Committee on Procedure | 0 | Not tracked | |
| Hon Jason Clare MP | Australian Labor Party | Blaxland | New South Wales | Minister for Education | 4 | Not tracked | |
| Ms Lisa Chesters MP | Australian Labor Party | Bendigo | Victoria | Chair of Joint Standing Committee on Treaties | 1 | Not tracked | |
| Hon Darren Chester MP | The Nationals | Gippsland | Victoria | Deputy Leader of the National Party | 1 | Not tracked | |
| Hon Dr Andrew Charlton MP | Australian Labor Party | Parramatta | New South Wales | Cabinet Secretary, Assistant Minister for Science, Technology and the Digital Economy | 7 | Not tracked | |
| Ms Kate Chaney MP | Independent | Curtin | Western Australia | N/A | 1 | Not tracked | |
| Hon Dr Jim Chalmers MP | Australian Labor Party | Rankin | Queensland | Treasurer | 99 | Not tracked | |
| Mr Cameron Caldwell MP | Liberal National Party of Queensland | Fadden | Queensland | Opposition Chief Whip | 0 | Not tracked | |
| Ms Alison Byrnes MP | Australian Labor Party | Cunningham | New South Wales | N/A | 0 | Not tracked | |
| Hon Mark Butler MP | Australian Labor Party | Hindmarsh | South Australia | Minister for Disability and the National Disability Insurance Scheme, Minister for Health and Ageing, Deputy Leader of the House | 9 | Not tracked | |
| Mr Josh Burns MP | Australian Labor Party | Macnamara | Victoria | Chair of Joint Committee of Public Accounts and Audit | 2 | Not tracked | |
| Mr Matt Burnell MP | Australian Labor Party | Spence | South Australia | N/A | 0 | Not tracked | |
| Hon Tony Burke MP | Australian Labor Party | Watson | New South Wales | Minister for Home Affairs, Minister for the Arts, Minister for Cyber Security, Minister for Immigration and Citizenship, Leader of the House | 45 | Not tracked | |
| Hon Scott Buchholz MP | Liberal National Party of Queensland | Wright | Queensland | Deputy Chair of Joint Committee of Public Accounts and Audit, Deputy Chair of Parliamentary Joint Committee on Corporations and Financial Services | 0 | Not tracked | |
| Mr Colin Boyce MP | Liberal National Party of Queensland | Flynn | Queensland | N/A | 0 | Not tracked | |
| Hon Chris Bowen MP | Australian Labor Party | McMahon | New South Wales | Minister for Climate Change and Energy | 31 | Not tracked | |
| Mr Sam Birrell MP | The Nationals | Nicholls | Victoria | Deputy Chair of Standing Committee on Education | 0 | Not tracked | |
| Ms Jodie Belyea MP | Australian Labor Party | Dunkley | Victoria | Chair of Joint Standing Committee on Implementation of the National Redress Scheme, Chair of Standing Committee on Petitions | 0 | Not tracked | |
| Ms Angie Bell MP | Liberal National Party of Queensland | Moncrieff | Queensland | N/A | 5 | Not tracked | |
| Hon Dr Anne Aly MP | Australian Labor Party | Cowan | Western Australia | Minister for Small Business, Minister for International Development, Minister for Multicultural Affairs | 9 | Not tracked | |
| Hon Anthony Albanese MP | Australian Labor Party | Grayndler | New South Wales | Prime Minister | 351 | Not tracked |
One Nation
Farrer
New South Wales
N/A
22
Australian Labor Party
Makin
South Australia
Chair of Parliamentary Standing Committee on Public Works
0
Liberal National Party of Queensland
Longman
Queensland
Second Deputy Speaker, Deputy Chair of Standing Committee on Employment, Workplace Relations, Skills and Training
0
Liberal Party of Australia
La Trobe
Victoria
Deputy Chair of Parliamentary Joint Committee on Human Rights
0
Australian Labor Party
Melbourne
Victoria
N/A
0
Liberal Party of Australia
Goldstein
Victoria
N/A
8
Liberal Party of Australia
O'Connor
Western Australia
Deputy Chair of Joint Standing Committee on Trade and Investment Growth, Deputy Chair of Standing Committee on Appropriations and Administration
4
Australian Labor Party
Fremantle
Western Australia
Assistant Minister for Climate Change and Energy, Assistant Minister for Emergency Management
2
Liberal National Party of Queensland
Dawson
Queensland
Deputy Chair of Parliamentary Standing Committee on Public Works
0
Independent
Clark
Tasmania
N/A
0
Australian Labor Party
Lyons
Tasmania
Assistant Minister for Women, Assistant Minister for Indigenous Health, Assistant Minister for Health and Aged Care
0
Australian Labor Party
Lilley
Queensland
Minister for Communications, Minister for Sport
21
The Nationals
Mallee
Victoria
N/A
0
Australian Labor Party
Gellibrand
Victoria
Chair of Standing Committee on Education
0
Australian Greens
Ryan
Queensland
N/A
0
Liberal National Party of Queensland
Fisher
Queensland
Deputy Chair of Parliamentary Joint Committee on Intelligence and Security
1
Liberal Party of Australia
Casey
Victoria
N/A
0
Liberal Party of Australia
Grey
South Australia
Deputy Chair of Joint Standing Committee on Aboriginal and Torres Strait Islander Affairs
0
Australian Labor Party
Braddon
Tasmania
Chair of Standing Committee on Climate Change, Energy, Environment and Water
0
Australian Labor Party
Jagajaga
Victoria
Chair of Parliamentary Joint Committee on the National Anti-Corruption Commission
0
Liberal National Party of Queensland
Herbert
Queensland
Deputy Chair of Parliamentary Joint Committee on Intelligence and Security
0
Australian Labor Party
Kingsford Smith
New South Wales
Assistant Minister for Immigration, Assistant Minister for Foreign Affairs and Trade
2
Australian Labor Party
Macquarie
New South Wales
Chair of Standing Committee on Communications, the Arts and Sport
0
Liberal Party of Australia
Wannon
Victoria
Manager of Opposition Business
2
Independent
Bradfield
New South Wales
N/A
0
Australian Labor Party
Leichhardt
Queensland
N/A
0
The Nationals
Lyne
New South Wales
Deputy Chair of Standing Committee on Regional Development, Infrastructure and Transport
0
Liberal National Party of Queensland
McPherson
Queensland
Deputy Chair of Joint Standing Committee on Migration, Deputy Chair of Standing Committee on Petitions
1
Australian Labor Party
Forde
Queensland
N/A
0
Australian Labor Party
Moore
Western Australia
N/A
0
Australian Labor Party
Griffith
Queensland
N/A
0
The Nationals
Parkes
New South Wales
Deputy Chair of Standing Committee on Primary Industries
0
Australian Labor Party
Whitlam
New South Wales
N/A
0
Liberal Party of Australia
Monash
Victoria
Opposition Whip, Deputy Chair of Standing Committee on Communications, the Arts and Sport
0
Australian Labor Party
Calwell
Victoria
N/A
0
Australian Labor Party
Moreton
Queensland
N/A
0
Liberal Party of Australia
Forrest
Western Australia
Opposition Whip, Deputy Chair of Standing Committee on Procedure
0
Australian Labor Party
Bullwinkel
Western Australia
N/A
0
Australian Labor Party
Menzies
Victoria
N/A
0
Australian Labor Party
Brisbane
Queensland
N/A
0
Australian Labor Party
Dickson
Queensland
N/A
0
Australian Labor Party
Petrie
Queensland
N/A
0
Liberal National Party of Queensland
Hinkler
Queensland
Deputy Nationals Whip, Deputy Chair of Parliamentary Joint Committee on Law Enforcement
0
Australian Labor Party
Barton
New South Wales
N/A
1
Australian Labor Party
Bass
Tasmania
N/A
0
Australian Labor Party
Banks
New South Wales
N/A
0
Australian Labor Party
Hughes
New South Wales
N/A
0
Australian Labor Party
Gorton
Victoria
N/A
0
Australian Labor Party
Bonner
Queensland
N/A
1
Australian Labor Party
Sturt
South Australia
N/A
0
Australian Labor Party
Maribyrnong
Victoria
Chair of Joint Select Committee on Artificial Intelligence
1
Australian Labor Party
Deakin
Victoria
N/A
0
Liberal Party of Australia
Hume
New South Wales
Leader of the Opposition
93
Australian Labor Party
Paterson
New South Wales
Chair of Standing Committee on Primary Industries
0
Independent
Warringah
New South Wales
Deputy Chair of Standing Committee on Climate Change, Energy, Environment and Water
2
Australian Labor Party
Werriwa
New South Wales
Government Whip, Chair of Joint Standing Committee on the Parliamentary Library, Chair of Parliamentary Joint Committee on Parliamentary Standards
0
Independent
Wentworth
New South Wales
N/A
5
Australian Labor Party
Bean
Australian Capital Territory
Government Whip
2
Australian Labor Party
Reid
New South Wales
Chair of Select Committee on Cyber Security for Small to Medium Sized Businesses and Organisations
0
Centre Alliance
Mayo
South Australia
N/A
0
Australian Labor Party
Lingiari
Northern Territory
Chair of Joint Standing Committee on Northern Australia
0
Independent
Mackellar
New South Wales
N/A
2
Independent
Kooyong
Victoria
Deputy Chair of Standing Committee on Health, Aged Care and Disability
5
Australian Labor Party
Lalor
Victoria
Chief Government Whip
0
Australian Labor Party
Greenway
New South Wales
Attorney-General
5
Australian Labor Party
Pearce
Western Australia
N/A
0
Australian Labor Party
Kingston
South Australia
Minister for Employment and Workplace Relations
4
Australian Labor Party
Hunter
New South Wales
N/A
0
Australian Labor Party
Robertson
New South Wales
N/A
0
Australian Labor Party
Hawke
Victoria
Minister for Aged Care and Seniors
1
Liberal Party of Australia
Durack
Western Australia
Deputy Chair of Joint Standing Committee on Northern Australia, Deputy Chair of Select Committee on Cyber Security for Small to Medium Sized Businesses and Organisations
0
Australian Labor Party
Sydney
New South Wales
Minister for Social Services
5
Liberal National Party of Queensland
Bowman
Queensland
Deputy Chair of Committee of Privileges and Members' Interests, Deputy Chair of Publications Committee
0
Australian Labor Party
Gilmore
New South Wales
Chair of Standing Committee on Regional Development, Infrastructure and Transport
0
Australian Labor Party
Canberra
Australian Capital Territory
Chair of Joint Standing Committee on the National Capital and External Territories
0
Liberal Party of Australia
Barker
South Australia
N/A
0
Australian Labor Party
Hotham
Victoria
Minister for Housing, Minister for Homelessness, Minister for Cities
4
Liberal National Party of Queensland
Wide Bay
Queensland
N/A
1
Liberal National Party of Queensland
Fairfax
Queensland
Deputy Leader of the Opposition
1
Australian Labor Party
Blair
Queensland
Chair of Joint Standing Committee on Foreign Affairs, Defence and Trade
0
Australian Labor Party
Fraser
Victoria
Assistant Treasurer, Minister for Financial Services
3
Australian Labor Party
McEwen
Victoria
Chair of Standing Committee on Industry, Innovation and Science
1
Australian Labor Party
Boothby
South Australia
Chair of Standing Committee on Social Policy and Legal Affairs
0
Liberal Party of Australia
Flinders
Victoria
Deputy Chair of Joint Standing Committee on Treaties
0
Liberal Party of Australia
Lindsay
New South Wales
N/A
0
The Nationals
Riverina
New South Wales
Deputy Chair of Joint Select Committee on the Centenary of Parliament in Canberra
0
Australian Labor Party
Dobell
New South Wales
Assistant Minister for Mental Health and Suicide Prevention, Assistant Minister for Rural and Regional Health
0
Australian Labor Party
Eden-Monaro
New South Wales
Minister for Emergency Management, Minister for Regional Development, Local Government and Territories
0
Australian Labor Party
Swan
Western Australia
Chair of Parliamentary Joint Committee on Human Rights
0
Australian Labor Party
Corio
Victoria
Deputy Prime Minister, Minister for Defence
13
Liberal National Party of Queensland
Maranoa
Queensland
N/A
0
Australian Labor Party
Tangney
Western Australia
N/A
0
Australian Labor Party
Fenner
Australian Capital Territory
Assistant Minister for Productivity, Competition, Charities and Treasury
1
Liberal Party of Australia
Berowra
New South Wales
N/A
5
Independent
Fowler
New South Wales
N/A
1
Australian Labor Party
Bennelong
New South Wales
Chair of Joint Standing Committee on Electoral Matters
0
Australian Labor Party
Hasluck
Western Australia
N/A
0
Liberal National Party of Queensland
Capricornia
Queensland
Chief Nationals Whip
4
Australian Labor Party
Brand
Western Australia
Minister for Resources, Minister for Northern Australia
8
Australian Labor Party
Ballarat
Victoria
Minister for Infrastructure, Transport, Regional Development and Local Government
2
Australian Labor Party
Wills
Victoria
Assistant Minister for Defence
0
