Environment | Australia
| Link | ||||||||
|---|---|---|---|---|---|---|---|---|
| Swanbank South Industrial Enterprise Park | Queensland | REFERRED, still live | 6 Oct 2026 | 21 Sept 2026 | 0 | 0 | ||
| Atlas North Mineral Sands Project (Atlas North) | Western Australia | REFERRED, still live | 1 Oct 2026 | 17 Sept 2026 | 0 | 0 | ||
| Casuarina South Precinct Residential Project, Lot 2001 Mortimer Road | Western Australia | REFERRED, still live | 30 Sept 2026 | 16 Sept 2026 | 0 | 0 | ||
| Eagle Downs Mine Transport Corridor | Queensland | REFERRED, still live | 25 Sept 2026 | 11 Sept 2026 | 0 | 0 | ||
| Wilpinjong Continuation Project | New South Wales | REFERRED, still live | 24 Sept 2026 | 10 Sept 2026 | 0 | 0 | ||
| Aquaculture research in the Blue Economy Zone: stocking salmon and cultivating seaweed | Commonwealth Marine | REFERRED, still live | 27 Oct 2026 | 10 Sept 2026 | 0 | 0 | ||
| Magpie Hill Solar Farm | New South Wales | REFERRED, still live | 23 Sept 2026 | 9 Sept 2026 | 0 | 0 | ||
| Wala Wala Pumped Hydro Energy Storage (Dungowan Valley) | New South Wales | REFERRED, still live | 17 Sept 2026 | 3 Sept 2026 | 0 | 0 | ||
| Ensham Life of Mine Extension 2 | Queensland | REFERRED, still live | 16 Sept 2026 | 2 Sept 2026 | 0 | 0 | ||
| The Rix’s Creek North Solar Farm | New South Wales | REFERRED, still live | 14 Sept 2026 | 31 Aug 2026 | 0 | 0 | ||
| High Sea Wind - offshore wind farm Commonwealth component | Commonwealth Marine | REFERRED, still live | 10 Sept 2026 | 27 Aug 2026 | 0 | 0 | ||
| Major Development Plan - Perth Airport- Jet Fuel Storage Facility & Pipelines | Western Australia | REFERRED, still live | 11 Aug 2026 | 0 | 0 | |||
| Whaleback Ridge Renewable Energy Project | Tasmania | REFERRED, still live | 21 Aug 2026 | 7 Aug 2026 | 0 | 0 | ||
| Casuarina South Precinct Residential Development - Lots 110, 111, 108, 114 Lugg Place | Western Australia | REFERRED, still live | 21 Aug 2026 | 7 Aug 2026 | 0 | 0 | ||
| Residential Development Park Ridge QLD | Queensland | REFERRED, still live | 17 Aug 2026 | 3 Aug 2026 | 0 | 0 | ||
| National Sculpture Garden Renewal, Stage 1 | Australian Capital Territory | REFERRED, still live | 31 July 2026 | 0 | 0 | |||
| Paling Yards Wind Farm | New South Wales | REFERRED, still live | 30 July 2026 | 0 | 0 | |||
| Binnies Road, Ripley Residential Development | Queensland | REFERRED, still live | 29 July 2026 | 0 | 0 | |||
| Regional Quarries Carrick Quarry | New South Wales | REFERRED, still live | 28 July 2026 | 0 | 0 | |||
| Golden Highway Project (Gold Mine) | Western Australia | REFERRED, still live | 28 July 2026 | 0 | 0 | |||
| Kojonup Wind Farm Development | Western Australia | REFERRED, still live | 24 July 2026 | 0 | 0 | |||
| Nicholson Road to Five Mile Creek, Wide Centre Line Treatment Road and Upgrade Bridge | Queensland | REFERRED, still live | 22 July 2026 | 0 | 0 | |||
| Boro Solar Farm | New South Wales | REFERRED, still live | 21 July 2026 | 0 | 0 | |||
| Charlotte Street Development Proposal | Queensland | REFERRED, still live | 21 July 2026 | 0 | 0 | |||
| Barron River Bridge (Kuranda) Replacement Project | Queensland | REFERRED, still live | 21 July 2026 | 0 | 0 | |||
| Calcium Substation and Power Easement | Queensland | REFERRED, still live | 20 July 2026 | 0 | 0 | |||
| Browse Carbon Capture and Storage Project | Commonwealth Marine | REFERRED, still live | 26 Oct 2026 | 10 July 2026 | 0 | 0 | ||
| Banandra Wind Farm | New South Wales | REFERRED, still live | 9 July 2026 | 0 | 0 | |||
| Shire of Christmas Island Housing Development Program - Silver City | Christmas Island | REFERRED, still live | 8 July 2026 | 0 | 0 | |||
| Lake Vermont Mockingbird Metallurgical Coal Project | Queensland | REFERRED, still live | 7 July 2026 | 0 | 0 | |||
| Project Diamond Industrial and Commercial Development | Victoria | REFERRED, still live | 2 July 2026 | 0 | 0 | |||
| The Cooranga Weir Project | Queensland | REFERRED, still live | 2 July 2026 | 0 | 0 | |||
| Grosvenor Mine – Additional Drainage & Ventilation Surface Disturbance | Queensland | REFERRED, still live | 30 June 2026 | 0 | 0 | |||
| Moranbah North Mine Extension – Additional Drainage & Ventilation Surface Disturbance and 100s Longwall Series Extension | Queensland | REFERRED, still live | 30 June 2026 | 0 | 0 | |||
| Project Ares - Integrated Hyperscale Data Centre Campus | Northern Territory | REFERRED, still live | 29 June 2026 | 0 | 0 | |||
| Coringa Quarry and Spoil Repository Project | Queensland | REFERRED, still live | 26 June 2026 | 0 | 0 | |||
| Milpulling Wind Farm | New South Wales | REFERRED, still live | 24 June 2026 | 0 | 0 | |||
| Gemini Rail Loop Project | Queensland | REFERRED, still live | 23 June 2026 | 0 | 0 | |||
| Granton land subdivision | Tasmania | REFERRED, still live | 18 June 2026 | 0 | 0 | |||
| Bulloo Interlink Pipeline - NSW Pipeline Section | New South Wales | REFERRED, still live | 17 June 2026 | 0 | 0 | |||
| Warnervale Town Centre Woolworths Retail Precinct | New South Wales | REFERRED, still live | 17 June 2026 | 0 | 0 | |||
| Washpool Coal Project | Queensland | REFERRED, still live | 16 June 2026 | 0 | 0 | |||
| Gemini Coal Mine Extension Project | Queensland | REFERRED, still live | 16 June 2026 | 0 | 0 | |||
| WSC Marulan Quarry | New South Wales | REFERRED, still live | 15 June 2026 | 0 | 0 | |||
| Reconfiguration of a Lot (1 into 161) for Residential Development | Queensland | REFERRED, still live | 12 June 2026 | 0 | 0 | |||
| Pormpuraaw residential subdivision | Queensland | REFERRED, still live | 12 June 2026 | 0 | 0 | |||
| Bulloo Interlink Pipeline - QLD Pipeline Section | Queensland | REFERRED, still live | 11 June 2026 | 0 | 0 | |||
| Tabba Tabba Lithium-Tantalum Mine Project | Western Australia | REFERRED, still live | 11 June 2026 | 0 | 0 | |||
| Beckmans Road Upgrade Project (Sea Eagle Drive to Eumundi-Noosa Road) | Queensland | REFERRED, still live | 9 June 2026 | 0 | 0 | |||
| Extension of existing education establishment across staged masterplan. | Victoria | REFERRED, still live | 9 June 2026 | 0 | 0 |
Sort by
REFERRED, still live
Queensland
6 Oct 2026
21 Sept 2026
REFERRED, still live
Western Australia
1 Oct 2026
17 Sept 2026
REFERRED, still live
Western Australia
30 Sept 2026
16 Sept 2026
REFERRED, still live
Queensland
25 Sept 2026
11 Sept 2026
REFERRED, still live
New South Wales
24 Sept 2026
10 Sept 2026
REFERRED, still live
Commonwealth Marine
27 Oct 2026
10 Sept 2026
REFERRED, still live
New South Wales
23 Sept 2026
9 Sept 2026
REFERRED, still live
New South Wales
17 Sept 2026
3 Sept 2026
REFERRED, still live
Queensland
16 Sept 2026
2 Sept 2026
REFERRED, still live
New South Wales
14 Sept 2026
31 Aug 2026
REFERRED, still live
Commonwealth Marine
10 Sept 2026
27 Aug 2026
REFERRED, still live
Western Australia
11 Aug 2026
REFERRED, still live
Tasmania
21 Aug 2026
7 Aug 2026
REFERRED, still live
Western Australia
21 Aug 2026
7 Aug 2026
REFERRED, still live
Queensland
17 Aug 2026
3 Aug 2026
REFERRED, still live
Australian Capital Territory
31 July 2026
REFERRED, still live
New South Wales
30 July 2026
REFERRED, still live
Queensland
29 July 2026
REFERRED, still live
New South Wales
28 July 2026
REFERRED, still live
Western Australia
28 July 2026
REFERRED, still live
Western Australia
24 July 2026
REFERRED, still live
Queensland
22 July 2026
REFERRED, still live
New South Wales
21 July 2026
REFERRED, still live
Queensland
21 July 2026
REFERRED, still live
Queensland
21 July 2026
REFERRED, still live
Queensland
20 July 2026
REFERRED, still live
Commonwealth Marine
26 Oct 2026
10 July 2026
REFERRED, still live
New South Wales
9 July 2026
REFERRED, still live
Christmas Island
8 July 2026
REFERRED, still live
Queensland
7 July 2026
REFERRED, still live
Victoria
2 July 2026
REFERRED, still live
Queensland
2 July 2026
REFERRED, still live
Queensland
30 June 2026
Moranbah North Mine Extension – Additional Drainage & Ventilation Surface Disturbance and 100s Longwall Series Extension
REFERRED, still live
Queensland
30 June 2026
REFERRED, still live
Northern Territory
29 June 2026
REFERRED, still live
Queensland
26 June 2026
REFERRED, still live
New South Wales
24 June 2026
REFERRED, still live
Queensland
23 June 2026
REFERRED, still live
Tasmania
18 June 2026
REFERRED, still live
New South Wales
17 June 2026
REFERRED, still live
New South Wales
17 June 2026
REFERRED, still live
Queensland
16 June 2026
REFERRED, still live
Queensland
16 June 2026
REFERRED, still live
New South Wales
15 June 2026
REFERRED, still live
Queensland
12 June 2026
REFERRED, still live
Queensland
12 June 2026
REFERRED, still live
Queensland
11 June 2026
REFERRED, still live
Western Australia
11 June 2026
REFERRED, still live
Queensland
9 June 2026
REFERRED, still live
Victoria
9 June 2026