Environment | Australia
| Link | ||||||||
|---|---|---|---|---|---|---|---|---|
| Double Jump Road Residential Estate Development | Queensland | REFERRED, still live | 12 Oct 2026 | 21 May 2024 | 0 | 0 | ||
| Gonneville Nickel-Copper-Platinum Group Element Mine Development Project | Western Australia | REFERRED, still live | 20 May 2024 | 0 | 0 | |||
| Berrimah Freight Terminal Expansion Project | Northern Territory | REFERRED, still live | 20 May 2024 | 0 | 0 | |||
| Cobar Wind Farm | New South Wales | REFERRED, still live | 15 May 2024 | 0 | 0 | |||
| Victoria to New South Wales Interconnector West, VNI West, Victorian Component | Victoria | REFERRED, still live | 15 May 2024 | 0 | 0 | |||
| Rhodes Ridge Iron Ore Project | Western Australia | REFERRED, still live | 13 May 2024 | 0 | 0 | |||
| Bruce Highway (Gateway Motorway to Dohles Rocks Road) Upgrade | Queensland | REFERRED, still live | 13 May 2024 | 0 | 0 | |||
| Kerrs Creek Wind Farm | New South Wales | REFERRED, still live | 7 May 2024 | 0 | 0 | |||
| Vecco Critical Minerals Open-Cut Mining Project | Queensland | REFERRED, still live | 2 May 2024 | 0 | 0 | |||
| Eurimbula Solar Farm | Queensland | REFERRED, still live | 1 May 2024 | 0 | 0 | |||
| Baldon Wind Farm | New South Wales | REFERRED, still live | 28 Apr 2024 | 0 | 0 | |||
| GreenTech Logistics Park | Victoria | REFERRED, still live | 26 Apr 2024 | 0 | 0 | |||
| Piambong Wind Farm | New South Wales | REFERRED, still live | 26 Apr 2024 | 0 | 0 | |||
| Kestrel West Mine Extension | Queensland | REFERRED, still live | 23 Apr 2024 | 0 | 0 | |||
| Kingston Bypass Stage 2 and Algona Road Upgrades | Tasmania | REFERRED, still live | 22 Apr 2024 | 0 | 0 | |||
| Razorback Iron Ore Project, SA | South Australia | REFERRED, still live | 19 Apr 2024 | 0 | 0 | |||
| Whitsunday Skyway, Luge and Bike Tracks including Tourist Centre Facilities | Queensland | REFERRED, still live | 5 Apr 2024 | 0 | 0 | |||
| Seymour Golf Course Upgrade and Residential Development | Victoria | REFERRED, still live | 17 Mar 2024 | 0 | 0 | |||
| Frazerview Quarry and associated activities | Queensland | REFERRED, still live | 11 Mar 2024 | 0 | 0 | |||
| Northern Water Desalination and Pipeline Infrastructure Project, SA | South Australia | REFERRED, still live | 5 Mar 2024 | 0 | 0 | |||
| Commonwealth Park to Woden Light Rail Project | Australian Capital Territory | REFERRED, still live | 1 Mar 2024 | 0 | 0 | |||
| Euston Wind Farm | New South Wales | REFERRED, still live | 28 Feb 2024 | 0 | 0 | |||
| Stratford Renewable Energy Hub | New South Wales | REFERRED, still live | 27 Feb 2024 | 0 | 0 | |||
| Dolphin Tungsten Mine Grassy King Island | Tasmania | REFERRED, still live | 27 Feb 2024 | 0 | 0 | |||
| Redbank Plains Industrial Development | Queensland | REFERRED, still live | 26 Feb 2024 | 0 | 0 | |||
| Somerton Intermodal Terminal - Stage 1 | Victoria | REFERRED, still live | 29 Oct 2026 | 16 Feb 2024 | 0 | 0 | ||
| Beachmere South Sand Extraction Expansion Project | Queensland | REFERRED, still live | 14 Feb 2024 | 0 | 0 | |||
| Kerry Rd - Residential Development | Queensland | REFERRED, still live | 13 Feb 2024 | 0 | 0 | |||
| Circular Quay Renewal | New South Wales | REFERRED, still live | 13 Feb 2024 | 0 | 0 | |||
| Warrego Highway / Mount Crosby Road Interchange Upgrade | Queensland | REFERRED, still live | 8 Feb 2024 | 0 | 0 | |||
| Calder Highway Overtaking Lanes Project | Victoria | REFERRED, still live | 30 Jan 2024 | 0 | 0 | |||
| Mount Hotham Airport Key Worker Accommodation | Victoria | REFERRED, still live | 9 Jan 2024 | 0 | 0 | |||
| Residential Development, Chudalup Road, Bullsbrook, WA (formerly Rangedale Landholdings) | Western Australia | REFERRED, still live | 7 Jan 2024 | 0 | 0 | |||
| Barwon Solar Farm | Victoria | REFERRED, still live | 4 Jan 2024 | 0 | 0 | |||
| Moonlight Range Wind Farm and Battery Energy Storage System | Queensland | REFERRED, still live | 4 Jan 2024 | 0 | 0 | |||
| Marulan Quarry | New South Wales | REFERRED, still live | 3 Jan 2024 | 0 | 0 | |||
| Pottinger Solar Farm | New South Wales | REFERRED, still live | 3 Jan 2024 | 0 | 0 | |||
| Maison Dieu Solar Farm | New South Wales | REFERRED, still live | 3 Jan 2024 | 0 | 0 | |||
| Wallaby Creek Wind Farm Project | New South Wales | REFERRED, still live | 3 Jan 2024 | 0 | 0 | |||
| South Ripley Residential Development | Queensland | REFERRED, still live | 2 Jan 2024 | 0 | 0 | |||
| Bottle Tree Energy Park | Queensland | REFERRED, still live | 1 Dec 2023 | 0 | 0 | |||
| Cultana Solar Farm project, SA | South Australia | REFERRED, still live | 30 Nov 2023 | 0 | 0 | |||
| Rover 1 Iron Oxide Copper Gold (IOCG) mine Project, NT | Northern Territory | REFERRED, still live | 27 Nov 2023 | 0 | 0 | |||
| Tchelery Wind Farm | New South Wales | REFERRED, still live | 24 Nov 2023 | 0 | 0 | |||
| Greenvale Training Area Main Works | Queensland | REFERRED, still live | 23 Nov 2023 | 0 | 0 | |||
| Capricornia Energy Hub (CEH) Pumped Hydro-electric Energy Storage (PHES) Project | Queensland | REFERRED, still live | 12 Nov 2023 | 0 | 0 | |||
| Broome Water Supply Borefield Bushfire Mitigation Program | Western Australia | REFERRED, still live | 9 Nov 2023 | 0 | 0 | |||
| Capricornia Energy Hub (CEH) Transmission Project | Queensland | REFERRED, still live | 8 Nov 2023 | 0 | 0 | |||
| Borumba Pumped Hydro Energy Storage (PHES) Project | Queensland | REFERRED, still live | 1 Nov 2023 | 0 | 0 | |||
| Navarre Green Power Hub | Victoria | REFERRED, still live | 1 Nov 2023 | 0 | 0 |
Sort by
REFERRED, still live
Queensland
12 Oct 2026
21 May 2024
REFERRED, still live
Western Australia
20 May 2024
REFERRED, still live
Northern Territory
20 May 2024
REFERRED, still live
New South Wales
15 May 2024
REFERRED, still live
Victoria
15 May 2024
REFERRED, still live
Western Australia
13 May 2024
REFERRED, still live
Queensland
13 May 2024
REFERRED, still live
New South Wales
7 May 2024
REFERRED, still live
Queensland
2 May 2024
REFERRED, still live
Queensland
1 May 2024
REFERRED, still live
New South Wales
28 Apr 2024
REFERRED, still live
Victoria
26 Apr 2024
REFERRED, still live
New South Wales
26 Apr 2024
REFERRED, still live
Queensland
23 Apr 2024
REFERRED, still live
Tasmania
22 Apr 2024
REFERRED, still live
South Australia
19 Apr 2024
REFERRED, still live
Queensland
5 Apr 2024
REFERRED, still live
Victoria
17 Mar 2024
REFERRED, still live
Queensland
11 Mar 2024
REFERRED, still live
South Australia
5 Mar 2024
REFERRED, still live
Australian Capital Territory
1 Mar 2024
REFERRED, still live
New South Wales
28 Feb 2024
REFERRED, still live
New South Wales
27 Feb 2024
REFERRED, still live
Tasmania
27 Feb 2024
REFERRED, still live
Queensland
26 Feb 2024
REFERRED, still live
Victoria
29 Oct 2026
16 Feb 2024
REFERRED, still live
Queensland
14 Feb 2024
REFERRED, still live
Queensland
13 Feb 2024
REFERRED, still live
New South Wales
13 Feb 2024
REFERRED, still live
Queensland
8 Feb 2024
REFERRED, still live
Victoria
30 Jan 2024
REFERRED, still live
Victoria
9 Jan 2024
REFERRED, still live
Western Australia
7 Jan 2024
REFERRED, still live
Victoria
4 Jan 2024
REFERRED, still live
Queensland
4 Jan 2024
REFERRED, still live
New South Wales
3 Jan 2024
REFERRED, still live
New South Wales
3 Jan 2024
REFERRED, still live
New South Wales
3 Jan 2024
REFERRED, still live
New South Wales
3 Jan 2024
REFERRED, still live
Queensland
2 Jan 2024
REFERRED, still live
Queensland
1 Dec 2023
REFERRED, still live
South Australia
30 Nov 2023
REFERRED, still live
Northern Territory
27 Nov 2023
REFERRED, still live
New South Wales
24 Nov 2023
REFERRED, still live
Queensland
23 Nov 2023
REFERRED, still live
Queensland
12 Nov 2023
REFERRED, still live
Western Australia
9 Nov 2023
REFERRED, still live
Queensland
8 Nov 2023
REFERRED, still live
Queensland
1 Nov 2023
REFERRED, still live
Victoria
1 Nov 2023