Petitions | Australia
| Petitions | Sign | |||||
|---|---|---|---|---|---|---|
| Protecting Australian Elections from Foreign and Artificial Influence | OPEN, still live | 22 | 25/11/2026 | 0 | Not tracked | |
| Online Safety Act Modification | OPEN, still live | 12 | 25/11/2026 | 0 | Not tracked | |
| Allow Austudy early super release for severe financial hardship | OPEN, still live | 13 | 25/11/2026 | 0 | Not tracked | |
| Reinstate a dedicated humanitarian visa pathway for Ukrainian nationals | OPEN, still live | 1,085 | 25/11/2026 | 0 | Not tracked | |
| We Need stop/change this government | OPEN, still live | 46 | 25/11/2026 | 0 | Not tracked | |
| Fair and independent allocation of parliamentary staff | OPEN, still live | 12 | 25/11/2026 | 0 | Not tracked | |
| Childcare Subsidy for Vaccinated and Unvaccinated Children | OPEN, still live | 118 | 25/11/2026 | 0 | Not tracked | |
| Fusion for Australia’s Future | CLOSED, finished | 3 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Inland Development | CLOSED, finished | 2 | 11/11/2026 | 0 | Not tracked | |
| Fusion for the Bradfield Legacy | CLOSED, finished | 2 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Food Security | CLOSED, finished | 2 | 11/11/2026 | 0 | Not tracked | |
| Fusion to Reduce Farm Costs | CLOSED, finished | 3 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Inland Rail and Transport | CLOSED, finished | 2 | 11/11/2026 | 0 | Not tracked | |
| Fusion for ASEAN Partnerships | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Fusion for APEC Leadership | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Fusion for QUAD Security | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Fusion for AUKUS Innovation | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Pacific Climate Support | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Trade Corridors | CLOSED, finished | 2 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Clean Shipping | CLOSED, finished | 2 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Defence Bases | CLOSED, finished | 2 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Sovereign Defence Shipbuilding | CLOSED, finished | 2 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Inland Migration | CLOSED, finished | 2 | 11/11/2026 | 0 | Not tracked | |
| Fusion for AI and Quantum | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Digital Sovereignty | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Fusion for National Grid Stability | CLOSED, finished | 2 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Youth Employment | CLOSED, finished | 2 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Housing Affordability | CLOSED, finished | 4 | 11/11/2026 | 0 | Not tracked | |
| Fusion for University Research Leadership | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Remote Communities | CLOSED, finished | 2 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Global Leadership | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Jobs of the Future | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Fusion for National Prosperity | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Refugee and Crisis Response | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Fusion for International Aid | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Cultural Institutions | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Tourism | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Defence Submarines | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Indigenous Partnerships | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Balanced Energy Policy | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Generational Investment | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Fusion for Australia’s Future Generations | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Support scholarships for fusion engineering and physics students | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Develop fusion apprenticeships for regional and rural Australians | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Promote women in STEM for fusion energy careers | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Establish fusion workforce planning under Jobs and Skills Australia | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Update nuclear laws to recognize fusion as distinct from fission | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Establish an independent Fusion Safety Advisory Council | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Support fusion energy to lower long-term electricity costs | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked | |
| Advance fusion energy to achieve real carbon reductions | CLOSED, finished | 1 | 11/11/2026 | 0 | Not tracked |
Sort by
OPEN, still live
22
25/11/2026
0
OPEN, still live
12
25/11/2026
0
OPEN, still live
13
25/11/2026
0
OPEN, still live
1,085
25/11/2026
0
OPEN, still live
46
25/11/2026
0
OPEN, still live
12
25/11/2026
0
OPEN, still live
118
25/11/2026
0
CLOSED, finished
3
11/11/2026
0
CLOSED, finished
2
11/11/2026
0
CLOSED, finished
2
11/11/2026
0
CLOSED, finished
2
11/11/2026
0
CLOSED, finished
3
11/11/2026
0
CLOSED, finished
2
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
2
11/11/2026
0
CLOSED, finished
2
11/11/2026
0
CLOSED, finished
2
11/11/2026
0
CLOSED, finished
2
11/11/2026
0
CLOSED, finished
2
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
2
11/11/2026
0
CLOSED, finished
2
11/11/2026
0
CLOSED, finished
4
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
2
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0
CLOSED, finished
1
11/11/2026
0