Schools | Victoria
| Link | |||||||
|---|---|---|---|---|---|---|---|
| Carwatha College P–12 | Noble Park | Capital Works Fund 2026–27 | Design, still live | Q4 2027 | 0 | ||
| Davis Creek Primary School | Tarneit | Upgrade | Planning, still live | Q4 2027 | 0 | ||
| Dohertys Creek P–9 College | Truganina | Upgrade | Planning, still live | Q4 2027 | 0 | ||
| Drysdale Primary School | Drysdale | Capital Works Fund 2026–27 | Design, still live | Q4 2027 | 0 | ||
| Dunkeld Consolidated School | Dunkeld | Capital Works Fund 2026–27 | Design, still live | Q4 2027 | 0 | ||
| Essendon Keilor College | Essendon | Capital Works Fund 2026–27 – Essendon senior campus+1 | Design, still live | Q4 2027 | 0 | ||
| Fountain Gate Primary School | Narre Warren | Capital Works Fund 2026–27 | Design, still live | Q4 2027 | 0 | ||
| Hesket Primary School | Hesket | Capital Works Fund 2026–27 | Design, still live | Q4 2027 | 0 | ||
| Manor Lakes P–12 College | Wyndham Vale | Capital Works Fund 2026–27 | Design, still live | Q4 2027 | 0 | ||
| Miners Rest Primary School | Miners Rest | Capital Works Fund 2026–27 | Design, still live | Q4 2027 | 0 | ||
| Monbulk College | Monbulk | Capital Works Fund 2026–27 | Design, still live | Q4 2027 | 0 | ||
| Sherbourne Primary School | Briar Hill | Capital Works Fund 2026–27 | Design, still live | Q4 2027 | 0 | ||
| Southern Cross Primary School | Endeavour Hills | Capital Works Fund 2026–27 | Design, still live | Q4 2027 | 0 | ||
| Stratford Primary School | Stratford | Capital Works Fund 2026–27 | Design, still live | Q4 2027 | 0 | ||
| Wheelers Hill Secondary College | Wheelers Hill | Capital Works Fund 2026–27 | Design, still live | Q4 2027 | 0 | ||
| Wonga Park Primary School | Wonga Park | Capital Works Fund 2026–27 | Design, still live | Q4 2027 | 0 | ||
| Yarraville West Primary School | Yarraville | Upgrade and Modernisation | Construction, still live | Q4 2027 | 0 | ||
| Yinnar Primary School | Yinnar | Upgrade and Modernisation | Design, still live | Q4 2027 | 0 | ||
| Edenhope College | Edenhope | Upgrade and Modernisation | Construction, still live | Q1 2028 | 0 | ||
| Epsom Primary School | Epsom | Upgrade and Modernisation – Stage 3 | Design, still live | Q1 2028 | 0 | ||
| Lyndhurst Secondary College | Cranbourne | Upgrade and Modernisation | Construction, still live | Q1 2028 | 0 | ||
| Pakenham Consolidated School | Pakenham | Upgrade and Modernisation – bicycle shed | Planning, still live | Q1 2028 | 0 | ||
| Rockbank Toolern Road Primary School (interim name) | Rockbank | New school | Planning, still live | Q1 2028 | 0 | ||
| Thompsons East Primary School (interim name) | Clyde North | New school | Planning, still live | Q1 2028 | 0 | ||
| Wollahra Secondary School (interim name) | Wyndham Vale | New school | Planning, still live | Q1 2028 | 0 | ||
| Eltham East Primary School | Eltham | Upgrade and Modernisation+1 | Planning, still live | Q2 2028 | 0 | ||
| Mornington Park Primary School | Mornington | Upgrade and Modernisation | Planning, still live | Q2 2028 | 0 | ||
| Warranwood Primary School | Warranwood | Upgrade and Modernisation | Planning, still live | Q2 2028 | 0 | ||
| Bacchus Marsh College | Bacchus Marsh | Upgrade and Modernisation – learning hub | Design, still live | Q3 2028 | 0 | ||
| Boroondara Park Primary School | Balwyn North | Upgrade and Modernisation | Design, still live | Q3 2028 | 0 | ||
| Casey Fields Primary School | Cranbourne East | New School – expansion+1 | Design, still live | Q3 2028 | 0 | ||
| Cranbourne West Secondary College | Cranbourne West | New School – expansion | Design, still live | Q3 2028 | 0 | ||
| Maryborough Education Centre | Maryborough | Upgrade and Modernisation | Design, still live | Q3 2028 | 0 | ||
| Riverwalk Primary School | Werribee | New School – expansion+1 | Design, still live | Q3 2028 | 0 | ||
| Ascot Vale Heights School | Ascot Vale | Capital Works Fund 2026–27 | Planning, still live | Q4 2028 | 0 | ||
| Ashley Park Primary School | Doreen | Capital Works Fund 2026–27 | Planning, still live | Q4 2028 | 0 | ||
| Avenel Primary School | Avenel | Capital Works Fund 2026–27 | Planning, still live | Q4 2028 | 0 | ||
| Bass Coast College – Wonthaggi campus | Wonthaggi | Capital Works Fund 2026–27 | Planning, still live | Q4 2028 | 0 | ||
| Bayles Regional Primary School | Bayles | Capital Works Fund 2026–27 | Planning, still live | Q4 2028 | 0 | ||
| Bayswater West Primary School | Bayswater | Capital Works Fund 2026–27 | Planning, still live | Q4 2028 | 0 | ||
| Beaumaris North Primary School | Beaumaris | Capital Works Fund 2026–27 | Planning, still live | Q4 2028 | 0 | ||
| Bentleigh West Primary School | Bentleigh | Capital Works Fund 2026–27 | Planning, still live | Q4 2028 | 0 | ||
| Camperdown College | Camperdown | Capital Works Fund 2026–27 | Planning, still live | Q4 2028 | 0 | ||
| Diamond Valley Special Developmental School | Greensborough | Capital Works Fund 2026–27 | Planning, still live | Q4 2028 | 0 | ||
| Drouin Primary School | Drouin | Capital Works Fund 2026–27 | Planning, still live | Q4 2028 | 0 | ||
| Eaglehawk Primary School | Eaglehawk | Upgrade and Modernisation | Planning, still live | Q4 2028 | 0 | ||
| Ellinbank Primary School | Ellinbank | Capital Works Fund 2026–27 | Planning, still live | Q4 2028 | 0 | ||
| Geelong South Primary School | South Geelong | Capital Works Fund 2026–27 | Planning, still live | Q4 2028 | 0 | ||
| Gembrook Primary School | Gembrook | Capital Works Fund 2026–27 | Planning, still live | Q4 2028 | 0 | ||
| Glenferrie Primary School | Hawthorn | Capital Works Fund 2026–27 | Planning, still live | Q4 2028 | 0 |
Noble Park
Capital Works Fund 2026–27
Design, still live
Q4 2027
Tarneit
Upgrade
Planning, still live
Q4 2027
Truganina
Upgrade
Planning, still live
Q4 2027
Drysdale
Capital Works Fund 2026–27
Design, still live
Q4 2027
Dunkeld
Capital Works Fund 2026–27
Design, still live
Q4 2027
Essendon
Capital Works Fund 2026–27 – Essendon senior campus+1
Design, still live
Q4 2027
Narre Warren
Capital Works Fund 2026–27
Design, still live
Q4 2027
Hesket
Capital Works Fund 2026–27
Design, still live
Q4 2027
Wyndham Vale
Capital Works Fund 2026–27
Design, still live
Q4 2027
Miners Rest
Capital Works Fund 2026–27
Design, still live
Q4 2027
Monbulk
Capital Works Fund 2026–27
Design, still live
Q4 2027
Briar Hill
Capital Works Fund 2026–27
Design, still live
Q4 2027
Endeavour Hills
Capital Works Fund 2026–27
Design, still live
Q4 2027
Stratford
Capital Works Fund 2026–27
Design, still live
Q4 2027
Wheelers Hill
Capital Works Fund 2026–27
Design, still live
Q4 2027
Wonga Park
Capital Works Fund 2026–27
Design, still live
Q4 2027
Yarraville
Upgrade and Modernisation
Construction, still live
Q4 2027
Yinnar
Upgrade and Modernisation
Design, still live
Q4 2027
Edenhope
Upgrade and Modernisation
Construction, still live
Q1 2028
Epsom
Upgrade and Modernisation – Stage 3
Design, still live
Q1 2028
Cranbourne
Upgrade and Modernisation
Construction, still live
Q1 2028
Pakenham
Upgrade and Modernisation – bicycle shed
Planning, still live
Q1 2028
Rockbank
New school
Planning, still live
Q1 2028
Clyde North
New school
Planning, still live
Q1 2028
Wyndham Vale
New school
Planning, still live
Q1 2028
Eltham
Upgrade and Modernisation+1
Planning, still live
Q2 2028
Mornington
Upgrade and Modernisation
Planning, still live
Q2 2028
Warranwood
Upgrade and Modernisation
Planning, still live
Q2 2028
Bacchus Marsh
Upgrade and Modernisation – learning hub
Design, still live
Q3 2028
Balwyn North
Upgrade and Modernisation
Design, still live
Q3 2028
Cranbourne East
New School – expansion+1
Design, still live
Q3 2028
Cranbourne West
New School – expansion
Design, still live
Q3 2028
Maryborough
Upgrade and Modernisation
Design, still live
Q3 2028
Werribee
New School – expansion+1
Design, still live
Q3 2028
Ascot Vale
Capital Works Fund 2026–27
Planning, still live
Q4 2028
Doreen
Capital Works Fund 2026–27
Planning, still live
Q4 2028
Avenel
Capital Works Fund 2026–27
Planning, still live
Q4 2028
Wonthaggi
Capital Works Fund 2026–27
Planning, still live
Q4 2028
Bayles
Capital Works Fund 2026–27
Planning, still live
Q4 2028
Bayswater
Capital Works Fund 2026–27
Planning, still live
Q4 2028
Beaumaris
Capital Works Fund 2026–27
Planning, still live
Q4 2028
Bentleigh
Capital Works Fund 2026–27
Planning, still live
Q4 2028
Camperdown
Capital Works Fund 2026–27
Planning, still live
Q4 2028
Greensborough
Capital Works Fund 2026–27
Planning, still live
Q4 2028
Drouin
Capital Works Fund 2026–27
Planning, still live
Q4 2028
Eaglehawk
Upgrade and Modernisation
Planning, still live
Q4 2028
Ellinbank
Capital Works Fund 2026–27
Planning, still live
Q4 2028
South Geelong
Capital Works Fund 2026–27
Planning, still live
Q4 2028
Gembrook
Capital Works Fund 2026–27
Planning, still live
Q4 2028
Hawthorn
Capital Works Fund 2026–27
Planning, still live
Q4 2028