Schools | Victoria
| Link | |||||||
|---|---|---|---|---|---|---|---|
| Hamlyn Views School | Hamlyn Heights | Upgrade and Modernisation | Design, still live | Q4 2025 | 0 | ||
| Belmore School | Balwyn | Capital Works Fund | Construction, still live | Q2 2026 | 0 | ||
| Lancaster Primary School | Lancaster | Capital Works Fund+1 | Construction, still live | Q2 2026 | 0 | ||
| Wangaratta Primary School | Wangaratta | Schools Upgrade Fund | Design, still live | Q2 2026 | 0 | ||
| Ballarat North Primary School | Ballarat | Capital Works Fund | Construction, still live | Q4 2026 | 0 | ||
| Bayswater North Primary School | Bayswater North | Schools Upgrade Fund | Construction, still live | Q4 2026 | 0 | ||
| Beaumaris Primary School | Beaumaris | Capital Works Fund | Construction, still live | Q4 2026 | 0 | ||
| Beechworth Secondary College | Beechworth | Upgrade and modernisation – next stage | Construction, still live | Q4 2026 | 0 | ||
| Belmont High School | Belmont | Upgrade and Modernisation – science and learning building | Construction, still live | Q4 2026 | 0 | ||
| Bemin Secondary College | Truganina | New School – additional stage | Construction, still live | Q4 2026 | 0 | ||
| Beverford District Primary School | Beverford | Capital Works Fund | Construction, still live | Q4 2026 | 0 | ||
| Box Hill North Primary School | Box Hill North | Capital Works Fund | Construction, still live | Q4 2026 | 0 | ||
| Brinbeal Secondary College | Tarneit | New School – additional stage | Construction, still live | Q4 2026 | 0 | ||
| Camberwell Primary School | Camberwell | Upgrade and Modernisation – main building and toilet block | Construction, still live | Q4 2026 | 0 | ||
| Camberwell South Primary School | Glen Iris | Capital Works Fund | Construction, still live | Q4 2026 | 0 | ||
| Camp Hill Primary School | Bendigo | Upgrade and Modernisation | Construction, still live | Q4 2026 | 0 | ||
| Carlton North Primary School | Carlton North | Upgrade and Modernisation | Construction, still live | Q4 2026 | 0 | ||
| Ceres Primary School | Ceres | Capital Works Fund | Construction, still live | Q4 2026 | 0 | ||
| Cheltenham Secondary College | Cheltenham | Minor Capital Works Fund | Construction, still live | Q4 2026 | 0 | ||
| Chewton Primary School | Chewton | Capital Works Fund | Construction, still live | Q4 2026 | 0 | ||
| Cobden Primary School | Cobden | Schools Upgrade Fund | Construction, still live | Q4 2026 | 0 | ||
| Cobden Technical School | Cobden | Upgrade and Modernisation | Construction, still live | Q4 2026 | 0 | ||
| Coburg High School | Coburg | Upgrade and Modernisation – Building Space for More Students | Construction, still live | Q4 2026 | 0 | ||
| Dandenong South Primary School | Dandenong | Schools Upgrade Fund | Construction, still live | Q4 2026 | 0 | ||
| Diggers Rest Primary School | Diggers Rest | Upgrade and Modernisation – Community Hub | Construction, still live | Q4 2026 | 0 | ||
| Donvale Primary School | Donvale | Capital Works Fund | Construction, still live | Q4 2026 | 0 | ||
| Drouin South Primary School | Drouin South | Capital Works Fund | Construction, still live | Q4 2026 | 0 | ||
| Eastbourne Primary School | Capel Sound | Upgrade and Modernisation | Construction, still live | Q4 2026 | 0 | ||
| Euroa Primary School | Euroa | Schools Upgrade Fund | Construction, still live | Q4 2026 | 0 | ||
| Everton Primary School | Everton | Schools Upgrade Fund | Construction, still live | Q4 2026 | 0 | ||
| Flemington Primary School | Flemington | Capital Works Fund | Construction, still live | Q4 2026 | 0 | ||
| Grey Street Primary School (Traralgon) | Traralgon | Capital Works Fund | Construction, still live | Q4 2026 | 0 | ||
| Hallam Secondary College | Hallam | Upgrade and Modernisation – Building Space for Years 7–9 | Construction, still live | Q4 2026 | 0 | ||
| Healesville Primary School | Healesville | Schools Upgrade Fund | Construction, still live | Q4 2026 | 0 | ||
| Heidelberg Primary School | Heidelberg | Upgrade and Modernisation | Construction, still live | Q4 2026 | 0 | ||
| James Cook Primary School | Endeavour Hills | Upgrade and Modernisation | Construction, still live | Q4 2026 | 0 | ||
| Katamatite Primary School | Katamatite | Schools Upgrade Fund | Construction, still live | Q4 2026 | 0 | ||
| Katandra West Primary School | Katandra West | Capital Works Fund | Construction, still live | Q4 2026 | 0 | ||
| Kew High School | Kew East | Capital Works Fund | Construction, still live | Q4 2026 | 0 | ||
| Lakes Entrance Secondary College | Lakes Entrance | Capital Works Fund | Construction, still live | Q4 2026 | 0 | ||
| Lismore Primary School | Lismore | Upgrade and Modernisation – next stage | Construction, still live | Q4 2026 | 0 | ||
| Maroona Primary School | Maroona | Capital Works Fund | Construction, still live | Q4 2026 | 0 | ||
| Melrose Primary School | West Wodonga | Schools Upgrade Fund | Construction, still live | Q4 2026 | 0 | ||
| Merriang Special Developmental School | Lalor | Upgrade and Modernisation – Final Stage | Design, still live | Q4 2026 | 0 | ||
| Mooroopna Primary School | Mooroopna | Schools Upgrade Fund | Construction, still live | Q4 2026 | 0 | ||
| Moriac Primary School | Moriac | Capital Works Fund | Construction, still live | Q4 2026 | 0 | ||
| Mornington Secondary College | Mornington | Schools Upgrade Fund | Construction, still live | Q4 2026 | 0 | ||
| Mount Eliza Secondary College | Mount Eliza | Schools Upgrade Fund | Construction, still live | Q4 2026 | 0 | ||
| Mount Waverley Primary School | Mount Waverley | Upgrade and Modernisation – Block B and the North Building | Construction, still live | Q4 2026 | 0 | ||
| Nagambie Primary School | Nagambie | Schools Upgrade Fund | Construction, still live | Q4 2026 | 0 |
Hamlyn Heights
Upgrade and Modernisation
Design, still live
Q4 2025
Balwyn
Capital Works Fund
Construction, still live
Q2 2026
Lancaster
Capital Works Fund+1
Construction, still live
Q2 2026
Wangaratta
Schools Upgrade Fund
Design, still live
Q2 2026
Ballarat
Capital Works Fund
Construction, still live
Q4 2026
Bayswater North
Schools Upgrade Fund
Construction, still live
Q4 2026
Beaumaris
Capital Works Fund
Construction, still live
Q4 2026
Beechworth
Upgrade and modernisation – next stage
Construction, still live
Q4 2026
Belmont
Upgrade and Modernisation – science and learning building
Construction, still live
Q4 2026
Truganina
New School – additional stage
Construction, still live
Q4 2026
Beverford
Capital Works Fund
Construction, still live
Q4 2026
Box Hill North
Capital Works Fund
Construction, still live
Q4 2026
Tarneit
New School – additional stage
Construction, still live
Q4 2026
Camberwell
Upgrade and Modernisation – main building and toilet block
Construction, still live
Q4 2026
Glen Iris
Capital Works Fund
Construction, still live
Q4 2026
Bendigo
Upgrade and Modernisation
Construction, still live
Q4 2026
Carlton North
Upgrade and Modernisation
Construction, still live
Q4 2026
Ceres
Capital Works Fund
Construction, still live
Q4 2026
Cheltenham
Minor Capital Works Fund
Construction, still live
Q4 2026
Chewton
Capital Works Fund
Construction, still live
Q4 2026
Cobden
Schools Upgrade Fund
Construction, still live
Q4 2026
Cobden
Upgrade and Modernisation
Construction, still live
Q4 2026
Coburg
Upgrade and Modernisation – Building Space for More Students
Construction, still live
Q4 2026
Dandenong
Schools Upgrade Fund
Construction, still live
Q4 2026
Diggers Rest
Upgrade and Modernisation – Community Hub
Construction, still live
Q4 2026
Donvale
Capital Works Fund
Construction, still live
Q4 2026
Drouin South
Capital Works Fund
Construction, still live
Q4 2026
Capel Sound
Upgrade and Modernisation
Construction, still live
Q4 2026
Euroa
Schools Upgrade Fund
Construction, still live
Q4 2026
Everton
Schools Upgrade Fund
Construction, still live
Q4 2026
Flemington
Capital Works Fund
Construction, still live
Q4 2026
Traralgon
Capital Works Fund
Construction, still live
Q4 2026
Hallam
Upgrade and Modernisation – Building Space for Years 7–9
Construction, still live
Q4 2026
Healesville
Schools Upgrade Fund
Construction, still live
Q4 2026
Heidelberg
Upgrade and Modernisation
Construction, still live
Q4 2026
Endeavour Hills
Upgrade and Modernisation
Construction, still live
Q4 2026
Katamatite
Schools Upgrade Fund
Construction, still live
Q4 2026
Katandra West
Capital Works Fund
Construction, still live
Q4 2026
Kew East
Capital Works Fund
Construction, still live
Q4 2026
Lakes Entrance
Capital Works Fund
Construction, still live
Q4 2026
Lismore
Upgrade and Modernisation – next stage
Construction, still live
Q4 2026
Maroona
Capital Works Fund
Construction, still live
Q4 2026
West Wodonga
Schools Upgrade Fund
Construction, still live
Q4 2026
Lalor
Upgrade and Modernisation – Final Stage
Design, still live
Q4 2026
Mooroopna
Schools Upgrade Fund
Construction, still live
Q4 2026
Moriac
Capital Works Fund
Construction, still live
Q4 2026
Mornington
Schools Upgrade Fund
Construction, still live
Q4 2026
Mount Eliza
Schools Upgrade Fund
Construction, still live
Q4 2026
Mount Waverley
Upgrade and Modernisation – Block B and the North Building
Construction, still live
Q4 2026
Nagambie
Schools Upgrade Fund
Construction, still live
Q4 2026