Bills | United States
| Bill # | Bills before Congress | Link | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S. 4726 | PEACE in Sudan Act | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 4723 | Eliminate PRC Organized Crime Act | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 4708 | Arctic Security and Diplomacy Act | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 2252 | Saving Lives and Taxpayer Dollars Act | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 4680 | Expanded Consular Fellows Act of 2026 | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 4709 | UNLOCK AUKUS Act | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 3733 | A bill to amend the Passport Act of June 4, 1920, to authorize certain public libraries to collect and retain a fee for the execution of a passport application. | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S.Res. 781 | A resolution commemorating June 19, 2026, as "Juneteenth National Independence Day" in recognition of June 19, 1865, the date on which news of the end of slavery reached the slaves in the Southwestern States. | Senate Floor, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 4784 | National Defense Authorization Act for Fiscal Year 2027 | Senate Floor, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 4392 | Energy Security Pacts Act | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 3172 | A bill to repeal certain Acts that impose sanctions upon Syria. | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 3018 | A bill to permit visiting dignitaries and service members from Taiwan to display the flag of the Republic of China. | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 4570 | U.S. Tech PATH Act | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 4665 | BANNED in Latin America Act | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 1542 | Uyghur Policy Act of 2025 | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 3050 | PAID OFF Act of 2025 | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 3676 | American Decade of Sports Act | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 1954 | Biosimilar Red Tape Elimination Act | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 4577 | Reassessing the United States-Tanzania Bilateral Relationship Act | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 4443 | Eastern Mediterranean Gateway Act | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 4600 | South China Sea Strategy Act of 2026 | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 3900 | Iran Human Rights, Internet Freedom, and Accountability Act of 2026 | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 4259 | Blue Skies for Taiwan Act of 2026 | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 3984 | United States Commission on International Religious Freedom Reauthorization Act of 2026 | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 2578 | Strengthening the Rule of Law in the Brazilian Amazon Act | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 4610 | Pacific POWER Act | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 3788 | CLEAR LABELS Act | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 2355 | Patients Deserve Price Tags Act | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 3794 | SAFE Drugs Act of 2026 | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 1414 | Expedited Access to Biosimilars Act | Calendars and Scheduling, still live | Senate | Jul 27, 2026 | 0 | 0 | Not tracked | ||
| S. 1516 | Cahokia Mounds Mississippian Culture Study Act | Calendars and Scheduling, still live | Senate | Jul 23, 2026 | 0 | 0 | Not tracked | ||
| S. 815 | A bill to designate the outdoor amphitheater at the Blue Ridge Music Center in Galax, Virginia, as the "Rick Boucher Amphitheater". | Calendars and Scheduling, still live | Senate | Jul 23, 2026 | 0 | 0 | Not tracked | ||
| H.R. 3937 | Wabeno Economic Development Act | House Floor, still live | House | Jul 23, 2026 | 0 | 0 | Not tracked | ||
| S. 1787 | Dolores River National Conservation Area and Special Management Area Act | Calendars and Scheduling, still live | Senate | Jul 23, 2026 | 0 | 0 | Not tracked | ||
| H.R. 7283 | Ensuring Federal Purchasing Efficiency Act | House Floor, still live | House | Jul 23, 2026 | 0 | 0 | Not tracked | ||
| S. 332 | Holocaust Education and Antisemitism Lessons Act | Calendars and Scheduling, still live | Senate | Jul 23, 2026 | 0 | 0 | Not tracked | ||
| S. 1353 | A bill to extend the authority for modifications to the Second Division Memorial in the District of Columbia. | Calendars and Scheduling, still live | Senate | Jul 23, 2026 | 0 | 0 | Not tracked | ||
| S.J.Res. 180 | A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. | Introduction and Referral, still live | Senate | Jul 23, 2026 | 0 | 0 | Not tracked | ||
| H.R. 8884 | Removing Barriers to Work for Disabled Americans Act | House Floor, still live | House | Jul 23, 2026 | 0 | 0 | Not tracked | ||
| S. 2102 | Ralph David Abernathy, Sr., National Historic Site Act | Calendars and Scheduling, still live | Senate | Jul 23, 2026 | 0 | 0 | Not tracked | ||
| S. 3878 | A bill to establish the Grand Village of the Natchez Indians and Jefferson College as affiliated areas of the National Park System, and for other purposes. | Calendars and Scheduling, still live | Senate | Jul 23, 2026 | 0 | 0 | Not tracked | ||
| S. 1518 | Strengthening America’s Turning Point Act | Calendars and Scheduling, still live | Senate | Jul 23, 2026 | 0 | 0 | Not tracked | ||
| S. 290 | Making National Parks Safer Act | Calendars and Scheduling, still live | Senate | Jul 23, 2026 | 0 | 0 | Not tracked | ||
| S. 1135 | A bill to amend the National Trails System Act to direct the Secretary of the Interior to conduct a study on the feasibility of designating the Bonneville Shoreline Trail. | Calendars and Scheduling, still live | Senate | Jul 23, 2026 | 0 | 0 | Not tracked | ||
| S. 1175 | Small County PILT Parity Act | Calendars and Scheduling, still live | Senate | Jul 23, 2026 | 0 | 0 | Not tracked | ||
| S. 2546 | A bill to provide for an extension of the legislative authority of the National Emergency Medical Services Memorial Foundation to establish a commemorative work in the District of Columbia and its environs. | Calendars and Scheduling, still live | Senate | Jul 23, 2026 | 0 | 0 | Not tracked | ||
| S. 3493 | Carson City Public Land Correction Act | Calendars and Scheduling, still live | Senate | Jul 23, 2026 | 0 | 0 | Not tracked | ||
| H.R. 1829 | Apache County and Navajo County Conveyance Act of 2026 | House Floor, still live | House | Jul 23, 2026 | 0 | 0 | Not tracked | ||
| S. 1981 | Strategic Grazing to Reduce Risk of Wildfire Act | Calendars and Scheduling, still live | Senate | Jul 23, 2026 | 0 | 0 | Not tracked | ||
| S. 1470 | Continental Divide National Scenic Trail Completion Act | Calendars and Scheduling, still live | Senate | Jul 23, 2026 | 0 | 0 | Not tracked |
Sort by
S. 4726 PEACE in Sudan Act
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
S. 4709 UNLOCK AUKUS Act
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
Senate Floor, still live
Senate
Jul 27, 2026
0
0
S. 4392 Energy Security Pacts Act
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
S. 4570 U.S. Tech PATH Act
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
S. 4665 BANNED in Latin America Act
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
S. 1542 Uyghur Policy Act of 2025
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
S. 3050 PAID OFF Act of 2025
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
S. 3676 American Decade of Sports Act
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
S. 4610 Pacific POWER Act
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
S. 3788 CLEAR LABELS Act
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
S. 2355 Patients Deserve Price Tags Act
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
S. 3794 SAFE Drugs Act of 2026
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 27, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 23, 2026
0
0
H.R. 3937 Wabeno Economic Development Act
House Floor, still live
House
Jul 23, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 23, 2026
0
0
House Floor, still live
House
Jul 23, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 23, 2026
0
0
House Floor, still live
House
Jul 23, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 23, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 23, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 23, 2026
0
0
S. 1175 Small County PILT Parity Act
Calendars and Scheduling, still live
Senate
Jul 23, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 23, 2026
0
0
House Floor, still live
House
Jul 23, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 23, 2026
0
0
Calendars and Scheduling, still live
Senate
Jul 23, 2026
0
0