Representatives | United States
| Name | Type | Party | Positions | State | District | Link | Track | |
|---|---|---|---|---|---|---|---|---|
| Hageman, Harriet M. | Representative | Republican | Judiciary Committee, Natural Resources Committee | Wyoming | At-Large | 6 | Not tracked | |
| Wied, Tony | Representative | Republican | Transportation and Infrastructure Committee, Agriculture Committee, Small Business Committee | Wisconsin | 8 | 1 | Not tracked | |
| Tiffany, Thomas P. | Representative | Republican | Judiciary Committee, Natural Resources Committee | Wisconsin | 7 | 0 | Not tracked | |
| Grothman, Glenn | Representative | Republican | Oversight and Government Reform Committee, Judiciary Committee, Education and Workforce Committee, Budget Committee | Wisconsin | 6 | 0 | Not tracked | |
| Fitzgerald, Scott | Representative | Republican | Judiciary Committee, Financial Services Committee | Wisconsin | 5 | 0 | Not tracked | |
| Moore, Gwen | Representative | Democratic | Ways and Means Committee | Wisconsin | 4 | 3 | Not tracked | |
| Van Orden, Derrick | Representative | Republican | Agriculture Committee, Armed Services Committee, Veterans' Affairs Committee | Wisconsin | 3 | 0 | Not tracked | |
| Pocan, Mark | Representative | Democratic | Appropriations Committee, Foreign Affairs Committee | Wisconsin | 2 | 1 | Not tracked | |
| Steil, Bryan | Representative | Republican | Financial Services Committee, Committee on House Administration (Chair), Committee on House Administration (Chair) | Wisconsin | 1 | 3 | Not tracked | |
| Moore, Riley M. | Representative | Republican | Appropriations Committee | West Virginia | 2 | 0 | Not tracked | |
| Miller, Carol D. | Representative | Republican | Ways and Means Committee | West Virginia | 1 | 0 | Not tracked | |
| Smith, Adam | Representative | Democratic | Armed Services Committee (Ranking Member) | Washington | 9 | 1 | Not tracked | |
| Schrier, Kim | Representative | Democratic | Energy and Commerce Committee | Washington | 8 | 0 | Not tracked | |
| Jayapal, Pramila | Representative | Democratic | Judiciary Committee, Foreign Affairs Committee, Budget Committee | Washington | 7 | 7 | Not tracked | |
| Randall, Emily | Representative | Democratic | Oversight and Government Reform Committee, Natural Resources Committee | Washington | 6 | 0 | Not tracked | |
| Baumgartner, Michael | Representative | Republican | Judiciary Committee, Education and Workforce Committee, Foreign Affairs Committee | Washington | 5 | 1 | Not tracked | |
| Newhouse, Dan | Representative | Republican | Agriculture Committee, Appropriations Committee | Washington | 4 | 0 | Not tracked | |
| Perez, Marie Gluesenkamp | Representative | Democratic | Appropriations Committee | Washington | 3 | 0 | Not tracked | |
| Larsen, Rick | Representative | Democratic | Transportation and Infrastructure Committee (Ranking Member) | Washington | 2 | 0 | Not tracked | |
| Strickland, Marilyn | Representative | Democratic | Transportation and Infrastructure Committee, Armed Services Committee | Washington | 10 | 0 | Not tracked | |
| DelBene, Suzan K. | Representative | Democratic | Ways and Means Committee | Washington | 1 | 0 | Not tracked | |
| Griffith, H. Morgan | Representative | Republican | Committee on House Administration, Energy and Commerce Committee, Rules Committee | Virginia | 9 | 0 | Not tracked | |
| Beyer, Donald S. | Representative | Democratic | Ways and Means Committee | Virginia | 8 | 1 | Not tracked | |
| Vindman, Eugene Simon | Representative | Democratic | Agriculture Committee, Armed Services Committee | Virginia | 7 | 1 | Not tracked | |
| Cline, Ben | Representative | Republican | Judiciary Committee, Appropriations Committee, Budget Committee | Virginia | 6 | 3 | Not tracked | |
| McGuire, John J. | Representative | Republican | Oversight and Government Reform Committee, Armed Services Committee | Virginia | 5 | 5 | Not tracked | |
| McClellan, Jennifer L. | Representative | Democratic | Energy and Commerce Committee | Virginia | 4 | 1 | Not tracked | |
| Scott, Robert C. "Bobby" | Representative | Democratic | Education and Workforce Committee (Ranking Member), Budget Committee | Virginia | 3 | 0 | Not tracked | |
| Kiggans, Jennifer A. | Representative | Republican | Armed Services Committee, Natural Resources Committee, Veterans' Affairs Committee | Virginia | 2 | 1 | Not tracked | |
| Walkinshaw, James R. | Representative | Democratic | Oversight and Government Reform Committee, Homeland Security Committee | Virginia | 11 | 0 | Not tracked | |
| Subramanyam, Suhas | Representative | Democratic | Oversight and Government Reform Committee, Ethics Committee, Science, Space, and Technology Committee | Virginia | 10 | 4 | Not tracked | |
| Wittman, Robert J. | Representative | Republican | Armed Services Committee, Natural Resources Committee (Vice Chair), Natural Resources Committee (Vice Chair) | Virginia | 1 | 0 | Not tracked | |
| Plaskett, Stacey E. | Delegate | Democratic | Ways and Means Committee, Budget Committee | Virgin Islands | At-Large | 0 | Not tracked | |
| Balint, Becca | Representative | Democratic | Judiciary Committee, Budget Committee | Vermont | At-Large | 1 | Not tracked | |
| Owens, Burgess | Representative | Republican | Education and Workforce Committee, Transportation and Infrastructure Committee | Utah | 4 | 0 | Not tracked | |
| Kennedy, Mike | Representative | Republican | Transportation and Infrastructure Committee, Natural Resources Committee, Science, Space, and Technology Committee | Utah | 3 | 0 | Not tracked | |
| Maloy, Celeste | Representative | Republican | Appropriations Committee, Natural Resources Committee | Utah | 2 | 0 | Not tracked | |
| Moore, Blake D. | Representative | Republican | Ways and Means Committee, Budget Committee | Utah | 1 | 2 | Not tracked | |
| Green, Al | Representative | Democratic | Financial Services Committee, Homeland Security Committee | Texas | 9 | 7 | Not tracked | |
| Luttrell, Morgan | Representative | Republican | Armed Services Committee, Veterans' Affairs Committee, Homeland Security Committee | Texas | 8 | 0 | Not tracked | |
| Fletcher, Lizzie | Representative | Democratic | Energy and Commerce Committee | Texas | 7 | 0 | Not tracked | |
| Ellzey, Jake | Representative | Republican | Small Business Committee, Appropriations Committee | Texas | 6 | 0 | Not tracked | |
| Gooden, Lance | Representative | Republican | Judiciary Committee, Armed Services Committee | Texas | 5 | 1 | Not tracked | |
| Fallon, Pat | Representative | Republican | Oversight and Government Reform Committee, Armed Services Committee | Texas | 4 | 0 | Not tracked | |
| Hunt, Wesley | Representative | Republican | Judiciary Committee, Natural Resources Committee | Texas | 38 | 1 | Not tracked | |
| Doggett, Lloyd | Representative | Democratic | Ways and Means Committee, Budget Committee | Texas | 37 | 0 | Not tracked | |
| Babin, Brian | Representative | Republican | Transportation and Infrastructure Committee, Science, Space, and Technology Committee (Chair), Science, Space, and Technology Committee (Chair) | Texas | 36 | 0 | Not tracked | |
| Casar, Greg | Representative | Democratic | Oversight and Government Reform Committee, Education and Workforce Committee | Texas | 35 | 4 | Not tracked | |
| Gonzalez, Vicente | Representative | Democratic | Financial Services Committee | Texas | 34 | 2 | Not tracked | |
| Veasey, Marc A. | Representative | Democratic | Energy and Commerce Committee | Texas | 33 | 0 | Not tracked |
Representative
Republican
Judiciary Committee, Natural Resources Committee
Wyoming
At-Large
6
Representative
Republican
Transportation and Infrastructure Committee, Agriculture Committee, Small Business Committee
Wisconsin
8
1
Representative
Republican
Judiciary Committee, Natural Resources Committee
Wisconsin
7
0
Representative
Republican
Oversight and Government Reform Committee, Judiciary Committee, Education and Workforce Committee, Budget Committee
Wisconsin
6
0
Representative
Republican
Judiciary Committee, Financial Services Committee
Wisconsin
5
0
Representative
Democratic
Ways and Means Committee
Wisconsin
4
3
Representative
Republican
Agriculture Committee, Armed Services Committee, Veterans' Affairs Committee
Wisconsin
3
0
Representative
Democratic
Appropriations Committee, Foreign Affairs Committee
Wisconsin
2
1
Representative
Republican
Financial Services Committee, Committee on House Administration (Chair), Committee on House Administration (Chair)
Wisconsin
1
3
Representative
Republican
Appropriations Committee
West Virginia
2
0
Representative
Republican
Ways and Means Committee
West Virginia
1
0
Representative
Democratic
Armed Services Committee (Ranking Member)
Washington
9
1
Representative
Democratic
Energy and Commerce Committee
Washington
8
0
Representative
Democratic
Judiciary Committee, Foreign Affairs Committee, Budget Committee
Washington
7
7
Representative
Democratic
Oversight and Government Reform Committee, Natural Resources Committee
Washington
6
0
Representative
Republican
Judiciary Committee, Education and Workforce Committee, Foreign Affairs Committee
Washington
5
1
Representative
Republican
Agriculture Committee, Appropriations Committee
Washington
4
0
Representative
Democratic
Appropriations Committee
Washington
3
0
Representative
Democratic
Transportation and Infrastructure Committee (Ranking Member)
Washington
2
0
Representative
Democratic
Transportation and Infrastructure Committee, Armed Services Committee
Washington
10
0
Representative
Democratic
Ways and Means Committee
Washington
1
0
Representative
Republican
Committee on House Administration, Energy and Commerce Committee, Rules Committee
Virginia
9
0
Representative
Democratic
Ways and Means Committee
Virginia
8
1
Representative
Democratic
Agriculture Committee, Armed Services Committee
Virginia
7
1
Representative
Republican
Judiciary Committee, Appropriations Committee, Budget Committee
Virginia
6
3
Representative
Republican
Oversight and Government Reform Committee, Armed Services Committee
Virginia
5
5
Representative
Democratic
Energy and Commerce Committee
Virginia
4
1
Representative
Democratic
Education and Workforce Committee (Ranking Member), Budget Committee
Virginia
3
0
Representative
Republican
Armed Services Committee, Natural Resources Committee, Veterans' Affairs Committee
Virginia
2
1
Representative
Democratic
Oversight and Government Reform Committee, Homeland Security Committee
Virginia
11
0
Representative
Democratic
Oversight and Government Reform Committee, Ethics Committee, Science, Space, and Technology Committee
Virginia
10
4
Representative
Republican
Armed Services Committee, Natural Resources Committee (Vice Chair), Natural Resources Committee (Vice Chair)
Virginia
1
0
Delegate
Democratic
Ways and Means Committee, Budget Committee
Virgin Islands
At-Large
0
Representative
Democratic
Judiciary Committee, Budget Committee
Vermont
At-Large
1
Representative
Republican
Education and Workforce Committee, Transportation and Infrastructure Committee
Utah
4
0
Representative
Republican
Transportation and Infrastructure Committee, Natural Resources Committee, Science, Space, and Technology Committee
Utah
3
0
Representative
Republican
Appropriations Committee, Natural Resources Committee
Utah
2
0
Representative
Republican
Ways and Means Committee, Budget Committee
Utah
1
2
Representative
Democratic
Financial Services Committee, Homeland Security Committee
Texas
9
7
Representative
Republican
Armed Services Committee, Veterans' Affairs Committee, Homeland Security Committee
Texas
8
0
Representative
Democratic
Energy and Commerce Committee
Texas
7
0
Representative
Republican
Small Business Committee, Appropriations Committee
Texas
6
0
Representative
Republican
Judiciary Committee, Armed Services Committee
Texas
5
1
Representative
Republican
Oversight and Government Reform Committee, Armed Services Committee
Texas
4
0
Representative
Republican
Judiciary Committee, Natural Resources Committee
Texas
38
1
Representative
Democratic
Ways and Means Committee, Budget Committee
Texas
37
0
Representative
Republican
Transportation and Infrastructure Committee, Science, Space, and Technology Committee (Chair), Science, Space, and Technology Committee (Chair)
Texas
36
0
Representative
Democratic
Oversight and Government Reform Committee, Education and Workforce Committee
Texas
35
4
Representative
Democratic
Financial Services Committee
Texas
34
2
Representative
Democratic
Energy and Commerce Committee
Texas
33
0