Representatives | United States
| Name | Type | Party | Positions | State | District | Link | Track | |
|---|---|---|---|---|---|---|---|---|
| Johnson, Julie | Representative | Democratic | Foreign Affairs Committee, Committee on House Administration, Homeland Security Committee | Texas | 32 | 1 | Not tracked | |
| Carter, John R. | Representative | Republican | Appropriations Committee | Texas | 31 | 0 | Not tracked | |
| Crockett, Jasmine | Representative | Democratic | Oversight and Government Reform Committee, Judiciary Committee | Texas | 30 | 8 | Not tracked | |
| Self, Keith | Representative | Republican | Foreign Affairs Committee, Science, Space, and Technology Committee, Veterans' Affairs Committee | Texas | 3 | 6 | Not tracked | |
| Garcia, Sylvia R. | Representative | Democratic | Financial Services Committee, Ethics Committee | Texas | 29 | 0 | Not tracked | |
| Cuellar, Henry | Representative | Democratic | Appropriations Committee | Texas | 28 | 2 | Not tracked | |
| Cloud, Michael | Representative | Republican | Oversight and Government Reform Committee, Appropriations Committee | Texas | 27 | 2 | Not tracked | |
| Gill, Brandon | Representative | Republican | Oversight and Government Reform Committee, Judiciary Committee, Budget Committee | Texas | 26 | 12 | Not tracked | |
| Williams, Roger | Representative | Republican | Financial Services Committee, Small Business Committee (Chair), Small Business Committee (Chair) | Texas | 25 | 1 | Not tracked | |
| Van Duyne, Beth | Representative | Republican | Small Business Committee, Ways and Means Committee | Texas | 24 | 0 | Not tracked | |
| Nehls, Troy E. | Representative | Republican | Judiciary Committee, Transportation and Infrastructure Committee | Texas | 22 | 0 | Not tracked | |
| Roy, Chip | Representative | Republican | Judiciary Committee, Rules Committee, Budget Committee | Texas | 21 | 2 | Not tracked | |
| Castro, Joaquin | Representative | Democratic | Foreign Affairs Committee | Texas | 20 | 0 | Not tracked | |
| Crenshaw, Dan | Representative | Republican | Energy and Commerce Committee | Texas | 2 | 0 | Not tracked | |
| Arrington, Jodey C. | Representative | Republican | Ways and Means Committee, Budget Committee (Chair), Budget Committee (Chair) | Texas | 19 | 1 | Not tracked | |
| Menefee, Christian D. | Representative | Democratic | Oversight and Government Reform Committee, Science, Space, and Technology Committee | Texas | 18 | 0 | Not tracked | |
| Sessions, Pete | Representative | Republican | Oversight and Government Reform Committee, Financial Services Committee | Texas | 17 | 0 | Not tracked | |
| Escobar, Veronica | Representative | Democratic | Appropriations Committee, Budget Committee | Texas | 16 | 0 | Not tracked | |
| De La Cruz, Monica | Representative | Republican | Financial Services Committee, Agriculture Committee | Texas | 15 | 0 | Not tracked | |
| Weber, Randy K. Sr. | Representative | Republican | Science, Space, and Technology Committee, Energy and Commerce Committee | Texas | 14 | 1 | Not tracked | |
| Jackson, Ronny | Representative | Republican | Agriculture Committee, Foreign Affairs Committee, Armed Services Committee | Texas | 13 | 0 | Not tracked | |
| Goldman, Craig A. | Representative | Republican | Energy and Commerce Committee | Texas | 12 | 0 | Not tracked | |
| Pfluger, August | Representative | Republican | Homeland Security Committee, Energy and Commerce Committee | Texas | 11 | 1 | Not tracked | |
| McCaul, Michael T. | Representative | Republican | Foreign Affairs Committee, Homeland Security Committee (Vice Chair), Homeland Security Committee (Vice Chair) | Texas | 10 | 0 | Not tracked | |
| Moran, Nathaniel | Representative | Republican | Ethics Committee, Ways and Means Committee | Texas | 1 | 1 | Not tracked | |
| Cohen, Steve | Representative | Democratic | Judiciary Committee | Tennessee | 9 | 5 | Not tracked | |
| Kustoff, David | Representative | Republican | Ways and Means Committee | Tennessee | 8 | 0 | Not tracked | |
| Van Epps, Matt | Representative | Republican | Science, Space, and Technology Committee, Homeland Security Committee | Tennessee | 7 | 0 | Not tracked | |
| Rose, John W. | Representative | Republican | Financial Services Committee, Agriculture Committee | Tennessee | 6 | 0 | Not tracked | |
| Ogles, Andrew | Representative | Republican | Financial Services Committee, Homeland Security Committee | Tennessee | 5 | 0 | Not tracked | |
| DesJarlais, Scott | Representative | Republican | Agriculture Committee, Armed Services Committee | Tennessee | 4 | 1 | Not tracked | |
| Fleischmann, Charles J. "Chuck" | Representative | Republican | Appropriations Committee, Science, Space, and Technology Committee | Tennessee | 3 | 0 | Not tracked | |
| Burchett, Tim | Representative | Republican | Oversight and Government Reform Committee, Transportation and Infrastructure Committee, Foreign Affairs Committee | Tennessee | 2 | 1 | Not tracked | |
| Harshbarger, Diana | Representative | Republican | Energy and Commerce Committee | Tennessee | 1 | 1 | Not tracked | |
| Johnson, Dusty | Representative | Republican | Transportation and Infrastructure Committee, Agriculture Committee | South Dakota | At-Large | 0 | Not tracked | |
| Fry, Russell | Representative | Republican | Judiciary Committee, Energy and Commerce Committee | South Carolina | 7 | 4 | Not tracked | |
| Clyburn, James E. | Representative | Democratic | Appropriations Committee | South Carolina | 6 | 4 | Not tracked | |
| Norman, Ralph | Representative | Republican | Financial Services Committee, Rules Committee, Budget Committee | South Carolina | 5 | 30 | Not tracked | |
| Timmons, William R. | Representative | Republican | Oversight and Government Reform Committee, Financial Services Committee | South Carolina | 4 | 2 | Not tracked | |
| Biggs, Sheri | Representative | Republican | Foreign Affairs Committee, Science, Space, and Technology Committee, Homeland Security Committee | South Carolina | 3 | 0 | Not tracked | |
| Wilson, Joe | Representative | Republican | Education and Workforce Committee, Foreign Affairs Committee, Armed Services Committee | South Carolina | 2 | 0 | Not tracked | |
| Mace, Nancy | Representative | Republican | Oversight and Government Reform Committee, Armed Services Committee, Veterans' Affairs Committee | South Carolina | 1 | 8 | Not tracked | |
| Magaziner, Seth | Representative | Democratic | Natural Resources Committee, Homeland Security Committee | Rhode Island | 2 | 0 | Not tracked | |
| Amo, Gabe | Representative | Democratic | Foreign Affairs Committee, Science, Space, and Technology Committee, Budget Committee | Rhode Island | 1 | 0 | Not tracked | |
| Hernández, Pablo Jose | Resident Commissioner | Democratic | Natural Resources Committee, Homeland Security Committee | Puerto Rico | At-Large | 0 | Not tracked | |
| Meuser, Daniel | Representative | Republican | Financial Services Committee, Small Business Committee | Pennsylvania | 9 | 0 | Not tracked | |
| Bresnahan, Robert P. | Representative | Republican | Transportation and Infrastructure Committee, Agriculture Committee, Small Business Committee | Pennsylvania | 8 | 0 | Not tracked | |
| Mackenzie, Ryan | Representative | Republican | Education and Workforce Committee, Foreign Affairs Committee, Homeland Security Committee | Pennsylvania | 7 | 3 | Not tracked | |
| Houlahan, Chrissy | Representative | Democratic | Armed Services Committee | Pennsylvania | 6 | 0 | Not tracked | |
| Scanlon, Mary Gay | Representative | Democratic | Judiciary Committee, Rules Committee | Pennsylvania | 5 | 0 | Not tracked |
Representative
Democratic
Foreign Affairs Committee, Committee on House Administration, Homeland Security Committee
Texas
32
1
Representative
Republican
Appropriations Committee
Texas
31
0
Representative
Democratic
Oversight and Government Reform Committee, Judiciary Committee
Texas
30
8
Representative
Republican
Foreign Affairs Committee, Science, Space, and Technology Committee, Veterans' Affairs Committee
Texas
3
6
Representative
Democratic
Financial Services Committee, Ethics Committee
Texas
29
0
Representative
Democratic
Appropriations Committee
Texas
28
2
Representative
Republican
Oversight and Government Reform Committee, Appropriations Committee
Texas
27
2
Representative
Republican
Oversight and Government Reform Committee, Judiciary Committee, Budget Committee
Texas
26
12
Representative
Republican
Financial Services Committee, Small Business Committee (Chair), Small Business Committee (Chair)
Texas
25
1
Representative
Republican
Small Business Committee, Ways and Means Committee
Texas
24
0
Representative
Republican
Judiciary Committee, Transportation and Infrastructure Committee
Texas
22
0
Representative
Republican
Judiciary Committee, Rules Committee, Budget Committee
Texas
21
2
Representative
Democratic
Foreign Affairs Committee
Texas
20
0
Representative
Republican
Energy and Commerce Committee
Texas
2
0
Representative
Republican
Ways and Means Committee, Budget Committee (Chair), Budget Committee (Chair)
Texas
19
1
Representative
Democratic
Oversight and Government Reform Committee, Science, Space, and Technology Committee
Texas
18
0
Representative
Republican
Oversight and Government Reform Committee, Financial Services Committee
Texas
17
0
Representative
Democratic
Appropriations Committee, Budget Committee
Texas
16
0
Representative
Republican
Financial Services Committee, Agriculture Committee
Texas
15
0
Representative
Republican
Science, Space, and Technology Committee, Energy and Commerce Committee
Texas
14
1
Representative
Republican
Agriculture Committee, Foreign Affairs Committee, Armed Services Committee
Texas
13
0
Representative
Republican
Energy and Commerce Committee
Texas
12
0
Representative
Republican
Homeland Security Committee, Energy and Commerce Committee
Texas
11
1
Representative
Republican
Foreign Affairs Committee, Homeland Security Committee (Vice Chair), Homeland Security Committee (Vice Chair)
Texas
10
0
Representative
Republican
Ethics Committee, Ways and Means Committee
Texas
1
1
Representative
Democratic
Judiciary Committee
Tennessee
9
5
Representative
Republican
Ways and Means Committee
Tennessee
8
0
Representative
Republican
Science, Space, and Technology Committee, Homeland Security Committee
Tennessee
7
0
Representative
Republican
Financial Services Committee, Agriculture Committee
Tennessee
6
0
Representative
Republican
Financial Services Committee, Homeland Security Committee
Tennessee
5
0
Representative
Republican
Agriculture Committee, Armed Services Committee
Tennessee
4
1
Representative
Republican
Appropriations Committee, Science, Space, and Technology Committee
Tennessee
3
0
Representative
Republican
Oversight and Government Reform Committee, Transportation and Infrastructure Committee, Foreign Affairs Committee
Tennessee
2
1
Representative
Republican
Energy and Commerce Committee
Tennessee
1
1
Representative
Republican
Transportation and Infrastructure Committee, Agriculture Committee
South Dakota
At-Large
0
Representative
Republican
Judiciary Committee, Energy and Commerce Committee
South Carolina
7
4
Representative
Democratic
Appropriations Committee
South Carolina
6
4
Representative
Republican
Financial Services Committee, Rules Committee, Budget Committee
South Carolina
5
30
Representative
Republican
Oversight and Government Reform Committee, Financial Services Committee
South Carolina
4
2
Representative
Republican
Foreign Affairs Committee, Science, Space, and Technology Committee, Homeland Security Committee
South Carolina
3
0
Representative
Republican
Education and Workforce Committee, Foreign Affairs Committee, Armed Services Committee
South Carolina
2
0
Representative
Republican
Oversight and Government Reform Committee, Armed Services Committee, Veterans' Affairs Committee
South Carolina
1
8
Representative
Democratic
Natural Resources Committee, Homeland Security Committee
Rhode Island
2
0
Representative
Democratic
Foreign Affairs Committee, Science, Space, and Technology Committee, Budget Committee
Rhode Island
1
0
Resident Commissioner
Democratic
Natural Resources Committee, Homeland Security Committee
Puerto Rico
At-Large
0
Representative
Republican
Financial Services Committee, Small Business Committee
Pennsylvania
9
0
Representative
Republican
Transportation and Infrastructure Committee, Agriculture Committee, Small Business Committee
Pennsylvania
8
0
Representative
Republican
Education and Workforce Committee, Foreign Affairs Committee, Homeland Security Committee
Pennsylvania
7
3
Representative
Democratic
Armed Services Committee
Pennsylvania
6
0
Representative
Democratic
Judiciary Committee, Rules Committee
Pennsylvania
5
0