Representatives | United States
| Name | Type | Party | Positions | State | District | Link | Track | |
|---|---|---|---|---|---|---|---|---|
| Dean, Madeleine | Representative | Democratic | Appropriations Committee, Foreign Affairs Committee | Pennsylvania | 4 | 3 | Not tracked | |
| Evans, Dwight | Representative | Democratic | Ways and Means Committee | Pennsylvania | 3 | 0 | Not tracked | |
| Boyle, Brendan F. | Representative | Democratic | Ways and Means Committee, Budget Committee (Ranking Member) | Pennsylvania | 2 | 1 | Not tracked | |
| Deluzio, Christopher R. | Representative | Democratic | Transportation and Infrastructure Committee, Armed Services Committee | Pennsylvania | 17 | 0 | Not tracked | |
| Kelly, Mike | Representative | Republican | Ways and Means Committee | Pennsylvania | 16 | 0 | Not tracked | |
| Thompson, Glenn | Representative | Republican | Education and Workforce Committee, Agriculture Committee (Chair), Agriculture Committee (Chair) | Pennsylvania | 15 | 1 | Not tracked | |
| Reschenthaler, Guy | Representative | Republican | Appropriations Committee | Pennsylvania | 14 | 0 | Not tracked | |
| Joyce, John | Representative | Republican | Energy and Commerce Committee | Pennsylvania | 13 | 0 | Not tracked | |
| Lee, Summer L. | Representative | Democratic | Judiciary Committee, Education and Workforce Committee | Pennsylvania | 12 | 1 | Not tracked | |
| Smucker, Lloyd | Representative | Republican | Ways and Means Committee, Budget Committee | Pennsylvania | 11 | 1 | Not tracked | |
| Perry, Scott | Representative | Republican | Oversight and Government Reform Committee, Transportation and Infrastructure Committee, Foreign Affairs Committee | Pennsylvania | 10 | 1 | Not tracked | |
| Fitzpatrick, Brian K. | Representative | Republican | Ways and Means Committee | Pennsylvania | 1 | 6 | Not tracked | |
| Salinas, Andrea | Representative | Democratic | Agriculture Committee, Science, Space, and Technology Committee | Oregon | 6 | 0 | Not tracked | |
| Bynum, Janelle S. | Representative | Democratic | Financial Services Committee | Oregon | 5 | 0 | Not tracked | |
| Hoyle, Val T. | Representative | Democratic | Transportation and Infrastructure Committee, Natural Resources Committee | Oregon | 4 | 0 | Not tracked | |
| Dexter, Maxine | Representative | Democratic | Natural Resources Committee, Veterans' Affairs Committee | Oregon | 3 | 1 | Not tracked | |
| Bentz, Cliff | Representative | Republican | Natural Resources Committee, Energy and Commerce Committee | Oregon | 2 | 0 | Not tracked | |
| Bonamici, Suzanne | Representative | Democratic | Education and Workforce Committee, Science, Space, and Technology Committee | Oregon | 1 | 1 | Not tracked | |
| Bice, Stephanie I. | Representative | Republican | Appropriations Committee, Committee on House Administration | Oklahoma | 5 | 0 | Not tracked | |
| Cole, Tom | Representative | Republican | Appropriations Committee (Chair), Appropriations Committee (Chair) | Oklahoma | 4 | 0 | Not tracked | |
| Lucas, Frank D. | Representative | Republican | Financial Services Committee, Agriculture Committee | Oklahoma | 3 | 0 | Not tracked | |
| Brecheen, Josh | Representative | Republican | Homeland Security Committee, Budget Committee | Oklahoma | 2 | 0 | Not tracked | |
| Hern, Kevin | Representative | Republican | Ways and Means Committee | Oklahoma | 1 | 0 | Not tracked | |
| Kaptur, Marcy | Representative | Democratic | Appropriations Committee, Budget Committee | Ohio | 9 | 4 | Not tracked | |
| Davidson, Warren | Representative | Republican | Financial Services Committee, Foreign Affairs Committee | Ohio | 8 | 3 | Not tracked | |
| Miller, Max L. | Representative | Republican | Foreign Affairs Committee, Ways and Means Committee | Ohio | 7 | 16 | Not tracked | |
| Rulli, Michael A. | Representative | Republican | Education and Workforce Committee, Energy and Commerce Committee | Ohio | 6 | 0 | Not tracked | |
| Latta, Robert E. | Representative | Republican | Energy and Commerce Committee | Ohio | 5 | 0 | Not tracked | |
| Jordan, Jim | Representative | Republican | Oversight and Government Reform Committee, Judiciary Committee (Chair), Judiciary Committee (Chair) | Ohio | 4 | 34 | Not tracked | |
| Beatty, Joyce | Representative | Democratic | Financial Services Committee | Ohio | 3 | 1 | Not tracked | |
| Taylor, David J. | Representative | Republican | Transportation and Infrastructure Committee, Agriculture Committee | Ohio | 2 | 0 | Not tracked | |
| Carey, Mike | Representative | Republican | Ways and Means Committee, Committee on House Administration, Budget Committee | Ohio | 15 | 2 | Not tracked | |
| Joyce, David P. | Representative | Republican | Appropriations Committee, Homeland Security Committee | Ohio | 14 | 0 | Not tracked | |
| Sykes, Emilia Strong | Representative | Democratic | Transportation and Infrastructure Committee, Science, Space, and Technology Committee | Ohio | 13 | 1 | Not tracked | |
| Balderson, Troy | Representative | Republican | Energy and Commerce Committee | Ohio | 12 | 0 | Not tracked | |
| Brown, Shontel M. | Representative | Democratic | Oversight and Government Reform Committee, Agriculture Committee | Ohio | 11 | 0 | Not tracked | |
| Turner, Michael R. | Representative | Republican | Oversight and Government Reform Committee, Armed Services Committee | Ohio | 10 | 0 | Not tracked | |
| Landsman, Greg | Representative | Democratic | Energy and Commerce Committee | Ohio | 1 | 0 | Not tracked | |
| King-Hinds, Kimberlyn | Delegate | Republican | Transportation and Infrastructure Committee, Small Business Committee, Veterans' Affairs Committee | Northern Mariana Islands | At-Large | 0 | Not tracked | |
| Fedorchak, Julie | Representative | Republican | Energy and Commerce Committee | North Dakota | At-Large | 0 | Not tracked | |
| Hudson, Richard | Representative | Republican | Energy and Commerce Committee | North Carolina | 9 | 3 | Not tracked | |
| Harris, Mark | Representative | Republican | Judiciary Committee, Education and Workforce Committee, Agriculture Committee | North Carolina | 8 | 0 | Not tracked | |
| Rouzer, David | Representative | Republican | Transportation and Infrastructure Committee, Agriculture Committee, Science, Space, and Technology Committee | North Carolina | 7 | 1 | Not tracked | |
| McDowell, Addison P. | Representative | Republican | Transportation and Infrastructure Committee, Natural Resources Committee, Budget Committee | North Carolina | 6 | 1 | Not tracked | |
| Foxx, Virginia | Representative | Republican | Oversight and Government Reform Committee, Education and Workforce Committee, Rules Committee (Chair), Rules Committee (Chair) | North Carolina | 5 | 2 | Not tracked | |
| Foushee, Valerie P. | Representative | Democratic | Transportation and Infrastructure Committee, Science, Space, and Technology Committee | North Carolina | 4 | 1 | Not tracked | |
| Murphy, Gregory F. | Representative | Republican | Ways and Means Committee, Veterans' Affairs Committee, Committee on House Administration | North Carolina | 3 | 0 | Not tracked | |
| Ross, Deborah K. | Representative | Democratic | Judiciary Committee, Ethics Committee, Science, Space, and Technology Committee | North Carolina | 2 | 0 | Not tracked | |
| Moore, Tim | Representative | Republican | Financial Services Committee, Budget Committee | North Carolina | 14 | 2 | Not tracked | |
| Knott, Brad | Representative | Republican | Judiciary Committee, Transportation and Infrastructure Committee, Ethics Committee, Homeland Security Committee | North Carolina | 13 | 2 | Not tracked |
Representative
Democratic
Appropriations Committee, Foreign Affairs Committee
Pennsylvania
4
3
Representative
Democratic
Ways and Means Committee
Pennsylvania
3
0
Representative
Democratic
Ways and Means Committee, Budget Committee (Ranking Member)
Pennsylvania
2
1
Representative
Democratic
Transportation and Infrastructure Committee, Armed Services Committee
Pennsylvania
17
0
Representative
Republican
Ways and Means Committee
Pennsylvania
16
0
Representative
Republican
Education and Workforce Committee, Agriculture Committee (Chair), Agriculture Committee (Chair)
Pennsylvania
15
1
Representative
Republican
Appropriations Committee
Pennsylvania
14
0
Representative
Republican
Energy and Commerce Committee
Pennsylvania
13
0
Representative
Democratic
Judiciary Committee, Education and Workforce Committee
Pennsylvania
12
1
Representative
Republican
Ways and Means Committee, Budget Committee
Pennsylvania
11
1
Representative
Republican
Oversight and Government Reform Committee, Transportation and Infrastructure Committee, Foreign Affairs Committee
Pennsylvania
10
1
Representative
Republican
Ways and Means Committee
Pennsylvania
1
6
Representative
Democratic
Agriculture Committee, Science, Space, and Technology Committee
Oregon
6
0
Representative
Democratic
Financial Services Committee
Oregon
5
0
Representative
Democratic
Transportation and Infrastructure Committee, Natural Resources Committee
Oregon
4
0
Representative
Democratic
Natural Resources Committee, Veterans' Affairs Committee
Oregon
3
1
Representative
Republican
Natural Resources Committee, Energy and Commerce Committee
Oregon
2
0
Representative
Democratic
Education and Workforce Committee, Science, Space, and Technology Committee
Oregon
1
1
Representative
Republican
Appropriations Committee, Committee on House Administration
Oklahoma
5
0
Representative
Republican
Appropriations Committee (Chair), Appropriations Committee (Chair)
Oklahoma
4
0
Representative
Republican
Financial Services Committee, Agriculture Committee
Oklahoma
3
0
Representative
Republican
Homeland Security Committee, Budget Committee
Oklahoma
2
0
Representative
Republican
Ways and Means Committee
Oklahoma
1
0
Representative
Democratic
Appropriations Committee, Budget Committee
Ohio
9
4
Representative
Republican
Financial Services Committee, Foreign Affairs Committee
Ohio
8
3
Representative
Republican
Foreign Affairs Committee, Ways and Means Committee
Ohio
7
16
Representative
Republican
Education and Workforce Committee, Energy and Commerce Committee
Ohio
6
0
Representative
Republican
Energy and Commerce Committee
Ohio
5
0
Representative
Republican
Oversight and Government Reform Committee, Judiciary Committee (Chair), Judiciary Committee (Chair)
Ohio
4
34
Representative
Democratic
Financial Services Committee
Ohio
3
1
Representative
Republican
Transportation and Infrastructure Committee, Agriculture Committee
Ohio
2
0
Representative
Republican
Ways and Means Committee, Committee on House Administration, Budget Committee
Ohio
15
2
Representative
Republican
Appropriations Committee, Homeland Security Committee
Ohio
14
0
Representative
Democratic
Transportation and Infrastructure Committee, Science, Space, and Technology Committee
Ohio
13
1
Representative
Republican
Energy and Commerce Committee
Ohio
12
0
Representative
Democratic
Oversight and Government Reform Committee, Agriculture Committee
Ohio
11
0
Representative
Republican
Oversight and Government Reform Committee, Armed Services Committee
Ohio
10
0
Representative
Democratic
Energy and Commerce Committee
Ohio
1
0
Delegate
Republican
Transportation and Infrastructure Committee, Small Business Committee, Veterans' Affairs Committee
Northern Mariana Islands
At-Large
0
Representative
Republican
Energy and Commerce Committee
North Dakota
At-Large
0
Representative
Republican
Energy and Commerce Committee
North Carolina
9
3
Representative
Republican
Judiciary Committee, Education and Workforce Committee, Agriculture Committee
North Carolina
8
0
Representative
Republican
Transportation and Infrastructure Committee, Agriculture Committee, Science, Space, and Technology Committee
North Carolina
7
1
Representative
Republican
Transportation and Infrastructure Committee, Natural Resources Committee, Budget Committee
North Carolina
6
1
Representative
Republican
Oversight and Government Reform Committee, Education and Workforce Committee, Rules Committee (Chair), Rules Committee (Chair)
North Carolina
5
2
Representative
Democratic
Transportation and Infrastructure Committee, Science, Space, and Technology Committee
North Carolina
4
1
Representative
Republican
Ways and Means Committee, Veterans' Affairs Committee, Committee on House Administration
North Carolina
3
0
Representative
Democratic
Judiciary Committee, Ethics Committee, Science, Space, and Technology Committee
North Carolina
2
0
Representative
Republican
Financial Services Committee, Budget Committee
North Carolina
14
2
Representative
Republican
Judiciary Committee, Transportation and Infrastructure Committee, Ethics Committee, Homeland Security Committee
North Carolina
13
2