Representatives | United States
| Name | Type | Party | Positions | State | District | Link | Track | |
|---|---|---|---|---|---|---|---|---|
| Adams, Alma S. | Representative | Democratic | Education and Workforce Committee, Agriculture Committee | North Carolina | 12 | 0 | Not tracked | |
| Edwards, Chuck | Representative | Republican | Appropriations Committee, Budget Committee | North Carolina | 11 | 17 | Not tracked | |
| Harrigan, Pat | Representative | Republican | Armed Services Committee, Science, Space, and Technology Committee | North Carolina | 10 | 2 | Not tracked | |
| Davis, Donald G. | Representative | Democratic | Agriculture Committee, Armed Services Committee | North Carolina | 1 | 0 | Not tracked | |
| Clarke, Yvette D. | Representative | Democratic | Energy and Commerce Committee | New York | 9 | 1 | Not tracked | |
| Jeffries, Hakeem S. | Representative | Democratic | Minority Leader | New York | 8 | 83 | Not tracked | |
| Velázquez, Nydia M. | Representative | Democratic | Financial Services Committee, Small Business Committee (Ranking Member) | New York | 7 | 0 | Not tracked | |
| Meng, Grace | Representative | Democratic | Appropriations Committee | New York | 6 | 1 | Not tracked | |
| Meeks, Gregory W. | Representative | Democratic | Financial Services Committee, Foreign Affairs Committee (Ranking Member) | New York | 5 | 1 | Not tracked | |
| Gillen, Laura | Representative | Democratic | Transportation and Infrastructure Committee, Science, Space, and Technology Committee | New York | 4 | 0 | Not tracked | |
| Suozzi, Thomas R. | Representative | Democratic | Ways and Means Committee | New York | 3 | 0 | Not tracked | |
| Kennedy, Timothy M. | Representative | Democratic | Veterans' Affairs Committee, Homeland Security Committee | New York | 26 | 0 | Not tracked | |
| Morelle, Joseph D. | Representative | Democratic | Appropriations Committee, Committee on House Administration (Ranking Member) | New York | 25 | 0 | Not tracked | |
| Tenney, Claudia | Representative | Republican | Ways and Means Committee, Science, Space, and Technology Committee | New York | 24 | 0 | Not tracked | |
| Langworthy, Nicholas A. | Representative | Republican | Oversight and Government Reform Committee, Energy and Commerce Committee, Rules Committee | New York | 23 | 0 | Not tracked | |
| Mannion, John W. | Representative | Democratic | Education and Workforce Committee, Agriculture Committee | New York | 22 | 1 | Not tracked | |
| Stefanik, Elise M. | Representative | Republican | Education and Workforce Committee, Armed Services Committee | New York | 21 | 3 | Not tracked | |
| Tonko, Paul | Representative | Democratic | Energy and Commerce Committee, Budget Committee | New York | 20 | 0 | Not tracked | |
| Garbarino, Andrew R. | Representative | Republican | Financial Services Committee, Ethics Committee, Homeland Security Committee (Chair), Homeland Security Committee (Chair) | New York | 2 | 2 | Not tracked | |
| Riley, Josh | Representative | Democratic | Agriculture Committee, Science, Space, and Technology Committee | New York | 19 | 1 | Not tracked | |
| Ryan, Patrick | Representative | Democratic | Transportation and Infrastructure Committee, Armed Services Committee | New York | 18 | 0 | Not tracked | |
| Lawler, Michael | Representative | Republican | Financial Services Committee, Foreign Affairs Committee | New York | 17 | 0 | Not tracked | |
| Latimer, George | Representative | Democratic | Small Business Committee, Foreign Affairs Committee | New York | 16 | 0 | Not tracked | |
| Torres, Ritchie | Representative | Democratic | Financial Services Committee | New York | 15 | 1 | Not tracked | |
| Ocasio-Cortez, Alexandria | Representative | Democratic | Energy and Commerce Committee | New York | 14 | 0 | Not tracked | |
| Espaillat, Adriano | Representative | Democratic | Appropriations Committee | New York | 13 | 0 | Not tracked | |
| Nadler, Jerrold | Representative | Democratic | Judiciary Committee, Transportation and Infrastructure Committee | New York | 12 | 0 | Not tracked | |
| Malliotakis, Nicole | Representative | Republican | Ways and Means Committee | New York | 11 | 3 | Not tracked | |
| Goldman, Daniel S. | Representative | Democratic | Judiciary Committee, Homeland Security Committee | New York | 10 | 0 | Not tracked | |
| LaLota, Nick | Representative | Republican | Appropriations Committee, Homeland Security Committee | New York | 1 | 1 | Not tracked | |
| Leger Fernandez, Teresa | Representative | Democratic | Natural Resources Committee, Rules Committee | New Mexico | 3 | 0 | Not tracked | |
| Vasquez, Gabe | Representative | Democratic | Agriculture Committee, Armed Services Committee | New Mexico | 2 | 0 | Not tracked | |
| Stansbury, Melanie A. | Representative | Democratic | Oversight and Government Reform Committee, Natural Resources Committee | New Mexico | 1 | 2 | Not tracked | |
| Pou, Nellie | Representative | Democratic | Transportation and Infrastructure Committee, Homeland Security Committee | New Jersey | 9 | 1 | Not tracked | |
| Menendez, Robert | Representative | Democratic | Energy and Commerce Committee | New Jersey | 8 | 0 | Not tracked | |
| Kean, Thomas H. | Representative | Republican | Foreign Affairs Committee, Energy and Commerce Committee | New Jersey | 7 | 2 | Not tracked | |
| Pallone, Frank | Representative | Democratic | Energy and Commerce Committee (Ranking Member) | New Jersey | 6 | 3 | Not tracked | |
| Gottheimer, Josh | Representative | Democratic | Financial Services Committee | New Jersey | 5 | 0 | Not tracked | |
| Smith, Christopher H. | Representative | Republican | Foreign Affairs Committee | New Jersey | 4 | 0 | Not tracked | |
| Conaway, Herbert C. | Representative | Democratic | Armed Services Committee, Veterans' Affairs Committee | New Jersey | 3 | 0 | Not tracked | |
| Van Drew, Jefferson | Representative | Republican | Judiciary Committee, Transportation and Infrastructure Committee | New Jersey | 2 | 0 | Not tracked | |
| Watson Coleman, Bonnie | Representative | Democratic | Appropriations Committee, Budget Committee | New Jersey | 12 | 0 | Not tracked | |
| Mejia, Analilia | Representative | Democratic | Small Business Committee, Homeland Security Committee | New Jersey | 11 | 1 | Not tracked | |
| McIver, LaMonica | Representative | Democratic | Small Business Committee, Homeland Security Committee | New Jersey | 10 | 7 | Not tracked | |
| Norcross, Donald | Representative | Democratic | Education and Workforce Committee, Armed Services Committee | New Jersey | 1 | 0 | Not tracked | |
| Goodlander, Maggie | Representative | Democratic | Small Business Committee, Armed Services Committee, Veterans' Affairs Committee | New Hampshire | 2 | 3 | Not tracked | |
| Pappas, Chris | Representative | Democratic | Transportation and Infrastructure Committee, Veterans' Affairs Committee | New Hampshire | 1 | 35 | Not tracked | |
| Horsford, Steven | Representative | Democratic | Ways and Means Committee | Nevada | 4 | 0 | Not tracked | |
| Lee, Susie | Representative | Democratic | Appropriations Committee, Natural Resources Committee | Nevada | 3 | 3 | Not tracked | |
| Amodei, Mark E. | Representative | Republican | Appropriations Committee, Natural Resources Committee | Nevada | 2 | 3 | Not tracked |
Representative
Democratic
Education and Workforce Committee, Agriculture Committee
North Carolina
12
0
Representative
Republican
Appropriations Committee, Budget Committee
North Carolina
11
17
Representative
Republican
Armed Services Committee, Science, Space, and Technology Committee
North Carolina
10
2
Representative
Democratic
Agriculture Committee, Armed Services Committee
North Carolina
1
0
Representative
Democratic
Energy and Commerce Committee
New York
9
1
Representative
Democratic
Minority Leader
New York
8
83
Representative
Democratic
Financial Services Committee, Small Business Committee (Ranking Member)
New York
7
0
Representative
Democratic
Appropriations Committee
New York
6
1
Representative
Democratic
Financial Services Committee, Foreign Affairs Committee (Ranking Member)
New York
5
1
Representative
Democratic
Transportation and Infrastructure Committee, Science, Space, and Technology Committee
New York
4
0
Representative
Democratic
Ways and Means Committee
New York
3
0
Representative
Democratic
Veterans' Affairs Committee, Homeland Security Committee
New York
26
0
Representative
Democratic
Appropriations Committee, Committee on House Administration (Ranking Member)
New York
25
0
Representative
Republican
Ways and Means Committee, Science, Space, and Technology Committee
New York
24
0
Representative
Republican
Oversight and Government Reform Committee, Energy and Commerce Committee, Rules Committee
New York
23
0
Representative
Democratic
Education and Workforce Committee, Agriculture Committee
New York
22
1
Representative
Republican
Education and Workforce Committee, Armed Services Committee
New York
21
3
Representative
Democratic
Energy and Commerce Committee, Budget Committee
New York
20
0
Representative
Republican
Financial Services Committee, Ethics Committee, Homeland Security Committee (Chair), Homeland Security Committee (Chair)
New York
2
2
Representative
Democratic
Agriculture Committee, Science, Space, and Technology Committee
New York
19
1
Representative
Democratic
Transportation and Infrastructure Committee, Armed Services Committee
New York
18
0
Representative
Republican
Financial Services Committee, Foreign Affairs Committee
New York
17
0
Representative
Democratic
Small Business Committee, Foreign Affairs Committee
New York
16
0
Representative
Democratic
Financial Services Committee
New York
15
1
Representative
Democratic
Energy and Commerce Committee
New York
14
0
Representative
Democratic
Appropriations Committee
New York
13
0
Representative
Democratic
Judiciary Committee, Transportation and Infrastructure Committee
New York
12
0
Representative
Republican
Ways and Means Committee
New York
11
3
Representative
Democratic
Judiciary Committee, Homeland Security Committee
New York
10
0
Representative
Republican
Appropriations Committee, Homeland Security Committee
New York
1
1
Representative
Democratic
Natural Resources Committee, Rules Committee
New Mexico
3
0
Representative
Democratic
Agriculture Committee, Armed Services Committee
New Mexico
2
0
Representative
Democratic
Oversight and Government Reform Committee, Natural Resources Committee
New Mexico
1
2
Representative
Democratic
Transportation and Infrastructure Committee, Homeland Security Committee
New Jersey
9
1
Representative
Democratic
Energy and Commerce Committee
New Jersey
8
0
Representative
Republican
Foreign Affairs Committee, Energy and Commerce Committee
New Jersey
7
2
Representative
Democratic
Energy and Commerce Committee (Ranking Member)
New Jersey
6
3
Representative
Democratic
Financial Services Committee
New Jersey
5
0
Representative
Republican
Foreign Affairs Committee
New Jersey
4
0
Representative
Democratic
Armed Services Committee, Veterans' Affairs Committee
New Jersey
3
0
Representative
Republican
Judiciary Committee, Transportation and Infrastructure Committee
New Jersey
2
0
Representative
Democratic
Appropriations Committee, Budget Committee
New Jersey
12
0
Representative
Democratic
Small Business Committee, Homeland Security Committee
New Jersey
11
1
Representative
Democratic
Small Business Committee, Homeland Security Committee
New Jersey
10
7
Representative
Democratic
Education and Workforce Committee, Armed Services Committee
New Jersey
1
0
Representative
Democratic
Small Business Committee, Armed Services Committee, Veterans' Affairs Committee
New Hampshire
2
3
Representative
Democratic
Transportation and Infrastructure Committee, Veterans' Affairs Committee
New Hampshire
1
35
Representative
Democratic
Ways and Means Committee
Nevada
4
0
Representative
Democratic
Appropriations Committee, Natural Resources Committee
Nevada
3
3
Representative
Republican
Appropriations Committee, Natural Resources Committee
Nevada
2
3