Representatives | United States
| Name | Type | Party | Positions | State | District | Link | Track | |
|---|---|---|---|---|---|---|---|---|
| Titus, Dina | Representative | Democratic | Transportation and Infrastructure Committee, Foreign Affairs Committee | Nevada | 1 | 3 | Not tracked | |
| Smith, Adrian | Representative | Republican | Ways and Means Committee | Nebraska | 3 | 0 | Not tracked | |
| Bacon, Don | Representative | Republican | Agriculture Committee, Armed Services Committee | Nebraska | 2 | 7 | Not tracked | |
| Flood, Mike | Representative | Republican | Financial Services Committee | Nebraska | 1 | 2 | Not tracked | |
| Downing, Troy | Representative | Republican | Financial Services Committee, Natural Resources Committee | Montana | 2 | 1 | Not tracked | |
| Zinke, Ryan K. | Representative | Republican | Appropriations Committee, Foreign Affairs Committee | Montana | 1 | 0 | Not tracked | |
| Smith, Jason | Representative | Republican | Ways and Means Committee (Chair), Ways and Means Committee (Chair) | Missouri | 8 | 2 | Not tracked | |
| Burlison, Eric | Representative | Republican | Oversight and Government Reform Committee, Transportation and Infrastructure Committee | Missouri | 7 | 0 | Not tracked | |
| Graves, Sam | Representative | Republican | Transportation and Infrastructure Committee (Chair), Transportation and Infrastructure Committee (Chair), Armed Services Committee | Missouri | 6 | 0 | Not tracked | |
| Cleaver, Emanuel | Representative | Democratic | Financial Services Committee | Missouri | 5 | 1 | Not tracked | |
| Alford, Mark | Representative | Republican | Small Business Committee, Appropriations Committee | Missouri | 4 | 0 | Not tracked | |
| Onder, Robert F. | Representative | Republican | Judiciary Committee, Education and Workforce Committee, Transportation and Infrastructure Committee | Missouri | 3 | 0 | Not tracked | |
| Wagner, Ann | Representative | Republican | Financial Services Committee | Missouri | 2 | 0 | Not tracked | |
| Bell, Wesley | Representative | Democratic | Oversight and Government Reform Committee, Foreign Affairs Committee, Armed Services Committee | Missouri | 1 | 4 | Not tracked | |
| Ezell, Mike | Representative | Republican | Transportation and Infrastructure Committee, Natural Resources Committee | Mississippi | 4 | 0 | Not tracked | |
| Guest, Michael | Representative | Republican | Ethics Committee (Chair), Ethics Committee (Chair), Appropriations Committee, Homeland Security Committee | Mississippi | 3 | 0 | Not tracked | |
| Thompson, Bennie G. | Representative | Democratic | Homeland Security Committee (Ranking Member) | Mississippi | 2 | 1 | Not tracked | |
| Kelly, Trent | Representative | Republican | Agriculture Committee, Armed Services Committee | Mississippi | 1 | 0 | Not tracked | |
| Stauber, Pete | Representative | Republican | Transportation and Infrastructure Committee, Small Business Committee, Natural Resources Committee | Minnesota | 8 | 0 | Not tracked | |
| Fischbach, Michelle | Representative | Republican | Ways and Means Committee, Rules Committee | Minnesota | 7 | 0 | Not tracked | |
| Emmer, Tom | Representative | Republican | Majority Whip, Financial Services Committee | Minnesota | 6 | 14 | Not tracked | |
| Omar, Ilhan | Representative | Democratic | Education and Workforce Committee, Budget Committee | Minnesota | 5 | 122 | Not tracked | |
| McCollum, Betty | Representative | Democratic | Appropriations Committee | Minnesota | 4 | 1 | Not tracked | |
| Morrison, Kelly | Representative | Democratic | Small Business Committee, Veterans' Affairs Committee | Minnesota | 3 | 0 | Not tracked | |
| Craig, Angie | Representative | Democratic | Agriculture Committee (Ranking Member) | Minnesota | 2 | 4 | Not tracked | |
| Finstad, Brad | Representative | Republican | Agriculture Committee, Small Business Committee, Armed Services Committee | Minnesota | 1 | 0 | Not tracked | |
| McClain, Lisa C. | Representative | Republican | Republican Conference Chairwoman, Education and Workforce Committee, Financial Services Committee | Michigan | 9 | 8 | Not tracked | |
| McDonald Rivet, Kristen | Representative | Democratic | Transportation and Infrastructure Committee, Agriculture Committee | Michigan | 8 | 0 | Not tracked | |
| Barrett, Tom | Representative | Republican | Transportation and Infrastructure Committee, Veterans' Affairs Committee | Michigan | 7 | 4 | Not tracked | |
| Dingell, Debbie | Representative | Democratic | Natural Resources Committee, Energy and Commerce Committee | Michigan | 6 | 6 | Not tracked | |
| Walberg, Tim | Representative | Republican | Education and Workforce Committee (Chair), Education and Workforce Committee (Chair), Natural Resources Committee | Michigan | 5 | 0 | Not tracked | |
| Huizenga, Bill | Representative | Republican | Financial Services Committee, Foreign Affairs Committee | Michigan | 4 | 0 | Not tracked | |
| Scholten, Hillary J. | Representative | Democratic | Transportation and Infrastructure Committee, Small Business Committee | Michigan | 3 | 0 | Not tracked | |
| Moolenaar, John R. | Representative | Republican | Appropriations Committee | Michigan | 2 | 1 | Not tracked | |
| Thanedar, Shri | Representative | Democratic | Agriculture Committee, Homeland Security Committee | Michigan | 13 | 2 | Not tracked | |
| Tlaib, Rashida | Representative | Democratic | Oversight and Government Reform Committee, Financial Services Committee | Michigan | 12 | 6 | Not tracked | |
| Stevens, Haley M. | Representative | Democratic | Education and Workforce Committee, Science, Space, and Technology Committee | Michigan | 11 | 81 | Not tracked | |
| James, John | Representative | Republican | Energy and Commerce Committee | Michigan | 10 | 6 | Not tracked | |
| Bergman, Jack | Representative | Republican | Armed Services Committee, Veterans' Affairs Committee, Budget Committee | Michigan | 1 | 2 | Not tracked | |
| Keating, William R. | Representative | Democratic | Foreign Affairs Committee, Armed Services Committee | Massachusetts | 9 | 0 | Not tracked | |
| Lynch, Stephen F. | Representative | Democratic | Oversight and Government Reform Committee, Financial Services Committee | Massachusetts | 8 | 5 | Not tracked | |
| Pressley, Ayanna | Representative | Democratic | Oversight and Government Reform Committee, Financial Services Committee | Massachusetts | 7 | 3 | Not tracked | |
| Moulton, Seth | Representative | Democratic | Transportation and Infrastructure Committee, Armed Services Committee | Massachusetts | 6 | 21 | Not tracked | |
| Clark, Katherine M. | Representative | Democratic | Minority Whip | Massachusetts | 5 | 4 | Not tracked | |
| Auchincloss, Jake | Representative | Democratic | Energy and Commerce Committee | Massachusetts | 4 | 1 | Not tracked | |
| Trahan, Lori | Representative | Democratic | Energy and Commerce Committee | Massachusetts | 3 | 2 | Not tracked | |
| McGovern, James P. | Representative | Democratic | Agriculture Committee, Rules Committee (Ranking Member) | Massachusetts | 2 | 0 | Not tracked | |
| Neal, Richard E. | Representative | Democratic | Ways and Means Committee (Ranking Member) | Massachusetts | 1 | 3 | Not tracked | |
| Raskin, Jamie | Representative | Democratic | Judiciary Committee (Ranking Member) | Maryland | 8 | 7 | Not tracked | |
| Mfume, Kweisi | Representative | Democratic | Oversight and Government Reform Committee, Foreign Affairs Committee | Maryland | 7 | 0 | Not tracked |
Representative
Democratic
Transportation and Infrastructure Committee, Foreign Affairs Committee
Nevada
1
3
Representative
Republican
Ways and Means Committee
Nebraska
3
0
Representative
Republican
Agriculture Committee, Armed Services Committee
Nebraska
2
7
Representative
Republican
Financial Services Committee
Nebraska
1
2
Representative
Republican
Financial Services Committee, Natural Resources Committee
Montana
2
1
Representative
Republican
Appropriations Committee, Foreign Affairs Committee
Montana
1
0
Representative
Republican
Ways and Means Committee (Chair), Ways and Means Committee (Chair)
Missouri
8
2
Representative
Republican
Oversight and Government Reform Committee, Transportation and Infrastructure Committee
Missouri
7
0
Representative
Republican
Transportation and Infrastructure Committee (Chair), Transportation and Infrastructure Committee (Chair), Armed Services Committee
Missouri
6
0
Representative
Democratic
Financial Services Committee
Missouri
5
1
Representative
Republican
Small Business Committee, Appropriations Committee
Missouri
4
0
Representative
Republican
Judiciary Committee, Education and Workforce Committee, Transportation and Infrastructure Committee
Missouri
3
0
Representative
Republican
Financial Services Committee
Missouri
2
0
Representative
Democratic
Oversight and Government Reform Committee, Foreign Affairs Committee, Armed Services Committee
Missouri
1
4
Representative
Republican
Transportation and Infrastructure Committee, Natural Resources Committee
Mississippi
4
0
Representative
Republican
Ethics Committee (Chair), Ethics Committee (Chair), Appropriations Committee, Homeland Security Committee
Mississippi
3
0
Representative
Democratic
Homeland Security Committee (Ranking Member)
Mississippi
2
1
Representative
Republican
Agriculture Committee, Armed Services Committee
Mississippi
1
0
Representative
Republican
Transportation and Infrastructure Committee, Small Business Committee, Natural Resources Committee
Minnesota
8
0
Representative
Republican
Ways and Means Committee, Rules Committee
Minnesota
7
0
Representative
Republican
Majority Whip, Financial Services Committee
Minnesota
6
14
Representative
Democratic
Education and Workforce Committee, Budget Committee
Minnesota
5
122
Representative
Democratic
Appropriations Committee
Minnesota
4
1
Representative
Democratic
Small Business Committee, Veterans' Affairs Committee
Minnesota
3
0
Representative
Democratic
Agriculture Committee (Ranking Member)
Minnesota
2
4
Representative
Republican
Agriculture Committee, Small Business Committee, Armed Services Committee
Minnesota
1
0
Representative
Republican
Republican Conference Chairwoman, Education and Workforce Committee, Financial Services Committee
Michigan
9
8
Representative
Democratic
Transportation and Infrastructure Committee, Agriculture Committee
Michigan
8
0
Representative
Republican
Transportation and Infrastructure Committee, Veterans' Affairs Committee
Michigan
7
4
Representative
Democratic
Natural Resources Committee, Energy and Commerce Committee
Michigan
6
6
Representative
Republican
Education and Workforce Committee (Chair), Education and Workforce Committee (Chair), Natural Resources Committee
Michigan
5
0
Representative
Republican
Financial Services Committee, Foreign Affairs Committee
Michigan
4
0
Representative
Democratic
Transportation and Infrastructure Committee, Small Business Committee
Michigan
3
0
Representative
Republican
Appropriations Committee
Michigan
2
1
Representative
Democratic
Agriculture Committee, Homeland Security Committee
Michigan
13
2
Representative
Democratic
Oversight and Government Reform Committee, Financial Services Committee
Michigan
12
6
Representative
Democratic
Education and Workforce Committee, Science, Space, and Technology Committee
Michigan
11
81
Representative
Republican
Energy and Commerce Committee
Michigan
10
6
Representative
Republican
Armed Services Committee, Veterans' Affairs Committee, Budget Committee
Michigan
1
2
Representative
Democratic
Foreign Affairs Committee, Armed Services Committee
Massachusetts
9
0
Representative
Democratic
Oversight and Government Reform Committee, Financial Services Committee
Massachusetts
8
5
Representative
Democratic
Oversight and Government Reform Committee, Financial Services Committee
Massachusetts
7
3
Representative
Democratic
Transportation and Infrastructure Committee, Armed Services Committee
Massachusetts
6
21
Representative
Democratic
Minority Whip
Massachusetts
5
4
Representative
Democratic
Energy and Commerce Committee
Massachusetts
4
1
Representative
Democratic
Energy and Commerce Committee
Massachusetts
3
2
Representative
Democratic
Agriculture Committee, Rules Committee (Ranking Member)
Massachusetts
2
0
Representative
Democratic
Ways and Means Committee (Ranking Member)
Massachusetts
1
3
Representative
Democratic
Judiciary Committee (Ranking Member)
Maryland
8
7
Representative
Democratic
Oversight and Government Reform Committee, Foreign Affairs Committee
Maryland
7
0