Representatives | United States
| Name | Type | Party | Positions | State | District | Link | Track | |
|---|---|---|---|---|---|---|---|---|
| McClain Delaney, April | Representative | Democratic | Agriculture Committee, Science, Space, and Technology Committee | Maryland | 6 | 0 | Not tracked | |
| Hoyer, Steny H. | Representative | Democratic | Appropriations Committee | Maryland | 5 | 1 | Not tracked | |
| Ivey, Glenn | Representative | Democratic | Ethics Committee, Appropriations Committee | Maryland | 4 | 2 | Not tracked | |
| Elfreth, Sarah | Representative | Democratic | Armed Services Committee, Natural Resources Committee | Maryland | 3 | 0 | Not tracked | |
| Olszewski, Johnny | Representative | Democratic | Small Business Committee, Foreign Affairs Committee | Maryland | 2 | 0 | Not tracked | |
| Harris, Andy | Representative | Republican | Appropriations Committee | Maryland | 1 | 4 | Not tracked | |
| Golden, Jared F. | Representative | Democratic | Armed Services Committee, Natural Resources Committee | Maine | 2 | 19 | Not tracked | |
| Pingree, Chellie | Representative | Democratic | Agriculture Committee, Appropriations Committee | Maine | 1 | 2 | Not tracked | |
| Fields, Cleo | Representative | Democratic | Financial Services Committee | Louisiana | 6 | 3 | Not tracked | |
| Letlow, Julia | Representative | Republican | Education and Workforce Committee, Appropriations Committee | Louisiana | 5 | 7 | Not tracked | |
| Johnson, Mike | Representative | Republican | Speaker of the House | Louisiana | 4 | 77 | Not tracked | |
| Higgins, Clay | Representative | Republican | Oversight and Government Reform Committee, Armed Services Committee | Louisiana | 3 | 0 | Not tracked | |
| Carter, Troy A. | Representative | Democratic | Homeland Security Committee, Energy and Commerce Committee | Louisiana | 2 | 1 | Not tracked | |
| Scalise, Steve | Representative | Republican | Majority Leader | Louisiana | 1 | 17 | Not tracked | |
| Barr, Andy | Representative | Republican | Financial Services Committee, Foreign Affairs Committee | Kentucky | 6 | 4 | Not tracked | |
| Rogers, Harold | Representative | Republican | Appropriations Committee | Kentucky | 5 | 0 | Not tracked | |
| Massie, Thomas | Representative | Republican | Judiciary Committee, Transportation and Infrastructure Committee | Kentucky | 4 | 66 | Not tracked | |
| McGarvey, Morgan | Representative | Democratic | Small Business Committee, Veterans' Affairs Committee, Budget Committee | Kentucky | 3 | 0 | Not tracked | |
| Guthrie, Brett | Representative | Republican | Energy and Commerce Committee (Chair), Energy and Commerce Committee (Chair) | Kentucky | 2 | 3 | Not tracked | |
| Comer, James | Representative | Republican | Oversight and Government Reform Committee (Chair), Oversight and Government Reform Committee (Chair), Education and Workforce Committee | Kentucky | 1 | 8 | Not tracked | |
| Estes, Ron | Representative | Republican | Ways and Means Committee, Budget Committee | Kansas | 4 | 0 | Not tracked | |
| Davids, Sharice | Representative | Democratic | Transportation and Infrastructure Committee, Agriculture Committee | Kansas | 3 | 1 | Not tracked | |
| Schmidt, Derek | Representative | Republican | Judiciary Committee, Small Business Committee, Armed Services Committee | Kansas | 2 | 0 | Not tracked | |
| Mann, Tracey | Representative | Republican | Transportation and Infrastructure Committee, Agriculture Committee | Kansas | 1 | 0 | Not tracked | |
| Feenstra, Randy | Representative | Republican | Agriculture Committee, Ways and Means Committee | Iowa | 4 | 0 | Not tracked | |
| Nunn, Zachary | Representative | Republican | Financial Services Committee, Agriculture Committee | Iowa | 3 | 0 | Not tracked | |
| Hinson, Ashley | Representative | Republican | Ethics Committee, Appropriations Committee | Iowa | 2 | 25 | Not tracked | |
| Miller-Meeks, Mariannette | Representative | Republican | Veterans' Affairs Committee, Energy and Commerce Committee | Iowa | 1 | 0 | Not tracked | |
| Houchin, Erin | Representative | Republican | Energy and Commerce Committee, Rules Committee, Budget Committee | Indiana | 9 | 3 | Not tracked | |
| Messmer, Mark B. | Representative | Republican | Education and Workforce Committee, Agriculture Committee, Armed Services Committee | Indiana | 8 | 0 | Not tracked | |
| Carson, André | Representative | Democratic | Transportation and Infrastructure Committee | Indiana | 7 | 0 | Not tracked | |
| Shreve, Jefferson | Representative | Republican | Appropriations Committee | Indiana | 6 | 0 | Not tracked | |
| Spartz, Victoria | Representative | Republican | Indiana | 5 | 3 | Not tracked | ||
| Baird, James R. | Representative | Republican | Agriculture Committee, Foreign Affairs Committee, Science, Space, and Technology Committee | Indiana | 4 | 0 | Not tracked | |
| Stutzman, Marlin A. | Representative | Republican | Financial Services Committee, Budget Committee | Indiana | 3 | 1 | Not tracked | |
| Yakym, Rudy | Representative | Republican | Ways and Means Committee | Indiana | 2 | 0 | Not tracked | |
| Mrvan, Frank J. | Representative | Democratic | Appropriations Committee | Indiana | 1 | 1 | Not tracked | |
| Schakowsky, Janice D. | Representative | Democratic | Energy and Commerce Committee | Illinois | 9 | 0 | Not tracked | |
| Krishnamoorthi, Raja | Representative | Democratic | Oversight and Government Reform Committee | Illinois | 8 | 6 | Not tracked | |
| Davis, Danny K. | Representative | Democratic | Ways and Means Committee | Illinois | 7 | 0 | Not tracked | |
| Casten, Sean | Representative | Democratic | Financial Services Committee | Illinois | 6 | 2 | Not tracked | |
| Quigley, Mike | Representative | Democratic | Appropriations Committee | Illinois | 5 | 0 | Not tracked | |
| García, Jesús G. "Chuy" | Representative | Democratic | Judiciary Committee, Transportation and Infrastructure Committee | Illinois | 4 | 0 | Not tracked | |
| Ramirez, Delia C. | Representative | Democratic | Veterans' Affairs Committee, Homeland Security Committee | Illinois | 3 | 6 | Not tracked | |
| Kelly, Robin L. | Representative | Democratic | Energy and Commerce Committee | Illinois | 2 | 0 | Not tracked | |
| Sorensen, Eric | Representative | Democratic | Agriculture Committee, Armed Services Committee | Illinois | 17 | 0 | Not tracked | |
| LaHood, Darin | Representative | Republican | Ways and Means Committee | Illinois | 16 | 0 | Not tracked | |
| Miller, Mary E. | Representative | Republican | Education and Workforce Committee, Agriculture Committee, Committee on House Administration | Illinois | 15 | 0 | Not tracked | |
| Underwood, Lauren | Representative | Democratic | Appropriations Committee | Illinois | 14 | 3 | Not tracked | |
| Budzinski, Nikki | Representative | Democratic | Agriculture Committee, Veterans' Affairs Committee | Illinois | 13 | 0 | Not tracked |
Representative
Democratic
Agriculture Committee, Science, Space, and Technology Committee
Maryland
6
0
Representative
Democratic
Appropriations Committee
Maryland
5
1
Representative
Democratic
Ethics Committee, Appropriations Committee
Maryland
4
2
Representative
Democratic
Armed Services Committee, Natural Resources Committee
Maryland
3
0
Representative
Democratic
Small Business Committee, Foreign Affairs Committee
Maryland
2
0
Representative
Republican
Appropriations Committee
Maryland
1
4
Representative
Democratic
Armed Services Committee, Natural Resources Committee
Maine
2
19
Representative
Democratic
Agriculture Committee, Appropriations Committee
Maine
1
2
Representative
Democratic
Financial Services Committee
Louisiana
6
3
Representative
Republican
Education and Workforce Committee, Appropriations Committee
Louisiana
5
7
Representative
Republican
Speaker of the House
Louisiana
4
77
Representative
Republican
Oversight and Government Reform Committee, Armed Services Committee
Louisiana
3
0
Representative
Democratic
Homeland Security Committee, Energy and Commerce Committee
Louisiana
2
1
Representative
Republican
Majority Leader
Louisiana
1
17
Representative
Republican
Financial Services Committee, Foreign Affairs Committee
Kentucky
6
4
Representative
Republican
Appropriations Committee
Kentucky
5
0
Representative
Republican
Judiciary Committee, Transportation and Infrastructure Committee
Kentucky
4
66
Representative
Democratic
Small Business Committee, Veterans' Affairs Committee, Budget Committee
Kentucky
3
0
Representative
Republican
Energy and Commerce Committee (Chair), Energy and Commerce Committee (Chair)
Kentucky
2
3
Representative
Republican
Oversight and Government Reform Committee (Chair), Oversight and Government Reform Committee (Chair), Education and Workforce Committee
Kentucky
1
8
Representative
Republican
Ways and Means Committee, Budget Committee
Kansas
4
0
Representative
Democratic
Transportation and Infrastructure Committee, Agriculture Committee
Kansas
3
1
Representative
Republican
Judiciary Committee, Small Business Committee, Armed Services Committee
Kansas
2
0
Representative
Republican
Transportation and Infrastructure Committee, Agriculture Committee
Kansas
1
0
Representative
Republican
Agriculture Committee, Ways and Means Committee
Iowa
4
0
Representative
Republican
Financial Services Committee, Agriculture Committee
Iowa
3
0
Representative
Republican
Ethics Committee, Appropriations Committee
Iowa
2
25
Representative
Republican
Veterans' Affairs Committee, Energy and Commerce Committee
Iowa
1
0
Representative
Republican
Energy and Commerce Committee, Rules Committee, Budget Committee
Indiana
9
3
Representative
Republican
Education and Workforce Committee, Agriculture Committee, Armed Services Committee
Indiana
8
0
Representative
Democratic
Transportation and Infrastructure Committee
Indiana
7
0
Representative
Republican
Appropriations Committee
Indiana
6
0
Representative
Republican
Indiana
5
3
Representative
Republican
Agriculture Committee, Foreign Affairs Committee, Science, Space, and Technology Committee
Indiana
4
0
Representative
Republican
Financial Services Committee, Budget Committee
Indiana
3
1
Representative
Republican
Ways and Means Committee
Indiana
2
0
Representative
Democratic
Appropriations Committee
Indiana
1
1
Representative
Democratic
Energy and Commerce Committee
Illinois
9
0
Representative
Democratic
Oversight and Government Reform Committee
Illinois
8
6
Representative
Democratic
Ways and Means Committee
Illinois
7
0
Representative
Democratic
Financial Services Committee
Illinois
6
2
Representative
Democratic
Appropriations Committee
Illinois
5
0
Representative
Democratic
Judiciary Committee, Transportation and Infrastructure Committee
Illinois
4
0
Representative
Democratic
Veterans' Affairs Committee, Homeland Security Committee
Illinois
3
6
Representative
Democratic
Energy and Commerce Committee
Illinois
2
0
Representative
Democratic
Agriculture Committee, Armed Services Committee
Illinois
17
0
Representative
Republican
Ways and Means Committee
Illinois
16
0
Representative
Republican
Education and Workforce Committee, Agriculture Committee, Committee on House Administration
Illinois
15
0
Representative
Democratic
Appropriations Committee
Illinois
14
3
Representative
Democratic
Agriculture Committee, Veterans' Affairs Committee
Illinois
13
0