Representatives | United States
| Name | Type | Party | Positions | State | District | Link | Track | |
|---|---|---|---|---|---|---|---|---|
| Bost, Mike | Representative | Republican | Transportation and Infrastructure Committee, Agriculture Committee, Veterans' Affairs Committee (Chair), Veterans' Affairs Committee (Chair) | Illinois | 12 | 0 | Not tracked | |
| Foster, Bill | Representative | Democratic | Financial Services Committee, Science, Space, and Technology Committee | Illinois | 11 | 0 | Not tracked | |
| Schneider, Bradley Scott | Representative | Democratic | Foreign Affairs Committee, Ways and Means Committee | Illinois | 10 | 0 | Not tracked | |
| Jackson, Jonathan L. | Representative | Democratic | Agriculture Committee, Foreign Affairs Committee | Illinois | 1 | 0 | Not tracked | |
| Simpson, Michael K. | Representative | Republican | Appropriations Committee | Idaho | 2 | 0 | Not tracked | |
| Fulcher, Russ | Representative | Republican | Natural Resources Committee, Energy and Commerce Committee | Idaho | 1 | 0 | Not tracked | |
| Tokuda, Jill N. | Representative | Democratic | Agriculture Committee, Armed Services Committee | Hawaii | 2 | 0 | Not tracked | |
| Case, Ed | Representative | Democratic | Appropriations Committee | Hawaii | 1 | 0 | Not tracked | |
| Moylan, James C. | Delegate | Republican | Education and Workforce Committee, Foreign Affairs Committee, Armed Services Committee | Guam | At-Large | 0 | Not tracked | |
| Clyde, Andrew S. | Representative | Republican | Appropriations Committee, Budget Committee | Georgia | 9 | 1 | Not tracked | |
| Scott, Austin | Representative | Republican | Agriculture Committee (Vice Chair), Agriculture Committee (Vice Chair), Armed Services Committee, Rules Committee | Georgia | 8 | 1 | Not tracked | |
| McCormick, Richard | Representative | Republican | Oversight and Government Reform Committee, Armed Services Committee, Science, Space, and Technology Committee | Georgia | 7 | 0 | Not tracked | |
| McBath, Lucy | Representative | Democratic | Judiciary Committee, Education and Workforce Committee | Georgia | 6 | 0 | Not tracked | |
| Williams, Nikema | Representative | Democratic | Financial Services Committee | Georgia | 5 | 0 | Not tracked | |
| Johnson, Henry C. "Hank" | Representative | Democratic | Judiciary Committee, Transportation and Infrastructure Committee | Georgia | 4 | 0 | Not tracked | |
| Jack, Brian | Representative | Republican | Oversight and Government Reform Committee, Small Business Committee, Rules Committee | Georgia | 3 | 0 | Not tracked | |
| Bishop, Sanford D. | Representative | Democratic | Appropriations Committee | Georgia | 2 | 0 | Not tracked | |
| Fuller, Clay | Representative | Republican | Transportation and Infrastructure Committee, Small Business Committee | Georgia | 14 | 1 | Not tracked | |
| Blair, Everton | Representative | Democratic | Financial Services Committee | Georgia | 13 | 0 | Not tracked | |
| Allen, Rick W. | Representative | Republican | Education and Workforce Committee, Energy and Commerce Committee | Georgia | 12 | 1 | Not tracked | |
| Loudermilk, Barry | Representative | Republican | Financial Services Committee, Committee on House Administration | Georgia | 11 | 0 | Not tracked | |
| Collins, Mike | Representative | Republican | Transportation and Infrastructure Committee, Natural Resources Committee, Science, Space, and Technology Committee | Georgia | 10 | 13 | Not tracked | |
| Carter, Earl L. "Buddy" | Representative | Republican | Energy and Commerce Committee, Budget Committee | Georgia | 1 | 0 | Not tracked | |
| Soto, Darren | Representative | Democratic | Natural Resources Committee, Energy and Commerce Committee | Florida | 9 | 6 | Not tracked | |
| Haridopolos, Mike | Representative | Republican | Financial Services Committee, Science, Space, and Technology Committee | Florida | 8 | 1 | Not tracked | |
| Mills, Cory | Representative | Republican | Foreign Affairs Committee, Armed Services Committee | Florida | 7 | 15 | Not tracked | |
| Fine, Randy | Representative | Republican | Education and Workforce Committee, Foreign Affairs Committee | Florida | 6 | 7 | Not tracked | |
| Rutherford, John H. | Representative | Republican | Appropriations Committee | Florida | 5 | 0 | Not tracked | |
| Bean, Aaron | Representative | Republican | Ways and Means Committee | Florida | 4 | 0 | Not tracked | |
| Cammack, Kat | Representative | Republican | Agriculture Committee, Energy and Commerce Committee | Florida | 3 | 2 | Not tracked | |
| Gimenez, Carlos A. | Representative | Republican | Armed Services Committee, Homeland Security Committee | Florida | 28 | 1 | Not tracked | |
| Salazar, Maria Elvira | Representative | Republican | Financial Services Committee, Foreign Affairs Committee | Florida | 27 | 1 | Not tracked | |
| Diaz-Balart, Mario | Representative | Republican | Appropriations Committee (Vice Chair), Appropriations Committee (Vice Chair) | Florida | 26 | 0 | Not tracked | |
| Wasserman Schultz, Debbie | Representative | Democratic | Appropriations Committee, Foreign Affairs Committee | Florida | 25 | 0 | Not tracked | |
| Wilson, Frederica S. | Representative | Democratic | Education and Workforce Committee, Transportation and Infrastructure Committee | Florida | 24 | 0 | Not tracked | |
| Moskowitz, Jared | Representative | Democratic | Judiciary Committee, Foreign Affairs Committee | Florida | 23 | 10 | Not tracked | |
| Frankel, Lois | Representative | Democratic | Appropriations Committee | Florida | 22 | 1 | Not tracked | |
| Mast, Brian J. | Representative | Republican | Transportation and Infrastructure Committee, Foreign Affairs Committee (Chair), Foreign Affairs Committee (Chair) | Florida | 21 | 3 | Not tracked | |
| Dunn, Neal P. | Representative | Republican | Energy and Commerce Committee (Vice Chair), Energy and Commerce Committee (Vice Chair) | Florida | 2 | 0 | Not tracked | |
| Donalds, Byron | Representative | Republican | Oversight and Government Reform Committee, Financial Services Committee | Florida | 19 | 38 | Not tracked | |
| Franklin, Scott | Representative | Republican | Appropriations Committee, Science, Space, and Technology Committee | Florida | 18 | 0 | Not tracked | |
| Steube, W. Gregory | Representative | Republican | Ways and Means Committee | Florida | 17 | 0 | Not tracked | |
| Buchanan, Vern | Representative | Republican | Ways and Means Committee | Florida | 16 | 0 | Not tracked | |
| Lee, Laurel M. | Representative | Republican | Judiciary Committee, Committee on House Administration (Vice Chair), Committee on House Administration (Vice Chair), Energy and Commerce Committee | Florida | 15 | 1 | Not tracked | |
| Castor, Kathy | Representative | Democratic | Energy and Commerce Committee | Florida | 14 | 3 | Not tracked | |
| Luna, Anna Paulina | Representative | Republican | Oversight and Government Reform Committee, Foreign Affairs Committee | Florida | 13 | 0 | Not tracked | |
| Bilirakis, Gus M. | Representative | Republican | Energy and Commerce Committee | Florida | 12 | 0 | Not tracked | |
| Webster, Daniel | Representative | Republican | Transportation and Infrastructure Committee, Natural Resources Committee, Science, Space, and Technology Committee | Florida | 11 | 1 | Not tracked | |
| Frost, Maxwell | Representative | Democratic | Oversight and Government Reform Committee, Transportation and Infrastructure Committee | Florida | 10 | 1 | Not tracked | |
| Patronis, Jimmy | Representative | Republican | Transportation and Infrastructure Committee, Small Business Committee | Florida | 1 | 1 | Not tracked |
Representative
Republican
Transportation and Infrastructure Committee, Agriculture Committee, Veterans' Affairs Committee (Chair), Veterans' Affairs Committee (Chair)
Illinois
12
0
Representative
Democratic
Financial Services Committee, Science, Space, and Technology Committee
Illinois
11
0
Representative
Democratic
Foreign Affairs Committee, Ways and Means Committee
Illinois
10
0
Representative
Democratic
Agriculture Committee, Foreign Affairs Committee
Illinois
1
0
Representative
Republican
Appropriations Committee
Idaho
2
0
Representative
Republican
Natural Resources Committee, Energy and Commerce Committee
Idaho
1
0
Representative
Democratic
Agriculture Committee, Armed Services Committee
Hawaii
2
0
Representative
Democratic
Appropriations Committee
Hawaii
1
0
Delegate
Republican
Education and Workforce Committee, Foreign Affairs Committee, Armed Services Committee
Guam
At-Large
0
Representative
Republican
Appropriations Committee, Budget Committee
Georgia
9
1
Representative
Republican
Agriculture Committee (Vice Chair), Agriculture Committee (Vice Chair), Armed Services Committee, Rules Committee
Georgia
8
1
Representative
Republican
Oversight and Government Reform Committee, Armed Services Committee, Science, Space, and Technology Committee
Georgia
7
0
Representative
Democratic
Judiciary Committee, Education and Workforce Committee
Georgia
6
0
Representative
Democratic
Financial Services Committee
Georgia
5
0
Representative
Democratic
Judiciary Committee, Transportation and Infrastructure Committee
Georgia
4
0
Representative
Republican
Oversight and Government Reform Committee, Small Business Committee, Rules Committee
Georgia
3
0
Representative
Democratic
Appropriations Committee
Georgia
2
0
Representative
Republican
Transportation and Infrastructure Committee, Small Business Committee
Georgia
14
1
Representative
Democratic
Financial Services Committee
Georgia
13
0
Representative
Republican
Education and Workforce Committee, Energy and Commerce Committee
Georgia
12
1
Representative
Republican
Financial Services Committee, Committee on House Administration
Georgia
11
0
Representative
Republican
Transportation and Infrastructure Committee, Natural Resources Committee, Science, Space, and Technology Committee
Georgia
10
13
Representative
Republican
Energy and Commerce Committee, Budget Committee
Georgia
1
0
Representative
Democratic
Natural Resources Committee, Energy and Commerce Committee
Florida
9
6
Representative
Republican
Financial Services Committee, Science, Space, and Technology Committee
Florida
8
1
Representative
Republican
Foreign Affairs Committee, Armed Services Committee
Florida
7
15
Representative
Republican
Education and Workforce Committee, Foreign Affairs Committee
Florida
6
7
Representative
Republican
Appropriations Committee
Florida
5
0
Representative
Republican
Ways and Means Committee
Florida
4
0
Representative
Republican
Agriculture Committee, Energy and Commerce Committee
Florida
3
2
Representative
Republican
Armed Services Committee, Homeland Security Committee
Florida
28
1
Representative
Republican
Financial Services Committee, Foreign Affairs Committee
Florida
27
1
Representative
Republican
Appropriations Committee (Vice Chair), Appropriations Committee (Vice Chair)
Florida
26
0
Representative
Democratic
Appropriations Committee, Foreign Affairs Committee
Florida
25
0
Representative
Democratic
Education and Workforce Committee, Transportation and Infrastructure Committee
Florida
24
0
Representative
Democratic
Judiciary Committee, Foreign Affairs Committee
Florida
23
10
Representative
Democratic
Appropriations Committee
Florida
22
1
Representative
Republican
Transportation and Infrastructure Committee, Foreign Affairs Committee (Chair), Foreign Affairs Committee (Chair)
Florida
21
3
Representative
Republican
Energy and Commerce Committee (Vice Chair), Energy and Commerce Committee (Vice Chair)
Florida
2
0
Representative
Republican
Oversight and Government Reform Committee, Financial Services Committee
Florida
19
38
Representative
Republican
Appropriations Committee, Science, Space, and Technology Committee
Florida
18
0
Representative
Republican
Ways and Means Committee
Florida
17
0
Representative
Republican
Ways and Means Committee
Florida
16
0
Representative
Republican
Judiciary Committee, Committee on House Administration (Vice Chair), Committee on House Administration (Vice Chair), Energy and Commerce Committee
Florida
15
1
Representative
Democratic
Energy and Commerce Committee
Florida
14
3
Representative
Republican
Oversight and Government Reform Committee, Foreign Affairs Committee
Florida
13
0
Representative
Republican
Energy and Commerce Committee
Florida
12
0
Representative
Republican
Transportation and Infrastructure Committee, Natural Resources Committee, Science, Space, and Technology Committee
Florida
11
1
Representative
Democratic
Oversight and Government Reform Committee, Transportation and Infrastructure Committee
Florida
10
1
Representative
Republican
Transportation and Infrastructure Committee, Small Business Committee
Florida
1
1