Representatives | United States
| Name | Type | Party | Positions | State | District | Link | Track | |
|---|---|---|---|---|---|---|---|---|
| Norton, Eleanor Holmes | Delegate | Democratic | Oversight and Government Reform Committee, Transportation and Infrastructure Committee | District of Columbia | At-Large | 0 | Not tracked | |
| McBride, Sarah | Representative | Democratic | Foreign Affairs Committee, Science, Space, and Technology Committee | Delaware | At-Large | 1 | Not tracked | |
| Hayes, Jahana | Representative | Democratic | Education and Workforce Committee, Agriculture Committee | Connecticut | 5 | 1 | Not tracked | |
| Himes, James A. | Representative | Democratic | Financial Services Committee | Connecticut | 4 | 0 | Not tracked | |
| DeLauro, Rosa L. | Representative | Democratic | Appropriations Committee (Ranking Member) | Connecticut | 3 | 0 | Not tracked | |
| Courtney, Joe | Representative | Democratic | Education and Workforce Committee, Armed Services Committee | Connecticut | 2 | 1 | Not tracked | |
| Larson, John B. | Representative | Democratic | Ways and Means Committee | Connecticut | 1 | 2 | Not tracked | |
| Evans, Gabe | Representative | Republican | Homeland Security Committee, Energy and Commerce Committee | Colorado | 8 | 5 | Not tracked | |
| Pettersen, Brittany | Representative | Democratic | Financial Services Committee | Colorado | 7 | 0 | Not tracked | |
| Crow, Jason | Representative | Democratic | Armed Services Committee | Colorado | 6 | 7 | Not tracked | |
| Crank, Jeff | Representative | Republican | Armed Services Committee, Natural Resources Committee | Colorado | 5 | 5 | Not tracked | |
| Boebert, Lauren | Representative | Republican | Oversight and Government Reform Committee, Natural Resources Committee | Colorado | 4 | 13 | Not tracked | |
| Hurd, Jeff | Representative | Republican | Transportation and Infrastructure Committee, Natural Resources Committee, Science, Space, and Technology Committee | Colorado | 3 | 2 | Not tracked | |
| Neguse, Joe | Representative | Democratic | Assistant Leader, Judiciary Committee, Natural Resources Committee, Rules Committee | Colorado | 2 | 1 | Not tracked | |
| DeGette, Diana | Representative | Democratic | Energy and Commerce Committee | Colorado | 1 | 1 | Not tracked | |
| Harder, Josh | Representative | Democratic | Appropriations Committee | California | 9 | 2 | Not tracked | |
| Garamendi, John | Representative | Democratic | Transportation and Infrastructure Committee, Armed Services Committee | California | 8 | 0 | Not tracked | |
| Matsui, Doris O. | Representative | Democratic | Energy and Commerce Committee | California | 7 | 1 | Not tracked | |
| Bera, Ami | Representative | Democratic | Foreign Affairs Committee | California | 6 | 1 | Not tracked | |
| Vargas, Juan | Representative | Democratic | Financial Services Committee | California | 52 | 1 | Not tracked | |
| Jacobs, Sara | Representative | Democratic | Foreign Affairs Committee, Armed Services Committee | California | 51 | 0 | Not tracked | |
| Peters, Scott H. | Representative | Democratic | Energy and Commerce Committee, Budget Committee | California | 50 | 0 | Not tracked | |
| McClintock, Tom | Representative | Republican | Judiciary Committee, Natural Resources Committee, Budget Committee | California | 5 | 0 | Not tracked | |
| Levin, Mike | Representative | Democratic | Appropriations Committee | California | 49 | 0 | Not tracked | |
| Issa, Darrell | Representative | Republican | Judiciary Committee, Foreign Affairs Committee, Science, Space, and Technology Committee | California | 48 | 1 | Not tracked | |
| Min, Dave | Representative | Democratic | Oversight and Government Reform Committee, Natural Resources Committee | California | 47 | 0 | Not tracked | |
| Correa, J. Luis | Representative | Democratic | Judiciary Committee, Homeland Security Committee | California | 46 | 0 | Not tracked | |
| Tran, Derek | Representative | Democratic | Small Business Committee, Armed Services Committee | California | 45 | 0 | Not tracked | |
| Barragán, Nanette Diaz | Representative | Democratic | Energy and Commerce Committee | California | 44 | 0 | Not tracked | |
| Waters, Maxine | Representative | Democratic | Financial Services Committee (Ranking Member) | California | 43 | 2 | Not tracked | |
| Garcia, Robert | Representative | Democratic | Oversight and Government Reform Committee (Ranking Member), Transportation and Infrastructure Committee | California | 42 | 13 | Not tracked | |
| Calvert, Ken | Representative | Republican | Appropriations Committee | California | 41 | 3 | Not tracked | |
| Kim, Young | Representative | Republican | Financial Services Committee, Foreign Affairs Committee | California | 40 | 6 | Not tracked | |
| Thompson, Mike | Representative | Democratic | Ways and Means Committee | California | 4 | 1 | Not tracked | |
| Takano, Mark | Representative | Democratic | Education and Workforce Committee, Veterans' Affairs Committee (Ranking Member) | California | 39 | 1 | Not tracked | |
| Sánchez, Linda T. | Representative | Democratic | Ways and Means Committee | California | 38 | 0 | Not tracked | |
| Kamlager-Dove, Sydney | Representative | Democratic | Judiciary Committee, Foreign Affairs Committee | California | 37 | 0 | Not tracked | |
| Lieu, Ted | Representative | Democratic | Democratic Caucus Vice Chair, Judiciary Committee, Foreign Affairs Committee | California | 36 | 2 | Not tracked | |
| Torres, Norma J. | Representative | Democratic | Appropriations Committee, Committee on House Administration | California | 35 | 0 | Not tracked | |
| Gomez, Jimmy | Representative | Democratic | Ways and Means Committee | California | 34 | 10 | Not tracked | |
| Aguilar, Pete | Representative | Democratic | Democratic Caucus Chairman, Appropriations Committee | California | 33 | 1 | Not tracked | |
| Sherman, Brad | Representative | Democratic | Financial Services Committee, Foreign Affairs Committee | California | 32 | 0 | Not tracked | |
| Cisneros, Gilbert Ray | Representative | Democratic | Small Business Committee, Armed Services Committee | California | 31 | 0 | Not tracked | |
| Friedman, Laura | Representative | Democratic | Transportation and Infrastructure Committee, Science, Space, and Technology Committee | California | 30 | 0 | Not tracked | |
| Kiley, Kevin | Representative | Independent | Judiciary Committee, Education and Workforce Committee, Transportation and Infrastructure Committee | California | 3 | 3 | Not tracked | |
| Rivas, Luz M. | Representative | Democratic | Natural Resources Committee, Science, Space, and Technology Committee | California | 29 | 0 | Not tracked | |
| Chu, Judy | Representative | Democratic | Ways and Means Committee, Budget Committee | California | 28 | 0 | Not tracked | |
| Whitesides, George | Representative | Democratic | Armed Services Committee, Science, Space, and Technology Committee | California | 27 | 1 | Not tracked | |
| Brownley, Julia | Representative | Democratic | Transportation and Infrastructure Committee, Natural Resources Committee, Veterans' Affairs Committee | California | 26 | 0 | Not tracked | |
| Ruiz, Raul | Representative | Democratic | Energy and Commerce Committee | California | 25 | 1 | Not tracked |
Delegate
Democratic
Oversight and Government Reform Committee, Transportation and Infrastructure Committee
District of Columbia
At-Large
0
Representative
Democratic
Foreign Affairs Committee, Science, Space, and Technology Committee
Delaware
At-Large
1
Representative
Democratic
Education and Workforce Committee, Agriculture Committee
Connecticut
5
1
Representative
Democratic
Financial Services Committee
Connecticut
4
0
Representative
Democratic
Appropriations Committee (Ranking Member)
Connecticut
3
0
Representative
Democratic
Education and Workforce Committee, Armed Services Committee
Connecticut
2
1
Representative
Democratic
Ways and Means Committee
Connecticut
1
2
Representative
Republican
Homeland Security Committee, Energy and Commerce Committee
Colorado
8
5
Representative
Democratic
Financial Services Committee
Colorado
7
0
Representative
Democratic
Armed Services Committee
Colorado
6
7
Representative
Republican
Armed Services Committee, Natural Resources Committee
Colorado
5
5
Representative
Republican
Oversight and Government Reform Committee, Natural Resources Committee
Colorado
4
13
Representative
Republican
Transportation and Infrastructure Committee, Natural Resources Committee, Science, Space, and Technology Committee
Colorado
3
2
Representative
Democratic
Assistant Leader, Judiciary Committee, Natural Resources Committee, Rules Committee
Colorado
2
1
Representative
Democratic
Energy and Commerce Committee
Colorado
1
1
Representative
Democratic
Appropriations Committee
California
9
2
Representative
Democratic
Transportation and Infrastructure Committee, Armed Services Committee
California
8
0
Representative
Democratic
Energy and Commerce Committee
California
7
1
Representative
Democratic
Foreign Affairs Committee
California
6
1
Representative
Democratic
Financial Services Committee
California
52
1
Representative
Democratic
Foreign Affairs Committee, Armed Services Committee
California
51
0
Representative
Democratic
Energy and Commerce Committee, Budget Committee
California
50
0
Representative
Republican
Judiciary Committee, Natural Resources Committee, Budget Committee
California
5
0
Representative
Democratic
Appropriations Committee
California
49
0
Representative
Republican
Judiciary Committee, Foreign Affairs Committee, Science, Space, and Technology Committee
California
48
1
Representative
Democratic
Oversight and Government Reform Committee, Natural Resources Committee
California
47
0
Representative
Democratic
Judiciary Committee, Homeland Security Committee
California
46
0
Representative
Democratic
Small Business Committee, Armed Services Committee
California
45
0
Representative
Democratic
Energy and Commerce Committee
California
44
0
Representative
Democratic
Financial Services Committee (Ranking Member)
California
43
2
Representative
Democratic
Oversight and Government Reform Committee (Ranking Member), Transportation and Infrastructure Committee
California
42
13
Representative
Republican
Appropriations Committee
California
41
3
Representative
Republican
Financial Services Committee, Foreign Affairs Committee
California
40
6
Representative
Democratic
Ways and Means Committee
California
4
1
Representative
Democratic
Education and Workforce Committee, Veterans' Affairs Committee (Ranking Member)
California
39
1
Representative
Democratic
Ways and Means Committee
California
38
0
Representative
Democratic
Judiciary Committee, Foreign Affairs Committee
California
37
0
Representative
Democratic
Democratic Caucus Vice Chair, Judiciary Committee, Foreign Affairs Committee
California
36
2
Representative
Democratic
Appropriations Committee, Committee on House Administration
California
35
0
Representative
Democratic
Ways and Means Committee
California
34
10
Representative
Democratic
Democratic Caucus Chairman, Appropriations Committee
California
33
1
Representative
Democratic
Financial Services Committee, Foreign Affairs Committee
California
32
0
Representative
Democratic
Small Business Committee, Armed Services Committee
California
31
0
Representative
Democratic
Transportation and Infrastructure Committee, Science, Space, and Technology Committee
California
30
0
Representative
Independent
Judiciary Committee, Education and Workforce Committee, Transportation and Infrastructure Committee
California
3
3
Representative
Democratic
Natural Resources Committee, Science, Space, and Technology Committee
California
29
0
Representative
Democratic
Ways and Means Committee, Budget Committee
California
28
0
Representative
Democratic
Armed Services Committee, Science, Space, and Technology Committee
California
27
1
Representative
Democratic
Transportation and Infrastructure Committee, Natural Resources Committee, Veterans' Affairs Committee
California
26
0
Representative
Democratic
Energy and Commerce Committee
California
25
1