Representatives | United States
| Name | Type | Party | Positions | State | District | Link | Track | |
|---|---|---|---|---|---|---|---|---|
| Carbajal, Salud O. | Representative | Democratic | Transportation and Infrastructure Committee, Agriculture Committee, Armed Services Committee | California | 24 | 0 | Not tracked | |
| Obernolte, Jay | Representative | Republican | Science, Space, and Technology Committee, Energy and Commerce Committee, Budget Committee | California | 23 | 0 | Not tracked | |
| Valadao, David G. | Representative | Republican | Agriculture Committee, Appropriations Committee | California | 22 | 6 | Not tracked | |
| Costa, Jim | Representative | Democratic | Agriculture Committee, Foreign Affairs Committee | California | 21 | 0 | Not tracked | |
| Fong, Vince | Representative | Republican | Transportation and Infrastructure Committee, Science, Space, and Technology Committee, Homeland Security Committee | California | 20 | 0 | Not tracked | |
| Huffman, Jared | Representative | Democratic | Transportation and Infrastructure Committee, Natural Resources Committee (Ranking Member) | California | 2 | 5 | Not tracked | |
| Panetta, Jimmy | Representative | Democratic | Ways and Means Committee, Budget Committee | California | 19 | 0 | Not tracked | |
| Lofgren, Zoe | Representative | Democratic | Judiciary Committee, Science, Space, and Technology Committee (Ranking Member) | California | 18 | 0 | Not tracked | |
| Khanna, Ro | Representative | Democratic | Oversight and Government Reform Committee, Armed Services Committee | California | 17 | 31 | Not tracked | |
| Liccardo, Sam T. | Representative | Democratic | Financial Services Committee | California | 16 | 2 | Not tracked | |
| Mullin, Kevin | Representative | Democratic | Energy and Commerce Committee | California | 15 | 1 | Not tracked | |
| Wahab, Aisha | Representative | Democratic | California | 14 | 1 | Not tracked | ||
| Gray, Adam | Representative | Democratic | Agriculture Committee, Natural Resources Committee | California | 13 | 1 | Not tracked | |
| Simon, Lateefah | Representative | Democratic | Oversight and Government Reform Committee, Small Business Committee | California | 12 | 1 | Not tracked | |
| Pelosi, Nancy | Representative | Democratic | California | 11 | 13 | Not tracked | ||
| DeSaulnier, Mark | Representative | Democratic | Education and Workforce Committee, Transportation and Infrastructure Committee, Ethics Committee (Ranking Member) | California | 10 | 0 | Not tracked | |
| Gallagher, James | Representative | Republican | Transportation and Infrastructure Committee, Foreign Affairs Committee, Science, Space, and Technology Committee | California | 1 | 1 | Not tracked | |
| Westerman, Bruce | Representative | Republican | Transportation and Infrastructure Committee, Natural Resources Committee (Chair), Natural Resources Committee (Chair) | Arkansas | 4 | 1 | Not tracked | |
| Womack, Steve | Representative | Republican | Appropriations Committee | Arkansas | 3 | 0 | Not tracked | |
| Hill, J. French | Representative | Republican | Financial Services Committee (Chair), Financial Services Committee (Chair) | Arkansas | 2 | 0 | Not tracked | |
| Crawford, Eric A. "Rick" | Representative | Republican | Transportation and Infrastructure Committee (Vice Chair), Transportation and Infrastructure Committee (Vice Chair), Agriculture Committee | Arkansas | 1 | 0 | Not tracked | |
| Gosar, Paul A. | Representative | Republican | Oversight and Government Reform Committee, Natural Resources Committee | Arizona | 9 | 0 | Not tracked | |
| Hamadeh, Abraham J. | Representative | Republican | Armed Services Committee, Veterans' Affairs Committee | Arizona | 8 | 0 | Not tracked | |
| Grijalva, Adelita S. | Representative | Democratic | Education and Workforce Committee, Natural Resources Committee | Arizona | 7 | 1 | Not tracked | |
| Ciscomani, Juan | Representative | Republican | Appropriations Committee, Veterans' Affairs Committee | Arizona | 6 | 3 | Not tracked | |
| Biggs, Andy | Representative | Republican | Oversight and Government Reform Committee, Judiciary Committee | Arizona | 5 | 4 | Not tracked | |
| Stanton, Greg | Representative | Democratic | Transportation and Infrastructure Committee, Foreign Affairs Committee | Arizona | 4 | 2 | Not tracked | |
| Ansari, Yassamin | Representative | Democratic | Oversight and Government Reform Committee, Natural Resources Committee | Arizona | 3 | 1 | Not tracked | |
| Crane, Elijah | Representative | Republican | Oversight and Government Reform Committee, Homeland Security Committee | Arizona | 2 | 0 | Not tracked | |
| Schweikert, David | Representative | Republican | Ways and Means Committee | Arizona | 1 | 0 | Not tracked | |
| Radewagen, Aumua Amata Coleman | Delegate | Republican | Foreign Affairs Committee, Natural Resources Committee, Veterans' Affairs Committee | American Samoa | At-Large | 0 | Not tracked | |
| Begich, Nicholas J. | Representative | Republican | Transportation and Infrastructure Committee, Natural Resources Committee, Science, Space, and Technology Committee | Alaska | At-Large | 1 | Not tracked | |
| Sewell, Terri A. | Representative | Democratic | Ways and Means Committee, Committee on House Administration | Alabama | 7 | 2 | Not tracked | |
| Palmer, Gary J. | Representative | Republican | Oversight and Government Reform Committee, Energy and Commerce Committee | Alabama | 6 | 0 | Not tracked | |
| Strong, Dale W. | Representative | Republican | Appropriations Committee, Homeland Security Committee | Alabama | 5 | 0 | Not tracked | |
| Aderholt, Robert B. | Representative | Republican | Appropriations Committee | Alabama | 4 | 0 | Not tracked | |
| Rogers, Mike D. | Representative | Republican | Armed Services Committee (Chair), Armed Services Committee (Chair) | Alabama | 3 | 108 | Not tracked | |
| Figures, Shomari | Representative | Democratic | Transportation and Infrastructure Committee, Agriculture Committee | Alabama | 2 | 4 | Not tracked | |
| Moore, Barry | Representative | Republican | Judiciary Committee, Agriculture Committee | Alabama | 1 | 2 | Not tracked |
Representative
Democratic
Transportation and Infrastructure Committee, Agriculture Committee, Armed Services Committee
California
24
0
Representative
Republican
Science, Space, and Technology Committee, Energy and Commerce Committee, Budget Committee
California
23
0
Representative
Republican
Agriculture Committee, Appropriations Committee
California
22
6
Representative
Democratic
Agriculture Committee, Foreign Affairs Committee
California
21
0
Representative
Republican
Transportation and Infrastructure Committee, Science, Space, and Technology Committee, Homeland Security Committee
California
20
0
Representative
Democratic
Transportation and Infrastructure Committee, Natural Resources Committee (Ranking Member)
California
2
5
Representative
Democratic
Ways and Means Committee, Budget Committee
California
19
0
Representative
Democratic
Judiciary Committee, Science, Space, and Technology Committee (Ranking Member)
California
18
0
Representative
Democratic
Oversight and Government Reform Committee, Armed Services Committee
California
17
31
Representative
Democratic
Financial Services Committee
California
16
2
Representative
Democratic
Energy and Commerce Committee
California
15
1
Representative
Democratic
California
14
1
Representative
Democratic
Agriculture Committee, Natural Resources Committee
California
13
1
Representative
Democratic
Oversight and Government Reform Committee, Small Business Committee
California
12
1
Representative
Democratic
California
11
13
Representative
Democratic
Education and Workforce Committee, Transportation and Infrastructure Committee, Ethics Committee (Ranking Member)
California
10
0
Representative
Republican
Transportation and Infrastructure Committee, Foreign Affairs Committee, Science, Space, and Technology Committee
California
1
1
Representative
Republican
Transportation and Infrastructure Committee, Natural Resources Committee (Chair), Natural Resources Committee (Chair)
Arkansas
4
1
Representative
Republican
Appropriations Committee
Arkansas
3
0
Representative
Republican
Financial Services Committee (Chair), Financial Services Committee (Chair)
Arkansas
2
0
Representative
Republican
Transportation and Infrastructure Committee (Vice Chair), Transportation and Infrastructure Committee (Vice Chair), Agriculture Committee
Arkansas
1
0
Representative
Republican
Oversight and Government Reform Committee, Natural Resources Committee
Arizona
9
0
Representative
Republican
Armed Services Committee, Veterans' Affairs Committee
Arizona
8
0
Representative
Democratic
Education and Workforce Committee, Natural Resources Committee
Arizona
7
1
Representative
Republican
Appropriations Committee, Veterans' Affairs Committee
Arizona
6
3
Representative
Republican
Oversight and Government Reform Committee, Judiciary Committee
Arizona
5
4
Representative
Democratic
Transportation and Infrastructure Committee, Foreign Affairs Committee
Arizona
4
2
Representative
Democratic
Oversight and Government Reform Committee, Natural Resources Committee
Arizona
3
1
Representative
Republican
Oversight and Government Reform Committee, Homeland Security Committee
Arizona
2
0
Representative
Republican
Ways and Means Committee
Arizona
1
0
Delegate
Republican
Foreign Affairs Committee, Natural Resources Committee, Veterans' Affairs Committee
American Samoa
At-Large
0
Representative
Republican
Transportation and Infrastructure Committee, Natural Resources Committee, Science, Space, and Technology Committee
Alaska
At-Large
1
Representative
Democratic
Ways and Means Committee, Committee on House Administration
Alabama
7
2
Representative
Republican
Oversight and Government Reform Committee, Energy and Commerce Committee
Alabama
6
0
Representative
Republican
Appropriations Committee, Homeland Security Committee
Alabama
5
0
Representative
Republican
Appropriations Committee
Alabama
4
0
Representative
Republican
Armed Services Committee (Chair), Armed Services Committee (Chair)
Alabama
3
108
Representative
Democratic
Transportation and Infrastructure Committee, Agriculture Committee
Alabama
2
4
Representative
Republican
Judiciary Committee, Agriculture Committee
Alabama
1
2