Bills | United States
| Bill # | Bills before Congress | Link | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S. 1000 | A bill to establish an Ambassador-at-Large for Arctic Affairs. | Calendars and Scheduling, still live | Senate | Oct 30, 2025 | 0 | 0 | Not tracked | ||
| S. 2130 | AUKUS Improvement Act of 2025 | Calendars and Scheduling, still live | Senate | Oct 30, 2025 | 0 | 0 | Not tracked | ||
| S. 2657 | STOP China and Russia Act of 2025 | Calendars and Scheduling, still live | Senate | Oct 30, 2025 | 0 | 0 | Not tracked | ||
| S. 2684 | United States-Taiwan Partnership in the Americas Act | Calendars and Scheduling, still live | Senate | Oct 30, 2025 | 0 | 0 | Not tracked | ||
| S. 2018 | A bill to modify certain limitations and exclusions regarding defense articles and requirements regarding security assistance and sales with respect to the Republic of Cyprus. | Calendars and Scheduling, still live | Senate | Oct 30, 2025 | 0 | 0 | Not tracked | ||
| S. 1854 | Haiti Criminal Collusion Transparency Act of 2025 | Calendars and Scheduling, still live | Senate | Oct 30, 2025 | 0 | 0 | Not tracked | ||
| S. 2960 | Deter PRC Aggression Against Taiwan Act | Calendars and Scheduling, still live | Senate | Oct 30, 2025 | 0 | 0 | Not tracked | ||
| S. 2082 | Nuclear REFUEL Act of 2025 | Calendars and Scheduling, still live | Senate | Oct 29, 2025 | 0 | 0 | Not tracked | ||
| S. 2235 | Diesel Emissions Reduction Act of 2025 | Calendars and Scheduling, still live | Senate | Oct 29, 2025 | 0 | 0 | Not tracked | ||
| S. 582 | Astronaut Ground Travel Support Act | Senate Floor, still live | Senate | Oct 29, 2025 | 0 | 0 | Not tracked | ||
| S. 2319 | A bill to designate the Federal building located at 300 West Congress Street in Tucson, Arizona, as the "Raul M. Grijalva Federal Building". | Calendars and Scheduling, still live | Senate | Oct 29, 2025 | 0 | 0 | Not tracked | ||
| S.J.Res. 69 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the United States Fish and Wildlife Service relating to "Record of Decision for the Barred Owl Management Strategy; Washington, Oregon, and California". | Senate Floor, still live | Senate | Oct 29, 2025 | 0 | 0 | Not tracked | ||
| S. 2318 | Streamlining American Manufacturing Strategy Act | Calendars and Scheduling, still live | Senate | Oct 29, 2025 | 0 | 0 | Not tracked | ||
| S.Res. 474 | A resolution designating October 2025 as "National Country Music Month". | Senate Floor, still live | Senate | Oct 29, 2025 | 0 | 0 | Not tracked | ||
| S.Res. 475 | A resolution designating November 1, 2025, as "National Bison Day". | Senate Floor, still live | Senate | Oct 29, 2025 | 0 | 0 | Not tracked | ||
| S. 287 | Marcella LeBeau Recognition Act | Calendars and Scheduling, still live | Senate | Oct 29, 2025 | 0 | 0 | Not tracked | ||
| S. 673 | Miccosukee Reserved Area Amendments Act | Calendars and Scheduling, still live | Senate | Oct 28, 2025 | 0 | 0 | Not tracked | ||
| S.Res. 454 | A resolution expressing support for the designation of the week of October 24, 2025, to October 31, 2025, as "Bat Week". | Senate Floor, still live | Senate | Oct 28, 2025 | 0 | 0 | Not tracked | ||
| S.Res. 471 | A resolution calling on Congress, schools, and State and local educational agencies to recognize the significant educational implications of dyslexia that must be addressed, and designating October 2025 as "National Dyslexia Awareness Month". | Senate Floor, still live | Senate | Oct 28, 2025 | 0 | 0 | Not tracked | ||
| H.R. 689 | FREE Act | Calendars and Scheduling, still live | House | Oct 28, 2025 | 0 | 0 | Not tracked | ||
| S. 2440 | A bill to direct the Secretary of Agriculture to convey certain National Forest System land located in Franklin County, Mississippi, and for other purposes. | Calendars and Scheduling, still live | Senate | Oct 27, 2025 | 0 | 0 | Not tracked | ||
| S. 1876 | Stratton Ridge Air Force Memorial Act | Calendars and Scheduling, still live | Senate | Oct 27, 2025 | 0 | 0 | Not tracked | ||
| S. 1681 | Shenandoah Mountain Act | Calendars and Scheduling, still live | Senate | Oct 27, 2025 | 0 | 0 | Not tracked | ||
| H.R. 1612 | Flatside Wilderness Additions Act | House Floor, still live | House | Oct 27, 2025 | 0 | 0 | Not tracked | ||
| S. 1680 | Virginia Wilderness Additions Act of 2025 | Calendars and Scheduling, still live | Senate | Oct 27, 2025 | 0 | 0 | Not tracked | ||
| S. 1462 | Fix Our Forests Act | Calendars and Scheduling, still live | Senate | Oct 27, 2025 | 0 | 0 | Not tracked | ||
| S. 1376 | Benton MacKaye National Scenic Trail Feasibility Study Act of 2025 | Calendars and Scheduling, still live | Senate | Oct 27, 2025 | 0 | 0 | Not tracked | ||
| S. 1350 | A bill to modify the boundaries of the Talladega National Forest, and for other purposes. | Calendars and Scheduling, still live | Senate | Oct 27, 2025 | 0 | 0 | Not tracked | ||
| S. 1262 | A bill to require the Secretary of Agriculture to release a reversionary interest in certain land in the Black River State Forest in Millston, Wisconsin, and for other purposes. | Calendars and Scheduling, still live | Senate | Oct 27, 2025 | 0 | 0 | Not tracked | ||
| S. 2548 | Shawnee National Forest Conservation Act of 2025 | Calendars and Scheduling, still live | Senate | Oct 27, 2025 | 0 | 0 | Not tracked | ||
| S. 277 | A bill to release a Federal reversionary interest and convey mineral interests in Chester County, Tennessee, and for other purposes. | Calendars and Scheduling, still live | Senate | Oct 27, 2025 | 0 | 0 | Not tracked | ||
| S. 638 | A bill to amend the Act of June 22, 1948. | Calendars and Scheduling, still live | Senate | Oct 27, 2025 | 0 | 0 | Not tracked | ||
| S.Res. 469 | A resolution designating the week of October 19 through 25, 2025, as "National Chemistry Week". | Senate Floor, still live | Senate | Oct 27, 2025 | 0 | 0 | Not tracked | ||
| S.Res. 468 | A resolution designating October 26, 2025, as the "Day of the Deployed". | Senate Floor, still live | Senate | Oct 27, 2025 | 0 | 0 | Not tracked | ||
| S.Res. 467 | A resolution designating October 30, 2025, as a national day of remembrance for the workers of the nuclear weapons program of the United States. | Senate Floor, still live | Senate | Oct 27, 2025 | 0 | 0 | Not tracked | ||
| H.R. 197 | Lake Winnibigoshish Land Exchange Act of 2025 | House Floor, still live | House | Oct 27, 2025 | 0 | 0 | Not tracked | ||
| S. 99 | Strengthening Support for American Manufacturing Act | House Floor, still live | Senate | Oct 24, 2025 | 0 | 0 | Not tracked | ||
| S. 259 | Foreign Adversary Communications Transparency Act | House Floor, still live | Senate | Oct 24, 2025 | 0 | 0 | Not tracked | ||
| S.Res. 465 | A resolution designating September 2025 as "National Childhood Cancer Awareness Month". | Senate Floor, still live | Senate | Oct 23, 2025 | 0 | 0 | Not tracked | ||
| S.Res. 464 | A resolution designating September 2025 as "National Cholesterol Education Month" and September 30, 2025, as "LDL-C Awareness Day". | Senate Floor, still live | Senate | Oct 23, 2025 | 0 | 0 | Not tracked | ||
| S. 2967 | Border Lands Conservation Act | Senate Floor, still live | Senate | Oct 22, 2025 | 0 | 0 | Not tracked | ||
| S. 3031 | Keep America Flying Act of 2026 | Calendars and Scheduling, still live | Senate | Oct 22, 2025 | 0 | 0 | Not tracked | ||
| S. 3030 | Pay Our Military Act of 2025 | Calendars and Scheduling, still live | Senate | Oct 22, 2025 | 0 | 0 | Not tracked | ||
| S. 3032 | Counter-UAS Authority Extension Act | Calendars and Scheduling, still live | Senate | Oct 22, 2025 | 0 | 0 | Not tracked | ||
| H.R. 3834 | Protecting Veteran’s Claim Options Act | Calendars and Scheduling, still live | House | Oct 21, 2025 | 0 | 0 | Not tracked | ||
| S. 1523 | Water Research Optimization Act of 2025 | Calendars and Scheduling, still live | Senate | Oct 21, 2025 | 0 | 0 | Not tracked | ||
| S. 613 | Improving Flood and Agricultural Forecasts Act of 2025 | Calendars and Scheduling, still live | Senate | Oct 21, 2025 | 0 | 0 | Not tracked | ||
| S. 1278 | Fog Observations and Geographic Forecasting Act | Calendars and Scheduling, still live | Senate | Oct 21, 2025 | 0 | 0 | Not tracked | ||
| S. 1378 | TAME Extreme Weather and Wildfires Act | Calendars and Scheduling, still live | Senate | Oct 21, 2025 | 0 | 0 | Not tracked | ||
| S. 1492 | Deploying American Blockchains Act of 2025 | Calendars and Scheduling, still live | Senate | Oct 21, 2025 | 0 | 0 | Not tracked |
Sort by
Calendars and Scheduling, still live
Senate
Oct 30, 2025
0
0
S. 2130 AUKUS Improvement Act of 2025
Calendars and Scheduling, still live
Senate
Oct 30, 2025
0
0
Calendars and Scheduling, still live
Senate
Oct 30, 2025
0
0
Calendars and Scheduling, still live
Senate
Oct 30, 2025
0
0
Calendars and Scheduling, still live
Senate
Oct 30, 2025
0
0
Calendars and Scheduling, still live
Senate
Oct 30, 2025
0
0
S. 2082 Nuclear REFUEL Act of 2025
Calendars and Scheduling, still live
Senate
Oct 29, 2025
0
0
Calendars and Scheduling, still live
Senate
Oct 29, 2025
0
0
Senate Floor, still live
Senate
Oct 29, 2025
0
0
Calendars and Scheduling, still live
Senate
Oct 29, 2025
0
0
Senate Floor, still live
Senate
Oct 29, 2025
0
0
Senate Floor, still live
Senate
Oct 29, 2025
0
0
Calendars and Scheduling, still live
Senate
Oct 29, 2025
0
0
Calendars and Scheduling, still live
Senate
Oct 28, 2025
0
0
H.R. 689 FREE Act
Calendars and Scheduling, still live
House
Oct 28, 2025
0
0
Calendars and Scheduling, still live
Senate
Oct 27, 2025
0
0
S. 1681 Shenandoah Mountain Act
Calendars and Scheduling, still live
Senate
Oct 27, 2025
0
0
H.R. 1612 Flatside Wilderness Additions Act
House Floor, still live
House
Oct 27, 2025
0
0
Calendars and Scheduling, still live
Senate
Oct 27, 2025
0
0
S. 1462 Fix Our Forests Act
Calendars and Scheduling, still live
Senate
Oct 27, 2025
0
0
Calendars and Scheduling, still live
Senate
Oct 27, 2025
0
0
Calendars and Scheduling, still live
Senate
Oct 27, 2025
0
0
Calendars and Scheduling, still live
Senate
Oct 27, 2025
0
0
Calendars and Scheduling, still live
Senate
Oct 27, 2025
0
0
S.Res. 469 A resolution designating the week of October 19 through 25, 2025, as "National Chemistry Week".
Senate Floor, still live
Senate
Oct 27, 2025
0
0
Senate Floor, still live
Senate
Oct 27, 2025
0
0
House Floor, still live
House
Oct 27, 2025
0
0
House Floor, still live
Senate
Oct 24, 2025
0
0
House Floor, still live
Senate
Oct 24, 2025
0
0
Senate Floor, still live
Senate
Oct 23, 2025
0
0
S. 2967 Border Lands Conservation Act
Senate Floor, still live
Senate
Oct 22, 2025
0
0
S. 3031 Keep America Flying Act of 2026
Calendars and Scheduling, still live
Senate
Oct 22, 2025
0
0
S. 3030 Pay Our Military Act of 2025
Calendars and Scheduling, still live
Senate
Oct 22, 2025
0
0
Calendars and Scheduling, still live
Senate
Oct 22, 2025
0
0
H.R. 3834 Protecting Veteran’s Claim Options Act
Calendars and Scheduling, still live
House
Oct 21, 2025
0
0
Calendars and Scheduling, still live
Senate
Oct 21, 2025
0
0
Calendars and Scheduling, still live
Senate
Oct 21, 2025
0
0
Calendars and Scheduling, still live
Senate
Oct 21, 2025
0
0
Calendars and Scheduling, still live
Senate
Oct 21, 2025
0
0
Calendars and Scheduling, still live
Senate
Oct 21, 2025
0
0