Environment | Australia
| Link | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jeremiah Wind Farm | New South Wales | REFERRED, still live | 18 July 2021 | 0 | 0 | |||
| Bowen Pipeline | Queensland | REFERRED, still live | 15 July 2021 | 0 | 0 | |||
| Okines Beach, Lewisham – Foreshore Erosion Mitigation | Tasmania | REFERRED, still live | 24 June 2021 | 0 | 0 | |||
| Riverside Oaks Tourist Resort O'Briens Rd Cattai | New South Wales | REFERRED, still live | 8 June 2021 | 0 | 0 | |||
| Gascoyne Gateway Marine Complex (Formerly known as Single Jetty Deep Water Port Renewable Hub) | Western Australia | REFERRED, still live | 24 May 2021 | 0 | 0 | |||
| Winchelsea Island Manganese Mine Project, NT | Northern Territory | REFERRED, still live | 20 May 2021 | 0 | 0 | |||
| Mt Fox Energy Park Wind Farm, QLD | Queensland | REFERRED, still live | 19 May 2021 | 0 | 0 | |||
| North Manyana Subdivision, NSW | New South Wales | REFERRED, still live | 18 May 2021 | 0 | 0 | |||
| South Marionoak Tailings Storage Facility, Rosebery, TAS | Tasmania | REFERRED, still live | 9 May 2021 | 0 | 0 | |||
| Trinity Anglican College, Thurgoona Junior School Expansion, NSW | New South Wales | REFERRED, still live | 2 May 2021 | 0 | 0 | |||
| Bendigo Creek Reclamation and Rehabilitation Project | Victoria | REFERRED, still live | 27 Apr 2021 | 0 | 0 | |||
| Residential development, 2297-2371 Beaudesert-Nerang Road | Queensland | REFERRED, still live | 15 Apr 2021 | 0 | 0 | |||
| 130 Tully Road New Beith Residential Development v2 | Queensland | REFERRED, still live | 8 Apr 2021 | 0 | 0 | |||
| Neerabup Industrial Area, WA | Western Australia | REFERRED, still live | 30 Mar 2021 | 0 | 0 | |||
| Yangibana Expansion 1, WA | Western Australia | REFERRED, still live | 23 Mar 2021 | 0 | 0 | |||
| Doughboy Wind Farm, NSW | New South Wales | REFERRED, still live | 23 Mar 2021 | 0 | 0 | |||
| Sewerage Treatment Plant, QLD | Queensland | REFERRED, still live | 22 Mar 2021 | 0 | 0 | |||
| Alkimos Coastal Node | Western Australia | REFERRED, still live | 15 Mar 2021 | 0 | 0 | |||
| Lot 4 Runnymede Road, Wellesley - Proposed Sand Extraction | Western Australia | REFERRED, still live | 1 Sept 2026 | 23 Feb 2021 | 0 | 0 | ||
| Territory Battery Energy Storage System | Australian Capital Territory | REFERRED, still live | 21 Feb 2021 | 0 | 0 | |||
| Exposure draft Major Development Plan, Airport North Project, Perth Airport, WA | Western Australia | REFERRED, still live | 31 Jan 2021 | 0 | 0 | |||
| Beaufort Bypass | Victoria | REFERRED, still live | 26 Jan 2021 | 0 | 0 | |||
| Oven Mountain Pumped Hydro Energy Storage Project | New South Wales | REFERRED, still live | 17 Dec 2020 | 0 | 0 | |||
| Big Rocks Weir | Queensland | REFERRED, still live | 9 Dec 2020 | 0 | 1 | |||
| Southern Link Road Stage 3 City of Canning | Western Australia | REFERRED, still live | 4 Nov 2020 | 0 | 0 | |||
| Piano Cove Golf Course and Hotel | Tasmania | REFERRED, still live | 20 Oct 2020 | 0 | 0 | |||
| Staverton to Hampshire Hills Transmission Line and Staverton Substation, North West Tasmania | Tasmania | REFERRED, still live | 18 Oct 2020 | 0 | 0 | |||
| Tasman Highway Upgrade – Hobart Airport to Sorell Causeway | Tasmania | REFERRED, still live | 12 Oct 2020 | 0 | 0 | |||
| Arrowsmith North Silica Sand Project | Western Australia | REFERRED, still live | 1 Oct 2020 | 0 | 0 | |||
| Guildford Wind Farm | Tasmania | REFERRED, still live | 28 Sept 2020 | 0 | 0 | |||
| Residential Development, Ripley | Queensland | REFERRED, still live | 27 Sept 2020 | 0 | 0 | |||
| New Lenton Coal Project, 65kms north of Moranbah, QLD | Queensland | REFERRED, still live | 21 Sept 2020 | 0 | 0 | |||
| Gunbower National Park Floodplain Restoration Project | Victoria | REFERRED, still live | 6 Sept 2020 | 0 | 0 | |||
| Lindsay Island Floodplain Restoration Project, VIC | Victoria | REFERRED, still live | 3 Sept 2020 | 0 | 0 | |||
| Charlton Quarry South Face Rehabilitation | Victoria | REFERRED, still live | 1 Sept 2020 | 0 | 0 | |||
| Wallpolla Island Floodplain Restoration Project | Victoria | REFERRED, still live | 25 Aug 2020 | 0 | 0 | |||
| Guttrum and Benwell Floodplain Restoration Project, VIC | Victoria | REFERRED, still live | 23 Aug 2020 | 0 | 0 | |||
| Western Renewable Link | Victoria | REFERRED, still live | 5 Aug 2020 | 0 | 0 | |||
| Winterbourne Wind Farm | New South Wales | REFERRED, still live | 30 July 2020 | 0 | 0 | |||
| Burdekin Falls Dam Raising Project | Queensland | REFERRED, still live | 29 July 2020 | 0 | 0 | |||
| Sandy Creek Quarry Extension | Victoria | REFERRED, still live | 23 July 2020 | 0 | 0 | |||
| Wangetti Trail North Section South of Mowbray River to Wangetti | Queensland | REFERRED, still live | 23 July 2020 | 0 | 0 | |||
| Wilcannia Weir Replacement | New South Wales | REFERRED, still live | 12 July 2020 | 0 | 0 | |||
| Scenic Precinct Residential Development | Queensland | REFERRED, still live | 29 June 2020 | 0 | 0 | |||
| Providence West Residential Development | Queensland | REFERRED, still live | 24 June 2020 | 0 | 0 | |||
| Robbins Island Road to Hampshire Transmission Line | Tasmania | REFERRED, still live | 24 May 2020 | 0 | 0 | |||
| Peninsula Precinct, Springfield, Queensland | Queensland | REFERRED, still live | 13 May 2020 | 0 | 0 | |||
| Forest Wind | Queensland | REFERRED, still live | 12 May 2020 | 0 | 0 | |||
| Aurukun Bauxite Project | Queensland | REFERRED, still live | 6 May 2020 | 0 | 0 | |||
| Star of the South Offshore Wind Farm Project | Commonwealth Marine | REFERRED, still live | 3 May 2020 | 0 | 0 |
REFERRED, still live
New South Wales
18 July 2021
REFERRED, still live
Queensland
15 July 2021
REFERRED, still live
Tasmania
24 June 2021
REFERRED, still live
New South Wales
8 June 2021
REFERRED, still live
Western Australia
24 May 2021
REFERRED, still live
Northern Territory
20 May 2021
REFERRED, still live
Queensland
19 May 2021
REFERRED, still live
New South Wales
18 May 2021
REFERRED, still live
Tasmania
9 May 2021
REFERRED, still live
New South Wales
2 May 2021
REFERRED, still live
Victoria
27 Apr 2021
REFERRED, still live
Queensland
15 Apr 2021
REFERRED, still live
Queensland
8 Apr 2021
REFERRED, still live
Western Australia
30 Mar 2021
REFERRED, still live
Western Australia
23 Mar 2021
REFERRED, still live
New South Wales
23 Mar 2021
REFERRED, still live
Queensland
22 Mar 2021
REFERRED, still live
Western Australia
15 Mar 2021
REFERRED, still live
Western Australia
1 Sept 2026
23 Feb 2021
REFERRED, still live
Australian Capital Territory
21 Feb 2021
REFERRED, still live
Western Australia
31 Jan 2021
REFERRED, still live
Victoria
26 Jan 2021
REFERRED, still live
New South Wales
17 Dec 2020
REFERRED, still live
Queensland
9 Dec 2020
REFERRED, still live
Western Australia
4 Nov 2020
REFERRED, still live
Tasmania
20 Oct 2020
REFERRED, still live
Tasmania
18 Oct 2020
REFERRED, still live
Tasmania
12 Oct 2020
REFERRED, still live
Western Australia
1 Oct 2020
REFERRED, still live
Tasmania
28 Sept 2020
REFERRED, still live
Queensland
27 Sept 2020
REFERRED, still live
Queensland
21 Sept 2020
REFERRED, still live
Victoria
6 Sept 2020
REFERRED, still live
Victoria
3 Sept 2020
REFERRED, still live
Victoria
1 Sept 2020
REFERRED, still live
Victoria
25 Aug 2020
REFERRED, still live
Victoria
23 Aug 2020
REFERRED, still live
Victoria
5 Aug 2020
REFERRED, still live
New South Wales
30 July 2020
REFERRED, still live
Queensland
29 July 2020
REFERRED, still live
Victoria
23 July 2020
REFERRED, still live
Queensland
23 July 2020
REFERRED, still live
New South Wales
12 July 2020
REFERRED, still live
Queensland
29 June 2020
REFERRED, still live
Queensland
24 June 2020
REFERRED, still live
Tasmania
24 May 2020
REFERRED, still live
Queensland
13 May 2020
REFERRED, still live
Queensland
12 May 2020
REFERRED, still live
Queensland
6 May 2020
REFERRED, still live
Commonwealth Marine
3 May 2020